Gerber, Lukas; Lippold, Jörg; Süfke, Finn; Valk, Ole; Testorf, Pierre; Ehnis, Manuel; Tautenhahn, Saskia; Max, Lars; Chiessi, Cristiano Mazur; Regelous, Marcel; Szidat, Sönke; Friedrich, Oliver; Pöppelmeier, Frerk (2025): Mean sub-millennial AMOC strength in the North Atlantic during the Holocene [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.980738, In: Gerber, L et al. (2025): Holocene 231Pa/230Th ratios, Uranium isotopes and biogenic Opal concentrations from four North Atlantic sediment cores and Generalized Additive Model [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.980736
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-08-12 • DOI registered: 2025-08-13
Abstract:
This dataset includes estimates of mean sub-millennial AMOC strength in the North Atlantic, derived from combined sedimentary 231Pa/230Th data. Using AMOC–231Pa/230Th relationships from the Bern3D Earth system model, we converted the 231Pa/230Th ratios from all cores into a unified time series of past AMOC strength (expressed in Sverdrups, Sv), and applied a generalized additive model (GAM) fit for trend analysis.
Supplement to:
Gerber, Lukas; Lippold, Jörg; Süfke, Finn; Valk, Ole; Testorf, Pierre; Ehnis, Manuel; Tautenhahn, Saskia; Max, Lars; Chiessi, Cristiano Mazur; Regelous, Marcel; Szidat, Sönke; Friedrich, Oliver; Pöppelmeier, Frerk (2025): Low variability of the Atlantic Meridional Overturning Circulation throughout the Holocene. Nature Communications, 16(1), 6748, https://doi.org/10.1038/s41467-025-61793-z
Related to:
Barker, Stephen (2021): Planktic foraminiferal and Ice Rafted Debris (IRD) counts from ODP Site 983 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.929721
Lippold, Jörg; Pöppelmeier, Frerk; Süfke, Finn; Gutjahr, Marcus; Goepfert, Tyler J; Blaser, Patrick; Friedrich, Oliver; Link, Jasmin M; Wacker, Lukas; Rheinberger, Stefan; Jaccard, Samuel L (2019): Constraining the variability of the Atlantic Meridional Overturning Circulation during the Holocene. Geophysical Research Letters
Süfke, Finn; Pöppelmeier, Frerk; Goepfert, Tyler J; Regelous, Marcel; Koutsodendris, Andreas; Blaser, Patrick; Gutjahr, Marcus; Lippold, Jörg (2019): Constraints on the northwestern Atlantic deep water circulation from 231Pa/230Th during the last 30,000 years. Paleoceanography and Paleoclimatology, https://doi.org/10.1029/2019PA003737
Waelbroeck, Claire; Lougheed, Bryan C; Vázquez Riveiros, Natalia; Missiaen, Lise; Pedro, Joel B; Dokken, Trond; Hajdas, Irka; Wacker, Lukas; Abbott, Peter M; Dumoulin, Jean-Pascal; Thil, François; Eynaud, Frédérique; Rossignol, Linda; Fersi, Wiem; Albuquerque, Ana Luiza Spadano; Arz, Helge Wolfgang; Austin, William EN; Came, Rosemarie E; Carlson, Anders Eskil; Collins, James A; Dennielou, Bernard; Desprat, Stéphanie; Dickson, Alex; Elliot, Mary; Farmer, Christa; Giraudeau, Jacques; Gottschalk, Julia; Henderiks, Jorijntje; Hughen, Konrad A; Jung, Simon; Knutz, Paul Cornils; Lebreiro, Susana Martin; Lund, David C; Lynch-Stieglitz, Jean; Malaizé, Bruno; Marchitto, Thomas M; Martínez-Méndez, Gema; Mollenhauer, Gesine; Naughton, Filipa; Nave, Silvia Osorio; Nürnberg, Dirk; Oppo, Delia W; Peck, Victoria L; Peeters, Frank J C; Penaud, Aurélie; Portilho-Ramos, Rodrigo Costa; Repschläger, Janne; Roberts, Jenny; Rühlemann, Carsten; Salgueiro, Emilia; Sanchez Goñi, Maria Fernanda; Schönfeld, Joachim; Scussolini, Paolo; Skinner, Luke C; Skonieczny, Charlotte; Thornalley, David J R; Toucanne, Samuel; Van Rooij, David; Vidal, Laurence; Voelker, Antje H L; Wary, Mélanie; Weldeab, Syee; Ziegler, Martin (2019): Consistently dated Atlantic sediment cores over the last 40 thousand years. Scientific Data, 6(1), 165, https://doi.org/10.1038/s41597-019-0173-8
Funding:
Coordenação de Aperfeicoamento de Pessoal de Nível Superior (CAPES), grant/award no. 8881.712022/2022-1
Deutsche Forschungsgemeinschaft, Bonn (DFG), grant/award no. 277128673: Quantitative Rekonstruktion der Ozeanzirkulation
European Commission (EC), grant/award no. 101023443: Comprehensive Climate Modeling of the Mid-Pleistocene Transition
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Age model | Age model | ka | Gerber, Lukas | ||
| 2 | Transport, Atlantic Meridional Overturning Circulation | AMOC | Sv | Gerber, Lukas | ||
| 3 | Transport, Atlantic Meridional Overturning Circulation, standard error | AMOC std e | ± | Gerber, Lukas | ||
| 4 | Transport, Atlantic Meridional Overturning Circulation, 95% confidence interval, lower limit | AMOC 95% CI low | Sv | Gerber, Lukas | ||
| 5 | Transport, Atlantic Meridional Overturning Circulation, 95% confidence interval, upper limit | AMOC 95% CI up | Sv | Gerber, Lukas | ||
| 6 | Type of age model | Age model type | Gerber, Lukas | |||
| 7 | Reference/source | Reference | Gerber, Lukas | |||
| 8 | Principal investigator | PI | Gerber, Lukas |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
800 data points
Data
| 1 Age model [ka] | 2 AMOC [Sv] | 3 AMOC std e [±] | 4 AMOC 95% CI low [Sv] | 5 AMOC 95% CI up [Sv] | 6 Age model type | 7 Reference | 8 PI |
|---|---|---|---|---|---|---|---|
| 0.24 | 18.7 | 1.8 | 15.1 | 22.3 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 0.36 | 18.6 | 1.4 | 15.8 | 21.3 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 0.47 | 18.4 | 1.1 | 16.2 | 20.6 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 0.59 | 18.3 | 0.9 | 16.5 | 20.2 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 0.70 | 18.2 | 0.9 | 16.5 | 19.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 0.81 | 18.1 | 0.9 | 16.4 | 19.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 0.93 | 18.1 | 0.9 | 16.2 | 19.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 1.04 | 18.0 | 1.0 | 16.1 | 20.0 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 1.16 | 18.0 | 1.0 | 16.0 | 20.0 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 1.27 | 18.0 | 1.0 | 15.9 | 20.0 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 1.39 | 17.9 | 1.0 | 15.9 | 20.0 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 1.50 | 17.9 | 1.0 | 15.9 | 19.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 1.61 | 17.9 | 1.0 | 15.9 | 19.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 1.73 | 17.8 | 0.9 | 16.0 | 19.7 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 1.84 | 17.8 | 0.9 | 16.0 | 19.6 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 1.96 | 17.8 | 0.9 | 16.1 | 19.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 2.07 | 17.9 | 0.8 | 16.2 | 19.6 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 2.18 | 18.0 | 0.8 | 16.3 | 19.7 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 2.30 | 18.1 | 0.8 | 16.4 | 19.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 2.41 | 18.2 | 0.9 | 16.5 | 19.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 2.53 | 18.3 | 0.9 | 16.5 | 20.1 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 2.64 | 18.3 | 0.9 | 16.5 | 20.1 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 2.76 | 18.3 | 0.9 | 16.5 | 20.1 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 2.87 | 18.1 | 0.9 | 16.4 | 19.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 2.98 | 18.0 | 0.8 | 16.3 | 19.7 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 3.10 | 17.8 | 0.8 | 16.2 | 19.4 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 3.21 | 17.6 | 0.7 | 16.1 | 19.1 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 3.33 | 17.5 | 0.7 | 16.1 | 18.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 3.44 | 17.5 | 0.6 | 16.2 | 18.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 3.56 | 17.4 | 0.6 | 16.2 | 18.6 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 3.67 | 17.4 | 0.6 | 16.2 | 18.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 3.78 | 17.3 | 0.6 | 16.1 | 18.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 3.90 | 17.2 | 0.6 | 16.1 | 18.4 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 4.01 | 17.1 | 0.6 | 16.0 | 18.3 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 4.13 | 17.1 | 0.6 | 15.9 | 18.3 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 4.24 | 17.1 | 0.6 | 15.9 | 18.3 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 4.35 | 17.2 | 0.6 | 16.0 | 18.4 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 4.47 | 17.2 | 0.6 | 16.0 | 18.4 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 4.58 | 17.3 | 0.6 | 16.1 | 18.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 4.70 | 17.4 | 0.6 | 16.2 | 18.7 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 4.81 | 17.5 | 0.6 | 16.2 | 18.7 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 4.93 | 17.4 | 0.6 | 16.1 | 18.7 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 5.04 | 17.3 | 0.6 | 16.0 | 18.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 5.15 | 17.0 | 0.6 | 15.7 | 18.3 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 5.27 | 16.8 | 0.7 | 15.5 | 18.2 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 5.38 | 16.7 | 0.7 | 15.2 | 18.1 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 5.50 | 16.5 | 0.7 | 15.0 | 18.0 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 5.61 | 16.4 | 0.8 | 14.9 | 18.0 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 5.72 | 16.3 | 0.8 | 14.7 | 17.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 5.84 | 16.2 | 0.8 | 14.6 | 17.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 5.95 | 16.0 | 0.8 | 14.4 | 17.7 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 6.07 | 15.8 | 0.8 | 14.2 | 17.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 6.18 | 15.6 | 0.8 | 14.0 | 17.3 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 6.30 | 15.5 | 0.8 | 13.8 | 17.2 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 6.41 | 15.5 | 0.9 | 13.8 | 17.2 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 6.52 | 15.7 | 0.9 | 13.9 | 17.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 6.64 | 16.0 | 0.9 | 14.2 | 17.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 6.75 | 16.3 | 0.9 | 14.5 | 18.1 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 6.87 | 16.7 | 0.8 | 15.0 | 18.4 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 6.98 | 17.1 | 0.8 | 15.5 | 18.6 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 7.09 | 17.4 | 0.7 | 15.9 | 18.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 7.21 | 17.7 | 0.7 | 16.3 | 19.2 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 7.32 | 18.0 | 0.8 | 16.5 | 19.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 7.44 | 18.2 | 0.8 | 16.6 | 19.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 7.55 | 18.3 | 0.8 | 16.7 | 19.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 7.67 | 18.2 | 0.8 | 16.6 | 19.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 7.78 | 17.9 | 0.8 | 16.3 | 19.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 7.89 | 17.5 | 0.8 | 16.0 | 19.1 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 8.01 | 17.0 | 0.8 | 15.5 | 18.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 8.12 | 16.4 | 0.7 | 14.9 | 17.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 8.24 | 15.7 | 0.7 | 14.2 | 17.2 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 8.35 | 15.1 | 0.7 | 13.7 | 16.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 8.47 | 14.6 | 0.7 | 13.2 | 16.1 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 8.58 | 14.4 | 0.7 | 13.0 | 15.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 8.69 | 14.5 | 0.8 | 13.0 | 16.0 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 8.81 | 14.8 | 0.8 | 13.2 | 16.4 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 8.92 | 15.2 | 0.8 | 13.5 | 16.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 9.04 | 15.5 | 0.9 | 13.8 | 17.3 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 9.15 | 15.8 | 0.9 | 14.0 | 17.7 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 9.26 | 16.0 | 0.9 | 14.1 | 17.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 9.38 | 16.0 | 1.0 | 14.0 | 17.9 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 9.49 | 15.8 | 0.9 | 13.9 | 17.6 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 9.61 | 15.5 | 0.9 | 13.7 | 17.2 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 9.72 | 15.1 | 0.9 | 13.4 | 16.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 9.84 | 14.8 | 0.9 | 13.0 | 16.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 9.95 | 14.4 | 0.9 | 12.7 | 16.2 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 10.06 | 14.1 | 0.9 | 12.3 | 15.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 10.18 | 13.7 | 0.9 | 12.0 | 15.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 10.29 | 13.4 | 0.8 | 11.7 | 15.1 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 10.41 | 13.0 | 0.8 | 11.4 | 14.6 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 10.52 | 12.7 | 0.8 | 11.2 | 14.2 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 10.63 | 12.4 | 0.7 | 10.9 | 13.8 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 10.75 | 12.1 | 0.7 | 10.6 | 13.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 10.86 | 11.8 | 0.8 | 10.3 | 13.4 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 10.98 | 11.7 | 0.9 | 9.9 | 13.4 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 11.09 | 11.5 | 0.9 | 9.6 | 13.4 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 11.21 | 11.3 | 1.0 | 9.3 | 13.4 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 11.32 | 11.1 | 1.1 | 8.9 | 13.3 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 11.43 | 10.9 | 1.2 | 8.5 | 13.3 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
| 11.55 | 10.6 | 1.4 | 7.7 | 13.5 | Calculated from the Pa/Th data of this study and the site-specific Bern3D AMOC-Pa/Th relationships of this study. | This study | Lukas Gerber |
