Strasser, Michael; Ikehara, Ken; Everest, Jeremy D; Maeda, Lena; Hochmuth, Katharina; Grant, Hannah; Stewart, Margaret S; Sakurai, Noriaki; Yokoyama, Takahiro; Bao, Rui; Bellanova, Piero; Brunet, Morgane; Cai, Zhirong; Cattaneo, Antonio; Hsiung, Kan-Hsi; Huang, Jyh-Jaan Steven; Ishizawa, Tahashi; Itaki, Takuya; Jitsuno, Kana; Johnson, Joel E; Kanamatsu, Toshiya; Keep, Myra; Kioka, Arata; Kölling, Martin; Luo, Min; März, Christian; McHugh, Cecilia M G; Micallef, Aaron; Nagahashi, Yoshitaka; Pandey, Dhananjai K; Proust, Jean-Noël; Rasbury, Troy; Riedinger, Natascha; Satoguchi, Yasufumi; Sawyer, Derek E.; Seibert, Chloé; Silver, Maxwell; Straub, Susanne M; Virtasalo, Joonas J; Wang, Yong Hong; Wu, Ting-Wei; Zellers, Sarah D (2025): Radiolaria occurrences of IODP Hole 386-M0082D [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.978996
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-03-17 • DOI registered: 2025-04-19
Abstract:
Results of radiolarian analyses from the above given hole of International Ocean Discovery Program (IODP) Expedition 386 (Japan Trench Paleoseismology). The offshore phase of this expedition took place between 2021-04-13 and 2021-06-01 onboard Japanese R/V Kaimei from and to Yokosuka, Japan, followed by an onshore phase onboard D/V Chikyu between 2022-02-14 – 2022-03-15. During the offshore phase, samples for radiolarian analyses were taken from the end of split cores at 2 m intervals. These were complemented during the onshore phase with samples from event layers identified from X-ray CT images. Samples in this dataset where categorized depending on their sedimentary regime by the following type key: E = event, H = hemipelagic, ? = unknown. Slides prepared from these samples were partially examined at 50× to 400× using a Zeiss Axio Imager.A1m POL-1 optical microscope on board Chikyu.
For further details on sample preparation see methods chapter in Strasser, M. et al., 2023 https://doi.org/10.14379/iodp.proc.386.102.2023
Keyword(s):
Related to:
Strasser, Michael; Ikehara, Ken; Everest, Jeremy D; IODP Expedition 386 Scientists (2023): Japan Trench Paleoseismology. Proceedings of the International Ocean Discovery Program, International Ocean Discovery Program, 386, https://doi.org/10.14379/iodp.proc.386.2023
Project(s):
Coverage:
Latitude: 36.100117 * Longitude: 142.756233
Date/Time Start: 2021-05-15T00:00:00 * Date/Time End: 2021-05-15T00:00:00
Minimum DEPTH, sediment/rock: 0.730 m * Maximum DEPTH, sediment/rock: 36.320 m
Event(s):
386-M0082D (JTPS-02A) * Latitude: 36.100117 * Longitude: 142.756233 * Date/Time Start: 2021-05-15T00:00:00 * Date/Time End: 2021-05-15T00:00:00 * Elevation: -7993.0 m * Location: Japan Trench * Campaign: Exp386 * Basis: Kaimei * Method/Device: Giant piston corer (GPC) * Comment: IGSN: IBCR0386EHA5001. Comment: 40 m. Location: applied ship's position due to malfunctioning GPC transponder.
Comment:
Data was submitted and proofread by Vera Barbara Bender, MARUM - Center for Marine Environmental Sciences (University Bremen) on behalf of ECORD Science Operator Data Management (https://www.ecord.org).
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | ||||
| 2 | Sample code/label | Sample label | DSDP/ODP/IODP sample designation | |||
| 3 | Proposed International Geo Sample Number | Prop IGSN | ||||
| 4 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
| 5 | Type | Type | of sedimentary regime; E = event, H = hemipelagic, ? = unknown | |||
| 6 | Cycladophora davisiana | C. davisiana | # | Polarized light petrographic microscope, Zeiss, Axio Imager [A1m, POL-1] | ||
| 7 | Stylochlamydium venustum | S. venustum | # | Polarized light petrographic microscope, Zeiss, Axio Imager [A1m, POL-1] | ||
| 8 | Lithomelissa setosa | L. setosa | # | Polarized light petrographic microscope, Zeiss, Axio Imager [A1m, POL-1] | ||
| 9 | Tetrapyle circularis/fruticosa group | T. circularis/fruticosa gr | # | Polarized light petrographic microscope, Zeiss, Axio Imager [A1m, POL-1] | ||
| 10 | Didymocyrtis tetrathalamus | D. tetrathalamus | # | Polarized light petrographic microscope, Zeiss, Axio Imager [A1m, POL-1] | ||
| 11 | Dictyocoryne truncatum/profunda group | D. truncatum/profunda gr | # | Polarized light petrographic microscope, Zeiss, Axio Imager [A1m, POL-1] | ||
| 12 | Didymocyrtis tetrathalamus | D. tetrathalamus | # | Polarized light petrographic microscope, Zeiss, Axio Imager [A1m, POL-1] | Didymocyrtis tetrathalamus morphotype | |
| 13 | Radiolarians, other | Rad other | # | Polarized light petrographic microscope, Zeiss, Axio Imager [A1m, POL-1] |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
428 data points
Data
| 1 Event | 2 Sample label (DSDP/ODP/IODP sample designation) | 3 Prop IGSN | 4 Depth sed [m] | 5 Type (of sedimentary regime; E = ev...) | 6 C. davisiana [#] (Polarized light petrographic ...) | 7 S. venustum [#] (Polarized light petrographic ...) | 8 L. setosa [#] (Polarized light petrographic ...) | 9 T. circularis/fruticosa gr [#] (Polarized light petrographic ...) | 10 D. tetrathalamus [#] (Polarized light petrographic ...) | 11 D. truncatum/profunda gr [#] (Polarized light petrographic ...) | 12 D. tetrathalamus [#] (Didymocyrtis tetrathalamus mo...) | 13 Rad other [#] (Polarized light petrographic ...) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 386-M0082D | 386-M0082D-1H-1,73.0-74.0 | IBCR0386EXUTF01 | 0.730 | H | 3 | 0 | 5 | 14 | 0 | 1 | 5 | 231 |
| 386-M0082D | 386-M0082D-1H-1,103.5-105.5 | IBCR0386EXQFD01 | 1.030 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386-M0082D | 386-M0082D-1H-2,50.0-51.0 | IBCR0386EXVTF01 | 1.555 | H | 8 | 0 | 0 | 19 | 0 | 0 | 2 | 227 |
| 386-M0082D | 386-M0082D-1H-3,99.5-101.5 | IBCR0386EXRFD01 | 3.055 | ? | 3 | 2 | 0 | 8 | 1 | 1 | 0 | 204 |
| 386-M0082D | 386-M0082D-1H-4,66.0-67.0 | IBCR0386EXWTF01 | 3.740 | H | 2 | 1 | 2 | 10 | 1 | 0 | 2 | 208 |
| 386-M0082D | 386-M0082D-1H-5,98.0-100.5 | IBCR0386EXSFD01 | 5.070 | H | 4 | 1 | 1 | 8 | 2 | 0 | 1 | 200 |
| 386-M0082D | 386-M0082D-1H-7,28.0-29.0 | IBCR0386EXYTF01 | 5.375 | H | 8 | 0 | 2 | 16 | 0 | 0 | 5 | 202 |
| 386-M0082D | 386-M0082D-1H-7,98.5-101.0 | IBCR0386EXTFD01 | 7.085 | H | 1 | 3 | 0 | 10 | 0 | 1 | 3 | 260 |
| 386-M0082D | 386-M0082D-1H-8,90.0-91.0 | IBCR0386EXZTF01 | 8.010 | H | 3 | 0 | 2 | 17 | 1 | 0 | 8 | 207 |
| 386-M0082D | 386-M0082D-1H-9,99.5-102.0 | IBCR0386EXUFD01 | 9.115 | ? | 4 | 0 | 0 | 13 | 0 | 0 | 4 | 226 |
| 386-M0082D | 386-M0082D-1H-10,70.0-71.0 | IBCR0386EX1UF01 | 9.840 | H | 7 | 2 | 3 | 12 | 0 | 0 | 3 | 207 |
| 386-M0082D | 386-M0082D-1H-11,100.0-102.5 | IBCR0386EXVFD01 | 11.165 | H | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 207 |
| 386-M0082D | 386-M0082D-1H-12,90.0-91.0 | IBCR0386EX2UF01 | 12.090 | H | 1 | 0 | 3 | 12 | 0 | 2 | 1 | 206 |
| 386-M0082D | 386-M0082D-1H-13,99.0-101.5 | IBCR0386EXWFD01 | 13.195 | H | 6 | 1 | 1 | 8 | 0 | 0 | 3 | 212 |
| 386-M0082D | 386-M0082D-1H-14,90.0-91.0 | IBCR0386EX3UF01 | 14.120 | H | 9 | 1 | 0 | 14 | 0 | 0 | 1 | 151 |
| 386-M0082D | 386-M0082D-1H-15,101.5-104.0 | IBCR0386EXXFD01 | 15.270 | H | 5 | 2 | 1 | 8 | 1 | 1 | 3 | 230 |
| 386-M0082D | 386-M0082D-1H-16,90.0-91.0 | IBCR0386EX4UF01 | 16.195 | H | 7 | 0 | 2 | 7 | 0 | 1 | 1 | 208 |
| 386-M0082D | 386-M0082D-1H-17,48.0-49.0 | IBCR0386EX5UF01 | 16.820 | H | 9 | 0 | 0 | 8 | 16 | 0 | 3 | 209 |
| 386-M0082D | 386-M0082D-1H-17,99.0-101.5 | IBCR0386EXYFD01 | 17.330 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386-M0082D | 386-M0082D-1H-18,77.0-78.0 | IBCR0386EX6UF01 | 18.125 | H | 9 | 0 | 2 | 24 | 0 | 1 | 2 | 209 |
| 386-M0082D | 386-M0082D-1H-19,101.0-103.5 | IBCR0386EXZFD01 | 19.410 | H | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 218 |
| 386-M0082D | 386-M0082D-1H-20,90.0-91.0 | IBCR0386EX7UF01 | 20.335 | H | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 205 |
| 386-M0082D | 386-M0082D-1H-21,103.0-105.5 | IBCR0386EX0GD01 | 21.520 | ? | 6 | 0 | 1 | 14 | 0 | 0 | 3 | 210 |
| 386-M0082D | 386-M0082D-1H-22,95.0-96.0 | IBCR0386EX8UF01 | 22.495 | H | 5 | 0 | 7 | 13 | 0 | 0 | 2 | 217 |
| 386-M0082D | 386-M0082D-1H-23,60.0-61.0 | 23.165 | H | 12 | 1 | 17 | 23 | 0 | 0 | 5 | 256 | |
| 386-M0082D | 386-M0082D-1H-23,101.0-103.5 | IBCR0386EX1GD01 | 23.575 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386-M0082D | 386-M0082D-1H-24,32.0-33.0 | IBCR0386EX9UF01 | 23.920 | H | 18 | 0 | 12 | 12 | 0 | 0 | 1 | 243 |
| 386-M0082D | 386-M0082D-1H-25,103.0-105.5 | IBCR0386EX2GD01 | 25.685 | ? | 15 | 3 | 7 | 19 | 0 | 0 | 2 | 258 |
| 386-M0082D | 386-M0082D-1H-26,100.0-101.0 | IBCR0386EXAUF01 | 26.710 | H | 15 | 0 | 7 | 11 | 0 | 0 | 2 | 209 |
| 386-M0082D | 386-M0082D-1H-27,108.5-111.0 | IBCR0386EX3GD01 | 27.885 | ? | 5 | 5 | 1 | 15 | 2 | 2 | 2 | 251 |
| 386-M0082D | 386-M0082D-1H-28,60.0-61.0 | IBCR0386EXBUF01 | 28.510 | H | 29 | 0 | 11 | 18 | 0 | 0 | 1 | 222 |
| 386-M0082D | 386-M0082D-1H-29,89.0-90.0 | IBCR0386EXLXF01 | 29.860 | H | 8 | 1 | 5 | 12 | 0 | 0 | 3 | 204 |
| 386-M0082D | 386-M0082D-1H-29,104.0-106.5 | IBCR0386EX4GD01 | 30.010 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386-M0082D | 386-M0082D-1H-30,90.0-91.0 | IBCR0386EXMXF01 | 30.935 | H | 10 | 2 | 2 | 21 | 0 | 0 | 2 | 215 |
| 386-M0082D | 386-M0082D-1H-31,103.0-105.5 | IBCR0386EX5GD01 | 32.145 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 386-M0082D | 386-M0082D-1H-32,90.0-91.0 | IBCR0386EXOXF01 | 33.070 | H | 32 | 1 | 9 | 13 | 0 | 0 | 2 | 209 |
| 386-M0082D | 386-M0082D-1H-33,99.0-101.5 | IBCR0386EX6GD01 | 34.215 | H | 22 | 1 | 0 | 17 | 0 | 0 | 4 | 233 |
| 386-M0082D | 386-M0082D-1H-34,90.0-91.0 | IBCR0386EXPXF01 | 35.140 | H | 38 | 1 | 5 | 23 | 0 | 2 | 1 | 210 |
| 386-M0082D | 386-M0082D-1H-35,103.5-106.0 | IBCR0386EX7GD01 | 36.320 | E | 22 | 4 | 7 | 7 | 1 | 0 | 3 | 237 |
