Strasser, Michael; Ikehara, Ken; Everest, Jeremy D; Maeda, Lena; Hochmuth, Katharina; Grant, Hannah; Stewart, Margaret S; Sakurai, Noriaki; Yokoyama, Takahiro; Bao, Rui; Bellanova, Piero; Brunet, Morgane; Cai, Zhirong; Cattaneo, Antonio; Hsiung, Kan-Hsi; Huang, Jyh-Jaan Steven; Ishizawa, Tahashi; Itaki, Takuya; Jitsuno, Kana; Johnson, Joel E; Kanamatsu, Toshiya; Keep, Myra; Kioka, Arata; Kölling, Martin; Luo, Min; März, Christian; McHugh, Cecilia M G; Micallef, Aaron; Nagahashi, Yoshitaka; Pandey, Dhananjai K; Proust, Jean-Noël; Rasbury, Troy; Riedinger, Natascha; Satoguchi, Yasufumi; Sawyer, Derek E.; Seibert, Chloé; Silver, Maxwell; Straub, Susanne M; Virtasalo, Joonas J; Wang, Yong Hong; Wu, Ting-Wei; Zellers, Sarah D (2025): Description of lithologic section units of IODP Hole 386-M0086B [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.978114
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-03-13 • DOI registered: 2025-04-19
Abstract:
Description of lithologic section units from the above given hole of International Ocean Discovery Program (IODP) Expedition 386 (Japan Trench Paleoseismology). The content of this dataset is based on the visual core descriptions (VCD) done by sedimentologists during the onshore phase of expedition 386 (2022-02-14 – 2022-03-15 onboard D/V Chikyu). For digitalization of the information, content of the hand-drawn VCD sheets was transferred into the Drilling Information System database. The present dataset forms the basis for the digital lithologic columns and composite plots archived under the titles "Visual core description of IODP Hole 386-M0086B".
For further methodological information see methods chapter in Strasser, M. et al., 2023 https://doi.org/10.14379/iodp.proc.386.102.2023
Related to:
Strasser, Michael; Ikehara, Ken; Everest, Jeremy D; IODP Expedition 386 Scientists (2023): Japan Trench Paleoseismology. Proceedings of the International Ocean Discovery Program, International Ocean Discovery Program, 386, https://doi.org/10.14379/iodp.proc.386.2023
Project(s):
Coverage:
Latitude: 39.779267 * Longitude: 144.275400
Date/Time Start: 2021-05-02T00:00:00 * Date/Time End: 2021-05-02T00:00:00
Minimum DEPTH, sediment/rock: 0.010 m * Maximum DEPTH, sediment/rock: 17.955 m
Event(s):
386-M0086B (JTPN-05A) * Latitude: 39.779267 * Longitude: 144.275400 * Date/Time Start: 2021-05-02T00:00:00 * Date/Time End: 2021-05-02T00:00:00 * Elevation: -7502.0 m * Location: Japan Trench * Campaign: Exp386 * Basis: Kaimei * Method/Device: Giant piston corer (GPC) * Comment: IGSN: IBCR0386EH44001. Comment: 20 m
Comment:
Data was submitted and proofread by Vera Barbara Bender, MARUM - Center for Marine Environmental Sciences (University Bremen) and Mary R. Mowat, British Geological Survey, on behalf of ECORD Science Operator Data Management (https://www.ecord.org).
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | ||||
| 2 | Sample code/label | Sample label | DSDP/ODP/IODP sample designation | |||
| 3 | Lithologic unit/sequence | Unit | Visual description | |||
| 4 | DEPTH, sediment/rock | Depth sed | m | Geocode – Section unit interval TOP core depth [m] | ||
| 5 | Lithologic unit/sequence | Unit | Visual description | Section unit class | ||
| 6 | Bedding/banding | Bedding/banding | Visual description | |||
| 7 | Core disturbance | Disturbance | Visual description | |||
| 8 | Main Lithology | Main lith | Visual description | |||
| 9 | Structure | Structure | Visual description | Sediment structure | ||
| 10 | Bioturbation | Bioturbation | Visual description | Bioturbation intensity | ||
| 11 | Color code HLS-system | Color HLS | Visual description | |||
| 12 | Sediment contact to bottom unit | Sediment contact bot | Visual description | |||
| 13 | Bioerosion | Bioerosion | Visual description | Bioerosion intensity | ||
| 14 | Lithology/composition/facies | Lithology | Visual description | Main description | ||
| 15 | Grain size description | Grain size descr | Visual description | |||
| 16 | Lithoclasts | Lithoclasts | Visual description | Lithoclasts sorting |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
903 data points
Data
| 1 Event | 2 Sample label (DSDP/ODP/IODP sample designation) | 3 Unit (Visual description) | 4 Depth sed [m] (Section unit interval TOP cor...) | 5 Unit (Section unit class, Visual de...) | 6 Bedding/banding (Visual description) | 7 Disturbance (Visual description) | 8 Main lith (Visual description) | 9 Structure (Sediment structure, Visual de...) | 10 Bioturbation (Bioturbation intensity, Visua...) | 11 Color HLS (Visual description) | 12 Sediment contact bot (Visual description) | 13 Bioerosion (Bioerosion intensity, Visual ...) | 14 Lithology (Main description, Visual desc...) | 15 Grain size descr (Visual description) | 16 Lithoclasts (Lithoclasts sorting, Visual d...) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 386-M0086B | 386-M0086B-1H-1,1.0-75.0 | 2 | 0.010 | SED | flow-in | silty clay | 7.5Y 4/2 (grayish olive) | ocore catcherasional monosulfide aggregates | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-2,0.0-6.0 | 1 | 0.750 | SED | silty clay | 7.5Y 4/2 (grayish olive) | gradational | gradational grain size | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-2,6.0-13.0 | 2 | 0.810 | SED | silt | laminae | 7.5Y 4/2 (grayish olive) | wavy | silt | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-2,13.0-70.0 | 3 | 0.880 | SED | silty clay | 5Y 4/2 (olive gray) | open pores | silty clay | well sorted | ||||||
| 386-M0086B | 386-M0086B-1H-2,70.0-70.1 | 4 | 1.450 | SED | bowed | silt | laminae | 5Y 4/2 (olive gray) | sharp | silt | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-2,70.1-71.0 | 5 | 1.451 | SED | silty clay | 5Y 4/2 (olive gray) | silty clay | well sorted | |||||||
| 386-M0086B | 386-M0086B-1H-2,71.0-71.1 | 6 | 1.460 | SED | bowed | silt | laminae | 5Y 4/2 (olive gray) | sharp | silt | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-2,71.1-74.0 | 7 | 1.461 | SED | silty clay | 5Y 5/1 (gray) | irregular | 1.0 | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-2,74.0-97.0 | 8 | 1.490 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | gradational | 1.0 | gradational bioturbation, black spots<3 mm | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-2,97.0-101.5 | 9 | 1.720 | SED | oxidation | silty clay | 7.5Y 4/2 (grayish olive) | 1.0 | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-3,0.0-32.0 | 1 | 1.765 | SED | silty clay | 7.5Y 4/2 (grayish olive) | silty clay | well sorted | |||||||
| 386-M0086B | 386-M0086B-1H-3,32.0-100.0 | 2 | 2.085 | SED | silty clay | 7.5Y 4/2 (grayish olive) | 1.0 | black monosulfide aggregates | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-4,0.0-1.5 | 1 | 2.765 | SED | silty clay | 7.5Y 4/2 (grayish olive) | silty clay | well sorted | |||||||
| 386-M0086B | 386-M0086B-1H-4,1.5-1.6 | 2 | 2.780 | SED | silt | laminae | 7.5Y 4/2 (grayish olive) | sharp | silt | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-4,1.6-37.0 | 3 | 2.781 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | gradational | 2.0 | black spots 3-5mm, gradational bioturbation | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-4,37.0-46.0 | 4 | 3.135 | SED | silty clay | color bands | 7.5Y 4/2 (grayish olive) | gradational | color band | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-4,46.0-55.0 | 5 | 3.225 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | gradational | 1.0 | gradational bioturbation | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-4,55.0-76.0 | 6 | 3.315 | SED | silty clay | 7.5Y 4/2 (grayish olive) | silty clay | well sorted | |||||||
| 386-M0086B | 386-M0086B-1H-4,76.0-76.1 | 7 | 3.525 | SED | silt | laminae | 7.5Y 4/2 (grayish olive) | sharp | silt | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-4,76.1-77.5 | 8 | 3.526 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | sharp | black spots 15mm | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-4,77.5-87.0 | 9 | 3.540 | SED | silty clay | 3 = Moderate bioturbation | 7.5Y 4/2 (grayish olive) | gradational | 1.0 | gradational bioturbation | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-4,87.0-92.0 | 10 | 3.635 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | gradational | gradational bioturbation | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-4,92.0-101.0 | 11 | 3.685 | SED | silty clay | 3 = Moderate bioturbation | 7.5Y 4/2 (grayish olive) | 1.0 | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-5,0.0-15.0 | 1 | 3.775 | SED | silty clay | 3 = Moderate bioturbation | 7.5Y 4/2 (grayish olive) | bioturbated | black dots 3 mm | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-5,15.0-17.0 | 2 | 3.925 | SED | clay | color bands | 3 = Moderate bioturbation | 7.5Y 6/2 (grayish olive) | bioturbated | white clay | clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-5,17.0-24.0 | 3 | 3.945 | SED | clay | 3 = Moderate bioturbation | 7.5Y 4/2 (grayish olive) | gradational | 1.0 | grad bioturbation | clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-5,24.0-46.0 | 4 | 4.015 | SED | clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | sharp | clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-5,46.0-56.0 | 5 | 4.235 | SED | Parallel laminated | clayey silt | color bands | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | sharp | 2.0 | silty clay with interbedded silt layers | clayey silt | well sorted | |
| 386-M0086B | 386-M0086B-1H-5,56.0-72.0 | 6 | 4.335 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 5/2 (grayish olive) | bioturbated | 1.0 | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-5,72.0-74.0 | 7 | 4.495 | SED | silty clay | 3 = Moderate bioturbation | 7.5Y 5/2 (grayish olive) | bioturbated | 1.0 | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-5,74.0-80.0 | 8 | 4.515 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 5/2 (grayish olive) | bioturbated | 1.0 | black dots 1 mm | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-5,80.0-90.0 | 9 | 4.575 | SED | silty clay | 3 = Moderate bioturbation | 7.5Y 5/2 (grayish olive) | bioturbated | 1.0 | black dots 1 mm | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-5,90.0-100.0 | 10 | 4.675 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 5/2 (grayish olive) | 1.0 | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-6,0.0-37.0 | 1 | 4.775 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 5/2 (grayish olive) | 1.0 | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-6,37.0-38.0 | 2 | 5.145 | SED | Structureless | clay | laminae | 2 = Slight bioturbation | 7.5Y 6/2 (grayish olive) | sharp | 1.0 | white clay | clay | well sorted | |
| 386-M0086B | 386-M0086B-1H-6,38.0-49.0 | 3 | 5.155 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | sharp | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-6,49.0-50.0 | 4 | 5.265 | SED | silt | laminae | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | sharp | silt | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-6,50.0-60.0 | 5 | 5.275 | SED | clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | gradational | gradational grain size | clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-6,60.0-66.0 | 6 | 5.375 | SED | soupy (water retained) | silty clay | 4 = Heavy bioturbation | 7.5Y 4/2 (grayish olive) | 3.0 | partial void | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-6,66.0-70.0 | 7 | 5.435 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | sharp | 1.0 | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-6,70.0-76.0 | 8 | 5.475 | SED | Parallel laminated | bowed | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | sharp | 2.0 | thin black silt layers | silty clay | well sorted | |
| 386-M0086B | 386-M0086B-1H-6,76.0-101.0 | 9 | 5.535 | SED | silty clay | 4 = Heavy bioturbation | 7.5Y 5/2 (grayish olive) | 3.0 | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-7,0.0-7.0 | 1 | 5.785 | SED | oxidation | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | bioturbated | 1.0 | black spots <3mm | silty clay | well sorted | ||
| 386-M0086B | 386-M0086B-1H-7,7.0-18.0 | 2 | 5.855 | SED | silty clay | 3 = Moderate bioturbation | 7.5Y 4/2 (grayish olive) | bioturbated | 1.0 | black spots <5mm | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-7,18.0-31.0 | 3 | 5.965 | SED | silty clay | color bands | 4 = Heavy bioturbation | 7.5Y 4/2 (grayish olive) | bioturbated | 3.0 | black spots <5mm | silty clay | well sorted | ||
| 386-M0086B | 386-M0086B-1H-7,31.0-61.0 | 4 | 6.095 | SED | silty clay | 4 = Heavy bioturbation | 7.5Y 4/2 (grayish olive) | bioturbated | 3.0 | open pores, black spots <5mm | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-7,61.0-78.0 | 5 | 6.395 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | sharp | black spots <3mm | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-7,78.0-84.0 | 6 | 6.565 | SED | silty clay | mottling | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | 1.0 | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-7,84.0-91.0 | 7 | 6.625 | SED | soupy (water retained) | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | partial void | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-7,91.0-100.5 | 8 | 6.695 | SED | oxidation | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | black spots <3mm | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-8,0.0-13.0 | 1 | 6.790 | SED | oxidation | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | black spots <2mm | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-8,13.0-20.0 | 2 | 6.920 | SED | silty clay | 3 = Moderate bioturbation | 7.5Y 4/2 (grayish olive) | 1.0 | black spots <3mm | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-8,20.0-36.0 | 3 | 6.990 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | 2.0 | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-8,36.0-46.0 | 4 | 7.150 | SED | silty clay | 3 = Moderate bioturbation | 7.5Y 4/2 (grayish olive) | 1.0 | black spots <3mm | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-8,46.0-66.5 | 5 | 7.250 | SED | oxidation | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | dipping | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-8,66.5-67.0 | 6 | 7.455 | SED | oxidation | silt | laminae | 7.5Y 3/2 (olive black) | dipping | silt | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-8,67.0-68.0 | 7 | 7.460 | SED | oxidation | clay | 7.5Y 6/2 (grayish olive) | gradational | gradational grain size and color | clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-8,68.0-75.0 | 8 | 7.470 | SED | oxidation | clay | 7.5Y 4/2 (grayish olive) | clay | well sorted | ||||||
| 386-M0086B | 386-M0086B-1H-8,75.0-100.5 | 9 | 7.540 | SED | oxidation | silty clay | 7.5Y 4/2 (grayish olive) | silty clay | well sorted | ||||||
| 386-M0086B | 386-M0086B-1H-9,0.0-36.0 | 1 | 7.795 | SED | Structureless | oxidation | silty clay | 7.5Y 4/2 (grayish olive) | silt patches | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-9,36.0-44.0 | 2 | 8.155 | SED | Structureless | oxidation | silty clay | 7.5Y 4/2 (grayish olive) | concentrated irregular silt patches | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-9,44.0-65.0 | 3 | 8.235 | SED | Structureless | oxidation | silty clay | 7.5Y 4/2 (grayish olive) | silty clay | well sorted | |||||
| 386-M0086B | 386-M0086B-1H-9,65.0-101.0 | 4 | 8.445 | SED | Structureless | oxidation | silty clay | 7.5Y 4/2 (grayish olive) | concentrated irregular silt patches | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-10,0.0-6.0 | 1 | 8.805 | SED | Chaotic | oxidation | silty clay | rip-up clasts | 7.5Y 4/2 (grayish olive) | Cm-scale rounded clast of laminated vf sand & silt | silty clay | moderately well sorted | |||
| 386-M0086B | 386-M0086B-1H-10,6.0-46.0 | 2 | 8.865 | SED | Structureless | oxidation | silty clay | soft sed. deformation | 7.5Y 4/2 (grayish olive) | silt patches | silty clay | moderately well sorted | |||
| 386-M0086B | 386-M0086B-1H-10,46.0-101.5 | 3 | 9.265 | SED | Chaotic | oxidation | silty clay | soft sed. deformation | 7.5Y 4/2 (grayish olive) | 1.0 | dense, disorganised, silt patches and stripes | silty clay | moderately well sorted | ||
| 386-M0086B | 386-M0086B-1H-11,0.0-101.0 | 1 | 9.820 | SED | Chaotic | oxidation | silty clay | soft sed. deformation | 7.5Y 4/2 (grayish olive) | diffuse vf sand and silt patches 7.5Y 3/2 (olive black) | silty clay | moderately well sorted | |||
| 386-M0086B | 386-M0086B-1H-12,0.0-101.0 | 1 | 10.830 | SED | Chaotic | oxidation | silty clay | soft sed. deformation | 7.5Y 4/2 (grayish olive) | diffuse vf sand and silt patches 7.5Y 3/2 (olive black) | silty clay | moderately well sorted | |||
| 386-M0086B | 386-M0086B-1H-13,0.0-101.5 | 1 | 11.840 | SED | Chaotic | oxidation | silty clay | soft sed. deformation | 7.5Y 4/2 (grayish olive) | silt patches | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-14,0.0-65.0 | 1 | 12.855 | SED | Chaotic | oxidation | silty clay | soft sed. deformation | 7.5Y 4/2 (grayish olive) | silt patches | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-14,65.0-65.1 | 2 | 13.505 | SED | bowed | silt | laminae | 7.5Y 4/2 (grayish olive) | sharp | silt | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-14,65.1-104.0 | 3 | 13.506 | SED | Chaotic | oxidation | silty clay | soft sed. deformation | 7.5Y 4/2 (grayish olive) | silt patches | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-15,0.0-50.0 | 1 | 13.895 | SED | Chaotic | oxidation | silty clay | soft sed. deformation | 7.5Y 4/2 (grayish olive) | silt patches | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-15,50.0-103.0 | 2 | 14.395 | SED | Chaotic | oxidation | silty clay | soft sed. deformation | 7.5Y 4/2 (grayish olive) | dense silt patches, tilted silt laminae? | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-16,0.0-86.0 | 1 | 14.925 | SED | Chaotic | oxidation | silty clay | soft sed. deformation | 7.5Y 4/2 (grayish olive) | gradational | silt patches, grad grain size | silty clay | well sorted | ||
| 386-M0086B | 386-M0086B-1H-16,86.0-101.0 | 2 | 15.785 | SED | Chaotic | oxidation | clayey silt | soft sed. deformation | 7.5Y 4/2 (grayish olive) | silt patches, grad grain size | clayey silt | well sorted | |||
| 386-M0086B | 386-M0086B-1H-17,0.0-76.0 | 1 | 15.935 | SED | Chaotic | oxidation | silty clay | soft sed. deformation | 7.5Y 4/2 (grayish olive) | irregular | diffuse vf sand and silt patches 7.5Y 3/2 (olive black) | silty clay | moderately well sorted | ||
| 386-M0086B | 386-M0086B-1H-17,76.0-77.0 | 2 | 16.695 | SED | Chaotic | oxidation | vf sand | soft sed. deformation | 7.5Y 4/2 (grayish olive) | irregular | very fine sand | moderately well sorted | |||
| 386-M0086B | 386-M0086B-1H-17,77.0-80.0 | 3 | 16.705 | SED | Chaotic | oxidation | clayey silt | soft sed. deformation | 7.5Y 4/2 (grayish olive) | irregular | clayey silt | moderately well sorted | |||
| 386-M0086B | 386-M0086B-1H-17,80.0-81.0 | 4 | 16.735 | SED | Chaotic | oxidation | vf sand | soft sed. deformation | 7.5Y 4/2 (grayish olive) | irregular | diffuse vf sand and silt patches 7.5Y 3/2 (olive black) | very fine sand | moderately well sorted | ||
| 386-M0086B | 386-M0086B-1H-17,81.0-100.0 | 5 | 16.745 | SED | Chaotic | oxidation | silt | soft sed. deformation | 7.5Y 4/2 (grayish olive) | silt | moderately well sorted | ||||
| 386-M0086B | 386-M0086B-1H-18,0.0-59.0 | 1 | 16.935 | SED | Chaotic | oxidation | silt | soft sed. deformation | 7.5Y 4/2 (grayish olive) | sharp | diffuse vf sand and silt patches 7.5Y 3/2 (olive black) | silt | moderately well sorted | ||
| 386-M0086B | 386-M0086B-1H-18,59.0-60.0 | 2 | 17.525 | SED | clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | sharp | 2.0 | clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-18,60.0-61.0 | 3 | 17.535 | SED | clay | 3 = Moderate bioturbation | 7.5Y 4/1 (gray) | bioturbated | 2.0 | clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-18,61.0-73.0 | 4 | 17.545 | SED | clay | 3 = Moderate bioturbation | 7.5Y 4/2 (grayish olive) | bioturbated | 2.0 | clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-18,73.0-77.0 | 5 | 17.665 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 4/1 (gray) | bioturbated | 1.0 | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-18,77.0-85.0 | 6 | 17.705 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 5/2 (grayish olive) | bioturbated | 1.0 | black dots <3mm | silty clay | well sorted | |||
| 386-M0086B | 386-M0086B-1H-18,85.0-98.0 | 7 | 17.785 | SED | silty clay | 2 = Slight bioturbation | 7.5Y 4/2 (grayish olive) | 1.0 | black dots <3mm | silty clay | well sorted | ||||
| 386-M0086B | 386-M0086B-1H-18,98.0-102.0 | 8 | 17.915 | SED | VOID | ||||||||||
| 386-M0086B | 386-M0086B-1H-19,0.0-30.0 | 1 | 17.955 | SED | silty clay | 7.5Y 4/2 (grayish olive) | silty clay |
