Hage, Sophie; Bertrand, Sébastien; Amann, Benjamin; Reid, Brian; Vanderkerkhove, Elke (2025): Organic geochemical analysis of sediment core FC17-08 from Baker River and Baker-Martinez Fjord [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.976008
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-10-24 • DOI registered: 2025-11-22
Abstract:
This dataset presents bulk organic geochemical data (TOC, d13C) obtained by EA-IRMS analysis on samples from the sediment core FC17-08 collected in the submarine Baker River delta in the Baker-Martinez Fjord system, Chilean Patagonia (44-48⁰S). The core was collected in February 2017 using a gravity corer with 1.5 m-long transparent liner tube. Samples for carbon analyses were collected every 5 mm in the core.
Supplement to:
Hage, Sophie; Bertrand, Sébastien; Amann, Benjamin; Reid, Brian; Vanderkerkhove, Elke (accepted): Organic Carbon Fluxes on Seasonal to Decennial Timescales in Patagonia's largest River-Fjord System. Global Biogeochemical Cycles
Funding:
Coverage:
Latitude: -47.792420 * Longitude: -73.639940
Date/Time Start: 2017-06-02T00:00:00 * Date/Time End: 2017-06-02T00:00:00
Minimum DEPTH, sediment/rock: 0.000 m * Maximum DEPTH, sediment/rock: 1.060 m
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Sample ID | Sample ID | Hage, Sophie | |||
| 2 | DATE/TIME | Date/Time | Hage, Sophie | Geocode | ||
| 3 | LATITUDE | Latitude | Hage, Sophie | Geocode | ||
| 4 | LONGITUDE | Longitude | Hage, Sophie | Geocode | ||
| 5 | River, water depth | River depth | m | Hage, Sophie | ||
| 6 | DEPTH, sediment/rock | Depth sed | m | Hage, Sophie | Geocode | |
| 7 | Carbon, organic, total | TOC | % | Hage, Sophie | Carbon and nitrogen and sulfur (CNS) element analyzer, Elementar, Vario EL | |
| 8 | δ13C | δ13C | ‰ | Hage, Sophie | Isotope ratio mass spectrometer, PDZ Europa, 20-20 | |
| 9 | Density | Density | g/cm3 | Hage, Sophie | Multi-Sensor Core Logger (MSCL), GEOTEK | |
| 10 | Accumulation rate, sediment | MAR | g/cm2/a | Hage, Sophie | Calculated | After freeze drying and weighing |
| 11 | Carbon, organic, particulate, flux per year | POC flux | g/m2/a | Hage, Sophie | Carbon and nitrogen and sulfur (CNS) element analyzer, Elementar, Vario EL |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
1488 data points
Data
| 1 Sample ID | 2 Date/Time | 3 Latitude | 4 Longitude | 5 River depth [m] | 6 Depth sed [m] | 7 TOC [%] | 8 δ13C [‰] | 9 Density [g/cm3] | 10 MAR [g/cm2/a] | 11 POC flux [g/m2/a] |
|---|---|---|---|---|---|---|---|---|---|---|
| FC17-08-0 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.000 | 0.44 | -26.99 | |||
| FC17-08-0 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.005 | 0.32 | -25.85 | 1.153 | 3.49 | 111.78 |
| FC17-08-1 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.010 | 0.38 | -26.11 | 1.216 | 3.68 | 139.31 |
| FC17-08-1 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.015 | 0.43 | -26.15 | 1.216 | 3.67 | 159.07 |
| FC17-08-2 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.020 | 0.41 | -26.12 | 1.183 | 3.57 | 144.95 |
| FC17-08-2 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.025 | 0.40 | -26.15 | 1.183 | 3.57 | 143.75 |
| FC17-08-3 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.030 | 0.41 | -26.14 | 1.165 | 3.52 | 145.44 |
| FC17-08-3 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.035 | 0.42 | -26.23 | 1.165 | 3.52 | 149.21 |
| FC17-08-4 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.040 | 0.40 | -26.39 | 1.223 | 3.69 | 148.64 |
| FC17-08-4 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.045 | 0.31 | -26.13 | 1.223 | 3.69 | 115.19 |
| FC17-08-5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.050 | 0.37 | -26.17 | 1.214 | 3.67 | 135.02 |
| FC17-08-5 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.055 | 0.38 | -26.21 | 1.214 | 3.67 | 137.88 |
| FC17-08-6 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.060 | 0.34 | -26.14 | 1.219 | 3.68 | 124.75 |
| FC17-08-6 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.065 | 0.35 | -26.26 | 1.219 | 3.68 | 130.16 |
| FC17-08-7 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.070 | 0.36 | -26.38 | 1.279 | 3.86 | 140.10 |
| FC17-08-7 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.075 | 0.37 | -26.19 | 1.279 | 3.86 | 141.42 |
| FC17-08-8 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.080 | 0.35 | -26.30 | 1.280 | 3.87 | 136.92 |
| FC17-08-8 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.085 | 0.42 | -26.36 | 1.280 | 3.87 | 162.35 |
| FC17-08-9 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.090 | 0.41 | -26.37 | 1.266 | 3.81 | 157.87 |
| FC17-08-9 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.095 | 0.39 | -26.30 | 1.266 | 3.81 | 148.79 |
| FC17-08-10 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.100 | 0.38 | -26.41 | 1.279 | 3.85 | 153.46 |
| FC17-08-10 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.105 | 0.35 | -26.24 | 1.279 | 3.85 | 135.84 |
| FC17-08-11 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.110 | 0.39 | -26.36 | 1.296 | 3.90 | 152.33 |
| FC17-08-11 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.115 | 0.41 | -26.53 | 1.296 | 3.90 | 158.86 |
| FC17-08-12 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.120 | 0.46 | -26.49 | 1.316 | 3.96 | 180.28 |
| FC17-08-12 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.125 | 0.46 | -26.53 | 1.316 | 3.96 | 183.66 |
| FC17-08-13 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.130 | 0.42 | -26.43 | 1.374 | 4.14 | 172.55 |
| FC17-08-13 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.135 | 0.36 | -26.38 | 1.374 | 4.14 | 148.85 |
| FC17-08-14 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.140 | 0.37 | -26.42 | 1.360 | 4.09 | 149.77 |
| FC17-08-14 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.145 | 0.36 | -26.38 | 1.360 | 4.09 | 145.61 |
| FC17-08-15 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.150 | 0.34 | -26.37 | 1.408 | 4.24 | 143.08 |
| FC17-08-15 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.155 | 0.34 | -26.42 | 1.408 | 4.24 | 143.53 |
| FC17-08-16 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.160 | 0.31 | -26.40 | 1.353 | 4.06 | 125.61 |
| FC17-08-16 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.165 | 0.28 | -26.32 | 1.353 | 4.06 | 112.14 |
| FC17-08-17 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.170 | 0.26 | -26.09 | 1.422 | 4.26 | 108.85 |
| FC17-08-17 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.175 | 0.24 | -26.02 | 1.422 | 4.26 | 100.76 |
| FC17-08-18 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.180 | 0.25 | -25.98 | 1.447 | 4.34 | 106.94 |
| FC17-08-18 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.185 | 0.28 | -26.06 | 1.447 | 4.34 | 121.19 |
| FC17-08-19 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.190 | 0.32 | -26.14 | 1.424 | 4.27 | 135.40 |
| FC17-08-19 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.195 | 0.30 | -26.38 | 1.424 | 4.27 | 129.17 |
| FC17-08-20 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.200 | 0.30 | -26.15 | 1.358 | 4.07 | 124.07 |
| FC17-08-20 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.205 | 0.29 | -26.06 | 1.358 | 4.07 | 117.04 |
| FC17-08-21 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.210 | 0.28 | -25.99 | 1.373 | 4.12 | 115.70 |
| FC17-08-21 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.215 | 0.28 | -26.05 | 1.373 | 4.12 | 114.85 |
| FC17-08-22 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.220 | 0.29 | -26.00 | 1.393 | 4.18 | 120.98 |
| FC17-08-22 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.225 | 0.29 | -26.02 | 1.393 | 4.18 | 123.06 |
| FC17-08-23 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.230 | 0.27 | -25.87 | 1.363 | 4.09 | 111.15 |
| FC17-08-23 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.235 | 0.25 | -25.90 | 1.363 | 4.08 | 103.85 |
| FC17-08-24 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.240 | 0.26 | -25.94 | 1.341 | 4.01 | 102.53 |
| FC17-08-24 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.245 | 0.25 | -25.93 | 1.341 | 4.01 | 100.58 |
| FC17-08-25 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.250 | 0.23 | -25.87 | 1.376 | 4.12 | 94.44 |
| FC17-08-25 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.255 | 0.26 | -26.04 | 1.376 | 4.12 | 105.02 |
| FC17-08-26 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.260 | 0.31 | -26.16 | 1.423 | 4.25 | 129.83 |
| FC17-08-26 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.265 | 0.30 | -26.19 | 1.423 | 4.25 | 125.95 |
| FC17-08-27 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.270 | 0.29 | -25.81 | 1.490 | 4.45 | 131.34 |
| FC17-08-27 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.275 | 0.35 | -26.07 | 1.490 | 4.45 | 154.90 |
| FC17-08-28 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.280 | 0.34 | -26.03 | 1.533 | 4.58 | 154.99 |
| FC17-08-28 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.285 | 0.35 | -26.03 | 1.533 | 4.58 | 159.89 |
| FC17-08-29 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.290 | 0.35 | -26.08 | 1.577 | 4.72 | 166.61 |
| FC17-08-29 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.295 | 0.35 | -26.14 | 1.577 | 4.72 | 165.18 |
| FC17-08-30 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.300 | 0.36 | -26.12 | 1.560 | 4.66 | 166.72 |
| FC17-08-30 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.305 | 0.35 | -26.14 | 1.560 | 4.65 | 161.92 |
| FC17-08-31 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.310 | 0.35 | -26.23 | 1.544 | 4.60 | 162.31 |
| FC17-08-31 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.315 | 0.26 | -26.17 | 1.544 | 4.60 | 120.37 |
| FC17-08-32 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.320 | 0.27 | -26.03 | 1.473 | 4.39 | 119.16 |
| FC17-08-32 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.325 | 0.38 | -26.03 | 1.473 | 4.39 | 166.76 |
| FC17-08-33 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.330 | 0.39 | -26.11 | 1.516 | 4.52 | 177.15 |
| FC17-08-33 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.335 | 0.38 | -26.05 | 1.516 | 4.52 | 171.76 |
| FC17-08-34 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.340 | 0.38 | -26.14 | 1.517 | 4.52 | 171.05 |
| FC17-08-34 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.345 | 0.38 | -26.12 | 1.517 | 4.52 | 172.14 |
| FC17-08-35 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.350 | 0.38 | -26.09 | 1.464 | 4.36 | 164.94 |
| FC17-08-35 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.355 | 0.36 | -26.16 | 1.464 | 4.36 | 159.20 |
| FC17-08-36 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.360 | 0.36 | -26.11 | 1.492 | 4.45 | 158.05 |
| FC17-08-36 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.365 | 0.36 | -26.18 | 1.492 | 4.45 | 158.16 |
| FC17-08-37 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.370 | 0.37 | -26.23 | 1.498 | 4.46 | 165.67 |
| FC17-08-37 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.375 | 0.38 | -26.25 | 1.498 | 4.46 | 167.74 |
| FC17-08-38 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.380 | 0.37 | -26.34 | 1.501 | 4.46 | 167.15 |
| FC17-08-38 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.385 | 0.34 | -26.27 | 1.501 | 4.46 | 150.71 |
| FC17-08-39 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.390 | 0.36 | -26.18 | 1.469 | 4.36 | 156.35 |
| FC17-08-39 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.395 | 0.36 | -26.13 | 1.469 | 4.36 | 158.64 |
| FC17-08-40 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.400 | 0.36 | -26.11 | 1.527 | 4.54 | 163.95 |
| FC17-08-40 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.405 | 0.34 | -26.08 | 1.527 | 4.54 | 154.70 |
| FC17-08-41 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.410 | 0.32 | -26.02 | 1.467 | 4.36 | 140.75 |
| FC17-08-41 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.415 | 0.31 | -25.99 | 1.467 | 4.36 | 136.13 |
| FC17-08-42 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.420 | 0.31 | -25.92 | 1.465 | 4.35 | 137.02 |
| FC17-08-42 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.425 | 0.32 | -25.94 | 1.465 | 4.35 | 137.31 |
| FC17-08-43 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.430 | 0.33 | -25.98 | 1.501 | 4.46 | 146.91 |
| FC17-08-43 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.435 | 0.33 | -25.95 | 1.501 | 4.46 | 149.17 |
| FC17-08-44 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.440 | 0.34 | -25.99 | 1.430 | 4.25 | 145.73 |
| FC17-08-44 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.445 | 0.35 | -25.88 | 1.430 | 4.25 | 149.19 |
| FC17-08-45 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.450 | 0.34 | -25.89 | 1.519 | 4.50 | 153.57 |
| FC17-08-45 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.455 | 0.35 | -25.92 | 1.519 | 4.50 | 156.10 |
| FC17-08-46 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.460 | 0.34 | -25.98 | 1.488 | 4.40 | 151.93 |
| FC17-08-46 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.465 | 0.37 | -26.20 | 1.488 | 4.40 | 162.68 |
| FC17-08-47 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.470 | 0.38 | -26.28 | 1.465 | 4.34 | 164.31 |
| FC17-08-47 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.475 | 0.38 | -26.34 | 1.465 | 4.34 | 165.19 |
| FC17-08-48 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.480 | 0.38 | -26.35 | 1.488 | 4.40 | 168.83 |
| FC17-08-48 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.485 | 0.35 | -26.20 | 1.488 | 4.40 | 155.97 |
| FC17-08-49 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.490 | 0.34 | -26.23 | 1.438 | 4.26 | 146.03 |
| FC17-08-49 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.495 | 0.37 | -26.27 | 1.438 | 4.26 | 158.90 |
| FC17-08-50 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.500 | 0.39 | -26.21 | 1.414 | 4.19 | 164.42 |
| FC17-08-50 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.505 | 0.37 | -26.28 | 1.414 | 4.19 | 154.83 |
| FC17-08-51 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.510 | 0.36 | -26.31 | 1.448 | 4.29 | 155.23 |
| FC17-08-51 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.515 | 0.38 | -26.33 | 1.448 | 4.29 | 164.25 |
| FC17-08-52 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.520 | 0.40 | -26.41 | 1.435 | 4.23 | 168.35 |
| FC17-08-52 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.525 | 0.39 | -26.45 | 1.435 | 4.23 | 163.93 |
| FC17-08-53 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.530 | 0.36 | -26.44 | 1.461 | 4.31 | 156.46 |
| FC17-08-53 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.535 | 0.36 | -26.46 | 1.461 | 4.31 | 154.93 |
| FC17-08-54 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.540 | 0.36 | -26.45 | 1.400 | 4.13 | 150.58 |
| FC17-08-54 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.545 | 0.35 | -26.38 | 1.400 | 4.13 | 144.89 |
| FC17-08-55 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.550 | 0.35 | -26.28 | 1.468 | 4.33 | 152.09 |
| FC17-08-55 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.555 | 0.35 | -26.23 | 1.468 | 4.33 | 153.51 |
| FC17-08-56 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.560 | 0.37 | -26.24 | 1.420 | 4.19 | 155.92 |
| FC17-08-56 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.565 | 0.36 | -26.21 | 1.420 | 4.19 | 149.29 |
| FC17-08-57 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.570 | 0.35 | -26.24 | 1.466 | 4.32 | 149.49 |
| FC17-08-57 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.575 | 0.34 | -26.37 | 1.466 | 4.32 | 148.70 |
| FC17-08-58 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.580 | 0.34 | -26.26 | 1.469 | 4.33 | 148.15 |
| FC17-08-58 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.585 | 0.34 | -26.23 | 1.469 | 4.33 | 149.32 |
| FC17-08-59 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.590 | 0.34 | -26.24 | 1.453 | 4.27 | 145.10 |
| FC17-08-59 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.595 | 0.34 | -26.33 | 1.453 | 4.27 | 143.44 |
| FC17-08-60 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.600 | 0.35 | -26.37 | 1.462 | 4.30 | 150.69 |
| FC17-08-60 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.605 | 0.36 | -26.36 | 1.462 | 4.30 | 154.22 |
| FC17-08-61 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.610 | 0.38 | -26.34 | 1.424 | 4.19 | 157.52 |
| FC17-08-61 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.615 | 0.41 | -26.38 | 1.424 | 4.19 | 170.63 |
| FC17-08-62 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.620 | 0.39 | -26.28 | 1.434 | 4.22 | 163.16 |
| FC17-08-62 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.625 | 0.38 | -26.31 | 1.434 | 4.22 | 162.24 |
| FC17-08-63 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.630 | 0.39 | -26.28 | 1.456 | 4.28 | 168.54 |
| FC17-08-63 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.635 | 0.37 | -26.20 | 1.456 | 4.28 | 156.98 |
| FC17-08-64 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.640 | 0.39 | -26.08 | 1.478 | 4.35 | 169.47 |
| FC17-08-64 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.645 | 0.39 | -26.21 | 1.478 | 4.35 | 170.86 |
| FC17-08-65 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.650 | 0.39 | -26.17 | 1.491 | 4.38 | 172.06 |
| FC17-08-65 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.655 | 0.41 | -26.21 | 1.491 | 4.38 | 179.24 |
| FC17-08-66 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.660 | 0.45 | -26.15 | 1.461 | 4.29 | 195.07 |
| FC17-08-66 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.665 | 0.57 | -26.06 | 1.461 | 4382.10 | 250917.10 |
| FC17-08-67 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.670 | 0.62 | -26.06 | 1.435 | 4305.00 | 267743.52 |
| FC17-08-67 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.675 | 0.62 | -26.08 | 1.435 | 4305.00 | 268646.68 |
| FC17-08-68 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.680 | 0.61 | -26.16 | 1.426 | 4278.60 | 261491.94 |
| FC17-08-68 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.685 | 0.62 | -26.15 | 1.426 | 4278.60 | 266556.47 |
| FC17-08-69 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.690 | 0.67 | -26.39 | 1.543 | 4628.70 | 309781.12 |
| FC17-08-69 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.695 | 0.58 | -26.72 | 1.543 | 4628.70 | 268771.58 |
| FC17-08-70 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.700 | 0.34 | -26.37 | 1.450 | 4350.00 | 148811.09 |
| FC17-08-70 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.705 | 0.35 | -26.28 | 1.450 | 4.25 | 148.79 |
| FC17-08-71 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.710 | 0.41 | -26.38 | 1.480 | 4.34 | 179.44 |
| FC17-08-71 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.715 | 0.42 | -26.41 | 1.480 | 4.34 | 180.37 |
| FC17-08-72 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.720 | 0.42 | -26.47 | 1.557 | 4.56 | 190.26 |
| FC17-08-72 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.725 | 0.40 | -26.43 | 1.557 | 4.56 | 183.25 |
| FC17-08-73 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.730 | 0.40 | -26.48 | 1.585 | 4.65 | 184.77 |
| FC17-08-73 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.735 | 0.40 | -26.50 | 1.585 | 4.65 | 184.90 |
| FC17-08-74 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.740 | 0.40 | -26.53 | 1.559 | 4.57 | 184.30 |
| FC17-08-74 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.745 | 0.40 | -26.50 | 1.559 | 4.57 | 184.56 |
| FC17-08-75 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.750 | 0.39 | -26.43 | 1.537 | 4.50 | 175.03 |
| FC17-08-75 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.755 | 0.37 | -26.39 | 1.537 | 4.50 | 168.63 |
| FC17-08-76 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.760 | 0.35 | -26.30 | 1.505 | 4.41 | 152.32 |
| FC17-08-76 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.765 | 0.34 | -26.35 | 1.505 | 4.41 | 150.08 |
| FC17-08-77 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.770 | 0.32 | -26.13 | 1.530 | 4.47 | 144.67 |
| FC17-08-77 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.775 | 0.30 | -25.98 | 1.530 | 4.47 | 136.17 |
| FC17-08-78 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.780 | 0.29 | -25.96 | 1.498 | 4.37 | 128.89 |
| FC17-08-78 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.785 | 0.29 | -25.88 | 1.498 | 4.37 | 126.03 |
| FC17-08-79 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.790 | 0.30 | -26.00 | 1.461 | 4.27 | 126.61 |
| FC17-08-79 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.795 | 0.30 | -25.99 | 1.461 | 4.27 | 129.88 |
| FC17-08-80 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.800 | 0.31 | -25.92 | 1.498 | 4.38 | 133.48 |
| FC17-08-80 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.805 | 0.31 | -25.83 | 1.498 | 4.38 | 135.25 |
| FC17-08-81 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.810 | 0.27 | -25.80 | 1.501 | 4.38 | 117.36 |
| FC17-08-81 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.815 | 0.27 | -25.94 | 1.501 | 4.38 | 117.99 |
| FC17-08-82 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.820 | 0.26 | -25.79 | 1.443 | 4.21 | 109.52 |
| FC17-08-82 5 | 2017-06-02 | -47.79242 | -73.63994 | 207 | 0.825 | 0.23 | -25.60 | 1.443 | 4.21 | 95.20 |
