/* DATA DESCRIPTION:
Citation:	Stein, Ruediger; Frederichs, Thomas; Fahl, Kirsten; Geibert, Walter; Matthiessen, Jens; Niessen, Frank; Vogt, Christoph; Sassenroth, Cynthia; Bazhenova, Evgenia A (2025): A 430 kyr multi-proxy record of Eurasian Ice Sheet history and organic carbon burial in the eastern Eurasian Basin, Arctic Ocean [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.975790
Abstract:	Sediment Core PS115/2-2 was recovered from the Amundsen Basin in 3600 m water depth at the eastern flank of the Gakkel Ridge during Polarstern Expedition PS115/2 in 2018 (Stein, 2019). The well-dated core is characterized by prominent organic carbon (OC) cycles and allowed for the first time to reconstruct in detail the interrelationship between ice-sheet dynamics and OC burial in the central Eurasian Basin during the last 430 kyr, and to correlate marine and terrestrial records of the Eurasian Ice Sheet (EIS) history. Our age model, a fundamental prerequisite for any kind of paleoclimatic reconstruction, is based on records of the inclination and relative paleointensity (RPI) of the Earth's magnetic field approved by rock magnetic data, 230Th and 231Pa excess (230Thex and 231Paex) records, and AMS14C ages. Using geochemical and mineralogical proxy data, we could demonstrate that within pulses of EIS advance and retreat during glacial to subsequent deglacial times, erosion of sub-glacial ancient (petrogenic) OC-rich sedimentary rocks and soils delivered sediments that were transported onto the shelf and further across the shelf edge towards the Eurasian Basin. Subsequent mass-wasting processes were responsible for down-slope transport towards the deep sea, and long-distance transport of the fine-grained OC-rich suspension by contour and turbidity currents probably caused elevated burial of terrestrial OC in the deep Eurasian Basin. These significantly increased glacial OC-burial rates coincide with anoxic sedimentary conditions that allowed preservation of more labile algae-type OC. Its presence demonstrates that even during strong glacial episodes there must have been at least occasionally open-water (polynya-type) conditions along the Eurasian continental margin with marine and sea-ice algae productivity in front of the ice sheet, demonstrating that km-thick ice shelves were not a permanent feature of the central Arctic Ocean during major glaciations.
Keyword(s):	Arctic Ocean; Eurasian Ice Sheet History; Late Pleistocene; Organic carbon (OC) burial
Supplement to:	Stein, Ruediger; Frederichs, Thomas; Fahl, Kirsten; Geibert, Walter; Matthiessen, Jens; Niessen, Frank; Vogt, Christoph; Sassenroth, Cynthia; Bazhenova, Evgenia A (2025): A 430 kyr record of ice-sheet dynamics and organic-carbon burial in the central Eurasian Arctic Ocean. Nature Communications, 16(1), 3822, https://doi.org/10.1038/s41467-025-59112-7
References:	Stein, Ruediger (2019): The Expedition PS115/2 of the Research Vessel POLARSTERN to the Arctic Ocean in 2018. Berichte zur Polar- und Meeresforschung = Reports on Polar and Marine Research, 728, 249 pp, https://doi.org/10.2312/BzPM_0728_2019
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 447617953: "Arctic Ocean Paleoceanography (ArcOP)": Pilot research and lead of IODP Expedition 377 (ArcOP-Pilot) (URI: https://gepris.dfg.de/gepris/projekt/447617953)
Coverage:	MEDIAN LATITUDE: 81.244115 * MEDIAN LONGITUDE: 123.481940 * SOUTH-BOUND LATITUDE: 81.244100 * WEST-BOUND LONGITUDE: 123.479940 * NORTH-BOUND LATITUDE: 81.244130 * EAST-BOUND LONGITUDE: 123.483940
	DATE/TIME START: 2018-09-14T14:49:00 * DATE/TIME END: 2018-09-14T17:41:00
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	9 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
PS115_2_2_age_model.tab	Stein, Ruediger; Frederichs, Thomas; Fahl, Kirsten; Geibert, Walter; Matthiessen, Jens; Niessen, Frank; Vogt, Christoph; Sassenroth, Cynthia; Bazhenova, Evgenia A (2025): Age model and linear sedimentation rates of sediment core PS115/2_2. https://doi.org/10.1594/PANGAEA.975991
PS115_2_2_biomarker.tab	Stein, Ruediger; Frederichs, Thomas; Fahl, Kirsten; Geibert, Walter; Matthiessen, Jens; Niessen, Frank; Vogt, Christoph; Sassenroth, Cynthia; Bazhenova, Evgenia A (2025): Biomarkers of sediment core PS115/2_2. https://doi.org/10.1594/PANGAEA.975976
PS115_2_2_coarse_frac.tab	Stein, Ruediger; Frederichs, Thomas; Fahl, Kirsten; Geibert, Walter; Matthiessen, Jens; Niessen, Frank; Vogt, Christoph; Sassenroth, Cynthia; Bazhenova, Evgenia A (2025): Coarse fraction of sediment core PS115/2_2. https://doi.org/10.1594/PANGAEA.975980
PS115_2_2_paleomag.tab	Stein, Ruediger; Frederichs, Thomas; Fahl, Kirsten; Geibert, Walter; Matthiessen, Jens; Niessen, Frank; Vogt, Christoph; Sassenroth, Cynthia; Bazhenova, Evgenia A (2025): Magnetostratigraphy of sediment core PS115/2_2. https://doi.org/10.1594/PANGAEA.975869
PS115_2_2_radioactive_isotopes.tab	Stein, Ruediger; Frederichs, Thomas; Fahl, Kirsten; Geibert, Walter; Matthiessen, Jens; Niessen, Frank; Vogt, Christoph; Sassenroth, Cynthia; Bazhenova, Evgenia A (2025): Radioactive isotope analysis of sediment core PS115/2_2. https://doi.org/10.1594/PANGAEA.975840
PS115_2_2_rock_eval.tab	Stein, Ruediger; Frederichs, Thomas; Fahl, Kirsten; Geibert, Walter; Matthiessen, Jens; Niessen, Frank; Vogt, Christoph; Sassenroth, Cynthia; Bazhenova, Evgenia A (2025): Rock eval analysis of sediment core PS115/2_2. https://doi.org/10.1594/PANGAEA.975989
PS115_2_2_TC_TN_TOC.tab	Stein, Ruediger; Frederichs, Thomas; Fahl, Kirsten; Geibert, Walter; Matthiessen, Jens; Niessen, Frank; Vogt, Christoph; Sassenroth, Cynthia; Bazhenova, Evgenia A (2025): TC, TN, IC, TOC, CN, and accumulation rates of sediment core PS115/2_2. https://doi.org/10.1594/PANGAEA.975805
PS115_2_2_XRD.tab	Stein, Ruediger; Frederichs, Thomas; Fahl, Kirsten; Geibert, Walter; Matthiessen, Jens; Niessen, Frank; Vogt, Christoph; Sassenroth, Cynthia; Bazhenova, Evgenia A (2025): X-Ray Diffraction anaylsis of sediment core PS115/2_2. https://doi.org/10.1594/PANGAEA.975865
PS115_2_2_XRF.tab	Stein, Ruediger; Frederichs, Thomas; Fahl, Kirsten; Geibert, Walter; Matthiessen, Jens; Niessen, Frank; Vogt, Christoph; Sassenroth, Cynthia; Bazhenova, Evgenia A (2025): X-Ray Fluorescence analysis of sediment core PS115/2_2. https://doi.org/10.1594/PANGAEA.975853
