Pallacks, Sven; Ziveri, Patrizia; Jannke, Helen A; Lin, Chien-Hsiang; Subhas, Adam V; Galbraith, Eric Douglas; Kaboth-Bahr, Stefanie; Friedrich, Oliver; Bahr, André; Koutsodendris, Andreas; Pross, Jörg; Norris, Richard D (2025): Downcore color scan data from sediment core M144_5-6 from the central western Aegean Sea [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.974496, In: Pallacks, S et al. (2025): Fish otolith and planktic foraminiferal abundances and radiocarbon dates from sediment kasten core M144_5-6 in the central western Aegean Holocene [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.974530
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-02-20 • DOI registered: 2025-03-21
Abstract:
The dataset contains a downcore color scan of Kasten Core M144 KC5-6 for each 1cm. The analysis was performed onboard the R/V Meteor using a A MINOLTA CM-700d hand-held spectrophotometer combined with a CM-A178 target mask (Ø 8 mm, with plate). Color data were reported in the CIELAB space using the L*a*b* system. To calibrate the spectrophotometer, a Konica Minolta White Calibration Cap CM-A177 and Zero Calibration Box CM-A182 were used. Spectral reflectance was measured over a wavelength spectrum from 400 to 700 nm. Low L* and a* values representing darker, organic rich layers were defined sapropel phases as discussed in Pallacks et al. (in review).
Keyword(s):
Related to:
Pallacks, Sven; Ziveri, Patrizia; Jannke, Helen A; Lin, Chien-Hsiang; Subhas, Adam V; Galbraith, Eric Douglas; Kaboth-Bahr, Stefanie; Friedrich, Oliver; Bahr, André; Koutsodendris, Andreas; Pross, Jörg; Norris, Richard D (2025): Ocean deoxygenation linked to ancient mesopelagic fish decline. Communications Earth & Environment, 6(1), 596, https://doi.org/10.1038/s43247-025-02568-8
Funding:
National Science Foundation (NSF), grant/award no. 1821140: NSF-EAGER: Eastern Mediterranean Paleoclimate and Ecosystems during the Rise of Early Civilizations (EMPIRE)
National Science Foundation (NSF), grant/award no. 1923998: Biogenic Calcium Carbonate Solubilities and Reaction Rates by Lab and Field Saturometry
Coverage:
Latitude: 38.925750 * Longitude: 23.644733
Date/Time Start: 2017-12-31T11:00:00 * Date/Time End: 2017-12-31T11:00:00
Minimum DEPTH, sediment/rock: 0.005 m * Maximum DEPTH, sediment/rock: 2.725 m
Event(s):
M144_5-6 (KC5-6) * Latitude: 38.925750 * Longitude: 23.644733 * Date/Time: 2017-12-31T11:00:00 * Elevation: -559.2 m * Recovery: 3.45 m * Location: S Skopelos * Campaign: M144 (EMPIRE) * Basis: Meteor (1986) * Method/Device: Kasten corer (KAL) * Comment: core length 345 cm, 69.5 kN
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Pallacks, Sven | Geocode | |
| 2 | Color, L*, lightness | L* | Pallacks, Sven | Spectrophotometer Konica Minolta CM-700d | L* (10°/D65) |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
271 data points
Data
| 1 Depth sed [m] | 2 L* |
|---|---|
| 0.005 | 46.20 |
| 0.015 | 46.91 |
| 0.025 | 47.06 |
| 0.035 | 51.48 |
| 0.045 | 51.43 |
| 0.055 | 53.25 |
| 0.065 | 49.42 |
| 0.075 | 52.06 |
| 0.085 | 52.53 |
| 0.095 | 50.85 |
| 0.105 | 54.08 |
| 0.115 | 54.52 |
| 0.125 | 53.85 |
| 0.135 | 52.97 |
| 0.145 | 53.73 |
| 0.155 | 52.97 |
| 0.165 | 53.94 |
| 0.175 | 54.11 |
| 0.185 | 54.10 |
| 0.195 | 55.13 |
| 0.205 | 54.89 |
| 0.215 | 55.60 |
| 0.225 | 49.54 |
| 0.235 | 54.39 |
| 0.245 | 54.44 |
| 0.255 | 53.79 |
| 0.265 | 53.08 |
| 0.275 | 53.04 |
| 0.285 | 52.66 |
| 0.295 | 52.55 |
| 0.305 | 53.26 |
| 0.315 | 52.43 |
| 0.325 | 51.87 |
| 0.335 | 51.60 |
| 0.345 | 50.44 |
| 0.355 | 51.23 |
| 0.365 | 50.49 |
| 0.375 | 50.82 |
| 0.385 | 50.50 |
| 0.395 | 49.61 |
| 0.405 | 50.92 |
| 0.415 | 51.28 |
| 0.425 | 51.18 |
| 0.435 | 52.30 |
| 0.445 | 52.04 |
| 0.455 | 51.43 |
| 0.465 | 52.51 |
| 0.475 | 52.77 |
| 0.485 | 53.22 |
| 0.495 | 53.26 |
| 0.505 | 54.27 |
| 0.515 | 52.47 |
| 0.525 | 53.07 |
| 0.535 | 52.22 |
| 0.545 | 51.61 |
| 0.555 | 51.71 |
| 0.565 | 51.56 |
| 0.575 | 52.51 |
| 0.585 | 51.34 |
| 0.595 | 51.97 |
| 0.605 | 52.77 |
| 0.615 | 51.47 |
| 0.625 | 52.51 |
| 0.635 | 52.23 |
| 0.645 | 51.40 |
| 0.655 | 51.37 |
| 0.665 | 52.08 |
| 0.675 | 51.59 |
| 0.685 | 51.58 |
| 0.695 | 51.97 |
| 0.705 | 51.91 |
| 0.715 | 52.76 |
| 0.725 | 51.96 |
| 0.735 | 51.90 |
| 0.745 | 51.31 |
| 0.755 | 51.44 |
| 0.765 | 50.68 |
| 0.775 | 51.50 |
| 0.785 | 52.03 |
| 0.795 | 49.43 |
| 0.805 | 51.15 |
| 0.815 | 50.49 |
| 0.825 | 50.29 |
| 0.835 | 50.72 |
| 0.845 | 49.79 |
| 0.855 | 50.65 |
| 0.865 | 51.13 |
| 0.875 | 50.61 |
| 0.885 | 51.94 |
| 0.895 | 51.05 |
| 0.905 | 50.51 |
| 0.915 | 51.78 |
| 0.925 | 51.80 |
| 0.935 | 51.71 |
| 0.945 | 50.93 |
| 0.955 | 50.77 |
| 0.965 | 51.46 |
| 0.975 | 51.50 |
| 0.985 | 51.98 |
| 0.995 | 52.31 |
| 1.025 | 51.26 |
| 1.035 | 51.55 |
| 1.045 | 51.05 |
| 1.055 | 50.46 |
| 1.065 | 49.97 |
| 1.075 | 51.05 |
| 1.085 | 50.72 |
| 1.095 | 51.13 |
| 1.105 | 51.73 |
| 1.115 | 51.33 |
| 1.125 | 51.32 |
| 1.135 | 51.91 |
| 1.145 | 50.92 |
| 1.155 | 50.86 |
| 1.165 | 52.12 |
| 1.175 | 51.91 |
| 1.185 | 51.58 |
| 1.195 | 52.08 |
| 1.205 | 51.47 |
| 1.215 | 50.80 |
| 1.225 | 50.76 |
| 1.235 | 51.41 |
| 1.245 | 51.55 |
| 1.255 | 50.91 |
| 1.265 | 51.94 |
| 1.275 | 52.09 |
| 1.285 | 52.13 |
| 1.295 | 51.16 |
| 1.305 | 51.82 |
| 1.315 | 51.21 |
| 1.325 | 51.92 |
| 1.335 | 51.72 |
| 1.345 | 52.33 |
| 1.355 | 52.32 |
| 1.365 | 52.15 |
| 1.375 | 52.24 |
| 1.385 | 52.59 |
| 1.395 | 52.03 |
| 1.405 | 51.82 |
| 1.415 | 51.82 |
| 1.425 | 51.53 |
| 1.435 | 50.12 |
| 1.445 | 52.63 |
| 1.455 | 51.97 |
| 1.465 | 51.47 |
| 1.475 | 52.15 |
| 1.485 | 52.49 |
| 1.495 | 52.32 |
| 1.505 | 52.29 |
| 1.515 | 52.27 |
| 1.525 | 51.44 |
| 1.535 | 51.48 |
| 1.545 | 50.97 |
| 1.555 | 52.35 |
| 1.565 | 51.63 |
| 1.575 | 51.30 |
| 1.585 | 51.01 |
| 1.595 | 51.52 |
| 1.605 | 52.29 |
| 1.615 | 51.21 |
| 1.625 | 51.48 |
| 1.635 | 51.63 |
| 1.645 | 51.49 |
| 1.655 | 51.72 |
| 1.665 | 50.88 |
| 1.675 | 51.05 |
| 1.685 | 50.76 |
| 1.695 | 50.53 |
| 1.705 | 49.27 |
| 1.715 | 50.27 |
| 1.725 | 49.04 |
| 1.735 | 49.22 |
| 1.745 | 49.18 |
| 1.755 | 49.10 |
| 1.765 | 48.78 |
| 1.775 | 50.54 |
| 1.785 | 51.46 |
| 1.795 | 47.92 |
| 1.805 | 47.70 |
| 1.815 | 48.06 |
| 1.825 | 46.48 |
| 1.835 | 44.89 |
| 1.845 | 47.81 |
| 1.855 | 46.50 |
| 1.865 | 46.26 |
| 1.875 | 45.81 |
| 1.885 | 46.00 |
| 1.895 | 46.58 |
| 1.905 | 44.02 |
| 1.915 | 45.23 |
| 1.925 | 44.78 |
| 1.935 | 44.01 |
| 1.945 | 43.70 |
| 1.955 | 44.13 |
| 1.965 | 46.31 |
| 1.975 | 46.32 |
| 1.985 | 48.98 |
| 1.995 | 39.55 |
| 2.005 | 46.37 |
| 2.015 | 47.11 |
| 2.025 | 46.32 |
| 2.035 | 47.93 |
| 2.045 | 48.84 |
| 2.055 | 47.33 |
| 2.065 | 47.59 |
| 2.075 | 44.21 |
| 2.085 | 44.09 |
| 2.095 | 44.50 |
| 2.105 | 42.06 |
| 2.115 | 43.49 |
| 2.125 | 41.55 |
| 2.135 | 40.29 |
| 2.145 | 43.90 |
| 2.155 | 42.92 |
| 2.165 | 43.05 |
| 2.175 | 44.39 |
| 2.185 | 42.33 |
| 2.195 | 41.63 |
| 2.205 | 41.94 |
| 2.215 | 41.62 |
| 2.225 | 43.67 |
| 2.235 | 43.71 |
| 2.245 | 43.39 |
| 2.255 | 43.83 |
| 2.265 | 43.03 |
| 2.275 | 44.47 |
| 2.285 | 44.46 |
| 2.295 | 41.88 |
| 2.305 | 41.68 |
| 2.315 | 43.11 |
| 2.325 | 41.41 |
| 2.335 | 42.96 |
| 2.345 | 44.27 |
| 2.355 | 43.28 |
| 2.365 | 46.41 |
| 2.375 | 46.72 |
| 2.385 | 46.26 |
| 2.395 | 49.85 |
| 2.405 | 47.06 |
| 2.415 | 48.11 |
| 2.425 | 50.16 |
| 2.435 | 52.82 |
| 2.445 | 52.33 |
| 2.455 | 51.94 |
| 2.465 | 52.10 |
| 2.475 | 49.76 |
| 2.485 | 48.91 |
| 2.495 | 49.25 |
| 2.505 | 50.57 |
| 2.515 | 49.56 |
| 2.525 | 50.05 |
| 2.535 | 50.99 |
| 2.545 | 49.89 |
| 2.555 | 49.22 |
| 2.565 | 50.05 |
| 2.575 | 50.41 |
| 2.585 | 49.76 |
| 2.595 | 49.95 |
| 2.605 | 49.96 |
| 2.615 | 49.91 |
| 2.625 | 50.16 |
| 2.635 | 49.42 |
| 2.645 | 49.15 |
| 2.655 | 48.70 |
| 2.665 | 48.65 |
| 2.675 | 49.47 |
| 2.685 | 49.21 |
| 2.695 | 49.32 |
| 2.705 | 49.55 |
| 2.715 | 49.35 |
| 2.725 | 49.50 |
