Vogt, Roland (2025): Basic and other measurements of radiation at station Gobabeb (2024-11) [dataset]. Atmospheric Sciences, Department of Environmental Sciences, University of Basel, PANGAEA, https://doi.org/10.1594/PANGAEA.974455, In: Vogt, R (2024): Basic and other measurements of radiation at station Gobabeb (2012-05 et seq) [dataset publication series]. Atmospheric Sciences, Department of Environmental Sciences, University of Basel, PANGAEA, https://doi.org/10.1594/PANGAEA.968639
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2025-01-09 • DOI registered: 2025-02-07
Other version:
Vogt, Roland (2025): BSRN Station-to-archive file for station Gobabeb (2024-11) [dataset]. ftp://ftp.bsrn.awi.de/gob/gob1124.dat.gz
Project(s):
Coverage:
Latitude: -23.561400 * Longitude: 15.041980
Date/Time Start: 2024-11-01T00:00:00 * Date/Time End: 2024-11-30T23:59:00
Minimum HEIGHT above ground: 2 m * Maximum HEIGHT above ground: 2 m
Event(s):
GOB (Gobabeb) * Latitude: -23.561400 * Longitude: 15.041980 * Date/Time: 2012-05-15T00:00:00 * Elevation: 407.0 m * Location: Namib Desert, Namibia * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 20; Surface Type: desert gravel; Topography type: flat rural; Horizon: doi:10.1594/PANGAEA.957581; Station scientist: Roland Vogt (Roland.Vogt@unibas.ch)
Comment:
A faulty SDI-12 sensor connected to the logger of the the upwelling measurements (SWU and LWU) caused the following skipped records.
16.11.2024 14:02 to 16.11.2024 14:04
17.11.2024 14:23 to 17.11.2024 14:24
21.11.2024 08:32 to 21.11.2024 08:36
21.11.2024 08:54 to 21.11.2024 08:55
21.11.2024 13:26 to 21.11.2024 13:28
21.11.2024 18:15 to 21.11.2024 18:15
21.11.2024 19:39 to 21.11.2024 19:40
21.11.2024 21:21 to 21.11.2024 21:22
22.11.2024 05:56 to 22.11.2024 06:05
22.11.2024 08:00 to 22.11.2024 08:00
23.11.2024 23:57 to 23.11.2024 23:57
24.11.2024 03:23 to 24.11.2024 03:32
24.11.2024 09:29 to 24.11.2024 09:39
25.11.2024 04:46 to 25.11.2024 04:47
25.11.2024 05:47 to 25.11.2024 05:47
25.11.2024 07:53 to 25.11.2024 07:54
26.11.2024 04:41 to 26.11.2024 04:42
26.11.2024 04:54 to 26.11.2024 04:54
26.11.2024 09:06 to 26.11.2024 09:08
27.11.2024 02:07 to 27.11.2024 02:07
27.11.2024 03:17 to 27.11.2024 03:17
27.11.2024 04:36 to 27.11.2024 04:37
27.11.2024 04:46 to 27.11.2024 04:47
27.11.2024 05:15 to 27.11.2024 05:16
27.11.2024 06:07 to 27.11.2024 06:08
27.11.2024 08:04 to 27.11.2024 08:13
27.11.2024 08:25 to 27.11.2024 08:26
28.11.2024 14:52 to 28.11.2024 14:54
28.11.2024 18:10 to 28.11.2024 18:12
28.11.2024 18:59 to 28.11.2024 19:00
28.11.2024 19:21 to 28.11.2024 19:23
28.11.2024 19:27 to 28.11.2024 19:29
28.11.2024 19:33 to 28.11.2024 19:38
28.11.2024 20:32 to 28.11.2024 20:33
28.11.2024 21:23 to 28.11.2024 21:24
28.11.2024 21:35 to 28.11.2024 21:36
28.11.2024 23:00 to 28.11.2024 23:01
29.11.2024 00:46 to 29.11.2024 00:47
29.11.2024 01:03 to 29.11.2024 01:03
29.11.2024 01:42 to 29.11.2024 01:46
29.11.2024 02:07 to 29.11.2024 02:09
29.11.2024 08:46 to 29.11.2024 08:48
29.11.2024 09:38 to 29.11.2024 09:39
29.11.2024 14:16 to 29.11.2024 14:17
30.11.2024 20:08 to 30.11.2024 20:10
30.11.2024 20:28 to 30.11.2024 20:29
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Vogt, Roland | Geocode | ||
| 2 | HEIGHT above ground | Height | m | Vogt, Roland | Geocode | |
| 3 | Short-wave downward (GLOBAL) radiation | SWD | W/m2 | Vogt, Roland | Pyranometer, Kipp & Zonen, CMP22, SN 110315, WRMC No. 20100 | |
| 4 | Short-wave downward (GLOBAL) radiation, standard deviation | SWD std dev | W/m2 | Vogt, Roland | Pyranometer, Kipp & Zonen, CMP22, SN 110315, WRMC No. 20100 | |
| 5 | Direct radiation | DIR | W/m2 | Vogt, Roland | Pyrheliometer, Kipp & Zonen, CHP 1, SN 110764, WRMC No. 20000 | |
| 6 | Direct radiation, standard deviation | DIR std dev | W/m2 | Vogt, Roland | Pyrheliometer, Kipp & Zonen, CHP 1, SN 110764, WRMC No. 20000 | |
| 7 | Diffuse radiation | DIF | W/m2 | Vogt, Roland | Pyranometer, Kipp & Zonen, CMP22, SN 110316, WRMC No. 20101 | |
| 8 | Diffuse radiation, standard deviation | DIF std dev | W/m2 | Vogt, Roland | Pyranometer, Kipp & Zonen, CMP22, SN 110316, WRMC No. 20101 | |
| 9 | Long-wave downward radiation | LWD | W/m2 | Vogt, Roland | Pyrgeometer, Kipp & Zonen, CGR4, SN 110408, WRMC No. 20200 | |
| 10 | Long-wave downward radiation, standard deviation | LWD std dev | W/m2 | Vogt, Roland | Pyrgeometer, Kipp & Zonen, CGR4, SN 110408, WRMC No. 20200 | |
| 11 | Short-wave upward (REFLEX) radiation | SWU | W/m2 | Vogt, Roland | Pyranometer, Kipp & Zonen, CMP22, SN 120330, WRMC No. 20104 | |
| 12 | Long-wave upward radiation | LWU | W/m2 | Vogt, Roland | Pyrgeometer, Kipp & Zonen, CGR4, SN 120457, WRMC No. 20201 | |
| 13 | Air temperature at 2 m height | T2 | °C | Vogt, Roland | Thermometer | |
| 14 | Humidity, relative | RH | % | Vogt, Roland | Hygrometer (HYGRO) | |
| 15 | Station pressure | PoPoPoPo | hPa | Vogt, Roland | Barometer (BARO) |
License:
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
561006 data points
Download Data
View dataset as HTML (shows only first 2000 rows)
