Fraga-Ferreira, Paula Luiza (2024): Elemental and isotopic data from from ODP Hole 112-680A, Peruvian Margin [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.973695
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2024-12-09 • DOI registered: 2025-01-14
Abstract:
The data are from sediments collected during ODP Expedition 112, borehole 680A, at the Peruvian Margin. The dataset includes concentrations of Al (mg/g), Fe (mg/g), Mn (mg/g), P (mg/g), K (mg/g), Ca (mg/g), Na (mg/g), Mo (µg/g), U (µg/g), N (%), S (%), TOC (%), TC (%), Fe extracted by sodium acetate (%), Fe extracted by sodium dithionite (%), Fe in magnetite (%), Fe in pyrite, δ¹⁵N (‰), δ¹³C (‰) in the organic fraction of sediments, and δ⁹⁸Mo (‰) from 45 different samples. The aim of collecting these data was to investigate how oxygen levels at the seafloor and in the water column fluctuated from the Pliocene to the Pleistocene.
Related to:
Scholz, Florian; Hensen, Christian; Noffke, Anna; Rohde, Anne; Liebetrau, Volker; Wallmann, Klaus (2011): Early diagenesis of redox-sensitive trace metals in the Peru upwelling area – response to ENSO-related oxygen fluctuations in the water column. Geochimica et Cosmochimica Acta, 75(22), 7257-7276, https://doi.org/10.1016/j.gca.2011.08.007
Suess, Erwin; von Huene, Roland; et al. (1988): Proceedings of the Ocean Drilling Program, 112 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 112, 1015 pp, https://doi.org/10.2973/odp.proc.ir.112.1988
Funding:
German Research Foundation (DFG), grant/award no. FR1198/17-1: Pliocene to Pleistocene reconstruction of regional versus global ocean oxygenation from eastern Pacific anoxic sediments (IODP priority program 527)
Coverage:
Latitude: -11.065000 * Longitude: -78.077830
Date/Time Start: 1986-11-05T07:15:00 * Date/Time End: 1986-11-05T20:30:00
Minimum DEPTH, sediment/rock: 0.72 m * Maximum DEPTH, sediment/rock: 78.14 m
Event(s):
112-680A * Latitude: -11.065000 * Longitude: -78.077830 * Date/Time Start: 1986-11-05T07:15:00 * Date/Time End: 1986-11-05T20:30:00 * Elevation: -272.0 m * Penetration: 93.8 m * Recovery: 81.19 m * Location: South Pacific Ocean * Campaign: Leg112 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 10 cores; 93.8 m cored; 0 m drilled; 86.6 % recovery
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
1797 data points
Data
| 1 Depth sed [m] | 2 Epoch | 3 Sample label (DSDP/ODP/IODP sample designation) | 4 Leg | 5 Site | 6 H | 7 Core | 8 Type | 9 Sect | 10 Sect [cm] (Top) | 11 Sect [cm] (Bottom) | 12 Al [mg/g] (ICP-OES, VARIAN 720-ES) | 13 Ca [mg/g] | 14 Fe [mg/g] (ICP-OES, VARIAN 720-ES) | 15 K [mg/g] (ICP-OES, VARIAN 720-ES) | 16 Mn [mg/g] (ICP-OES, VARIAN 720-ES) | 17 Na [mg/g] | 18 P [mg/g] (ICP-OES, VARIAN 720-ES) | 19 Mo [µg/g] (Q-ICP-MS (Agilent 7500)) | 20 U [µg/g] (Q-ICP-MS (Agilent 7500)) | 21 N [%] | 22 S [%] | 23 TOC [%] | 24 TC [%] | 25 Fe/Al (Calculated) | 26 Mn/Al (multiplied by 1000, Calculated) | 27 Mo xs [mg/kg] (relative to Andesites (follow...) | 28 U xs [mg/kg] (relative to Andesites (follow...) | 29 EF (EF-Mo: Enrichment of Mo relat...) | 30 EF (EF-U: Enrichment of U relativ...) | 31 Feac [%] (Feac, ICP-OES, VARIAN 720-ES) | 32 FeD [%] (Fedith, ICP-OES, VARIAN 720-ES) | 33 Femag [%] (Femag, ICP-OES, VARIAN 720-ES) | 34 Fe Py [%] (Fepy) | 35 Fe react [%] (FeHR: Iron contained in highl...) | 36 Ratio (FeHR/FeT: Sum of Iron in high...) | 37 Ratio (Fepy/FeHR: Fe contained in py...) | 38 δ15N [‰] (Elemental anlayzer isotope ra...) | 39 δ13C Corg [‰ PDB] (Elemental anlayzer isotope ra...) | 40 δ98Mo auth [‰] (Multi-collector ICP-MS (MC-IC...) | 41 δ98Mo std dev [±] (2STD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.72 | Pleistocene | 112-680A-1H-1,72-73 | 112 | 680 | A | 1 | H | 1 | 72 | 73 | 42.45 | 69.96 | 16.05 | 11.39 | 0.20 | 35.06 | 3.24 | 34.86 | 11.13 | 0.98 | 0.95 | 8.82 | 10.30 | 0.38 | 4.64 | 33.75 | 9.56 | 31.59 | 7.08 | 0.11 | 0.20 | 0.07 | 0.11 | 0.49 | 0.31 | 0.22 | 4.39 | -21.31 | 1.47 | 0.09 |
| 2.41 | Pleistocene | 112-680A-1H-2,91-92 | 112 | 680 | A | 1 | H | 2 | 91 | 92 | 47.10 | 18.32 | 18.48 | 14.09 | 0.24 | 36.42 | 3.35 | 67.68 | 13.41 | 0.76 | 1.32 | 7.79 | 7.79 | 0.39 | 5.05 | 66.46 | 11.67 | 55.27 | 7.70 | 0.40 | 0.20 | 0.07 | 0.18 | 0.85 | 0.46 | 0.21 | 5.37 | -21.73 | 1.47 | 0.09 |
| 3.85 | Pleistocene | 112-680A-1H-3,85-86 | 112 | 680 | A | 1 | H | 3 | 85 | 86 | 55.02 | 13.84 | 22.90 | 14.89 | 0.28 | 25.81 | 3.32 | 52.85 | 9.67 | 0.41 | 0.88 | 4.48 | 4.52 | 0.42 | 5.10 | 51.42 | 7.63 | 36.94 | 4.75 | 0.44 | 0.24 | 0.07 | 0.23 | 0.97 | 0.42 | 0.24 | 2.59 | -21.47 | 1.64 | 0.09 |
| 5.37 | Pleistocene | 112-680A-1H-4,87-88 | 112 | 680 | A | 1 | H | 4 | 87 | 88 | 45.82 | 55.46 | 19.11 | 12.97 | 0.24 | 25.64 | 3.44 | 38.75 | 9.24 | 0.44 | 1.53 | 5.13 | 6.56 | 0.42 | 5.27 | 37.56 | 7.54 | 32.53 | 5.45 | 0.33 | 0.15 | 0.07 | 0.22 | 0.77 | 0.40 | 0.29 | 2.96 | -22.35 | 1.19 | 0.09 |
| 6.26 | Pleistocene | 112-680A-1H-5,26-27 | 112 | 680 | A | 1 | H | 5 | 26 | 27 | 39.95 | 80.26 | 16.29 | 11.42 | 0.20 | 23.72 | 2.94 | 31.89 | 11.10 | 0.50 | 1.86 | 6.14 | 7.74 | 0.41 | 5.07 | 30.85 | 9.62 | 30.70 | 7.51 | 0.25 | 0.13 | 0.07 | 0.23 | 0.67 | 0.41 | 0.34 | 1.89 | -22.08 | 1.28 | 0.09 |
| 7.55 | Pleistocene | 112-680A-1H-6,5-6 | 112 | 680 | A | 1 | H | 6 | 5 | 6 | 53.77 | 18.19 | 28.30 | 13.53 | 0.36 | 27.10 | 1.25 | 114.87 | 6.44 | 0.37 | 1.23 | 3.58 | 4.36 | 0.53 | 6.76 | 113.47 | 4.45 | 82.17 | 3.23 | 0.59 | 0.26 | 0.08 | 0.48 | 1.41 | 0.50 | 0.34 | 5.88 | -21.91 | 1.01 | 0.09 |
| 8.20 | Pleistocene | 112-680A-2H-1,22-23 | 112 | 680 | A | 2 | H | 1 | 22 | 23 | 35.06 | 68.51 | 15.65 | 10.67 | 0.20 | 29.66 | 2.71 | 56.04 | 15.15 | 0.56 | 1.70 | 7.12 | 8.53 | 0.45 | 5.78 | 55.13 | 13.85 | 61.47 | 11.68 | 0.32 | 0.14 | 0.06 | 0.34 | 0.86 | 0.55 | 0.40 | 7.41 | -21.42 | 1.48 | 0.09 |
| 10.11 | Pleistocene | 112-680A-2H-2,31-32 | 112 | 680 | A | 2 | H | 2 | 31 | 32 | 60.52 | 32.27 | 25.70 | 17.42 | 0.36 | 24.52 | 3.60 | 29.58 | 8.01 | 0.42 | 1.49 | 5.22 | 5.51 | 0.42 | 5.97 | 28.01 | 5.77 | 18.80 | 3.58 | 0.42 | 0.24 | 0.08 | 0.38 | 1.12 | 0.43 | 0.34 | 8.31 | -21.79 | 1.32 | 0.09 |
| 11.52 | Pleistocene | 112-680A-2H-3,22-23 | 112 | 680 | A | 2 | H | 3 | 22 | 23 | 47.77 | 20.49 | 19.75 | 13.75 | 0.22 | 29.86 | 4.01 | 52.61 | 22.95 | 0.72 | 1.87 | 9.12 | 9.11 | 0.41 | 4.69 | 51.37 | 21.18 | 42.36 | 12.99 | 0.30 | 0.19 | 0.07 | 0.38 | 0.92 | 0.47 | 0.41 | 4.95 | -22.53 | 1.35 | 0.09 |
| 13.02 | Pleistocene | 112-680A-2H-4,22-23 | 112 | 680 | A | 2 | H | 4 | 22 | 23 | 57.33 | 16.91 | 23.56 | 15.75 | 0.24 | 28.94 | 4.00 | 51.51 | 13.90 | 0.58 | 1.82 | 6.64 | 7.19 | 0.41 | 4.18 | 50.02 | 11.78 | 34.56 | 6.55 | 0.35 | 0.25 | 0.08 | 0.41 | 1.09 | 0.46 | 0.38 | 4.32 | -22.01 | 1.16 | 0.09 |
| 14.57 | Pleistocene | 112-680A-2H-5,27-28 | 112 | 680 | A | 2 | H | 5 | 27 | 28 | 53.01 | 46.77 | 23.19 | 13.86 | 0.32 | 21.77 | 2.67 | 29.69 | 6.93 | 0.25 | 1.34 | 3.13 | 4.12 | 0.44 | 6.06 | 28.31 | 4.97 | 21.54 | 3.53 | 0.46 | 0.16 | 0.06 | 0.39 | 1.07 | 0.46 | 0.37 | 4.33 | -21.98 | 1.22 | 0.09 |
| 16.00 | Pleistocene | 112-680A-2H-6,20-21 | 112 | 680 | A | 2 | H | 6 | 20 | 21 | 60.59 | 11.91 | 22.46 | 17.07 | 0.27 | 25.56 | 2.97 | 50.07 | 15.55 | 0.53 | 1.74 | 6.50 | 6.51 | 0.37 | 4.52 | 48.50 | 13.30 | 31.79 | 6.93 | 0.49 | 0.21 | 0.08 | 0.33 | 1.11 | 0.49 | 0.30 | 6.19 | -22.07 | 1.40 | 0.09 |
| 17.74 | Pleistocene | 112-680A-2H-7,44-46 | 112 | 680 | A | 2 | H | 7 | 44 | 46 | 47.50 | 20.02 | 20.44 | 13.75 | 0.24 | 27.53 | 3.61 | 44.76 | 18.48 | 0.75 | 2.35 | 9.32 | 9.84 | 0.43 | 5.07 | 43.53 | 16.72 | 36.24 | 10.52 | 0.39 | 0.21 | 0.06 | 0.38 | 1.04 | 0.51 | 0.37 | 4.47 | -22.30 | 1.23 | 0.09 |
| 18.07 | Pleistocene | 112-680A-3H-1,27-28 | 112 | 680 | A | 3 | H | 1 | 27 | 28 | 63.66 | 43.56 | 24.13 | 17.68 | 0.35 | 22.13 | 2.82 | 33.82 | 6.81 | 0.22 | 1.36 | 2.60 | 3.38 | 0.38 | 5.50 | 32.16 | 4.45 | 20.43 | 2.89 | 0.41 | 0.19 | 0.07 | 0.37 | 1.04 | 0.43 | 0.35 | 3.28 | -22.51 | 1.21 | 0.09 |
| 19.10 | Pleistocene | 112-680A-3H-1,130-131 | 112 | 680 | A | 3 | H | 1 | 130 | 131 | 47.85 | 66.76 | 19.05 | 13.04 | 0.25 | 27.10 | 2.70 | 40.18 | 11.68 | 0.57 | 1.67 | 7.64 | 9.08 | 0.40 | 5.18 | 38.94 | 9.91 | 32.30 | 6.59 | 0.22 | 0.16 | 0.05 | 0.39 | 0.82 | 0.43 | 0.48 | 3.12 | -22.24 | 1.42 | 0.09 |
| 20.46 | Pleistocene | 112-680A-3H-2,116-117 | 112 | 680 | A | 3 | H | 2 | 116 | 117 | 52.25 | 49.97 | 17.07 | 14.20 | 0.27 | 22.52 | 5.76 | 32.98 | 13.32 | 0.39 | 1.46 | 4.89 | 5.76 | 0.33 | 5.09 | 31.62 | 11.39 | 24.28 | 6.89 | 0.23 | 0.13 | 0.05 | 0.39 | 0.79 | 0.46 | 0.49 | 3.17 | -22.44 | 1.24 | 0.09 |
| 21.05 | Pleistocene | 112-680A-3H-3,25-27 | 112 | 680 | A | 3 | H | 3 | 25 | 27 | 53.73 | 64.32 | 13.76 | 14.40 | 0.30 | 19.07 | 6.13 | 8.08 | 10.09 | 0.12 | 0.46 | 1.36 | 2.51 | 0.26 | 5.52 | 6.68 | 8.10 | 5.78 | 5.08 | 0.13 | 0.08 | 0.03 | 0.19 | 0.44 | 0.32 | 0.44 | 3.90 | -22.32 | 1.42 | 0.09 |
| 22.05 | Pleistocene | 112-680A-3H-3,125-126 | 112 | 680 | A | 3 | H | 3 | 125 | 126 | 54.19 | 32.14 | 29.00 | 14.63 | 0.39 | 26.75 | 1.04 | 104.69 | 3.84 | 0.21 | 1.80 | 2.69 | 2.77 | 0.54 | 7.12 | 103.28 | 1.84 | 74.30 | 1.92 | 0.71 | 0.25 | 0.05 | 0.61 | 1.62 | 0.56 | 0.38 | 7.35 | -22.48 | 1.04 | 0.09 |
| 23.49 | Pleistocene | 112-680A-3H-4,119-121 | 112 | 680 | A | 3 | H | 4 | 119 | 121 | 58.19 | 13.65 | 25.30 | 16.98 | 0.32 | 29.77 | 2.10 | 47.58 | 13.62 | 0.49 | 1.75 | 6.12 | 6.20 | 0.43 | 5.53 | 46.07 | 11.47 | 31.45 | 6.33 | 0.60 | 0.22 | 0.07 | 0.42 | 1.31 | 0.52 | 0.32 | 7.21 | -22.09 | 1.03 | 0.09 |
| 24.20 | Pleistocene | 112-680A-3H-5,40-41 | 112 | 680 | A | 3 | H | 5 | 40 | 41 | 63.23 | 15.87 | 25.81 | 17.76 | 0.30 | 25.92 | 2.99 | 42.49 | 9.04 | 0.35 | 1.29 | 4.21 | 4.21 | 0.41 | 4.77 | 40.84 | 6.70 | 25.84 | 3.86 | 0.55 | 0.26 | 0.07 | 0.26 | 1.14 | 0.44 | 0.23 | 4.83 | -21.99 | 1.50 | 0.09 |
| 25.55 | Pleistocene | 112-680A-3H-6,25-27 | 112 | 680 | A | 3 | H | 6 | 25 | 27 | 47.96 | 89.40 | 12.42 | 13.24 | 0.27 | 18.42 | 3.54 | 7.13 | 8.80 | 0.09 | 0.31 | 1.00 | 3.80 | 0.26 | 5.71 | 5.88 | 7.03 | 5.72 | 4.96 | 0.20 | 0.17 | 0.03 | 0.22 | 0.63 | 0.50 | 0.35 | 3.07 | -21.90 | 1.67 | 0.09 |
| 26.11 | Pleistocene | 112-680A-3H-6,81-83 | 112 | 680 | A | 3 | H | 6 | 81 | 83 | 37.66 | 105.34 | 15.72 | 11.75 | 0.21 | 25.68 | 2.47 | 37.86 | 11.74 | 0.56 | 2.10 | 8.41 | 11.73 | 0.42 | 5.61 | 36.88 | 10.35 | 38.67 | 8.43 | 0.30 | 0.13 | 0.04 | 0.37 | 0.84 | 0.53 | 0.44 | 3.95 | -24.80 | 1.43 | 0.09 |
| 27.55 | Pleistocene | 112-680A-4H-1,25-26 | 112 | 680 | A | 4 | H | 1 | 25 | 26 | 27.46 | 126.27 | 8.84 | 8.21 | 0.15 | 21.30 | 4.37 | 26.21 | 8.98 | 0.31 | 0.99 | 3.60 | 7.48 | 0.32 | 5.45 | 25.50 | 7.96 | 36.71 | 8.84 | 0.15 | 0.08 | 0.02 | 0.25 | 0.51 | 0.58 | 0.50 | 3.02 | -21.56 | 1.40 | 0.09 |
| 29.05 | Pleistocene | 112-680A-4H-2,25-26 | 112 | 680 | A | 4 | H | 2 | 25 | 26 | 31.51 | 108.89 | 14.09 | 9.21 | 0.17 | 22.60 | 3.67 | 44.79 | 29.28 | 0.89 | 2.07 | 10.70 | 14.63 | 0.45 | 5.26 | 43.97 | 28.11 | 54.68 | 25.12 | 0.19 | 0.15 | 0.04 | 0.34 | 0.73 | 0.52 | 0.47 | 3.39 | -21.56 | 1.34 | 0.09 |
| 30.55 | Pleistocene | 112-680A-4H-3,25-26 | 112 | 680 | A | 4 | H | 3 | 25 | 26 | 63.84 | 13.53 | 27.16 | 18.14 | 0.28 | 25.28 | 2.24 | 46.03 | 14.38 | 0.62 | 1.94 | 7.75 | 8.02 | 0.43 | 4.45 | 44.37 | 12.02 | 27.73 | 6.09 | 0.78 | 0.23 | 0.09 | 0.23 | 1.34 | 0.49 | 0.17 | 5.87 | -22.39 | 1.36 | 0.09 |
| 31.95 | Pleistocene | 112-680A-4H-4,15-16 | 112 | 680 | A | 4 | H | 4 | 15 | 16 | 54.75 | 25.81 | 21.99 | 14.66 | 0.27 | 25.22 | 3.23 | 67.17 | 19.75 | 0.68 | 2.15 | 8.88 | 8.88 | 0.40 | 4.88 | 65.75 | 17.73 | 47.19 | 9.75 | 0.28 | 0.24 | 0.05 | 0.37 | 0.94 | 0.43 | 0.40 | 2.95 | -20.45 | 1.40 | 0.09 |
| 33.55 | Pleistocene | 112-680A-4H-5,25-26 | 112 | 680 | A | 4 | H | 5 | 25 | 26 | 46.21 | 76.55 | 13.81 | 12.69 | 0.25 | 18.97 | 5.53 | 13.37 | 9.59 | 0.18 | 0.67 | 2.21 | 3.86 | 0.30 | 5.47 | 12.17 | 7.88 | 11.13 | 5.61 | 0.20 | 0.17 | 0.03 | 0.21 | 0.62 | 0.45 | 0.35 | 1.76 | -21.82 | 1.63 | 0.09 |
| 35.00 | Pleistocene | 112-680A-4H-6,20-21 | 112 | 680 | A | 4 | H | 6 | 20 | 21 | 57.58 | 46.04 | 15.88 | 14.60 | 0.32 | 18.40 | 10.43 | 11.34 | 13.30 | 0.10 | 1.49 | 1.30 | 1.60 | 0.28 | 5.51 | 9.85 | 11.17 | 7.58 | 6.24 | 0.12 | 0.14 | 0.04 | 0.29 | 0.58 | 0.37 | 0.49 | 2.96 | -21.83 | 1.36 | 0.09 |
| 36.55 | Pleistocene | 112-680A-4H-7,25-26 | 112 | 680 | A | 4 | H | 7 | 25 | 26 | 57.73 | 31.23 | 23.96 | 16.20 | 0.25 | 22.68 | 4.81 | 32.15 | 13.00 | 0.33 | 2.29 | 3.79 | 4.21 | 0.42 | 4.36 | 30.65 | 10.86 | 21.42 | 6.09 | 0.69 | 0.23 | 0.07 | 0.26 | 1.26 | 0.52 | 0.21 | 3.77 | -20.55 | 1.58 | 0.09 |
| 38.48 | Pleistocene | 112-680A-5H-2,18-19 | 112 | 680 | A | 5 | H | 2 | 18 | 19 | 42.42 | 8.83 | 20.93 | 12.58 | 0.22 | 27.50 | 2.11 | 52.09 | 18.92 | 0.58 | 1.83 | 7.24 | 7.35 | 0.49 | 5.08 | 50.99 | 17.35 | 47.23 | 12.05 | 0.47 | 0.19 | 0.05 | 0.47 | 1.18 | 0.56 | 0.40 | 3.38 | -21.35 | 1.18 | 0.09 |
| 39.97 | Pleistocene | 112-680A-5H-3,17-18 | 112 | 680 | A | 5 | H | 3 | 17 | 18 | 71.18 | 15.08 | 29.02 | 18.67 | 0.34 | 21.53 | 3.50 | 29.88 | 8.77 | 0.34 | 1.41 | 3.96 | 4.47 | 0.41 | 4.84 | 28.03 | 6.14 | 16.15 | 3.33 | 0.39 | 0.36 | 0.09 | 0.66 | 1.49 | 0.51 | 0.44 | 4.76 | -20.99 | 1.17 | 0.09 |
| 41.50 | Pleistocene | 112-680A-5H-4,20-21 | 112 | 680 | A | 5 | H | 4 | 20 | 21 | 40.13 | 68.32 | 18.38 | 12.97 | 0.20 | 23.86 | 10.73 | 90.65 | 16.09 | 0.47 | 1.78 | 5.67 | 7.62 | 0.46 | 4.90 | 89.61 | 14.61 | 86.88 | 10.84 | 0.27 | 0.30 | 0.05 | 0.50 | 1.12 | 0.61 | 0.44 | 3.48 | -20.55 | 1.41 | 0.09 |
| 42.96 | Pleistocene | 112-680A-5H-5,16-17 | 112 | 680 | A | 5 | H | 5 | 16 | 17 | 45.88 | 12.07 | 22.11 | 13.69 | 0.25 | 30.55 | 2.56 | 59.29 | 21.27 | 0.63 | 1.93 | 7.29 | 7.95 | 0.48 | 5.46 | 58.10 | 19.57 | 49.70 | 12.53 | 0.41 | 0.24 | 0.06 | 0.49 | 1.19 | 0.54 | 0.41 | 2.93 | -21.29 | 1.20 | 0.09 |
| 46.80 | Pleistocene | 112-680A-6H-1,50-51 | 112 | 680 | A | 6 | H | 1 | 50 | 51 | 50.41 | 26.00 | 23.93 | 15.80 | 0.27 | 25.03 | 5.54 | 75.88 | 11.15 | 0.35 | 1.77 | 4.47 | 4.70 | 0.47 | 5.34 | 74.57 | 9.28 | 57.89 | 5.98 | 0.43 | 0.32 | 0.06 | 0.51 | 1.32 | 0.55 | 0.38 | 7.65 | -21.39 | 1.28 | 0.09 |
| 56.15 | Pleistocene | 112-680A-7H-1,35-36 | 112 | 680 | A | 7 | H | 1 | 35 | 36 | 31.17 | 19.66 | 14.52 | 9.95 | 0.17 | 26.97 | 6.70 | 95.45 | 19.35 | 0.28 | 1.25 | 3.63 | 3.83 | 0.47 | 5.41 | 94.64 | 18.20 | 117.78 | 16.78 | 0.31 | 0.21 | 0.04 | 0.39 | 0.96 | 0.66 | 0.41 | 7.68 | -21.78 | 1.20 | 0.09 |
| 58.10 | Pliocene | 112-680A-7H-2,80-81 | 112 | 680 | A | 7 | H | 2 | 80 | 81 | 75.90 | 21.90 | 39.46 | 21.74 | 0.45 | 20.81 | 0.98 | 3.96 | 3.70 | 0.06 | 1.56 | 0.41 | 0.48 | 0.52 | 5.91 | 1.99 | 0.89 | 2.01 | 1.32 | 0.35 | 1.51 | 0.13 | 0.10 | 2.09 | 0.53 | 0.05 | 6.43 | -23.54 | 1.69 | 0.09 |
| 59.80 | Pliocene | 112-680A-7H-3,100-101 | 112 | 680 | A | 7 | H | 3 | 100 | 101 | 75.85 | 37.77 | 41.13 | 20.11 | 0.52 | 20.04 | 1.02 | 3.95 | 3.37 | 0.06 | 1.63 | 0.53 | 0.81 | 0.54 | 6.88 | 1.98 | 0.57 | 2.00 | 1.20 | 0.57 | 0.84 | 0.08 | 0.63 | 2.12 | 0.52 | 0.30 | -24.35 | 1.44 | 0.09 | |
| 62.13 | Pliocene | 112-680A-7H-5,33-34 | 112 | 680 | A | 7 | H | 5 | 33 | 34 | 75.69 | 36.44 | 42.61 | 21.93 | 0.50 | 20.20 | 0.83 | 3.64 | 3.86 | 0.07 | 2.32 | 0.56 | 0.66 | 0.56 | 6.55 | 1.67 | 1.06 | 1.85 | 1.38 | 0.85 | 0.66 | 0.09 | 0.72 | 2.32 | 0.54 | 0.31 | 7.18 | -23.94 | 1.61 | 0.09 |
| 65.90 | Pliocene | 112-680A-8H-1,60-61 | 112 | 680 | A | 8 | H | 1 | 60 | 61 | 75.89 | 19.13 | 39.29 | 20.80 | 0.42 | 22.84 | 1.98 | 6.28 | 3.85 | 0.05 | 0.97 | 0.41 | 0.39 | 0.52 | 5.47 | 4.30 | 1.05 | 3.18 | 1.37 | 0.47 | 2.01 | 0.10 | 0.21 | 2.78 | 0.71 | 0.08 | -23.19 | 1.89 | 0.09 | |
| 67.15 | Pliocene | 112-680A-8H-2,35-37 | 112 | 680 | A | 8 | H | 2 | 35 | 37 | 64.95 | 25.79 | 30.11 | 17.95 | 0.35 | 22.07 | 0.77 | 12.90 | 3.52 | 0.12 | 2.08 | 1.22 | 1.37 | 0.46 | 5.35 | 11.21 | 1.12 | 7.64 | 1.46 | 0.66 | 0.63 | 0.08 | 0.43 | 1.81 | 0.60 | 0.24 | 4.31 | -22.60 | 1.29 | 0.09 |
| 69.10 | Pliocene | 112-680A-8H-3,80-81 | 112 | 680 | A | 8 | H | 3 | 80 | 81 | 70.13 | 8.77 | 36.47 | 19.67 | 0.40 | 24.75 | 1.95 | 18.72 | 6.11 | 0.22 | 1.60 | 2.03 | 2.64 | 0.52 | 5.71 | 16.90 | 3.52 | 10.27 | 2.35 | 0.41 | 1.31 | 0.11 | 0.23 | 2.05 | 0.56 | 0.11 | 6.77 | -21.46 | 1.80 | 0.09 |
| 71.64 | Pliocene | 112-680A-8H-5,36-37 | 112 | 680 | A | 8 | H | 5 | 36 | 37 | 45.74 | 12.94 | 52.48 | 17.65 | 0.28 | 23.29 | 2.24 | 29.78 | 6.48 | 0.19 | 3.35 | 2.20 | 2.10 | 1.15 | 6.12 | 28.59 | 4.79 | 25.04 | 3.83 | 0.47 | 3.63 | 0.09 | 0.13 | 4.32 | 0.82 | 0.03 | 3.53 | -21.66 | 1.38 | 0.09 |
| 73.76 | Pliocene | 112-680A-8H-6,96-97 | 112 | 680 | A | 8 | H | 6 | 96 | 97 | 68.19 | 44.04 | 28.69 | 22.67 | 0.26 | 24.03 | 1.11 | 12.02 | 12.23 | 0.30 | 1.57 | 2.91 | 3.70 | 0.42 | 3.84 | 10.25 | 9.70 | 6.78 | 4.85 | 0.65 | 1.09 | 0.08 | 0.15 | 1.97 | 0.69 | 0.08 | -22.00 | 1.29 | 0.09 | |
| 75.14 | Pliocene | 112-680A-9H-1,34-36 | 112 | 680 | A | 9 | H | 1 | 34 | 36 | 77.15 | 18.48 | 44.48 | 23.61 | 0.38 | 21.49 | 2.12 | 7.53 | 4.83 | 0.10 | 2.35 | 0.96 | 0.99 | 0.58 | 4.88 | 5.52 | 1.98 | 3.75 | 1.69 | 0.28 | 2.01 | 0.16 | 0.22 | 2.67 | 0.60 | 0.08 | 3.16 | -23.56 | 2.08 | 0.09 |
| 78.14 | Pliocene | 112-680A-9H-3,34-36 | 112 | 680 | A | 9 | H | 3 | 34 | 36 | 56.94 | 22.91 | 54.68 | 21.88 | 0.32 | 21.51 | 1.94 | 26.26 | 7.81 | 0.20 | 3.47 | 2.26 | 2.25 | 0.96 | 5.57 | 24.78 | 5.70 | 17.74 | 3.71 | 0.45 | 3.39 | 0.11 | 0.13 | 4.08 | 0.75 | 0.03 | 6.92 | -22.99 | 1.47 | 0.09 |
