/* DATA DESCRIPTION:
Citation:	Roberts, Cordelia; Flintrop, Clara; Khachikyan, Alexander; Milucka, Jana; Munn, Colin B; Iversen, Morten Hvitfeldt (2024): Microfibers analysis on diatom aggregates of skeletonema marinoi in laboratory conditions [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.971557
Abstract:	Plastics are pervasive in marine ecosystems and ubiquitous in both shallow and deep oceans. Microfibers, amongst other microplastics, accumulate in deep sea sediments at concentrations up to four orders of magnitude higher than in surface waters. This is at odds with the fact that most microfibers are positively buoyant; therefore, it is hypothesized that settling aggregates are vectors for downward transport of microfibers in the ocean. However, little is known about the impact of microfibers on carbon export. The collection of datasets details data collected from an experiment where diatom aggregates were formed under differing concentrations of microfibres using roller tanks in a laboratory using the ubiquitous diatom Skeletonema marinoi. Properties measured of aggregates which were formed in roller tanks included size, volume, settling velocity and particulate organic carbon (POC) for individual aggregates and volume and POC per litre. Additional datasets include the number of microfibres per mm of aggregate, and the range of aggregate sizes collapsed into size bins.
Keyword(s):	aggregates; Carbon cycling; marine snow; microfibres; Microplastics; particles; particulate organic matter; pollution
Supplement to:	Roberts, Cordelia; Flintrop, Clara; Khachikyan, Alexander; Milucka, Jana; Munn, Colin B; Iversen, Morten Hvitfeldt (2024): Microplastics may reduce the efficiency of the biological carbon pump by decreasing the settling velocity and carbon content of marine snow. Limnology and Oceanography, 69(9), 1918-1928, https://doi.org/10.1002/lno.12615
Funding:	Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven (AWI) (URI: https://www.awi.de/), grant/award no. VH-NG-1000: Helmholtz Young Investigator Group SeaPump - Seasonal and regional food web interactions with the biological pump
	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 390741603: EXC 2077: The Ocean Floor – Earth's Uncharted Interface (URI: https://gepris.dfg.de/gepris/projekt/390741603)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	3 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
Aggregate_Properties.tab	Roberts, Cordelia; Flintrop, Clara; Khachikyan, Alexander; Milucka, Jana; Munn, Colin B; Iversen, Morten Hvitfeldt (2024): Physical properties of aggregates exposed to varying concentrations of microfibres. https://doi.org/10.1594/PANGAEA.971554
Plastic_concentrations_aggregates.tab	Roberts, Cordelia; Flintrop, Clara; Khachikyan, Alexander; Milucka, Jana; Munn, Colin B; Iversen, Morten Hvitfeldt (2024): Microfibre abundance in aggregates exposed to varying concentrations of microfibres. https://doi.org/10.1594/PANGAEA.971555
Size_catergories.tab	Roberts, Cordelia; Flintrop, Clara; Khachikyan, Alexander; Milucka, Jana; Munn, Colin B; Iversen, Morten Hvitfeldt (2024): Size bins for aggregates exposed to varying concentrations of microfibres. https://doi.org/10.1594/PANGAEA.971556
