Kuwano, Daisuke; Kameo, Koji; Kubota, Yoshimi; Masayuki, Utsunomiya; Mantoku, Kanako; Okada, Makoto (2024): Counts of calcareous nannofossils in the upper part of the Kiwada Formation [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.971416, In: Kuwano, D et al. (2024): Early Pleistocene (marine isotope stage 36–40) calcareous nannofossil assemblage data from the upper part of the Kiwada Formation, the Kazusa Group [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.971412
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2024-08-30 • DOI registered: 2024-09-28
Abstract:
Counts of calcareous nannofossil subordinate taxa in the upper part of the Kiwada Formation. The symbol "+" shows present but not counted.
Keyword(s):
Related to:
Kuwano, Daisuke; Kubota, Yoshimi; Mantoku, Kanako; Kameo, Koji (2021): Oxygen isotope stratigraphy and calcareous nannofossil biostratigraphy of the Lower Pleistocene in the Boso Peninsula, central Japan. Stratigraphy, 18(2), https://doi.org/10.29041/strat.18.2.02
Funding:
Japan Society for the Promotion of Science (JSPS), grant/award no. 18K03771: Development of the age model for the Pleistocene around the Northwestern Pacific region
Japan Society for the Promotion of Science (JSPS), grant/award no. 19H00710: Age determination of the geomagnetic reversals for the last 4 million years ago, and evaluation for its effect on biota and climate
Japan Society for the Promotion of Science (JSPS), grant/award no. 22J1222: Grant-in-Aid for JSPS Fellows
Japan Society for the Promotion of Science (JSPS), grant/award no. 22KJ0476: A novel method for reconstructing water temperature, salinity and nutrient levels based on calcareous nannofossil assemblages
Coverage:
Median Latitude: 35.245000 * Median Longitude: 140.220000 * South-bound Latitude: 35.220000 * West-bound Longitude: 140.150000 * North-bound Latitude: 35.270000 * East-bound Longitude: 140.290000
Event(s):
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
1782 data points
Data
| 1 Event | 2 Sample ID | 3 Age [ka BP] | 4 Preserv | 5 B. bigelowii (+: present but not counted) | 6 B. bigelowii [#] | 7 C. leptoporus (+: present but not counted) | 8 C. leptoporus [#] | 9 Calciosolenia spp. (+: present but not counted) | 10 Calciosolenia spp. [#] | 11 C. cristatus (+: present but not counted) | 12 C. pelagicus (+: present but not counted) | 13 C. pelagicus [#] | 14 F. profunda [#] | 15 Gephyrocapsa spp. [#] (<2.5) | 16 Gephyrocapsa spp. [#] (2.5-4.0) | 17 Gephyrocapsa spp. (4.0-5.5; +: present but not c...) | 18 Gephyrocapsa spp. [#] (4.0-5.5) | 19 Gephyrocapsa spp. (>5.5; +: present but not counted) | 20 Gephyrocapsa spp. [#] (>5.5) | 21 H. carteri (+: present but not counted) | 22 H. carteri [#] | 23 H. hyalina (+: present but not counted) | 24 H. hyalina [#] | 25 H. pavimentum (+: present but not counted) | 26 H. pavimentum [#] | 27 H. sellii (+: present but not counted) | 28 H. sellii [#] | 29 Helicosphaera spp. (+: present but not counted) | 30 Helicosphaera spp. [#] | 31 H. wallichii (+: present but not counted) | 32 H. wallichii [#] | 33 N. coccolithomorpha (+: present but not counted) | 34 N. coccolithomorpha [#] | 35 Pontosphaera spp. (+: present but not counted) | 36 Pontosphaera spp. [#] | 37 P. lacunosa [#] | 38 Reticulofenestra spp. [#] | 39 R. clavigera (+: present but not counted) | 40 R. clavigera [#] | 41 Syracosphaera spp. (+: present but not counted) | 42 Syracosphaera spp. [#] | 43 Umbilicosphaera spp. (+: present but not counted) | 44 Umbilicosphaera spp. [#] | 45 Nannos indet (Miscellaneous + reworked spec...) | 46 Nannos indet [#] (Miscellaneous + reworked spec...) | 47 Nannos [#] (Total) | 48 Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-18 | 1189.6 | M | 8 | + | 20 | 212 | 4 | + | + | + | 44 | 11 | + | 1 | 300 | This study | ||||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-17 | 1190.5 | M | 6 | + | 13 | 228 | 6 | 1 | + | 1 | 1 | + | 31 | 11 | 2 | + | 300 | This study | ||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-16 | 1191.6 | M | 4 | + | 1 | 21 | 222 | 7 | + | + | + | + | + | + | 34 | 8 | + | + | 3 | + | 300 | This study | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-15 | 1192.6 | M | 3 | + | 42 | 167 | 9 | 1 | + | + | + | + | + | 61 | 16 | + | + | 1 | + | 300 | This study | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-14 | 1192.7 | M | 8 | + | 26 | 162 | 5 | + | 1 | + | 1 | 2 | 79 | 15 | + | 1 | 300 | This study | ||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-13 | 1193.4 | M | + | 5 | + | 36 | 172 | 3 | 1 | + | + | 67 | 16 | + | + | + | + | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-12 | 1194.2 | M | 7 | + | 33 | 182 | 1 | + | 1 | + | + | + | 60 | 15 | + | + | 1 | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-11 | 1195.1 | M | 4 | + | 37 | 180 | 4 | 1 | + | + | + | 64 | 8 | + | + | 2 | + | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-10 | 1196.0 | M | 10 | 1 | 29 | 203 | 8 | 1 | + | 1 | + | 35 | 9 | + | + | 3 | + | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-09 | 1196.9 | M | 4 | + | 31 | 183 | 6 | 4 | + | 1 | 55 | 13 | 1 | 2 | 300 | This study | ||||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-08 | 1198.0 | M | 4 | + | + | + | 32 | 182 | 11 | 2 | 1 | + | + | 61 | 6 | 1 | + | + | + | 300 | This study | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-07 | 1199.1 | M | 4 | + | 24 | 205 | 2 | 1 | 2 | 2 | + | + | + | 54 | 5 | + | 1 | + | 300 | This study | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-06 | 1200.0 | M | 6 | 38 | 195 | 5 | 3 | 1 | + | + | 45 | 6 | 1 | + | 300 | This study | ||||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-05 | 1200.6 | M | 6 | + | 26 | 205 | 5 | + | 3 | 2 | + | + | 47 | 6 | + | + | + | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-04 | 1201.3 | M | 3 | 2 | 23 | 197 | 2 | + | 3 | + | + | 58 | 9 | + | 3 | + | 300 | This study | ||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-03 | 1202.0 | M | 2 | 29 | 210 | + | 1 | 1 | 46 | 10 | + | 1 | + | 300 | This study | |||||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-02 | 1203.8 | M | 7 | 1 | 35 | 193 | 5 | + | + | + | + | 48 | 11 | + | + | + | + | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Ono_River_section | C0321-01 | 1205.6 | M | 5 | + | + | 26 | 204 | 4 | + | + | + | + | 1 | 51 | 7 | + | + | 2 | + | 300 | This study | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A0926-02 | 1206.0 | M | 3 | 1 | 15 | 193 | 6 | + | + | + | + | 58 | 21 | + | 2 | 1 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0412-01 | 1206.8 | M | 7 | + | 49 | 128 | 5 | 1 | 1 | + | + | + | + | 72 | 36 | + | + | 1 | + | 300 | This study | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1011-04 | 1208.4 | P | 6 | + | + | 73 | 143 | 4 | + | + | + | + | 57 | 15 | 2 | 300 | This study | |||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-12 | 1209.4 | M | 7 | + | 70 | 159 | 2 | 1 | + | + | + | 39 | 22 | + | + | + | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0412-02 | 1209.8 | M | 2 | + | + | 44 | 195 | 7 | + | + | + | + | + | 38 | 13 | + | + | 1 | 300 | This study | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0501-02 | 1210.3 | M | 2 | + | + | 51 | 191 | 3 | 1 | + | + | + | 43 | 8 | + | 1 | 300 | This study | ||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0501-01 | 1210.6 | M | 7 | + | + | 69 | 127 | 2 | 1 | 2 | 2 | + | 47 | 41 | + | + | 2 | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-13 | 1212.6 | P | 2 | + | + | 84 | 113 | 6 | + | 1 | 2 | 66 | 25 | 1 | 300 | This study | ||||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A0927-01 | 1213.7 | M_P | 8 | 1 | 64 | 127 | 2 | + | + | + | + | 67 | 29 | + | 1 | 1 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-12 | 1214.0 | P | 3 | + | + | 90 | 140 | 5 | + | + | + | + | 1 | 36 | 22 | + | 3 | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-11 | 1216.5 | M | 3 | + | + | 1 | 116 | 120 | 3 | + | 1 | + | 27 | 29 | + | + | + | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-10 | 1218.0 | M | + | + | 80 | 146 | 5 | + | + | + | 1 | 44 | 23 | + | 1 | 300 | This study | |||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-09 | 1220.0 | M_P | 7 | + | 69 | 181 | 3 | 1 | 1 | + | 23 | 13 | 1 | 299 | This study | |||||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A0926-01 | 1222.7 | P | 5 | + | + | 78 | 147 | 1 | 1 | + | + | + | + | + | 50 | 17 | + | 1 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-07 | 1224.3 | P | 5 | + | 73 | 135 | 4 | 1 | + | + | + | 53 | 28 | + | + | + | 1 | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-06 | 1226.2 | M | + | + | 62 | 182 | 1 | + | 1 | 35 | 17 | 1 | 1 | 300 | This study | |||||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-05 | 1228.3 | M | 5 | + | 67 | 133 | 5 | + | + | + | + | 54 | 33 | 3 | 300 | This study | ||||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-10 | 1230.0 | M_P | 2 | + | 71 | 174 | 4 | 2 | + | + | + | + | 37 | 9 | 1 | + | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1122-01 | 1231.7 | M | 4 | + | 86 | 153 | 1 | + | + | + | 36 | 13 | 6 | 1 | 300 | This study | ||||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1122-02 | 1235.7 | M | 5 | + | 95 | 143 | 1 | 1 | + | + | + | + | + | 24 | 27 | + | 4 | 300 | Kuwano et al. (2021) | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1122-03 | 1240.0 | M | 6 | + | 42 | 186 | 3 | 1 | 1 | + | 1 | 25 | 32 | + | 3 | 300 | This study | |||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1122-04 | 1240.8 | M | + | 5 | + | 36 | 201 | 2 | 1 | + | + | 1 | 33 | 15 | + | 2 | 3 | 1 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1129-01 | 1241.4 | M | + | 4 | + | 42 | 174 | 6 | 1 | + | + | 1 | + | + | 1 | 39 | 24 | 1 | 1 | 6 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1129-02 | 1241.8 | M | 3 | + | 47 | 192 | 3 | + | + | + | + | + | + | + | 37 | 17 | + | 1 | 300 | This study | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-09 | 1242.1 | M | + | 3 | + | 20 | 211 | 3 | 1 | + | + | + | + | + | 41 | 19 | + | + | 2 | 300 | Kuwano et al. (2021) | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-08 | 1242.7 | P | 6 | + | 55 | 144 | 7 | 1 | + | 1 | + | + | + | 1 | 53 | 31 | 1 | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-07 | 1243.4 | M_P | + | 3 | + | 51 | 184 | 2 | 1 | + | + | + | + | 39 | 18 | + | 2 | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-06 | 1244.1 | M_P | 6 | 2 | 25 | 179 | 9 | 7 | 10 | + | + | + | + | + | 24 | 37 | + | 1 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-05 | 1245.0 | P | 20 | 2 | 48 | 81 | 7 | 13 | 18 | + | + | + | + | 49 | 53 | + | 8 | 1 | 300 | This study | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-04 | 1245.8 | M | 6 | 2 | 14 | 192 | 4 | 9 | 12 | + | 1 | + | + | + | 37 | 20 | + | + | 3 | 300 | Kuwano et al. (2021) | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-03 | 1246.8 | P | + | 10 | + | 44 | 130 | 7 | 1 | 12 | 1 | 1 | 1 | 67 | 23 | + | + | 2 | 1 | 300 | This study | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-02 | 1247.4 | P | + | 7 | + | 53 | 154 | 4 | 6 | 13 | 1 | + | + | + | 36 | 25 | + | + | 1 | 300 | This study | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-01 | 1248.0 | M_P | 8 | + | 23 | 147 | 2 | 2 | 14 | 1 | + | + | 1 | + | 71 | 30 | + | + | 1 | + | 300 | This study | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A0926-03 | 1248.5 | M_P | 6 | 3 | 8 | 177 | 7 | 5 | 18 | + | 1 | + | 52 | 23 | + | + | + | 300 | Kuwano et al. (2021) | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-04 | 1248.8 | M | 3 | + | 27 | 165 | 2 | 4 | 17 | + | + | + | 2 | 61 | 17 | 1 | + | 1 | + | 300 | This study | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0911-01 | 1251.0 | M | 5 | 1 | 1 | 59 | 141 | 3 | 7 | 14 | + | + | + | + | 1 | 36 | 31 | 1 | + | + | 300 | This study | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1011-02 | 1252.0 | M | 3 | + | + | 32 | 184 | 2 | 6 | 9 | + | 1 | + | 1 | + | 42 | 18 | + | + | 2 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-03 | 1252.7 | M | 5 | + | 72 | 134 | 8 | 7 | 3 | + | + | + | + | 49 | 20 | + | + | 2 | 300 | This study | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-02 | 1253.4 | M | 1 | + | 73 | 138 | 3 | 3 | 5 | + | 1 | + | + | 1 | 54 | 18 | + | + | 2 | 1 | 300 | This study | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1011-01 | 1254.0 | P | 4 | + | 61 | 95 | 5 | 8 | 16 | 3 | + | 1 | + | 1 | 86 | 16 | + | + | 3 | 1 | 300 | This study | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0608-01 | 1254.4 | M | 5 | + | 54 | 119 | 2 | 6 | 8 | + | 1 | + | + | 2 | 80 | 23 | + | + | + | 300 | This study | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A0512-04 | 1255.2 | M | 7 | + | 69 | 119 | 4 | 6 | 18 | + | + | + | + | + | 59 | 16 | + | 1 | 1 | 300 | Kuwano et al. (2021) | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-17 | 1255.6 | M | + | + | 52 | 166 | 1 | 5 | 12 | + | + | + | + | + | 50 | 13 | + | 1 | + | + | 300 | This study | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1011-03 | 1259.2 | P | 4 | + | + | 44 | 172 | 3 | 3 | 4 | + | + | + | + | + | + | 51 | 19 | + | + | + | + | 300 | This study | ||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A0512-03 | 1260.0 | M_P | 10 | + | + | 96 | 104 | 4 | 9 | 9 | + | + | + | + | + | 50 | 16 | + | 1 | 1 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1031-01 | 1261.2 | M_P | 6 | + | 117 | 88 | 5 | 23 | 27 | + | + | + | 20 | 12 | 1 | 1 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-01 | 1262.0 | P | 2 | + | 98 | 128 | 2 | 5 | 4 | + | + | + | + | 37 | 23 | + | + | 1 | 300 | This study | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-02 | 1265.5 | P | 1 | + | 114 | 116 | 3 | 12 | 22 | + | + | + | + | + | 16 | 15 | + | + | 1 | 300 | This study | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-03 | 1273.0 | M_P | 4 | + | 102 | 112 | 8 | 10 | 5 | 1 | + | + | 33 | 23 | + | + | 2 | 300 | Kuwano et al. (2021) | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-04 | 1274.0 | M_P | 4 | + | + | 103 | 128 | 7 | 13 | 18 | + | + | + | + | + | + | 13 | 14 | + | + | + | + | 300 | This study | ||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1031-02 | 1275.3 | M_P | 7 | + | 73 | 143 | 1 | 18 | 17 | + | + | + | 25 | 15 | 1 | + | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1031-03 | 1280.0 | M | + | 5 | + | 71 | 149 | 6 | 17 | 2 | + | 1 | + | 1 | + | 35 | 10 | + | 1 | 2 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1031-04 | 1281.5 | M_P | 7 | + | 54 | 148 | 2 | 18 | 13 | 1 | 2 | + | 2 | 35 | 18 | + | + | + | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-05 | 1282.1 | M | 1 | + | 87 | 133 | 6 | 6 | 3 | + | + | + | + | + | + | 54 | 6 | + | + | 4 | 300 | This study | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-06 | 1282.9 | M | 2 | + | 77 | 183 | 3 | 7 | 6 | 1 | + | + | + | + | + | 14 | 7 | + | + | + | 300 | This study | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A0512-02 | 1283.7 | P | 9 | 3 | 31 | 180 | 6 | 9 | 9 | 1 | + | + | 43 | 9 | + | + | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-08 | 1285.2 | M | 7 | + | 66 | 154 | 6 | 11 | 10 | + | + | + | + | 22 | 22 | 1 | 1 | + | 300 | This study | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1031-05 | 1285.9 | P | 7 | + | + | 46 | 149 | 11 | 11 | 2 | 1 | + | + | 1 | 43 | 27 | + | + | 2 | + | 300 | This study | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-09 | 1286.7 | P | 6 | + | 70 | 137 | 8 | 11 | 3 | + | + | + | + | 40 | 23 | + | 2 | 300 | This study | |||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-10 | 1287.3 | M_P | 4 | + | + | 71 | 159 | 10 | 8 | 6 | + | + | + | + | 32 | 10 | + | + | + | + | 300 | This study | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A0512-01 | 1288.0 | M | 7 | + | 1 | 34 | 169 | 8 | 17 | 12 | + | + | + | + | 1 | 33 | 14 | + | 2 | 2 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-12 | 1288.9 | M | 17 | + | + | 44 | 130 | 10 | 19 | 12 | + | + | + | + | + | + | 42 | 25 | + | + | 1 | 300 | This study | |||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1031-06 | 1290.0 | M | 5 | + | + | 54 | 188 | 7 | 2 | 2 | + | + | 1 | + | + | 26 | 11 | 1 | + | 3 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1102-03 | 1292.7 | M | 1 | 3 | + | + | 52 | 193 | 2 | 5 | 5 | + | 1 | 1 | + | + | 14 | 21 | + | + | 2 | 300 | Kuwano et al. (2021) | |||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-13 | 1294.0 | M | 4 | + | 52 | 189 | 4 | 10 | 4 | + | + | + | + | + | + | + | 15 | 20 | + | + | 2 | 300 | Kuwano et al. (2021) | |||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-14 | 1296.0 | M | 4 | + | + | 1 | 66 | 183 | 4 | 8 | 7 | 1 | + | + | + | + | + | 1 | 14 | 7 | + | + | 4 | 300 | Kuwano et al. (2021) | |||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1102-02 | 1298.3 | M | 4 | + | + | 47 | 200 | 6 | 4 | + | 1 | + | + | + | 25 | 12 | + | 1 | + | 300 | Kuwano et al. (2021) | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | B0711-15 | 1300.7 | M | 3 | + | 72 | 160 | 5 | 6 | 6 | + | + | + | + | + | + | 30 | 15 | + | + | 3 | 300 | This study | ||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1102-01 | 1302.9 | M_P | 2 | + | + | 77 | 148 | 4 | 14 | 8 | + | + | + | + | 30 | 14 | 1 | 1 | 1 | 300 | Kuwano et al. (2021) | |||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1012-13 | 1305.3 | M | 9 | + | + | 34 | 203 | 4 | 6 | 1 | + | + | + | + | 29 | 11 | 1 | 2 | 300 | Kuwano et al. (2021) | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A1102-04 | 1307.4 | P | 3 | 1 | 111 | 96 | 4 | 18 | 8 | + | + | + | + | 30 | 27 | + | + | 2 | 300 | This study | ||||||||||||||||||||||||||
| Kiwada_Kazusa_Chiba_Yuki_River_section | A0921-01 | 1310.0 | P | 4 | + | + | 48 | 124 | 12 | 60 | 7 | + | + | 24 | 13 | 5 | 3 | 300 | Kuwano et al. (2021) |
