Hendricks, Stefan; Haas, Christian; Krumpen, Thomas (2024): Laser altimeter data obtained over sea-ice during the ARK-XXII/2 campaign in Aug-Sep, 2007; profile ARK-XXII-2_SBLA_20070908T1225_84.15_-148.41_thr06_data_Vers5 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.971194, In: Hendricks, S et al. (2024): Laser altimeter data obtained over sea-ice during the ARK-XXII/2 campaign in Aug-Sep, 2007 [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.971237
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2024-07-12 • DOI registered: 2024-08-27
Abstract:
Sea ice surface roughness data were obtained during the ARK-XXII/2 campaign in Aug-Sep, 2007 with a Single Beam Laser Altimeter (SBLA) mounted inside an electromagnetic system (EM-Bird) towed at 10-30 m height above surface by a Helicopter (RV-Polarstern Helicopter). A method developed by Hibler (1972) was used to a) isolate the surface profile from low-frequency variations associated with the aircraft motion and b) to identify pressure ridge sails. The processing steps are described in https://epic.awi.de/id/eprint/56364/. We applied a ridge detection threshold of 0.6 m, which means that only sails higher 0.6 m are detected. Version and name of the processing routine: Laser_Altimeter_Processing_VS5_06_20.py (vers.5, Feb 22, 2024, https://gitlab.awi.de/sitem/sbla_processing.git). SBLA records (RIEGL - LD90) are provided at a sampling rate of 100 Hz. Sensor accuracy is 5 cm with a beam diameter at surface of 5.8 cm. This specific dataset was obtained on 20070908T1225. It includes recorded altimeter readings, the derived surface elevation and width/height/spacing of detected pressure ridge sails. Note on data quality: 5.8 cm . File name: [DMS/PANGAEA Campaing Identifier] + [DEVICE] + [DATE/TIME] + [LAT/LON] + [Detection Threshold] + [Object] + [Version] + [Format]
Supplement to:
Krumpen, Thomas; von Albedyll, Luisa; Bünger, Hans Jakob; Castellani, Giulia; Hartmann, Jörg; Helm, Veit; Hendricks, Stefan; Hutter, Nils; Landy, Jack; Lisovski, Simeon; Lüpkes, Christof; Rohde, Jan; Suhrhoff, Mira; Haas, Christian (2025): Smoother sea ice with fewer pressure ridges in a more dynamic Arctic. Nature Climate Change, https://doi.org/10.1038/s41558-024-02199-5
Related to:
Schauer, Ursula (2008): The Expedition ARKTIS-XXII/2 of the Research Vessel Polarstern in 2007. Berichte zur Polar- und Meeresforschung = Reports on Polar and Marine Research, 579, 264 pp, https://doi.org/10.2312/BzPM_0579_2008
Related code / software:
Data processing report:
Suhrhoff, Mira (2021): Sea Ice Surface Roughness from Single Beam Laser Altimeter Measurements - Method Development and Comparison with Airborne Laser Scanner Profiles [thesis]. Universität Trier, hdl:10013/epic.30c63deb-b1f5-4c1e-927b-3d8a8d495b82
Coverage:
Median Latitude: 84.146423 * Median Longitude: -148.408158 * South-bound Latitude: 84.140492 * West-bound Longitude: -150.013050 * North-bound Latitude: 84.151259 * East-bound Longitude: -146.831080
Date/Time Start: 2007-09-08T12:24:55 * Date/Time End: 2007-09-08T12:40:06
Event(s):
ARK-XXII-2_SBLA_20070908T122455 * Latitude Start: 84.151259 * Longitude Start: -146.831080 * Latitude End: 84.140492 * Longitude End: -150.013050 * Date/Time Start: 2007-09-08T12:24:55 * Date/Time End: 2007-09-08T12:40:06 * O2A Registry URI: https://registry.o2a-data.de/items/6756 * Campaign: ARK-XXII/2 (PS70 SPACE DAMOCLES) * Basis: Polarstern * Method/Device: Single beam laser altimeter (SBLA)
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
185382 data points
Data
| 1 Date/Time | 2 Time sec [s] | 3 Latitude | 4 Longitude | 5 Dist [m] | 6 Height [m] | 7 Surf elev [m] | 8 Ridge height max [m] | 9 Ridge bound left [m] | 10 Ridge bound right [m] | 11 Ridge width [m] | 12 Ridge spacing [m] | 13 Lead event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-09-08T12:24:55.000 | 44695.648 | 84.151259 | -146.831080 | 0.00 | 24.98 | -0.02 | ||||||
| 2007-09-08T12:24:55.000 | 44695.762 | 84.151252 | -146.831440 | 4.18 | 24.90 | 0.06 | ||||||
| 2007-09-08T12:24:55.000 | 44695.770 | 84.151252 | -146.831470 | 4.57 | 24.94 | 0.01 | ||||||
| 2007-09-08T12:24:55.000 | 44695.781 | 84.151251 | -146.831500 | 4.96 | 24.80 | 0.14 | ||||||
| 2007-09-08T12:24:55.000 | 44695.789 | 84.151250 | -146.831540 | 5.34 | 24.78 | 0.16 | ||||||
| 2007-09-08T12:24:55.000 | 44695.801 | 84.151250 | -146.831570 | 5.72 | 24.94 | -0.01 | ||||||
| 2007-09-08T12:24:55.000 | 44695.879 | 84.151245 | -146.831830 | 8.76 | 24.70 | 0.23 | ||||||
| 2007-09-08T12:24:55.000 | 44695.891 | 84.151244 | -146.831870 | 9.16 | 24.56 | 0.36 | ||||||
| 2007-09-08T12:24:55.000 | 44695.898 | 84.151244 | -146.831900 | 9.55 | 24.48 | 0.44 | ||||||
| 2007-09-08T12:24:55.000 | 44695.910 | 84.151243 | -146.831930 | 9.93 | 24.52 | 0.39 | ||||||
| 2007-09-08T12:24:55.000 | 44695.922 | 84.151242 | -146.831970 | 10.30 | 24.54 | 0.36 | ||||||
| 2007-09-08T12:24:55.000 | 44695.930 | 84.151242 | -146.832000 | 10.68 | 24.60 | 0.30 | ||||||
| 2007-09-08T12:24:55.000 | 44695.941 | 84.151241 | -146.832030 | 11.07 | 24.64 | 0.25 | ||||||
| 2007-09-08T12:24:55.000 | 44695.949 | 84.151241 | -146.832060 | 11.45 | 24.62 | 0.26 | ||||||
| 2007-09-08T12:24:55.000 | 44695.961 | 84.151240 | -146.832100 | 11.83 | 24.64 | 0.24 | ||||||
| 2007-09-08T12:24:55.000 | 44695.969 | 84.151239 | -146.832130 | 12.21 | 24.66 | 0.21 | ||||||
| 2007-09-08T12:24:55.000 | 44695.980 | 84.151239 | -146.832160 | 12.59 | 24.58 | 0.28 | ||||||
| 2007-09-08T12:24:55.000 | 44695.988 | 84.151238 | -146.832200 | 12.97 | 24.48 | 0.38 | ||||||
| 2007-09-08T12:24:56.000 | 44696.000 | 84.151237 | -146.832230 | 13.35 | 24.46 | 0.39 | ||||||
| 2007-09-08T12:24:56.000 | 44696.012 | 84.151237 | -146.832260 | 13.73 | 24.48 | 0.36 | ||||||
| 2007-09-08T12:24:56.000 | 44696.020 | 84.151236 | -146.832300 | 14.11 | 24.42 | 0.42 | ||||||
| 2007-09-08T12:24:56.000 | 44696.031 | 84.151235 | -146.832330 | 14.50 | 24.40 | 0.43 | ||||||
| 2007-09-08T12:24:56.000 | 44696.039 | 84.151234 | -146.832360 | 14.89 | 24.36 | 0.46 | ||||||
| 2007-09-08T12:24:56.000 | 44696.051 | 84.151234 | -146.832390 | 15.27 | 24.32 | 0.49 | ||||||
| 2007-09-08T12:24:56.000 | 44696.059 | 84.151233 | -146.832430 | 15.65 | 24.36 | 0.45 | ||||||
| 2007-09-08T12:24:56.000 | 44696.070 | 84.151232 | -146.832460 | 16.03 | 24.38 | 0.42 | ||||||
| 2007-09-08T12:24:56.000 | 44696.078 | 84.151231 | -146.832490 | 16.41 | 24.40 | 0.39 | ||||||
| 2007-09-08T12:24:56.000 | 44696.090 | 84.151231 | -146.832530 | 16.79 | 24.48 | 0.30 | ||||||
| 2007-09-08T12:24:56.000 | 44696.102 | 84.151230 | -146.832560 | 17.17 | 24.38 | 0.40 | ||||||
| 2007-09-08T12:24:56.000 | 44696.109 | 84.151229 | -146.832590 | 17.56 | 24.48 | 0.29 | ||||||
| 2007-09-08T12:24:56.000 | 44696.121 | 84.151228 | -146.832630 | 17.95 | 24.58 | 0.18 | ||||||
| 2007-09-08T12:24:56.000 | 44696.129 | 84.151228 | -146.832660 | 18.34 | 24.78 | -0.03 | ||||||
| 2007-09-08T12:24:56.000 | 44696.141 | 84.151227 | -146.832690 | 18.73 | 24.78 | -0.04 | ||||||
| 2007-09-08T12:24:56.000 | 44696.148 | 84.151226 | -146.832720 | 19.11 | 24.76 | -0.03 | ||||||
| 2007-09-08T12:24:56.000 | 44696.160 | 84.151225 | -146.832760 | 19.50 | 24.74 | -0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.172 | 84.151224 | -146.832790 | 19.91 | 24.74 | -0.02 | ||||||
| 2007-09-08T12:24:56.000 | 44696.180 | 84.151224 | -146.832820 | 20.30 | 24.72 | -0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.191 | 84.151223 | -146.832860 | 20.69 | 24.72 | -0.02 | ||||||
| 2007-09-08T12:24:56.000 | 44696.199 | 84.151222 | -146.832890 | 21.08 | 24.68 | 0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.211 | 84.151222 | -146.832920 | 21.47 | 24.70 | -0.02 | ||||||
| 2007-09-08T12:24:56.000 | 44696.219 | 84.151221 | -146.832950 | 21.85 | 24.66 | 0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.230 | 84.151220 | -146.832990 | 22.23 | 24.66 | 0.00 | ||||||
| 2007-09-08T12:24:56.000 | 44696.238 | 84.151219 | -146.833020 | 22.61 | 24.52 | 0.13 | ||||||
| 2007-09-08T12:24:56.000 | 44696.250 | 84.151218 | -146.833050 | 22.99 | 24.44 | 0.20 | ||||||
| 2007-09-08T12:24:56.000 | 44696.262 | 84.151218 | -146.833090 | 23.39 | 24.40 | 0.23 | ||||||
| 2007-09-08T12:24:56.000 | 44696.270 | 84.151217 | -146.833120 | 23.77 | 24.36 | 0.26 | ||||||
| 2007-09-08T12:24:56.000 | 44696.281 | 84.151216 | -146.833150 | 24.15 | 24.34 | 0.27 | ||||||
| 2007-09-08T12:24:56.000 | 44696.289 | 84.151215 | -146.833190 | 24.53 | 24.32 | 0.28 | ||||||
| 2007-09-08T12:24:56.000 | 44696.301 | 84.151215 | -146.833220 | 24.91 | 24.32 | 0.27 | ||||||
| 2007-09-08T12:24:56.000 | 44696.309 | 84.151214 | -146.833250 | 25.29 | 24.30 | 0.28 | ||||||
| 2007-09-08T12:24:56.000 | 44696.320 | 84.151213 | -146.833280 | 25.67 | 24.26 | 0.31 | ||||||
| 2007-09-08T12:24:56.000 | 44696.328 | 84.151212 | -146.833320 | 26.04 | 24.24 | 0.32 | ||||||
| 2007-09-08T12:24:56.000 | 44696.340 | 84.151212 | -146.833350 | 26.42 | 24.20 | 0.35 | ||||||
| 2007-09-08T12:24:56.000 | 44696.352 | 84.151211 | -146.833380 | 26.80 | 24.30 | 0.24 | ||||||
| 2007-09-08T12:24:56.000 | 44696.359 | 84.151210 | -146.833420 | 27.19 | 24.30 | 0.23 | ||||||
| 2007-09-08T12:24:56.000 | 44696.371 | 84.151209 | -146.833450 | 27.57 | 24.34 | 0.18 | ||||||
| 2007-09-08T12:24:56.000 | 44696.379 | 84.151208 | -146.833480 | 27.96 | 24.30 | 0.21 | ||||||
| 2007-09-08T12:24:56.000 | 44696.391 | 84.151208 | -146.833520 | 28.34 | 24.30 | 0.20 | ||||||
| 2007-09-08T12:24:56.000 | 44696.398 | 84.151207 | -146.833550 | 28.73 | 24.36 | 0.13 | ||||||
| 2007-09-08T12:24:56.000 | 44696.410 | 84.151206 | -146.833580 | 29.12 | 24.32 | 0.16 | ||||||
| 2007-09-08T12:24:56.000 | 44696.422 | 84.151205 | -146.833610 | 29.52 | 24.42 | 0.05 | ||||||
| 2007-09-08T12:24:56.000 | 44696.430 | 84.151205 | -146.833650 | 29.91 | 24.48 | -0.03 | ||||||
| 2007-09-08T12:24:56.000 | 44696.441 | 84.151204 | -146.833680 | 30.29 | 24.46 | -0.02 | ||||||
| 2007-09-08T12:24:56.000 | 44696.449 | 84.151203 | -146.833710 | 30.67 | 24.44 | -0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.461 | 84.151202 | -146.833750 | 31.05 | 24.44 | -0.02 | ||||||
| 2007-09-08T12:24:56.000 | 44696.469 | 84.151202 | -146.833780 | 31.44 | 24.44 | -0.03 | ||||||
| 2007-09-08T12:24:56.000 | 44696.480 | 84.151201 | -146.833810 | 31.83 | 24.34 | 0.06 | ||||||
| 2007-09-08T12:24:56.000 | 44696.488 | 84.151200 | -146.833840 | 32.21 | 24.34 | 0.04 | ||||||
| 2007-09-08T12:24:56.000 | 44696.500 | 84.151199 | -146.833880 | 32.60 | 24.12 | 0.25 | ||||||
| 2007-09-08T12:24:56.000 | 44696.512 | 84.151199 | -146.833910 | 33.00 | 23.94 | 0.42 | ||||||
| 2007-09-08T12:24:56.000 | 44696.520 | 84.151198 | -146.833940 | 33.38 | 24.34 | 0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.531 | 84.151198 | -146.833980 | 33.74 | 24.40 | -0.06 | ||||||
| 2007-09-08T12:24:56.000 | 44696.539 | 84.151197 | -146.834010 | 34.11 | 24.38 | -0.06 | ||||||
| 2007-09-08T12:24:56.000 | 44696.551 | 84.151197 | -146.834040 | 34.49 | 24.38 | -0.07 | ||||||
| 2007-09-08T12:24:56.000 | 44696.559 | 84.151197 | -146.834070 | 34.87 | 24.34 | -0.04 | ||||||
| 2007-09-08T12:24:56.000 | 44696.570 | 84.151196 | -146.834110 | 35.25 | 24.28 | 0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.578 | 84.151196 | -146.834140 | 35.63 | 24.32 | -0.05 | ||||||
| 2007-09-08T12:24:56.000 | 44696.590 | 84.151195 | -146.834170 | 36.00 | 24.34 | -0.08 | ||||||
| 2007-09-08T12:24:56.000 | 44696.602 | 84.151195 | -146.834200 | 36.36 | 24.26 | -0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.609 | 84.151194 | -146.834240 | 36.72 | 24.34 | -0.11 | ||||||
| 2007-09-08T12:24:56.000 | 44696.621 | 84.151194 | -146.834270 | 37.09 | 24.32 | -0.10 | ||||||
| 2007-09-08T12:24:56.000 | 44696.629 | 84.151193 | -146.834300 | 37.47 | 24.28 | -0.07 | ||||||
| 2007-09-08T12:24:56.000 | 44696.641 | 84.151193 | -146.834330 | 37.84 | 24.30 | -0.10 | ||||||
| 2007-09-08T12:24:56.000 | 44696.648 | 84.151192 | -146.834370 | 38.21 | 24.22 | -0.04 | ||||||
| 2007-09-08T12:24:56.000 | 44696.660 | 84.151192 | -146.834400 | 38.58 | 24.18 | -0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.672 | 84.151192 | -146.834430 | 38.94 | 24.20 | -0.04 | ||||||
| 2007-09-08T12:24:56.000 | 44696.680 | 84.151191 | -146.834470 | 39.31 | 24.20 | -0.06 | ||||||
| 2007-09-08T12:24:56.000 | 44696.691 | 84.151191 | -146.834500 | 39.69 | 24.14 | -0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.699 | 84.151190 | -146.834530 | 40.06 | 24.08 | 0.03 | ||||||
| 2007-09-08T12:24:56.000 | 44696.711 | 84.151190 | -146.834560 | 40.44 | 24.12 | -0.02 | ||||||
| 2007-09-08T12:24:56.000 | 44696.719 | 84.151189 | -146.834600 | 40.82 | 24.04 | 0.05 | ||||||
| 2007-09-08T12:24:56.000 | 44696.730 | 84.151189 | -146.834630 | 41.20 | 24.06 | 0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.738 | 84.151188 | -146.834660 | 41.57 | 24.08 | -0.02 | ||||||
| 2007-09-08T12:24:56.000 | 44696.750 | 84.151188 | -146.834690 | 41.95 | 24.06 | -0.02 | ||||||
| 2007-09-08T12:24:56.000 | 44696.762 | 84.151187 | -146.834730 | 42.32 | 24.06 | -0.03 | ||||||
| 2007-09-08T12:24:56.000 | 44696.770 | 84.151187 | -146.834760 | 42.70 | 24.06 | -0.04 | ||||||
| 2007-09-08T12:24:56.000 | 44696.781 | 84.151186 | -146.834790 | 43.07 | 24.00 | 0.00 | ||||||
| 2007-09-08T12:24:56.000 | 44696.789 | 84.151186 | -146.834820 | 43.43 | 24.00 | -0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.801 | 84.151186 | -146.834860 | 43.80 | 24.02 | -0.05 | ||||||
| 2007-09-08T12:24:56.000 | 44696.809 | 84.151185 | -146.834890 | 44.19 | 23.98 | -0.02 | ||||||
| 2007-09-08T12:24:56.000 | 44696.820 | 84.151185 | -146.834920 | 44.57 | 24.00 | -0.06 | ||||||
| 2007-09-08T12:24:56.000 | 44696.828 | 84.151184 | -146.834960 | 44.93 | 23.96 | -0.03 | ||||||
| 2007-09-08T12:24:56.000 | 44696.840 | 84.151184 | -146.834990 | 45.30 | 23.96 | -0.05 | ||||||
| 2007-09-08T12:24:56.000 | 44696.852 | 84.151183 | -146.835020 | 45.67 | 23.72 | 0.18 | ||||||
| 2007-09-08T12:24:56.000 | 44696.859 | 84.151183 | -146.835050 | 46.05 | 23.64 | 0.24 | ||||||
| 2007-09-08T12:24:56.000 | 44696.871 | 84.151182 | -146.835090 | 46.43 | 23.60 | 0.27 | ||||||
| 2007-09-08T12:24:56.000 | 44696.879 | 84.151182 | -146.835120 | 46.79 | 23.64 | 0.21 | ||||||
| 2007-09-08T12:24:56.000 | 44696.891 | 84.151182 | -146.835150 | 47.17 | 23.74 | 0.10 | ||||||
| 2007-09-08T12:24:56.000 | 44696.898 | 84.151181 | -146.835180 | 47.56 | 23.90 | -0.08 | ||||||
| 2007-09-08T12:24:56.000 | 44696.910 | 84.151181 | -146.835220 | 47.94 | 23.86 | -0.05 | ||||||
| 2007-09-08T12:24:56.000 | 44696.922 | 84.151180 | -146.835250 | 48.30 | 23.80 | -0.01 | ||||||
| 2007-09-08T12:24:56.000 | 44696.930 | 84.151180 | -146.835280 | 48.67 | 23.80 | -0.02 | ||||||
| 2007-09-08T12:24:56.000 | 44696.941 | 84.151179 | -146.835310 | 49.05 | 23.82 | -0.06 | ||||||
| 2007-09-08T12:24:56.000 | 44696.949 | 84.151179 | -146.835350 | 49.43 | 23.82 | -0.08 | ||||||
| 2007-09-08T12:24:56.000 | 44696.961 | 84.151178 | -146.835380 | 49.80 | 23.78 | -0.05 | ||||||
| 2007-09-08T12:24:56.000 | 44696.969 | 84.151178 | -146.835410 | 50.18 | 23.78 | -0.07 | ||||||
| 2007-09-08T12:24:56.000 | 44696.980 | 84.151177 | -146.835440 | 50.56 | 23.76 | -0.06 | ||||||
| 2007-09-08T12:24:56.000 | 44696.988 | 84.151177 | -146.835480 | 50.94 | 23.78 | -0.10 | ||||||
| 2007-09-08T12:24:57.000 | 44697.000 | 84.151177 | -146.835510 | 51.32 | 23.78 | -0.11 | ||||||
| 2007-09-08T12:24:57.000 | 44697.012 | 84.151176 | -146.835540 | 51.70 | 23.72 | -0.07 | ||||||
| 2007-09-08T12:24:57.000 | 44697.020 | 84.151175 | -146.835580 | 52.08 | 23.72 | -0.09 | ||||||
| 2007-09-08T12:24:57.000 | 44697.031 | 84.151175 | -146.835610 | 52.46 | 23.70 | -0.08 | ||||||
| 2007-09-08T12:24:57.000 | 44697.039 | 84.151175 | -146.835640 | 52.84 | 23.68 | -0.08 | ||||||
| 2007-09-08T12:24:57.000 | 44697.051 | 84.151174 | -146.835680 | 53.22 | 23.66 | -0.08 | ||||||
| 2007-09-08T12:24:57.000 | 44697.059 | 84.151174 | -146.835710 | 53.60 | 23.54 | 0.03 | ||||||
| 2007-09-08T12:24:57.000 | 44697.070 | 84.151173 | -146.835740 | 53.98 | 23.38 | 0.17 | 0.17 | |||||
| 2007-09-08T12:24:57.000 | 44697.078 | 84.151173 | -146.835770 | 54.36 | 23.18 | 0.36 | ||||||
| 2007-09-08T12:24:57.000 | 44697.090 | 84.151172 | -146.835810 | 54.75 | 23.16 | 0.36 | ||||||
| 2007-09-08T12:24:57.000 | 44697.102 | 84.151172 | -146.835840 | 55.13 | 23.12 | 0.38 | ||||||
| 2007-09-08T12:24:57.000 | 44697.109 | 84.151171 | -146.835870 | 55.51 | 23.02 | 0.47 | ||||||
| 2007-09-08T12:24:57.000 | 44697.121 | 84.151171 | -146.835910 | 55.89 | 23.00 | 0.47 | ||||||
| 2007-09-08T12:24:57.000 | 44697.129 | 84.151171 | -146.835940 | 56.26 | 22.92 | 0.53 | ||||||
| 2007-09-08T12:24:57.000 | 44697.141 | 84.151170 | -146.835970 | 56.64 | 22.80 | 0.64 | 0.64 | 3.79 | 70.88 | |||
| 2007-09-08T12:24:57.000 | 44697.148 | 84.151170 | -146.836000 | 57.02 | 23.02 | 0.40 | ||||||
| 2007-09-08T12:24:57.000 | 44697.160 | 84.151169 | -146.836040 | 57.39 | 23.08 | 0.32 | ||||||
| 2007-09-08T12:24:57.000 | 44697.172 | 84.151169 | -146.836070 | 57.77 | 23.16 | 0.23 | 0.23 | |||||
| 2007-09-08T12:24:57.000 | 44697.180 | 84.151168 | -146.836100 | 58.15 | 23.20 | 0.17 | ||||||
| 2007-09-08T12:24:57.000 | 44697.191 | 84.151168 | -146.836140 | 58.53 | 23.22 | 0.13 | ||||||
| 2007-09-08T12:24:57.000 | 44697.199 | 84.151167 | -146.836170 | 58.91 | 23.32 | 0.01 | ||||||
| 2007-09-08T12:24:57.000 | 44697.211 | 84.151167 | -146.836200 | 59.28 | 23.32 | -0.00 | ||||||
| 2007-09-08T12:24:57.000 | 44697.219 | 84.151166 | -146.836240 | 59.66 | 23.28 | 0.02 | ||||||
| 2007-09-08T12:24:57.000 | 44697.230 | 84.151166 | -146.836270 | 60.04 | 23.32 | -0.04 | ||||||
| 2007-09-08T12:24:57.000 | 44697.238 | 84.151166 | -146.836300 | 60.41 | 23.40 | -0.13 | ||||||
| 2007-09-08T12:24:57.000 | 44697.250 | 84.151165 | -146.836330 | 60.79 | 23.44 | -0.19 | ||||||
| 2007-09-08T12:24:57.000 | 44697.262 | 84.151165 | -146.836370 | 61.17 | 23.40 | -0.17 | ||||||
| 2007-09-08T12:24:57.000 | 44697.270 | 84.151164 | -146.836400 | 61.54 | 23.42 | -0.21 | ||||||
| 2007-09-08T12:24:57.000 | 44697.281 | 84.151164 | -146.836430 | 61.92 | 23.38 | -0.18 | ||||||
| 2007-09-08T12:24:57.000 | 44697.289 | 84.151163 | -146.836470 | 62.28 | 23.36 | -0.18 | ||||||
| 2007-09-08T12:24:57.000 | 44697.301 | 84.151163 | -146.836500 | 62.65 | 23.32 | -0.16 | ||||||
| 2007-09-08T12:24:57.000 | 44697.309 | 84.151162 | -146.836530 | 63.02 | 23.30 | -0.15 | ||||||
| 2007-09-08T12:24:57.000 | 44697.320 | 84.151162 | -146.836560 | 63.40 | 23.28 | -0.15 | ||||||
| 2007-09-08T12:24:57.000 | 44697.328 | 84.151161 | -146.836600 | 63.77 | 23.30 | -0.19 | ||||||
| 2007-09-08T12:24:57.000 | 44697.340 | 84.151161 | -146.836630 | 64.15 | 23.22 | -0.13 | ||||||
| 2007-09-08T12:24:57.000 | 44697.352 | 84.151160 | -146.836660 | 64.52 | 23.26 | -0.19 | ||||||
| 2007-09-08T12:24:57.000 | 44697.359 | 84.151160 | -146.836700 | 64.90 | 23.26 | -0.20 | ||||||
| 2007-09-08T12:24:57.000 | 44697.371 | 84.151160 | -146.836730 | 65.28 | 23.24 | -0.20 | ||||||
| 2007-09-08T12:24:57.000 | 44697.379 | 84.151159 | -146.836760 | 65.67 | 23.20 | -0.18 | ||||||
| 2007-09-08T12:24:57.000 | 44697.391 | 84.151159 | -146.836800 | 66.05 | 23.18 | -0.18 | ||||||
| 2007-09-08T12:24:57.000 | 44697.398 | 84.151158 | -146.836830 | 66.43 | 23.18 | -0.19 | ||||||
| 2007-09-08T12:24:57.000 | 44697.410 | 84.151158 | -146.836860 | 66.81 | 23.14 | -0.17 | ||||||
| 2007-09-08T12:24:57.000 | 44697.422 | 84.151157 | -146.836890 | 67.19 | 23.12 | -0.17 | ||||||
| 2007-09-08T12:24:57.000 | 44697.430 | 84.151157 | -146.836930 | 67.57 | 23.14 | -0.21 | ||||||
| 2007-09-08T12:24:57.000 | 44697.441 | 84.151156 | -146.836960 | 67.95 | 23.08 | -0.16 | ||||||
| 2007-09-08T12:24:57.000 | 44697.449 | 84.151156 | -146.836990 | 68.33 | 22.74 | 0.16 | ||||||
| 2007-09-08T12:24:57.000 | 44697.461 | 84.151155 | -146.837030 | 68.70 | 22.72 | 0.16 | ||||||
| 2007-09-08T12:24:57.000 | 44697.469 | 84.151155 | -146.837060 | 69.08 | 22.66 | 0.20 | ||||||
| 2007-09-08T12:24:57.000 | 44697.480 | 84.151155 | -146.837090 | 69.46 | 22.68 | 0.16 | ||||||
| 2007-09-08T12:24:57.000 | 44697.488 | 84.151154 | -146.837130 | 69.85 | 22.72 | 0.11 | ||||||
| 2007-09-08T12:24:57.000 | 44697.500 | 84.151154 | -146.837160 | 70.23 | 22.74 | 0.07 | ||||||
| 2007-09-08T12:24:57.000 | 44697.512 | 84.151153 | -146.837190 | 70.60 | 22.78 | 0.01 | ||||||
| 2007-09-08T12:24:57.000 | 44697.520 | 84.151153 | -146.837220 | 70.97 | 22.84 | -0.07 | ||||||
| 2007-09-08T12:24:57.000 | 44697.531 | 84.151152 | -146.837260 | 71.34 | 22.74 | 0.01 | ||||||
| 2007-09-08T12:24:57.000 | 44697.539 | 84.151152 | -146.837290 | 71.70 | 22.72 | 0.02 | ||||||
| 2007-09-08T12:24:57.000 | 44697.551 | 84.151151 | -146.837320 | 72.08 | 22.72 | -0.00 | ||||||
| 2007-09-08T12:24:57.000 | 44697.559 | 84.151151 | -146.837360 | 72.45 | 22.72 | -0.02 | ||||||
| 2007-09-08T12:24:57.000 | 44697.570 | 84.151150 | -146.837390 | 72.83 | 22.72 | -0.04 | ||||||
| 2007-09-08T12:24:57.000 | 44697.578 | 84.151150 | -146.837420 | 73.21 | 22.90 | -0.24 | ||||||
| 2007-09-08T12:24:57.000 | 44697.590 | 84.151149 | -146.837450 | 73.60 | 22.88 | -0.24 | ||||||
| 2007-09-08T12:24:57.000 | 44697.602 | 84.151149 | -146.837490 | 74.00 | 22.80 | -0.17 | ||||||
| 2007-09-08T12:24:57.000 | 44697.609 | 84.151149 | -146.837520 | 74.38 | 22.82 | -0.21 | ||||||
| 2007-09-08T12:24:57.000 | 44697.621 | 84.151148 | -146.837550 | 74.76 | 22.78 | -0.19 | ||||||
| 2007-09-08T12:24:57.000 | 44697.629 | 84.151148 | -146.837590 | 75.12 | 22.74 | -0.17 | ||||||
| 2007-09-08T12:24:57.000 | 44697.641 | 84.151147 | -146.837620 | 75.50 | 22.74 | -0.19 | ||||||
| 2007-09-08T12:24:57.000 | 44697.648 | 84.151147 | -146.837650 | 75.89 | 22.72 | -0.18 | ||||||
| 2007-09-08T12:24:57.000 | 44697.660 | 84.151146 | -146.837690 | 76.27 | 22.72 | -0.20 | ||||||
| 2007-09-08T12:24:57.000 | 44697.672 | 84.151146 | -146.837720 | 76.65 | 22.68 | -0.18 | ||||||
| 2007-09-08T12:24:57.000 | 44697.680 | 84.151145 | -146.837750 | 77.04 | 22.70 | -0.22 | ||||||
| 2007-09-08T12:24:57.000 | 44697.691 | 84.151145 | -146.837780 | 77.42 | 22.66 | -0.20 | ||||||
| 2007-09-08T12:24:57.000 | 44697.699 | 84.151144 | -146.837820 | 77.80 | 22.62 | -0.18 | ||||||
| 2007-09-08T12:24:57.000 | 44697.711 | 84.151144 | -146.837850 | 78.17 | 22.64 | -0.21 | ||||||
| 2007-09-08T12:24:57.000 | 44697.719 | 84.151144 | -146.837880 | 78.55 | 22.62 | -0.21 | ||||||
| 2007-09-08T12:24:57.000 | 44697.730 | 84.151143 | -146.837920 | 78.93 | 22.58 | -0.19 | ||||||
