/* DATA DESCRIPTION:
Citation:	Hendricks, Stefan; Haas, Christian; Krumpen, Thomas (2024): Laser altimeter data obtained over sea-ice during the ARK-XXII/2 campaign in Aug-Sep, 2007; profile ARK-XXII-2_SBLA_20070806T1654_83.42_33.54_thr06_data_Vers5 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.971130, 
	In: Hendricks, S et al. (2024): Laser altimeter data obtained over sea-ice during the ARK-XXII/2 campaign in Aug-Sep, 2007 [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.971237
Abstract:	Sea ice surface roughness data were obtained during the ARK-XXII/2 campaign in Aug-Sep, 2007 with a Single Beam Laser Altimeter (SBLA) mounted inside an electromagnetic system (EM-Bird) towed at 10-30 m height above surface by a Helicopter (RV-Polarstern Helicopter). A method developed by Hibler (1972) was used to a) isolate the surface profile from low-frequency variations associated with the aircraft motion and b) to identify pressure ridge sails. The processing steps are described in https://epic.awi.de/id/eprint/56364/. We applied a ridge detection threshold of 0.6 m, which means that only sails higher 0.6 m are detected. Version and name of the processing routine: Laser_Altimeter_Processing_VS5_06_20.py (vers.5, Feb 22, 2024, https://gitlab.awi.de/sitem/sbla_processing.git). SBLA records (RIEGL - LD90) are provided at a sampling rate of 100 Hz. Sensor accuracy is 5 cm with a beam diameter at surface of 5.8 cm. This specific dataset was obtained on 20070806T1654. It includes recorded altimeter readings, the derived surface elevation and width/height/spacing of detected pressure ridge sails. Note on data quality: 5.8 cm . File name: [DMS/PANGAEA Campaing Identifier] + [DEVICE] + [DATE/TIME] + [LAT/LON] + [Detection Threshold] + [Object] + [Version] + [Format]
Keyword(s):	Laser Altimeter; Ridge Height; Ridge Spacing; Ridge Width; Sea Ice Surface Roughness
Supplement to:	Krumpen, Thomas; von Albedyll, Luisa; Bünger, Hans Jakob; Castellani, Giulia; Hartmann, Jörg; Helm, Veit; Hendricks, Stefan; Hutter, Nils; Landy, Jack; Lisovski, Simeon; Lüpkes, Christof; Rohde, Jan; Suhrhoff, Mira; Haas, Christian (2025): Smoother sea ice with fewer pressure ridges in a more dynamic Arctic. Nature Climate Change, https://doi.org/10.1038/s41558-024-02199-5
Related to:	Schauer, Ursula (2008): The Expedition ARKTIS-XXII/2 of the Research Vessel Polarstern in 2007. Berichte zur Polar- und Meeresforschung = Reports on Polar and Marine Research, 579, 264 pp, https://doi.org/10.2312/BzPM_0579_2008
Related code / software:	Electromagnetic induction sounding of sea-ice thickness / SBLA_Processing · GitLab (URI: https://gitlab.awi.de/sitem/sbla_processing.git)
Data processing report:	Suhrhoff, Mira (2021): Sea Ice Surface Roughness from Single Beam Laser Altimeter Measurements - Method Development and Comparison with Airborne Laser Scanner Profiles [thesis]. Universität Trier, hdl:10013/epic.30c63deb-b1f5-4c1e-927b-3d8a8d495b82
Coverage:	MEDIAN LATITUDE: 83.416798 * MEDIAN LONGITUDE: 33.539331 * SOUTH-BOUND LATITUDE: 83.217808 * WEST-BOUND LONGITUDE: 33.520290 * NORTH-BOUND LATITUDE: 83.615781 * EAST-BOUND LONGITUDE: 33.561569
	DATE/TIME START: 2007-08-06T16:58:04 * DATE/TIME END: 2007-08-06T17:15:14
Event(s):	ARK-XXII-2_SBLA_20070806T165804 * LATITUDE START: 83.217808 * LONGITUDE START: 33.555773 * LATITUDE END: 83.615781 * LONGITUDE END: 33.521821 * DATE/TIME START: 2007-08-06T16:58:04 * DATE/TIME END: 2007-08-06T17:15:14 * O2A REGISTRY URI: https://registry.o2a-data.de/items/6756 * CAMPAIGN: ARK-XXII/2 (PS70 SPACE DAMOCLES) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Single beam laser altimeter (SBLA)
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html)
	Time in seconds [s] (Time sec) * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html)
	LATITUDE (Latitude) * GEOCODE * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html)
	LONGITUDE (Longitude) * GEOCODE * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html)
	POINT DISTANCE from start [m] (Dist) * GEOCODE * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html)
	HEIGHT above ground [m] (Height) * GEOCODE * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html) * METHOD/DEVICE: Single beam laser altimeter (SBLA)
	Surface elevation [m] (Surf elev) * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html) * METHOD/DEVICE: Single beam laser altimeter (SBLA) * COMMENT: Height of the sea ice surface relative to the level ice
	Ridge height, maximum [m] (Ridge height max) * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html) * METHOD/DEVICE: Single beam laser altimeter; processed with laser_Altimeter_Processing_VS5_06_20.py (URI: https://gitlab.awi.de/sitem/sbla_processing.git) * COMMENT: Higest point of a pressure ridge sail
	Ridge boundary, left [m] (Ridge bound left) * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html) * METHOD/DEVICE: Single beam laser altimeter; processed with laser_Altimeter_Processing_VS5_06_20.py (URI: https://gitlab.awi.de/sitem/sbla_processing.git) * COMMENT: Left boundary of identified pressure ridge sail
	Ridge boundary, right [m] (Ridge bound right) * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html) * METHOD/DEVICE: Single beam laser altimeter; processed with laser_Altimeter_Processing_VS5_06_20.py (URI: https://gitlab.awi.de/sitem/sbla_processing.git) * COMMENT: Right boundary of identified pressure ridge sail
	Ridge width [m] (Ridge width) * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html) * METHOD/DEVICE: Single beam laser altimeter; processed with laser_Altimeter_Processing_VS5_06_20.py (URI: https://gitlab.awi.de/sitem/sbla_processing.git) * COMMENT: Width of pressure ridge sail
	Ridge spacing, typical [m] (Ridge spacing) * PI: Hendricks, Stefan (https://orcid.org/0000-0002-1412-3146, stefan.hendricks@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/stefan-hendricks.html) * METHOD/DEVICE: Single beam laser altimeter; processed with laser_Altimeter_Processing_VS5_06_20.py (URI: https://gitlab.awi.de/sitem/sbla_processing.git) * COMMENT: Distance to preceding ridge sail
