Hendricks, Stefan; Haas, Christian; Krumpen, Thomas (2024): Laser altimeter data obtained over sea-ice during the SEDNA campaign in Apr, 2007; profile SEDNA_SBLA_20070412T0054_73.62_-147.63_thr06_data_Vers5 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.970931, In: Hendricks, S et al. (2024): Laser altimeter data obtained over sea-ice during the SEDNA campaign in Apr, 2007 [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.970951
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2024-07-12 • DOI registered: 2024-08-27
Abstract:
Sea ice surface roughness data were obtained during the SEDNA campaign in Apr, 2007 with a Single Beam Laser Altimeter (SBLA) mounted inside an electromagnetic system (EM-Bird) towed at 10-30 m height above surface by a Helicopter (Unknown model). A method developed by Hibler (1972) was used to a) isolate the surface profile from low-frequency variations associated with the aircraft motion and b) to identify pressure ridge sails. The processing steps are described in https://epic.awi.de/id/eprint/56364/. We applied a ridge detection threshold of 0.6 m, which means that only sails higher 0.6 m are detected. Version and name of the processing routine: Laser_Altimeter_Processing_VS5_06_20.py (vers.5, Feb 22, 2024, https://gitlab.awi.de/sitem/sbla_processing.git). SBLA records (RIEGL - LD90) are provided at a sampling rate of 100 Hz. Sensor accuracy is 5 cm with a beam diameter at surface of 5.8 cm. This specific dataset was obtained on 20070412T0054. It includes recorded altimeter readings, the derived surface elevation and width/height/spacing of detected pressure ridge sails. Note on data quality: 5.8 cm . File name: [DMS/PANGAEA Campaing Identifier] + [DEVICE] + [DATE/TIME] + [LAT/LON] + [Detection Threshold] + [Object] + [Version] + [Format]
Supplement to:
Krumpen, Thomas; von Albedyll, Luisa; Bünger, Hans Jakob; Castellani, Giulia; Hartmann, Jörg; Helm, Veit; Hendricks, Stefan; Hutter, Nils; Landy, Jack; Lisovski, Simeon; Lüpkes, Christof; Rohde, Jan; Suhrhoff, Mira; Haas, Christian (2025): Smoother sea ice with fewer pressure ridges in a more dynamic Arctic. Nature Climate Change, https://doi.org/10.1038/s41558-024-02199-5
Related to:
Hendricks, Stefan; Haas, Christian; Rabenstein, Lasse; Martin, Torge (2008): Airborne sea ice thickness measurements in 2007 and 2008. SEDNA Science Workshop., hdl:10013/epic.33189.d001
Related code / software:
Data processing report:
Suhrhoff, Mira (2021): Sea Ice Surface Roughness from Single Beam Laser Altimeter Measurements - Method Development and Comparison with Airborne Laser Scanner Profiles [thesis]. Universität Trier, hdl:10013/epic.30c63deb-b1f5-4c1e-927b-3d8a8d495b82
Coverage:
Median Latitude: 73.619638 * Median Longitude: -147.625452 * South-bound Latitude: 73.455206 * West-bound Longitude: -148.513340 * North-bound Latitude: 73.783152 * East-bound Longitude: -146.695050
Date/Time Start: 2007-04-12T00:54:28 * Date/Time End: 2007-04-12T01:25:28
Event(s):
SEDNA_SBLA_20070412T005428 * Latitude Start: 73.783153 * Longitude Start: -146.695040 * Latitude End: 73.455206 * Longitude End: -148.513340 * Date/Time Start: 2007-04-12T00:54:28 * Date/Time End: 2007-04-12T01:25:28 * O2A Registry URI: https://registry.o2a-data.de/items/6756 * Campaign: SEDNA * Basis: Helicopter * Method/Device: Single beam laser altimeter (SBLA)
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
397570 data points
Data
| 1 Date/Time | 2 Time sec [s] | 3 Latitude | 4 Longitude | 5 Dist [m] | 6 Height [m] | 7 Surf elev [m] | 8 Ridge height max [m] | 9 Ridge bound left [m] | 10 Ridge bound right [m] | 11 Ridge width [m] | 12 Ridge spacing [m] | 13 Lead event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-04-12T00:54:28.000 | 3268.642 | 73.783152 | -146.695050 | 0.29 | 24.80 | -0.05 | ||||||
| 2007-04-12T00:54:28.000 | 3268.650 | 73.783151 | -146.695050 | 0.59 | 24.76 | -0.01 | ||||||
| 2007-04-12T00:54:28.000 | 3268.658 | 73.783151 | -146.695060 | 0.89 | 24.70 | 0.04 | ||||||
| 2007-04-12T00:54:28.000 | 3268.667 | 73.783150 | -146.695070 | 1.19 | 24.68 | 0.06 | ||||||
| 2007-04-12T00:54:28.000 | 3268.675 | 73.783149 | -146.695080 | 1.49 | 24.64 | 0.09 | ||||||
| 2007-04-12T00:54:28.000 | 3268.683 | 73.783148 | -146.695090 | 1.79 | 24.66 | 0.07 | ||||||
| 2007-04-12T00:54:28.000 | 3268.692 | 73.783147 | -146.695100 | 2.09 | 24.68 | 0.05 | ||||||
| 2007-04-12T00:54:28.000 | 3268.700 | 73.783147 | -146.695110 | 2.39 | 24.72 | 0.00 | ||||||
| 2007-04-12T00:54:28.000 | 3268.708 | 73.783146 | -146.695120 | 2.69 | 24.72 | -0.00 | ||||||
| 2007-04-12T00:54:28.000 | 3268.717 | 73.783145 | -146.695130 | 2.99 | 24.70 | 0.02 | ||||||
| 2007-04-12T00:54:28.000 | 3268.725 | 73.783144 | -146.695140 | 3.29 | 24.68 | 0.03 | ||||||
| 2007-04-12T00:54:28.000 | 3268.733 | 73.783144 | -146.695150 | 3.59 | 24.68 | 0.03 | ||||||
| 2007-04-12T00:54:28.000 | 3268.742 | 73.783143 | -146.695160 | 3.88 | 24.66 | 0.04 | ||||||
| 2007-04-12T00:54:28.000 | 3268.750 | 73.783142 | -146.695170 | 4.18 | 24.70 | -0.00 | ||||||
| 2007-04-12T00:54:28.000 | 3268.758 | 73.783141 | -146.695180 | 4.48 | 24.70 | -0.00 | ||||||
| 2007-04-12T00:54:28.000 | 3268.767 | 73.783141 | -146.695190 | 4.79 | 24.68 | 0.01 | ||||||
| 2007-04-12T00:54:28.000 | 3268.775 | 73.783140 | -146.695200 | 5.11 | 24.66 | 0.03 | ||||||
| 2007-04-12T00:54:28.000 | 3268.783 | 73.783139 | -146.695210 | 5.42 | 24.60 | 0.08 | ||||||
| 2007-04-12T00:54:28.000 | 3268.792 | 73.783138 | -146.695210 | 5.74 | 24.58 | 0.10 | ||||||
| 2007-04-12T00:54:28.000 | 3268.800 | 73.783137 | -146.695220 | 6.04 | 24.58 | 0.10 | ||||||
| 2007-04-12T00:54:28.000 | 3268.808 | 73.783137 | -146.695230 | 6.34 | 24.56 | 0.11 | ||||||
| 2007-04-12T00:54:28.000 | 3268.817 | 73.783136 | -146.695240 | 6.64 | 24.52 | 0.15 | ||||||
| 2007-04-12T00:54:28.000 | 3268.825 | 73.783135 | -146.695250 | 6.96 | 24.52 | 0.14 | ||||||
| 2007-04-12T00:54:28.000 | 3268.833 | 73.783135 | -146.695260 | 7.27 | 24.50 | 0.16 | ||||||
| 2007-04-12T00:54:28.000 | 3268.842 | 73.783134 | -146.695270 | 7.57 | 24.48 | 0.18 | ||||||
| 2007-04-12T00:54:28.000 | 3268.850 | 73.783133 | -146.695280 | 7.87 | 24.46 | 0.19 | ||||||
| 2007-04-12T00:54:28.000 | 3268.858 | 73.783132 | -146.695290 | 8.17 | 24.42 | 0.23 | ||||||
| 2007-04-12T00:54:28.000 | 3268.867 | 73.783131 | -146.695300 | 8.47 | 24.40 | 0.24 | ||||||
| 2007-04-12T00:54:28.000 | 3268.875 | 73.783131 | -146.695310 | 8.77 | 24.38 | 0.26 | ||||||
| 2007-04-12T00:54:28.000 | 3268.883 | 73.783130 | -146.695320 | 9.06 | 24.38 | 0.25 | ||||||
| 2007-04-12T00:54:28.000 | 3268.892 | 73.783129 | -146.695330 | 9.36 | 24.40 | 0.23 | ||||||
| 2007-04-12T00:54:28.000 | 3268.900 | 73.783128 | -146.695340 | 9.66 | 24.40 | 0.23 | ||||||
| 2007-04-12T00:54:28.000 | 3268.908 | 73.783128 | -146.695350 | 9.96 | 24.42 | 0.20 | ||||||
| 2007-04-12T00:54:28.000 | 3268.917 | 73.783127 | -146.695360 | 10.26 | 24.42 | 0.20 | ||||||
| 2007-04-12T00:54:28.000 | 3268.925 | 73.783126 | -146.695370 | 10.56 | 24.44 | 0.17 | ||||||
| 2007-04-12T00:54:28.000 | 3268.933 | 73.783125 | -146.695370 | 10.88 | 24.44 | 0.17 | ||||||
| 2007-04-12T00:54:28.000 | 3268.942 | 73.783124 | -146.695380 | 11.19 | 24.44 | 0.16 | ||||||
| 2007-04-12T00:54:28.000 | 3268.950 | 73.783124 | -146.695390 | 11.49 | 24.42 | 0.18 | ||||||
| 2007-04-12T00:54:28.000 | 3268.958 | 73.783123 | -146.695400 | 11.79 | 24.44 | 0.16 | ||||||
| 2007-04-12T00:54:28.000 | 3268.967 | 73.783122 | -146.695410 | 12.09 | 24.44 | 0.15 | ||||||
| 2007-04-12T00:54:28.000 | 3268.975 | 73.783121 | -146.695420 | 12.38 | 24.46 | 0.13 | ||||||
| 2007-04-12T00:54:28.000 | 3268.983 | 73.783121 | -146.695430 | 12.68 | 24.44 | 0.14 | ||||||
| 2007-04-12T00:54:28.000 | 3268.992 | 73.783120 | -146.695440 | 12.98 | 24.46 | 0.12 | ||||||
| 2007-04-12T00:54:29.000 | 3269.000 | 73.783119 | -146.695450 | 13.28 | 24.46 | 0.11 | ||||||
| 2007-04-12T00:54:29.000 | 3269.008 | 73.783119 | -146.695460 | 13.60 | 24.42 | 0.15 | ||||||
| 2007-04-12T00:54:29.000 | 3269.017 | 73.783118 | -146.695470 | 13.91 | 24.40 | 0.16 | ||||||
| 2007-04-12T00:54:29.000 | 3269.025 | 73.783117 | -146.695480 | 14.23 | 24.40 | 0.16 | ||||||
| 2007-04-12T00:54:29.000 | 3269.033 | 73.783116 | -146.695490 | 14.54 | 24.38 | 0.17 | ||||||
| 2007-04-12T00:54:29.000 | 3269.042 | 73.783116 | -146.695500 | 14.84 | 24.36 | 0.19 | ||||||
| 2007-04-12T00:54:29.000 | 3269.050 | 73.783115 | -146.695510 | 15.14 | 24.32 | 0.23 | ||||||
| 2007-04-12T00:54:29.000 | 3269.058 | 73.783114 | -146.695520 | 15.44 | 24.32 | 0.22 | ||||||
| 2007-04-12T00:54:29.000 | 3269.067 | 73.783114 | -146.695530 | 15.76 | 24.28 | 0.26 | ||||||
| 2007-04-12T00:54:29.000 | 3269.075 | 73.783113 | -146.695540 | 16.07 | 24.28 | 0.25 | ||||||
| 2007-04-12T00:54:29.000 | 3269.083 | 73.783112 | -146.695550 | 16.39 | 24.34 | 0.19 | ||||||
| 2007-04-12T00:54:29.000 | 3269.092 | 73.783112 | -146.695550 | 16.69 | 24.32 | 0.20 | ||||||
| 2007-04-12T00:54:29.000 | 3269.100 | 73.783111 | -146.695560 | 17.00 | 24.26 | 0.26 | ||||||
| 2007-04-12T00:54:29.000 | 3269.108 | 73.783110 | -146.695570 | 17.32 | 24.24 | 0.27 | ||||||
| 2007-04-12T00:54:29.000 | 3269.117 | 73.783109 | -146.695580 | 17.63 | 24.22 | 0.29 | ||||||
| 2007-04-12T00:54:29.000 | 3269.125 | 73.783109 | -146.695590 | 17.93 | 24.20 | 0.30 | ||||||
| 2007-04-12T00:54:29.000 | 3269.133 | 73.783108 | -146.695600 | 18.24 | 24.18 | 0.32 | ||||||
| 2007-04-12T00:54:29.000 | 3269.142 | 73.783107 | -146.695610 | 18.54 | 24.16 | 0.33 | ||||||
| 2007-04-12T00:54:29.000 | 3269.150 | 73.783107 | -146.695620 | 18.84 | 24.14 | 0.35 | ||||||
| 2007-04-12T00:54:29.000 | 3269.158 | 73.783106 | -146.695630 | 19.15 | 24.14 | 0.34 | ||||||
| 2007-04-12T00:54:29.000 | 3269.167 | 73.783105 | -146.695640 | 19.45 | 24.12 | 0.36 | ||||||
| 2007-04-12T00:54:29.000 | 3269.175 | 73.783104 | -146.695650 | 19.75 | 24.10 | 0.38 | ||||||
| 2007-04-12T00:54:29.000 | 3269.183 | 73.783104 | -146.695660 | 20.07 | 24.10 | 0.37 | ||||||
| 2007-04-12T00:54:29.000 | 3269.192 | 73.783103 | -146.695670 | 20.38 | 24.10 | 0.37 | ||||||
| 2007-04-12T00:54:29.000 | 3269.200 | 73.783102 | -146.695680 | 20.68 | 24.12 | 0.34 | ||||||
| 2007-04-12T00:54:29.000 | 3269.208 | 73.783102 | -146.695690 | 20.98 | 24.14 | 0.32 | ||||||
| 2007-04-12T00:54:29.000 | 3269.217 | 73.783101 | -146.695700 | 21.28 | 24.18 | 0.27 | ||||||
| 2007-04-12T00:54:29.000 | 3269.225 | 73.783100 | -146.695710 | 21.60 | 24.24 | 0.21 | ||||||
| 2007-04-12T00:54:29.000 | 3269.233 | 73.783100 | -146.695720 | 21.92 | 24.28 | 0.16 | ||||||
| 2007-04-12T00:54:29.000 | 3269.242 | 73.783099 | -146.695730 | 22.22 | 24.32 | 0.12 | ||||||
| 2007-04-12T00:54:29.000 | 3269.250 | 73.783098 | -146.695740 | 22.53 | 24.32 | 0.11 | ||||||
| 2007-04-12T00:54:29.000 | 3269.258 | 73.783097 | -146.695750 | 22.85 | 24.32 | 0.11 | ||||||
| 2007-04-12T00:54:29.000 | 3269.267 | 73.783097 | -146.695750 | 23.15 | 24.32 | 0.10 | ||||||
| 2007-04-12T00:54:29.000 | 3269.275 | 73.783096 | -146.695760 | 23.45 | 24.28 | 0.14 | ||||||
| 2007-04-12T00:54:29.000 | 3269.283 | 73.783095 | -146.695770 | 23.75 | 24.26 | 0.15 | ||||||
| 2007-04-12T00:54:29.000 | 3269.292 | 73.783095 | -146.695780 | 24.05 | 24.24 | 0.17 | ||||||
| 2007-04-12T00:54:29.000 | 3269.300 | 73.783094 | -146.695790 | 24.36 | 24.26 | 0.14 | ||||||
| 2007-04-12T00:54:29.000 | 3269.308 | 73.783093 | -146.695800 | 24.66 | 24.26 | 0.14 | ||||||
| 2007-04-12T00:54:29.000 | 3269.317 | 73.783093 | -146.695810 | 24.96 | 24.26 | 0.13 | ||||||
| 2007-04-12T00:54:29.000 | 3269.325 | 73.783092 | -146.695820 | 25.27 | 24.24 | 0.15 | ||||||
| 2007-04-12T00:54:29.000 | 3269.333 | 73.783091 | -146.695830 | 25.58 | 24.26 | 0.12 | ||||||
| 2007-04-12T00:54:29.000 | 3269.342 | 73.783091 | -146.695840 | 25.88 | 24.22 | 0.16 | ||||||
| 2007-04-12T00:54:29.000 | 3269.350 | 73.783090 | -146.695850 | 26.18 | 24.22 | 0.15 | ||||||
| 2007-04-12T00:54:29.000 | 3269.358 | 73.783089 | -146.695860 | 26.48 | 24.20 | 0.17 | ||||||
| 2007-04-12T00:54:29.000 | 3269.367 | 73.783088 | -146.695870 | 26.80 | 24.22 | 0.14 | ||||||
| 2007-04-12T00:54:29.000 | 3269.375 | 73.783088 | -146.695880 | 27.10 | 24.22 | 0.14 | ||||||
| 2007-04-12T00:54:29.000 | 3269.383 | 73.783087 | -146.695890 | 27.41 | 24.20 | 0.15 | ||||||
| 2007-04-12T00:54:29.000 | 3269.392 | 73.783086 | -146.695900 | 27.74 | 24.22 | 0.13 | ||||||
| 2007-04-12T00:54:29.000 | 3269.400 | 73.783086 | -146.695910 | 28.06 | 24.22 | 0.12 | ||||||
| 2007-04-12T00:54:29.000 | 3269.408 | 73.783085 | -146.695920 | 28.36 | 24.24 | 0.10 | ||||||
| 2007-04-12T00:54:29.000 | 3269.417 | 73.783084 | -146.695930 | 28.66 | 24.24 | 0.09 | ||||||
| 2007-04-12T00:54:29.000 | 3269.425 | 73.783084 | -146.695940 | 28.97 | 24.22 | 0.11 | ||||||
| 2007-04-12T00:54:29.000 | 3269.433 | 73.783083 | -146.695950 | 29.27 | 24.22 | 0.10 | ||||||
| 2007-04-12T00:54:29.000 | 3269.442 | 73.783082 | -146.695960 | 29.58 | 24.16 | 0.16 | ||||||
| 2007-04-12T00:54:29.000 | 3269.450 | 73.783081 | -146.695960 | 29.89 | 24.16 | 0.15 | ||||||
| 2007-04-12T00:54:29.000 | 3269.458 | 73.783081 | -146.695970 | 30.21 | 24.16 | 0.15 | ||||||
| 2007-04-12T00:54:29.000 | 3269.467 | 73.783080 | -146.695980 | 30.52 | 24.16 | 0.14 | ||||||
| 2007-04-12T00:54:29.000 | 3269.475 | 73.783079 | -146.695990 | 30.84 | 24.18 | 0.12 | ||||||
| 2007-04-12T00:54:29.000 | 3269.483 | 73.783079 | -146.696000 | 31.14 | 24.20 | 0.09 | ||||||
| 2007-04-12T00:54:29.000 | 3269.492 | 73.783078 | -146.696010 | 31.44 | 24.16 | 0.13 | ||||||
| 2007-04-12T00:54:29.000 | 3269.500 | 73.783077 | -146.696020 | 31.75 | 24.20 | 0.08 | ||||||
| 2007-04-12T00:54:29.000 | 3269.508 | 73.783077 | -146.696030 | 32.05 | 24.18 | 0.10 | ||||||
| 2007-04-12T00:54:29.000 | 3269.517 | 73.783076 | -146.696040 | 32.35 | 24.16 | 0.11 | ||||||
| 2007-04-12T00:54:29.000 | 3269.525 | 73.783075 | -146.696050 | 32.67 | 24.16 | 0.11 | ||||||
| 2007-04-12T00:54:29.000 | 3269.533 | 73.783074 | -146.696060 | 32.98 | 24.16 | 0.10 | ||||||
| 2007-04-12T00:54:29.000 | 3269.542 | 73.783074 | -146.696070 | 33.28 | 24.14 | 0.12 | ||||||
| 2007-04-12T00:54:29.000 | 3269.550 | 73.783073 | -146.696080 | 33.60 | 24.14 | 0.11 | ||||||
| 2007-04-12T00:54:29.000 | 3269.558 | 73.783072 | -146.696090 | 33.91 | 24.14 | 0.11 | ||||||
| 2007-04-12T00:54:29.000 | 3269.567 | 73.783072 | -146.696100 | 34.22 | 24.12 | 0.12 | ||||||
| 2007-04-12T00:54:29.000 | 3269.575 | 73.783071 | -146.696110 | 34.52 | 24.12 | 0.12 | ||||||
| 2007-04-12T00:54:29.000 | 3269.583 | 73.783070 | -146.696120 | 34.80 | 24.10 | 0.13 | ||||||
| 2007-04-12T00:54:29.000 | 3269.592 | 73.783069 | -146.696130 | 35.09 | 24.12 | 0.11 | ||||||
| 2007-04-12T00:54:29.000 | 3269.600 | 73.783069 | -146.696140 | 35.40 | 24.10 | 0.12 | ||||||
| 2007-04-12T00:54:29.000 | 3269.608 | 73.783068 | -146.696150 | 35.72 | 24.10 | 0.12 | ||||||
| 2007-04-12T00:54:29.000 | 3269.617 | 73.783067 | -146.696160 | 36.03 | 24.08 | 0.13 | ||||||
| 2007-04-12T00:54:29.000 | 3269.625 | 73.783067 | -146.696170 | 36.33 | 24.06 | 0.15 | ||||||
| 2007-04-12T00:54:29.000 | 3269.633 | 73.783066 | -146.696170 | 36.65 | 24.02 | 0.18 | ||||||
| 2007-04-12T00:54:29.000 | 3269.642 | 73.783065 | -146.696180 | 36.96 | 24.00 | 0.20 | ||||||
| 2007-04-12T00:54:29.000 | 3269.650 | 73.783065 | -146.696190 | 37.28 | 24.00 | 0.19 | ||||||
| 2007-04-12T00:54:29.000 | 3269.658 | 73.783064 | -146.696200 | 37.59 | 23.98 | 0.21 | ||||||
| 2007-04-12T00:54:29.000 | 3269.667 | 73.783063 | -146.696210 | 37.89 | 23.96 | 0.22 | ||||||
| 2007-04-12T00:54:29.000 | 3269.675 | 73.783063 | -146.696220 | 38.19 | 23.94 | 0.24 | ||||||
| 2007-04-12T00:54:29.000 | 3269.683 | 73.783062 | -146.696230 | 38.51 | 23.88 | 0.29 | 0.29 | |||||
| 2007-04-12T00:54:29.000 | 3269.692 | 73.783061 | -146.696240 | 38.83 | 23.82 | 0.35 | ||||||
| 2007-04-12T00:54:29.000 | 3269.700 | 73.783061 | -146.696250 | 39.14 | 23.72 | 0.44 | ||||||
| 2007-04-12T00:54:29.000 | 3269.708 | 73.783060 | -146.696260 | 39.44 | 23.70 | 0.46 | ||||||
| 2007-04-12T00:54:29.000 | 3269.717 | 73.783059 | -146.696270 | 39.74 | 23.68 | 0.47 | ||||||
| 2007-04-12T00:54:29.000 | 3269.725 | 73.783058 | -146.696280 | 40.04 | 23.66 | 0.49 | ||||||
| 2007-04-12T00:54:29.000 | 3269.733 | 73.783058 | -146.696290 | 40.36 | 23.62 | 0.52 | ||||||
| 2007-04-12T00:54:29.000 | 3269.742 | 73.783057 | -146.696300 | 40.67 | 23.62 | 0.52 | ||||||
| 2007-04-12T00:54:29.000 | 3269.750 | 73.783056 | -146.696310 | 40.99 | 23.56 | 0.57 | ||||||
| 2007-04-12T00:54:29.000 | 3269.758 | 73.783056 | -146.696320 | 41.29 | 23.56 | 0.57 | ||||||
| 2007-04-12T00:54:29.000 | 3269.767 | 73.783055 | -146.696330 | 41.60 | 23.54 | 0.58 | ||||||
| 2007-04-12T00:54:29.000 | 3269.775 | 73.783054 | -146.696340 | 41.92 | 23.52 | 0.60 | ||||||
| 2007-04-12T00:54:29.000 | 3269.783 | 73.783053 | -146.696350 | 42.22 | 23.52 | 0.59 | ||||||
| 2007-04-12T00:54:29.000 | 3269.792 | 73.783053 | -146.696360 | 42.52 | 23.50 | 0.61 | ||||||
| 2007-04-12T00:54:29.000 | 3269.800 | 73.783052 | -146.696370 | 42.82 | 23.46 | 0.64 | ||||||
| 2007-04-12T00:54:29.000 | 3269.808 | 73.783051 | -146.696370 | 43.14 | 23.42 | 0.68 | ||||||
| 2007-04-12T00:54:29.000 | 3269.817 | 73.783051 | -146.696380 | 43.45 | 23.40 | 0.70 | 0.70 | 7.70 | 107.15 | |||
| 2007-04-12T00:54:29.000 | 3269.825 | 73.783050 | -146.696390 | 43.77 | 23.42 | 0.67 | ||||||
| 2007-04-12T00:54:29.000 | 3269.833 | 73.783049 | -146.696400 | 44.07 | 23.48 | 0.61 | ||||||
| 2007-04-12T00:54:29.000 | 3269.842 | 73.783049 | -146.696410 | 44.37 | 23.56 | 0.52 | ||||||
| 2007-04-12T00:54:29.000 | 3269.850 | 73.783048 | -146.696420 | 44.67 | 23.58 | 0.50 | ||||||
| 2007-04-12T00:54:29.000 | 3269.858 | 73.783047 | -146.696430 | 44.95 | 23.66 | 0.41 | ||||||
| 2007-04-12T00:54:29.000 | 3269.867 | 73.783046 | -146.696440 | 45.25 | 23.70 | 0.37 | ||||||
| 2007-04-12T00:54:29.000 | 3269.875 | 73.783046 | -146.696450 | 45.57 | 23.74 | 0.32 | ||||||
| 2007-04-12T00:54:29.000 | 3269.883 | 73.783045 | -146.696460 | 45.88 | 23.72 | 0.34 | ||||||
| 2007-04-12T00:54:29.000 | 3269.892 | 73.783044 | -146.696470 | 46.21 | 23.76 | 0.29 | 0.29 | |||||
| 2007-04-12T00:54:29.000 | 3269.900 | 73.783044 | -146.696480 | 46.53 | 23.72 | 0.33 | ||||||
| 2007-04-12T00:54:29.000 | 3269.908 | 73.783043 | -146.696490 | 46.83 | 23.74 | 0.30 | ||||||
| 2007-04-12T00:54:29.000 | 3269.917 | 73.783042 | -146.696500 | 47.13 | 23.74 | 0.30 | ||||||
| 2007-04-12T00:54:29.000 | 3269.925 | 73.783042 | -146.696510 | 47.43 | 23.74 | 0.29 | ||||||
| 2007-04-12T00:54:29.000 | 3269.933 | 73.783041 | -146.696520 | 47.73 | 23.72 | 0.31 | ||||||
| 2007-04-12T00:54:29.000 | 3269.942 | 73.783040 | -146.696530 | 48.03 | 23.72 | 0.30 | ||||||
| 2007-04-12T00:54:29.000 | 3269.950 | 73.783040 | -146.696540 | 48.33 | 23.74 | 0.28 | ||||||
| 2007-04-12T00:54:29.000 | 3269.958 | 73.783039 | -146.696550 | 48.63 | 23.74 | 0.27 | ||||||
| 2007-04-12T00:54:29.000 | 3269.967 | 73.783038 | -146.696560 | 48.92 | 23.76 | 0.25 | ||||||
| 2007-04-12T00:54:29.000 | 3269.975 | 73.783037 | -146.696570 | 49.22 | 23.76 | 0.24 | ||||||
| 2007-04-12T00:54:29.000 | 3269.983 | 73.783037 | -146.696580 | 49.53 | 23.78 | 0.22 | ||||||
| 2007-04-12T00:54:29.000 | 3269.992 | 73.783036 | -146.696580 | 49.85 | 23.76 | 0.24 | ||||||
| 2007-04-12T00:54:30.000 | 3270.000 | 73.783035 | -146.696590 | 50.15 | 23.76 | 0.23 | ||||||
| 2007-04-12T00:54:30.000 | 3270.008 | 73.783034 | -146.696600 | 50.45 | 23.78 | 0.21 | ||||||
| 2007-04-12T00:54:30.000 | 3270.017 | 73.783034 | -146.696610 | 50.73 | 23.76 | 0.22 | ||||||
| 2007-04-12T00:54:30.000 | 3270.025 | 73.783033 | -146.696620 | 51.03 | 23.80 | 0.18 | ||||||
| 2007-04-12T00:54:30.000 | 3270.033 | 73.783032 | -146.696630 | 51.34 | 23.78 | 0.19 | ||||||
| 2007-04-12T00:54:30.000 | 3270.041 | 73.783032 | -146.696640 | 51.64 | 23.76 | 0.21 | ||||||
| 2007-04-12T00:54:30.000 | 3270.050 | 73.783031 | -146.696650 | 51.94 | 23.78 | 0.18 | ||||||
| 2007-04-12T00:54:30.000 | 3270.058 | 73.783030 | -146.696660 | 52.24 | 23.78 | 0.18 | ||||||
| 2007-04-12T00:54:30.000 | 3270.066 | 73.783029 | -146.696670 | 52.52 | 23.76 | 0.19 | ||||||
| 2007-04-12T00:54:30.000 | 3270.075 | 73.783029 | -146.696680 | 52.82 | 23.74 | 0.21 | ||||||
| 2007-04-12T00:54:30.000 | 3270.083 | 73.783028 | -146.696690 | 53.12 | 23.76 | 0.19 | ||||||
| 2007-04-12T00:54:30.000 | 3270.091 | 73.783027 | -146.696700 | 53.42 | 23.72 | 0.22 | ||||||
| 2007-04-12T00:54:30.000 | 3270.099 | 73.783026 | -146.696710 | 53.72 | 23.74 | 0.20 | ||||||
| 2007-04-12T00:54:30.000 | 3270.107 | 73.783025 | -146.696720 | 54.04 | 23.70 | 0.23 | ||||||
| 2007-04-12T00:54:30.000 | 3270.116 | 73.783025 | -146.696720 | 54.35 | 23.68 | 0.25 | ||||||
| 2007-04-12T00:54:30.000 | 3270.124 | 73.783024 | -146.696730 | 54.66 | 23.66 | 0.26 | ||||||
| 2007-04-12T00:54:30.000 | 3270.132 | 73.783023 | -146.696740 | 54.96 | 23.68 | 0.24 | ||||||
| 2007-04-12T00:54:30.000 | 3270.140 | 73.783022 | -146.696750 | 55.24 | 23.64 | 0.27 | ||||||
| 2007-04-12T00:54:30.000 | 3270.149 | 73.783022 | -146.696760 | 55.54 | 23.64 | 0.27 | ||||||
| 2007-04-12T00:54:30.000 | 3270.157 | 73.783021 | -146.696770 | 55.84 | 23.62 | 0.29 | ||||||
| 2007-04-12T00:54:30.000 | 3270.165 | 73.783020 | -146.696780 | 56.14 | 23.62 | 0.28 | ||||||
| 2007-04-12T00:54:30.000 | 3270.174 | 73.783019 | -146.696790 | 56.44 | 23.58 | 0.32 | ||||||
| 2007-04-12T00:54:30.000 | 3270.182 | 73.783019 | -146.696800 | 56.74 | 23.58 | 0.31 | ||||||
| 2007-04-12T00:54:30.000 | 3270.190 | 73.783018 | -146.696810 | 57.04 | 23.58 | 0.31 | ||||||
| 2007-04-12T00:54:30.000 | 3270.198 | 73.783017 | -146.696820 | 57.34 | 23.58 | 0.30 | ||||||
| 2007-04-12T00:54:30.000 | 3270.206 | 73.783016 | -146.696830 | 57.66 | 23.62 | 0.26 | ||||||
| 2007-04-12T00:54:30.000 | 3270.215 | 73.783016 | -146.696840 | 57.96 | 23.64 | 0.23 | ||||||
| 2007-04-12T00:54:30.000 | 3270.223 | 73.783015 | -146.696850 | 58.26 | 23.66 | 0.21 | ||||||
| 2007-04-12T00:54:30.000 | 3270.231 | 73.783014 | -146.696860 | 58.56 | 23.68 | 0.19 | ||||||
| 2007-04-12T00:54:30.000 | 3270.240 | 73.783013 | -146.696860 | 58.86 | 23.68 | 0.18 | ||||||
