Krumpen, Thomas; Haas, Christian; Hendricks, Stefan (2024): Laser altimeter data obtained over sea-ice during the ARK-XXVI/3 campaign in Aug-Sep, 2011; profile ARK-XXVI-3_SBLA_20110825T0409_88.51_-97.44_thr06_data_Vers5 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.970193, In: Krumpen, T et al. (2024): Laser altimeter data obtained over sea-ice during the ARK-XXVI/3 campaign in Aug-Sep, 2011 [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.970241
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2024-07-12 • DOI registered: 2024-08-27
Abstract:
Sea ice surface roughness data were obtained during the ARK-XXVI/3 campaign in Aug-Sep, 2011 with a Single Beam Laser Altimeter (SBLA) mounted inside an electromagnetic system (EM-Bird) towed at 10-30 m height above surface by a Helicopter (RV-Polarstern Helicopter). A method developed by Hibler (1972) was used to a) isolate the surface profile from low-frequency variations associated with the aircraft motion and b) to identify pressure ridge sails. The processing steps are described in https://epic.awi.de/id/eprint/56364/. We applied a ridge detection threshold of 0.6 m, which means that only sails higher 0.6 m are detected. Version and name of the processing routine: Laser_Altimeter_Processing_VS5_06_20.py (vers.5, Feb 22, 2024, https://gitlab.awi.de/sitem/sbla_processing.git). SBLA records (RIEGL - LD90) are provided at a sampling rate of 100 Hz. Sensor accuracy is 5 cm with a beam diameter at surface of 5.8 cm. This specific dataset was obtained on 20110825T0409. It includes recorded altimeter readings, the derived surface elevation and width/height/spacing of detected pressure ridge sails. Note on data quality: 5.8 cm . File name: [DMS/PANGAEA Campaing Identifier] + [DEVICE] + [DATE/TIME] + [LAT/LON] + [Detection Threshold] + [Object] + [Version] + [Format]
Supplement to:
Krumpen, Thomas; von Albedyll, Luisa; Bünger, Hans Jakob; Castellani, Giulia; Hartmann, Jörg; Helm, Veit; Hendricks, Stefan; Hutter, Nils; Landy, Jack; Lisovski, Simeon; Lüpkes, Christof; Rohde, Jan; Suhrhoff, Mira; Haas, Christian (2025): Smoother sea ice with fewer pressure ridges in a more dynamic Arctic. Nature Climate Change, https://doi.org/10.1038/s41558-024-02199-5
Related to:
Schauer, Ursula (2012): The Expedition of the Research Vessel Polarstern to the Arctic in 2011 (ARK-XXVI/3 - TransArc). Berichte zur Polar- und Meeresforschung = Reports on Polar and Marine Research, 649, 205 pp, https://doi.org/10.2312/BzPM_0649_2012
Related code / software:
Data processing report:
Suhrhoff, Mira (2021): Sea Ice Surface Roughness from Single Beam Laser Altimeter Measurements - Method Development and Comparison with Airborne Laser Scanner Profiles [thesis]. Universität Trier, hdl:10013/epic.30c63deb-b1f5-4c1e-927b-3d8a8d495b82
Coverage:
Median Latitude: 88.508783 * Median Longitude: -97.442658 * South-bound Latitude: 88.468539 * West-bound Longitude: -103.248040 * North-bound Latitude: 88.540428 * East-bound Longitude: -91.483763
Date/Time Start: 2011-08-25T08:34:28 * Date/Time End: 2011-08-25T08:46:59
Event(s):
ARK-XXVI-3_SBLA_20110825T083428 * Latitude Start: 88.540428 * Longitude Start: -91.483763 * Latitude End: 88.468539 * Longitude End: -103.248040 * Date/Time Start: 2011-08-25T08:34:28 * Date/Time End: 2011-08-25T08:46:59 * O2A Registry URI: https://registry.o2a-data.de/items/6756 * Campaign: ARK-XXVI/3 (PS78 TransArc) * Basis: Polarstern * Method/Device: Single beam laser altimeter (SBLA)
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
149371 data points
Data
| 1 Date/Time | 2 Time sec [s] | 3 Latitude | 4 Longitude | 5 Dist [m] | 6 Height [m] | 7 Surf elev [m] | 8 Ridge height max [m] | 9 Ridge bound left [m] | 10 Ridge bound right [m] | 11 Ridge width [m] | 12 Ridge spacing [m] | 13 Lead event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-08-25T08:34:28.000 | 30868.393 | 88.540428 | -91.483763 | 0.00 | 24.98 | -0.07 | ||||||
| 2011-08-25T08:34:28.000 | 30868.402 | 88.540426 | -91.483937 | 0.50 | 24.86 | 0.04 | ||||||
| 2011-08-25T08:34:28.000 | 30868.412 | 88.540425 | -91.484110 | 1.01 | 24.74 | 0.15 | ||||||
| 2011-08-25T08:34:28.000 | 30868.422 | 88.540424 | -91.484284 | 1.51 | 24.50 | 0.38 | ||||||
| 2011-08-25T08:34:28.000 | 30868.434 | 88.540423 | -91.484457 | 2.01 | 24.38 | 0.49 | ||||||
| 2011-08-25T08:34:28.000 | 30868.443 | 88.540422 | -91.484630 | 2.51 | 24.36 | 0.50 | ||||||
| 2011-08-25T08:34:28.000 | 30868.453 | 88.540421 | -91.484804 | 3.02 | 24.30 | 0.55 | ||||||
| 2011-08-25T08:34:28.000 | 30868.465 | 88.540420 | -91.484977 | 3.53 | 24.26 | 0.58 | ||||||
| 2011-08-25T08:34:28.000 | 30868.475 | 88.540419 | -91.485151 | 4.04 | 24.06 | 0.77 | ||||||
| 2011-08-25T08:34:28.000 | 30868.484 | 88.540418 | -91.485324 | 4.55 | 24.02 | 0.80 | ||||||
| 2011-08-25T08:34:28.000 | 30868.494 | 88.540417 | -91.485497 | 5.06 | 24.54 | 0.27 | ||||||
| 2011-08-25T08:34:28.000 | 30868.506 | 88.540416 | -91.485671 | 5.56 | 24.74 | 0.06 | ||||||
| 2011-08-25T08:34:28.000 | 30868.516 | 88.540415 | -91.485844 | 6.06 | 24.62 | 0.17 | ||||||
| 2011-08-25T08:34:28.000 | 30868.525 | 88.540414 | -91.486018 | 6.56 | 24.76 | 0.01 | ||||||
| 2011-08-25T08:34:28.000 | 30868.535 | 88.540413 | -91.486191 | 7.07 | 24.74 | 0.02 | ||||||
| 2011-08-25T08:34:28.000 | 30868.547 | 88.540412 | -91.486365 | 7.57 | 24.72 | 0.03 | ||||||
| 2011-08-25T08:34:28.000 | 30868.557 | 88.540411 | -91.486538 | 8.07 | 24.74 | 0.00 | 0.00 | |||||
| 2011-08-25T08:34:28.000 | 30868.566 | 88.540410 | -91.486712 | 8.58 | 24.08 | 0.65 | ||||||
| 2011-08-25T08:34:28.000 | 30868.578 | 88.540409 | -91.486885 | 9.09 | 23.08 | 1.64 | ||||||
| 2011-08-25T08:34:28.000 | 30868.588 | 88.540408 | -91.487058 | 9.59 | 22.52 | 2.19 | ||||||
| 2011-08-25T08:34:28.000 | 30868.598 | 88.540407 | -91.487232 | 10.09 | 21.82 | 2.87 | ||||||
| 2011-08-25T08:34:28.000 | 30868.607 | 88.540406 | -91.487405 | 10.61 | 21.64 | 3.04 | 3.04 | 4.07 | 124.83 | |||
| 2011-08-25T08:34:28.000 | 30868.619 | 88.540405 | -91.487579 | 11.12 | 22.50 | 2.17 | ||||||
| 2011-08-25T08:34:28.000 | 30868.629 | 88.540404 | -91.487752 | 11.63 | 24.26 | 0.40 | ||||||
| 2011-08-25T08:34:28.000 | 30868.639 | 88.540403 | -91.487926 | 12.14 | 24.70 | -0.05 | -0.05 | |||||
| 2011-08-25T08:34:28.000 | 30868.650 | 88.540402 | -91.488099 | 12.65 | 24.68 | -0.05 | ||||||
| 2011-08-25T08:34:28.000 | 30868.660 | 88.540401 | -91.488272 | 13.16 | 24.70 | -0.08 | ||||||
| 2011-08-25T08:34:28.000 | 30868.670 | 88.540400 | -91.488446 | 13.66 | 24.64 | -0.03 | ||||||
| 2011-08-25T08:34:28.000 | 30868.680 | 88.540399 | -91.488619 | 14.16 | 24.62 | -0.03 | ||||||
| 2011-08-25T08:34:28.000 | 30868.691 | 88.540398 | -91.488793 | 14.67 | 24.64 | -0.06 | ||||||
| 2011-08-25T08:34:28.000 | 30868.701 | 88.540397 | -91.488966 | 15.19 | 24.60 | -0.03 | ||||||
| 2011-08-25T08:34:28.000 | 30868.711 | 88.540396 | -91.489140 | 15.70 | 24.60 | -0.05 | ||||||
| 2011-08-25T08:34:28.000 | 30868.721 | 88.540395 | -91.489313 | 16.21 | 24.58 | -0.04 | ||||||
| 2011-08-25T08:34:28.000 | 30868.732 | 88.540394 | -91.489486 | 16.71 | 24.56 | -0.03 | ||||||
| 2011-08-25T08:34:28.000 | 30868.742 | 88.540393 | -91.489660 | 17.21 | 24.54 | -0.03 | ||||||
| 2011-08-25T08:34:28.000 | 30868.752 | 88.540392 | -91.489833 | 17.72 | 24.52 | -0.02 | ||||||
| 2011-08-25T08:34:28.000 | 30868.764 | 88.540391 | -91.490007 | 18.22 | 24.52 | -0.03 | ||||||
| 2011-08-25T08:34:28.000 | 30868.773 | 88.540390 | -91.490180 | 18.72 | 24.50 | -0.03 | ||||||
| 2011-08-25T08:34:28.000 | 30868.783 | 88.540389 | -91.490354 | 19.23 | 24.46 | -0.00 | ||||||
| 2011-08-25T08:34:28.000 | 30868.793 | 88.540388 | -91.490527 | 19.73 | 24.44 | 0.00 | ||||||
| 2011-08-25T08:34:28.000 | 30868.805 | 88.540387 | -91.490701 | 20.23 | 24.46 | -0.03 | ||||||
| 2011-08-25T08:34:28.000 | 30868.814 | 88.540385 | -91.490874 | 20.73 | 24.40 | 0.01 | ||||||
| 2011-08-25T08:34:28.000 | 30868.824 | 88.540385 | -91.491047 | 21.23 | 24.40 | 0.00 | ||||||
| 2011-08-25T08:34:28.000 | 30868.836 | 88.540384 | -91.491221 | 21.74 | 24.40 | -0.01 | ||||||
| 2011-08-25T08:34:28.000 | 30868.846 | 88.540383 | -91.491394 | 22.24 | 24.38 | -0.01 | ||||||
| 2011-08-25T08:34:28.000 | 30868.855 | 88.540381 | -91.491568 | 22.75 | 24.36 | -0.00 | ||||||
| 2011-08-25T08:34:28.000 | 30868.865 | 88.540380 | -91.491741 | 23.25 | 24.36 | -0.02 | ||||||
| 2011-08-25T08:34:28.000 | 30868.877 | 88.540379 | -91.491914 | 23.75 | 24.32 | 0.01 | ||||||
| 2011-08-25T08:34:28.000 | 30868.887 | 88.540378 | -91.492088 | 24.26 | 24.26 | 0.05 | ||||||
| 2011-08-25T08:34:28.000 | 30868.896 | 88.540377 | -91.492261 | 24.76 | 24.26 | 0.03 | ||||||
| 2011-08-25T08:34:28.000 | 30868.906 | 88.540376 | -91.492435 | 25.26 | 24.24 | 0.04 | ||||||
| 2011-08-25T08:34:28.000 | 30868.918 | 88.540375 | -91.492608 | 25.76 | 24.24 | 0.02 | ||||||
| 2011-08-25T08:34:28.000 | 30868.928 | 88.540374 | -91.492782 | 26.27 | 24.18 | 0.07 | ||||||
| 2011-08-25T08:34:28.000 | 30868.938 | 88.540373 | -91.492955 | 26.77 | 24.16 | 0.07 | ||||||
| 2011-08-25T08:34:28.000 | 30868.949 | 88.540372 | -91.493128 | 27.27 | 24.14 | 0.08 | ||||||
| 2011-08-25T08:34:28.000 | 30868.959 | 88.540371 | -91.493302 | 27.78 | 24.14 | 0.06 | ||||||
| 2011-08-25T08:34:28.000 | 30868.969 | 88.540370 | -91.493475 | 28.29 | 24.10 | 0.08 | ||||||
| 2011-08-25T08:34:28.000 | 30868.979 | 88.540369 | -91.493649 | 28.79 | 23.92 | 0.25 | ||||||
| 2011-08-25T08:34:28.000 | 30868.990 | 88.540368 | -91.493822 | 29.29 | 23.88 | 0.27 | ||||||
| 2011-08-25T08:34:29.000 | 30869.000 | 88.540367 | -91.493996 | 29.80 | 24.06 | 0.08 | ||||||
| 2011-08-25T08:34:29.000 | 30869.010 | 88.540366 | -91.494174 | 30.32 | 24.10 | 0.02 | ||||||
| 2011-08-25T08:34:29.000 | 30869.021 | 88.540365 | -91.494353 | 30.83 | 24.02 | 0.08 | ||||||
| 2011-08-25T08:34:29.000 | 30869.031 | 88.540364 | -91.494531 | 31.34 | 24.00 | 0.09 | ||||||
| 2011-08-25T08:34:29.000 | 30869.043 | 88.540363 | -91.494710 | 31.86 | 23.86 | 0.21 | ||||||
| 2011-08-25T08:34:29.000 | 30869.053 | 88.540362 | -91.494888 | 32.37 | 23.72 | 0.33 | ||||||
| 2011-08-25T08:34:29.000 | 30869.062 | 88.540361 | -91.495067 | 32.89 | 23.70 | 0.34 | ||||||
| 2011-08-25T08:34:29.000 | 30869.074 | 88.540360 | -91.495245 | 33.41 | 23.60 | 0.42 | ||||||
| 2011-08-25T08:34:29.000 | 30869.084 | 88.540359 | -91.495424 | 33.93 | 23.54 | 0.46 | ||||||
| 2011-08-25T08:34:29.000 | 30869.096 | 88.540358 | -91.495602 | 34.44 | 23.50 | 0.48 | ||||||
| 2011-08-25T08:34:29.000 | 30869.105 | 88.540357 | -91.495781 | 34.95 | 23.42 | 0.55 | ||||||
| 2011-08-25T08:34:29.000 | 30869.115 | 88.540357 | -91.495959 | 35.47 | 23.64 | 0.31 | ||||||
| 2011-08-25T08:34:29.000 | 30869.127 | 88.540356 | -91.496138 | 35.99 | 23.90 | 0.03 | ||||||
| 2011-08-25T08:34:29.000 | 30869.137 | 88.540355 | -91.496317 | 36.52 | 23.70 | 0.21 | ||||||
| 2011-08-25T08:34:29.000 | 30869.146 | 88.540354 | -91.496495 | 37.03 | 23.74 | 0.16 | ||||||
| 2011-08-25T08:34:29.000 | 30869.158 | 88.540353 | -91.496674 | 37.55 | 23.76 | 0.12 | ||||||
| 2011-08-25T08:34:29.000 | 30869.168 | 88.540352 | -91.496852 | 38.06 | 23.76 | 0.10 | ||||||
| 2011-08-25T08:34:29.000 | 30869.180 | 88.540351 | -91.497031 | 38.58 | 23.74 | 0.10 | ||||||
| 2011-08-25T08:34:29.000 | 30869.189 | 88.540350 | -91.497209 | 39.11 | 23.72 | 0.11 | ||||||
| 2011-08-25T08:34:29.000 | 30869.199 | 88.540349 | -91.497388 | 39.63 | 23.54 | 0.27 | ||||||
| 2011-08-25T08:34:29.000 | 30869.211 | 88.540348 | -91.497566 | 40.14 | 23.60 | 0.19 | ||||||
| 2011-08-25T08:34:29.000 | 30869.221 | 88.540347 | -91.497745 | 40.67 | 23.54 | 0.23 | ||||||
| 2011-08-25T08:34:29.000 | 30869.232 | 88.540346 | -91.497923 | 41.19 | 23.62 | 0.14 | ||||||
| 2011-08-25T08:34:29.000 | 30869.242 | 88.540345 | -91.498102 | 41.71 | 23.38 | 0.36 | ||||||
| 2011-08-25T08:34:29.000 | 30869.252 | 88.540344 | -91.498280 | 42.22 | 23.42 | 0.30 | ||||||
| 2011-08-25T08:34:29.000 | 30869.264 | 88.540343 | -91.498459 | 42.73 | 23.28 | 0.42 | ||||||
| 2011-08-25T08:34:29.000 | 30869.273 | 88.540342 | -91.498637 | 43.24 | 23.22 | 0.46 | ||||||
| 2011-08-25T08:34:29.000 | 30869.285 | 88.540341 | -91.498816 | 43.76 | 23.32 | 0.35 | ||||||
| 2011-08-25T08:34:29.000 | 30869.295 | 88.540340 | -91.498994 | 44.27 | 23.38 | 0.27 | ||||||
| 2011-08-25T08:34:29.000 | 30869.305 | 88.540339 | -91.499173 | 44.78 | 23.34 | 0.29 | ||||||
| 2011-08-25T08:34:29.000 | 30869.316 | 88.540338 | -91.499352 | 45.30 | 23.38 | 0.23 | ||||||
| 2011-08-25T08:34:29.000 | 30869.326 | 88.540337 | -91.499530 | 45.82 | 23.38 | 0.21 | ||||||
| 2011-08-25T08:34:29.000 | 30869.336 | 88.540336 | -91.499709 | 46.34 | 23.32 | 0.25 | ||||||
| 2011-08-25T08:34:29.000 | 30869.348 | 88.540335 | -91.499887 | 46.85 | 23.36 | 0.19 | ||||||
| 2011-08-25T08:34:29.000 | 30869.357 | 88.540334 | -91.500066 | 47.36 | 23.30 | 0.24 | ||||||
| 2011-08-25T08:34:29.000 | 30869.369 | 88.540333 | -91.500244 | 47.88 | 23.28 | 0.24 | ||||||
| 2011-08-25T08:34:29.000 | 30869.379 | 88.540332 | -91.500423 | 48.40 | 23.18 | 0.32 | ||||||
| 2011-08-25T08:34:29.000 | 30869.389 | 88.540331 | -91.500601 | 48.92 | 23.18 | 0.30 | ||||||
| 2011-08-25T08:34:29.000 | 30869.400 | 88.540330 | -91.500780 | 49.43 | 23.20 | 0.26 | ||||||
| 2011-08-25T08:34:29.000 | 30869.410 | 88.540329 | -91.500958 | 49.94 | 23.18 | 0.26 | ||||||
| 2011-08-25T08:34:29.000 | 30869.422 | 88.540329 | -91.501137 | 50.45 | 23.16 | 0.26 | ||||||
| 2011-08-25T08:34:29.000 | 30869.432 | 88.540328 | -91.501315 | 50.96 | 23.16 | 0.25 | ||||||
| 2011-08-25T08:34:29.000 | 30869.441 | 88.540327 | -91.501494 | 51.49 | 23.16 | 0.23 | ||||||
| 2011-08-25T08:34:29.000 | 30869.453 | 88.540326 | -91.501672 | 52.01 | 23.12 | 0.25 | ||||||
| 2011-08-25T08:34:29.000 | 30869.463 | 88.540325 | -91.501851 | 52.52 | 23.12 | 0.23 | ||||||
| 2011-08-25T08:34:29.000 | 30869.475 | 88.540324 | -91.502029 | 53.04 | 23.08 | 0.25 | ||||||
| 2011-08-25T08:34:29.000 | 30869.484 | 88.540323 | -91.502208 | 53.55 | 23.06 | 0.25 | ||||||
| 2011-08-25T08:34:29.000 | 30869.494 | 88.540322 | -91.502387 | 54.06 | 23.12 | 0.17 | ||||||
| 2011-08-25T08:34:29.000 | 30869.506 | 88.540321 | -91.502565 | 54.58 | 23.20 | 0.08 | ||||||
| 2011-08-25T08:34:29.000 | 30869.516 | 88.540320 | -91.502743 | 55.09 | 23.22 | 0.04 | ||||||
| 2011-08-25T08:34:29.000 | 30869.525 | 88.540319 | -91.502922 | 55.61 | 23.16 | 0.08 | ||||||
| 2011-08-25T08:34:29.000 | 30869.537 | 88.540318 | -91.503101 | 56.14 | 23.16 | 0.06 | ||||||
| 2011-08-25T08:34:29.000 | 30869.547 | 88.540317 | -91.503279 | 56.65 | 23.12 | 0.08 | ||||||
| 2011-08-25T08:34:29.000 | 30869.559 | 88.540316 | -91.503458 | 57.16 | 23.08 | 0.10 | ||||||
| 2011-08-25T08:34:29.000 | 30869.568 | 88.540315 | -91.503636 | 57.68 | 23.08 | 0.08 | ||||||
| 2011-08-25T08:34:29.000 | 30869.578 | 88.540314 | -91.503815 | 58.20 | 23.06 | 0.08 | ||||||
| 2011-08-25T08:34:29.000 | 30869.590 | 88.540313 | -91.503993 | 58.71 | 23.04 | 0.08 | ||||||
| 2011-08-25T08:34:29.000 | 30869.600 | 88.540312 | -91.504172 | 59.23 | 23.04 | 0.07 | ||||||
| 2011-08-25T08:34:29.000 | 30869.611 | 88.540311 | -91.504350 | 59.75 | 22.94 | 0.15 | ||||||
| 2011-08-25T08:34:29.000 | 30869.621 | 88.540310 | -91.504529 | 60.27 | 22.90 | 0.17 | ||||||
| 2011-08-25T08:34:29.000 | 30869.631 | 88.540309 | -91.504707 | 60.79 | 22.84 | 0.21 | ||||||
| 2011-08-25T08:34:29.000 | 30869.643 | 88.540308 | -91.504886 | 61.31 | 22.78 | 0.25 | ||||||
| 2011-08-25T08:34:29.000 | 30869.652 | 88.540307 | -91.505064 | 61.84 | 22.78 | 0.23 | ||||||
| 2011-08-25T08:34:29.000 | 30869.664 | 88.540306 | -91.505243 | 62.35 | 22.72 | 0.27 | ||||||
| 2011-08-25T08:34:29.000 | 30869.674 | 88.540305 | -91.505421 | 62.85 | 22.70 | 0.27 | ||||||
| 2011-08-25T08:34:29.000 | 30869.684 | 88.540305 | -91.505600 | 63.36 | 22.74 | 0.21 | ||||||
| 2011-08-25T08:34:29.000 | 30869.695 | 88.540303 | -91.505779 | 63.87 | 22.80 | 0.14 | ||||||
| 2011-08-25T08:34:29.000 | 30869.705 | 88.540303 | -91.505957 | 64.39 | 22.78 | 0.14 | ||||||
| 2011-08-25T08:34:29.000 | 30869.715 | 88.540302 | -91.506136 | 64.90 | 22.76 | 0.14 | ||||||
| 2011-08-25T08:34:29.000 | 30869.727 | 88.540301 | -91.506314 | 65.42 | 22.66 | 0.22 | ||||||
| 2011-08-25T08:34:29.000 | 30869.736 | 88.540300 | -91.506493 | 65.93 | 22.62 | 0.24 | ||||||
| 2011-08-25T08:34:29.000 | 30869.748 | 88.540299 | -91.506671 | 66.44 | 22.60 | 0.24 | ||||||
| 2011-08-25T08:34:29.000 | 30869.758 | 88.540298 | -91.506850 | 66.95 | 22.58 | 0.24 | ||||||
| 2011-08-25T08:34:29.000 | 30869.768 | 88.540297 | -91.507028 | 67.48 | 22.60 | 0.20 | ||||||
| 2011-08-25T08:34:29.000 | 30869.779 | 88.540296 | -91.507207 | 68.00 | 22.58 | 0.21 | ||||||
| 2011-08-25T08:34:29.000 | 30869.789 | 88.540295 | -91.507385 | 68.51 | 22.56 | 0.21 | ||||||
| 2011-08-25T08:34:29.000 | 30869.801 | 88.540294 | -91.507564 | 69.03 | 22.54 | 0.21 | ||||||
| 2011-08-25T08:34:29.000 | 30869.811 | 88.540293 | -91.507742 | 69.54 | 22.52 | 0.21 | ||||||
| 2011-08-25T08:34:29.000 | 30869.820 | 88.540292 | -91.507921 | 70.06 | 22.52 | 0.19 | ||||||
| 2011-08-25T08:34:29.000 | 30869.832 | 88.540291 | -91.508099 | 70.58 | 22.48 | 0.21 | ||||||
| 2011-08-25T08:34:29.000 | 30869.842 | 88.540290 | -91.508278 | 71.10 | 22.46 | 0.21 | ||||||
| 2011-08-25T08:34:29.000 | 30869.854 | 88.540289 | -91.508456 | 71.61 | 22.46 | 0.20 | ||||||
| 2011-08-25T08:34:29.000 | 30869.863 | 88.540288 | -91.508635 | 72.12 | 22.50 | 0.14 | ||||||
| 2011-08-25T08:34:29.000 | 30869.873 | 88.540287 | -91.508814 | 72.64 | 22.48 | 0.14 | ||||||
| 2011-08-25T08:34:29.000 | 30869.885 | 88.540286 | -91.508992 | 73.17 | 22.50 | 0.10 | ||||||
| 2011-08-25T08:34:29.000 | 30869.895 | 88.540285 | -91.509170 | 73.69 | 22.52 | 0.06 | ||||||
| 2011-08-25T08:34:29.000 | 30869.904 | 88.540284 | -91.509349 | 74.21 | 22.42 | 0.14 | ||||||
| 2011-08-25T08:34:29.000 | 30869.916 | 88.540283 | -91.509528 | 74.72 | 22.32 | 0.23 | ||||||
| 2011-08-25T08:34:29.000 | 30869.926 | 88.540282 | -91.509706 | 75.24 | 22.30 | 0.23 | ||||||
| 2011-08-25T08:34:29.000 | 30869.938 | 88.540281 | -91.509885 | 75.76 | 22.26 | 0.25 | ||||||
| 2011-08-25T08:34:29.000 | 30869.947 | 88.540280 | -91.510063 | 76.28 | 22.26 | 0.23 | ||||||
| 2011-08-25T08:34:29.000 | 30869.957 | 88.540279 | -91.510242 | 76.80 | 22.24 | 0.23 | ||||||
| 2011-08-25T08:34:29.000 | 30869.969 | 88.540278 | -91.510420 | 77.32 | 22.18 | 0.27 | ||||||
| 2011-08-25T08:34:29.000 | 30869.979 | 88.540278 | -91.510599 | 77.83 | 22.12 | 0.32 | ||||||
| 2011-08-25T08:34:29.000 | 30869.990 | 88.540277 | -91.510777 | 78.35 | 22.10 | 0.32 | ||||||
| 2011-08-25T08:34:30.000 | 30870.000 | 88.540276 | -91.510956 | 78.87 | 22.12 | 0.28 | ||||||
| 2011-08-25T08:34:30.000 | 30870.010 | 88.540275 | -91.511128 | 79.38 | 22.10 | 0.28 | ||||||
| 2011-08-25T08:34:30.000 | 30870.020 | 88.540274 | -91.511301 | 79.87 | 22.12 | 0.24 | ||||||
| 2011-08-25T08:34:30.000 | 30870.031 | 88.540273 | -91.511473 | 80.37 | 22.14 | 0.21 | ||||||
| 2011-08-25T08:34:30.000 | 30870.041 | 88.540272 | -91.511646 | 80.87 | 22.10 | 0.23 | ||||||
| 2011-08-25T08:34:30.000 | 30870.051 | 88.540271 | -91.511819 | 81.36 | 22.10 | 0.21 | ||||||
| 2011-08-25T08:34:30.000 | 30870.061 | 88.540270 | -91.511991 | 81.85 | 22.12 | 0.17 | ||||||
| 2011-08-25T08:34:30.000 | 30870.070 | 88.540269 | -91.512164 | 82.35 | 22.14 | 0.13 | ||||||
| 2011-08-25T08:34:30.000 | 30870.080 | 88.540268 | -91.512336 | 82.85 | 22.22 | 0.04 | ||||||
| 2011-08-25T08:34:30.000 | 30870.092 | 88.540267 | -91.512509 | 83.35 | 22.22 | 0.02 | ||||||
| 2011-08-25T08:34:30.000 | 30870.102 | 88.540266 | -91.512681 | 83.85 | 22.16 | 0.06 | ||||||
| 2011-08-25T08:34:30.000 | 30870.111 | 88.540265 | -91.512854 | 84.35 | 22.18 | 0.02 | ||||||
| 2011-08-25T08:34:30.000 | 30870.121 | 88.540265 | -91.513026 | 84.84 | 22.12 | 0.07 | ||||||
| 2011-08-25T08:34:30.000 | 30870.131 | 88.540264 | -91.513199 | 85.34 | 22.12 | 0.05 | ||||||
| 2011-08-25T08:34:30.000 | 30870.141 | 88.540263 | -91.513372 | 85.83 | 22.06 | 0.09 | ||||||
| 2011-08-25T08:34:30.000 | 30870.152 | 88.540262 | -91.513544 | 86.33 | 22.10 | 0.03 | ||||||
| 2011-08-25T08:34:30.000 | 30870.162 | 88.540261 | -91.513717 | 86.82 | 22.06 | 0.06 | ||||||
| 2011-08-25T08:34:30.000 | 30870.172 | 88.540260 | -91.513889 | 87.31 | 22.04 | 0.06 | ||||||
| 2011-08-25T08:34:30.000 | 30870.182 | 88.540259 | -91.514062 | 87.82 | 22.06 | 0.02 | ||||||
| 2011-08-25T08:34:30.000 | 30870.191 | 88.540258 | -91.514234 | 88.31 | 22.00 | 0.06 | ||||||
| 2011-08-25T08:34:30.000 | 30870.201 | 88.540257 | -91.514407 | 88.80 | 22.00 | 0.05 | ||||||
| 2011-08-25T08:34:30.000 | 30870.213 | 88.540256 | -91.514579 | 89.30 | 21.98 | 0.05 | ||||||
| 2011-08-25T08:34:30.000 | 30870.223 | 88.540255 | -91.514752 | 89.80 | 21.94 | 0.07 | ||||||
| 2011-08-25T08:34:30.000 | 30870.232 | 88.540254 | -91.514924 | 90.30 | 21.78 | 0.22 | ||||||
| 2011-08-25T08:34:30.000 | 30870.242 | 88.540253 | -91.515097 | 90.81 | 21.72 | 0.26 | ||||||
| 2011-08-25T08:34:30.000 | 30870.252 | 88.540252 | -91.515270 | 91.31 | 21.70 | 0.26 | ||||||
| 2011-08-25T08:34:30.000 | 30870.262 | 88.540251 | -91.515442 | 91.80 | 21.70 | 0.25 | ||||||
| 2011-08-25T08:34:30.000 | 30870.273 | 88.540251 | -91.515615 | 92.31 | 21.62 | 0.31 | ||||||
| 2011-08-25T08:34:30.000 | 30870.283 | 88.540250 | -91.515787 | 92.81 | 21.50 | 0.41 | ||||||
| 2011-08-25T08:34:30.000 | 30870.293 | 88.540249 | -91.515960 | 93.31 | 21.42 | 0.47 | ||||||
| 2011-08-25T08:34:30.000 | 30870.303 | 88.540248 | -91.516132 | 93.82 | 21.42 | 0.46 | ||||||
| 2011-08-25T08:34:30.000 | 30870.312 | 88.540247 | -91.516305 | 94.31 | 21.42 | 0.44 | ||||||
| 2011-08-25T08:34:30.000 | 30870.322 | 88.540246 | -91.516477 | 94.80 | 21.38 | 0.46 | ||||||
| 2011-08-25T08:34:30.000 | 30870.334 | 88.540245 | -91.516650 | 95.31 | 21.40 | 0.43 | ||||||
| 2011-08-25T08:34:30.000 | 30870.344 | 88.540244 | -91.516822 | 95.81 | 21.38 | 0.43 | ||||||
| 2011-08-25T08:34:30.000 | 30870.354 | 88.540243 | -91.516995 | 96.31 | 21.36 | 0.43 | ||||||
| 2011-08-25T08:34:30.000 | 30870.363 | 88.540242 | -91.517167 | 96.82 | 21.32 | 0.46 | ||||||
| 2011-08-25T08:34:30.000 | 30870.373 | 88.540241 | -91.517340 | 97.31 | 21.28 | 0.48 | ||||||
