Schlundt, Michael; Beck, Aaron (2024): Continuous thermosalinograph oceanography along RV ALKOR cruise track AL596 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.965683
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2024-02-19 • DOI registered: 2024-03-19
Abstract:
Underway temperature and salinity data was collected along the cruise track with a thermosalinograph (TSG) together with a SBE38 Thermometer. Both systems worked throughout the cruise. While temperature is taken at the water inlet in about 4 m depth, salinity is estimated within the interior TSG from conductivity and interior temperature. No temperature and salinity calibration was performed. For details to all processing steps see Data Processing Report.
Data processing report:
Schlundt, Michael (2024): Continuous thermosalinograph oceanography along RV ALKOR cruise track AL596 - Data Processing Report. GEOMAR - Helmholtz Centre for Ocean Research Kiel, DAM_DataProcessingReport_AL596.pdf
Project(s):
DAM Underway Research Data (DAM_Underway)
Coverage:
Median Latitude: 53.380673 * Median Longitude: 5.536740 * South-bound Latitude: 51.522012 * West-bound Longitude: 1.662604 * North-bound Latitude: 54.068367 * East-bound Longitude: 9.133342
Date/Time Start: 2023-06-26T14:28:00 * Date/Time End: 2023-07-01T03:51:00
Minimum DEPTH, water: 4.0 m * Maximum DEPTH, water: 4.0 m
Event(s):
AL596_0_Underway-1 * Latitude Start: 53.864472 * Longitude Start: 9.039223 * Latitude End: 53.885787 * Longitude End: 9.133342 * Date/Time Start: 2023-06-26T14:28:00 * Date/Time End: 2023-07-01T03:51:00 * Campaign: AL596 * Basis: Alkor (1990) * Method/Device: Thermosalinograph (TSG)
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC) * Processing Level: PANGAEA data processing level 2 (ProcLevel2)
Size:
39383 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 Temp [°C] | 6 QF water temp | 7 Cond [mS/cm] | 8 T intern [°C] | 9 Sal | 10 QF sal |
|---|---|---|---|---|---|---|---|---|---|
| 2023-06-26T14:28:00 | 53.864472 | 9.039223 | 4.0 | 21.30 | 3 | 23.402 | 25.47 | 9 | |
| 2023-06-26T14:29:00 | 53.863535 | 9.035987 | 4.0 | 21.14 | 3 | 17.112 | 22.53 | 10.618 | 3 |
| 2023-06-26T14:30:00 | 53.862462 | 9.032287 | 4.0 | 21.12 | 3 | 14.378 | 21.56 | 8.993 | 3 |
| 2023-06-26T14:31:00 | 53.861378 | 9.028587 | 4.0 | 21.12 | 1 | 13.932 | 21.36 | 8.732 | 1 |
| 2023-06-26T14:32:00 | 53.860282 | 9.024881 | 4.0 | 21.12 | 1 | 13.941 | 21.30 | 8.748 | 1 |
| 2023-06-26T14:33:00 | 53.859188 | 9.021158 | 4.0 | 21.11 | 1 | 13.963 | 21.28 | 8.768 | 1 |
| 2023-06-26T14:34:00 | 53.858135 | 9.017439 | 4.0 | 21.11 | 1 | 13.988 | 21.27 | 8.788 | 1 |
| 2023-06-26T14:35:00 | 53.857122 | 9.013707 | 4.0 | 21.11 | 1 | 14.071 | 21.26 | 8.845 | 1 |
| 2023-06-26T14:36:00 | 53.856192 | 9.009908 | 4.0 | 21.10 | 1 | 14.269 | 21.25 | 8.983 | 1 |
| 2023-06-26T14:37:00 | 53.855297 | 9.006064 | 4.0 | 21.09 | 1 | 14.468 | 21.23 | 9.122 | 1 |
| 2023-06-26T14:38:00 | 53.854484 | 9.002270 | 4.0 | 21.10 | 1 | 14.582 | 21.23 | 9.201 | 1 |
| 2023-06-26T14:39:00 | 53.853745 | 8.998481 | 4.0 | 21.11 | 1 | 14.751 | 21.23 | 9.315 | 1 |
| 2023-06-26T14:40:00 | 53.853044 | 8.994717 | 4.0 | 21.10 | 1 | 14.925 | 21.24 | 9.434 | 1 |
| 2023-06-26T14:41:00 | 53.852428 | 8.990944 | 4.0 | 21.06 | 1 | 15.208 | 21.22 | 9.632 | 1 |
| 2023-06-26T14:42:00 | 53.851945 | 8.987156 | 4.0 | 21.02 | 1 | 15.927 | 21.18 | 10.136 | 1 |
| 2023-06-26T14:43:00 | 53.851504 | 8.983352 | 4.0 | 21.06 | 1 | 16.128 | 21.17 | 10.277 | 1 |
| 2023-06-26T14:44:00 | 53.851159 | 8.979530 | 4.0 | 21.01 | 1 | 16.119 | 21.17 | 10.271 | 1 |
| 2023-06-26T14:45:00 | 53.850828 | 8.975728 | 4.0 | 20.98 | 1 | 16.769 | 21.13 | 10.731 | 1 |
| 2023-06-26T14:46:00 | 53.850473 | 8.971962 | 4.0 | 20.97 | 1 | 17.308 | 21.10 | 11.114 | 1 |
| 2023-06-26T14:47:00 | 53.850097 | 8.968225 | 4.0 | 20.96 | 1 | 17.608 | 21.09 | 11.326 | 1 |
| 2023-06-26T14:48:00 | 53.849717 | 8.964526 | 4.0 | 20.94 | 1 | 17.944 | 21.07 | 11.566 | 1 |
| 2023-06-26T14:49:00 | 53.849314 | 8.960863 | 4.0 | 20.98 | 1 | 18.318 | 21.06 | 11.832 | 1 |
| 2023-06-26T14:50:00 | 53.848875 | 8.957260 | 4.0 | 20.99 | 1 | 18.008 | 21.09 | 11.606 | 1 |
| 2023-06-26T14:51:00 | 53.848449 | 8.953692 | 4.0 | 21.05 | 1 | 17.696 | 21.11 | 11.382 | 1 |
| 2023-06-26T14:52:00 | 53.848019 | 8.950128 | 4.0 | 21.02 | 1 | 17.320 | 21.14 | 11.111 | 1 |
| 2023-06-26T14:53:00 | 53.847610 | 8.946509 | 4.0 | 21.01 | 1 | 17.851 | 21.12 | 11.488 | 1 |
| 2023-06-26T14:54:00 | 53.847274 | 8.942923 | 4.0 | 21.04 | 1 | 17.928 | 21.12 | 11.541 | 1 |
| 2023-06-26T14:55:00 | 53.846959 | 8.939351 | 4.0 | 21.03 | 1 | 17.763 | 21.14 | 11.422 | 1 |
| 2023-06-26T14:56:00 | 53.846634 | 8.935733 | 4.0 | 21.03 | 1 | 17.878 | 21.14 | 11.503 | 1 |
| 2023-06-26T14:57:00 | 53.846296 | 8.932096 | 4.0 | 21.01 | 1 | 17.987 | 21.13 | 11.581 | 1 |
| 2023-06-26T14:58:00 | 53.845933 | 8.928422 | 4.0 | 21.03 | 1 | 18.122 | 21.12 | 11.678 | 1 |
| 2023-06-26T14:59:00 | 53.845532 | 8.924742 | 4.0 | 21.04 | 1 | 17.998 | 21.13 | 11.589 | 1 |
| 2023-06-26T15:00:00 | 53.845133 | 8.921112 | 4.0 | 21.05 | 1 | 18.062 | 21.14 | 11.631 | 1 |
| 2023-06-26T15:01:00 | 53.844862 | 8.917522 | 4.0 | 21.07 | 1 | 18.054 | 21.15 | 11.622 | 1 |
| 2023-06-26T15:02:00 | 53.844618 | 8.913974 | 4.0 | 21.08 | 1 | 18.043 | 21.17 | 11.609 | 1 |
| 2023-06-26T15:03:00 | 53.844361 | 8.910423 | 4.0 | 21.08 | 1 | 18.185 | 21.18 | 11.707 | 1 |
| 2023-06-26T15:04:00 | 53.844083 | 8.906872 | 4.0 | 21.08 | 1 | 18.357 | 21.18 | 11.826 | 1 |
| 2023-06-26T15:05:00 | 53.843782 | 8.903315 | 4.0 | 21.07 | 1 | 18.579 | 21.18 | 11.983 | 1 |
| 2023-06-26T15:06:00 | 53.843450 | 8.899741 | 4.0 | 21.05 | 1 | 19.072 | 21.16 | 12.334 | 1 |
| 2023-06-26T15:07:00 | 53.843092 | 8.896219 | 4.0 | 21.08 | 1 | 19.724 | 21.16 | 12.796 | 1 |
| 2023-06-26T15:08:00 | 53.842737 | 8.892798 | 4.0 | 21.09 | 1 | 20.014 | 21.18 | 12.994 | 1 |
| 2023-06-26T15:09:00 | 53.842390 | 8.889385 | 4.0 | 21.08 | 1 | 20.341 | 21.19 | 13.224 | 1 |
| 2023-06-26T15:10:00 | 53.842047 | 8.885909 | 4.0 | 21.07 | 1 | 20.623 | 21.18 | 13.426 | 1 |
| 2023-06-26T15:11:00 | 53.841730 | 8.882495 | 4.0 | 21.05 | 1 | 20.851 | 21.18 | 13.589 | 1 |
| 2023-06-26T15:12:00 | 53.841429 | 8.879046 | 4.0 | 21.04 | 1 | 21.160 | 21.15 | 13.818 | 1 |
| 2023-06-26T15:13:00 | 53.841137 | 8.875591 | 4.0 | 21.04 | 1 | 21.428 | 21.15 | 14.009 | 1 |
| 2023-06-26T15:14:00 | 53.840942 | 8.872146 | 4.0 | 21.00 | 1 | 21.773 | 21.14 | 14.257 | 1 |
| 2023-06-26T15:15:00 | 53.840840 | 8.868710 | 4.0 | 20.96 | 1 | 22.183 | 21.10 | 14.566 | 1 |
| 2023-06-26T15:16:00 | 53.840762 | 8.865261 | 4.0 | 20.95 | 1 | 22.558 | 21.07 | 14.843 | 1 |
| 2023-06-26T15:17:00 | 53.840730 | 8.861819 | 4.0 | 20.98 | 1 | 22.815 | 21.06 | 15.032 | 1 |
| 2023-06-26T15:18:00 | 53.840662 | 8.858385 | 4.0 | 21.12 | 1 | 23.190 | 21.11 | 15.286 | 1 |
| 2023-06-26T15:19:00 | 53.840556 | 8.854894 | 4.0 | 21.08 | 1 | 23.674 | 21.19 | 15.607 | 1 |
| 2023-06-26T15:20:00 | 53.840439 | 8.851368 | 4.0 | 21.00 | 1 | 24.032 | 21.16 | 15.874 | 1 |
| 2023-06-26T15:21:00 | 53.840316 | 8.847784 | 4.0 | 20.95 | 1 | 24.526 | 21.10 | 16.254 | 1 |
| 2023-06-26T15:22:00 | 53.840137 | 8.844082 | 4.0 | 20.96 | 1 | 25.052 | 21.06 | 16.654 | 1 |
| 2023-06-26T15:23:00 | 53.839912 | 8.840339 | 4.0 | 20.98 | 1 | 25.026 | 21.06 | 16.633 | 1 |
| 2023-06-26T15:24:00 | 53.839674 | 8.836611 | 4.0 | 20.97 | 1 | 24.897 | 21.08 | 16.535 | 1 |
| 2023-06-26T15:25:00 | 53.839660 | 8.832935 | 4.0 | 20.95 | 1 | 25.132 | 21.07 | 16.709 | 1 |
| 2023-06-26T15:26:00 | 53.839712 | 8.829323 | 4.0 | 20.95 | 1 | 25.525 | 21.06 | 17.000 | 1 |
| 2023-06-26T15:27:00 | 53.839730 | 8.825755 | 4.0 | 20.97 | 1 | 25.992 | 21.06 | 17.340 | 1 |
| 2023-06-26T15:28:00 | 53.839740 | 8.822281 | 4.0 | 20.98 | 1 | 26.426 | 21.07 | 17.653 | 1 |
| 2023-06-26T15:29:00 | 53.839790 | 8.818797 | 4.0 | 21.02 | 1 | 26.630 | 21.09 | 17.796 | 1 |
| 2023-06-26T15:30:00 | 53.840026 | 8.815378 | 4.0 | 20.99 | 1 | 26.356 | 21.11 | 17.587 | 1 |
| 2023-06-26T15:31:00 | 53.840260 | 8.812054 | 4.0 | 20.94 | 1 | 26.727 | 21.08 | 17.870 | 1 |
| 2023-06-26T15:32:00 | 53.840493 | 8.808766 | 4.0 | 20.92 | 1 | 27.131 | 21.05 | 18.181 | 1 |
| 2023-06-26T15:33:00 | 53.840767 | 8.805434 | 4.0 | 20.82 | 1 | 27.417 | 21.01 | 18.407 | 1 |
| 2023-06-26T15:34:00 | 53.841077 | 8.802001 | 4.0 | 20.76 | 1 | 28.387 | 20.93 | 19.160 | 1 |
| 2023-06-26T15:35:00 | 53.841406 | 8.798403 | 4.0 | 20.73 | 1 | 29.166 | 20.87 | 19.764 | 1 |
| 2023-06-26T15:36:00 | 53.841715 | 8.794815 | 4.0 | 20.72 | 1 | 29.520 | 20.84 | 20.041 | 1 |
| 2023-06-26T15:37:00 | 53.842335 | 8.791374 | 4.0 | 20.67 | 1 | 29.834 | 20.82 | 20.288 | 1 |
| 2023-06-26T15:38:00 | 53.843166 | 8.787881 | 4.0 | 20.67 | 1 | 30.225 | 20.79 | 20.597 | 1 |
| 2023-06-26T15:39:00 | 53.844050 | 8.784400 | 4.0 | 20.66 | 1 | 30.437 | 20.78 | 20.761 | 1 |
| 2023-06-26T15:40:00 | 53.844993 | 8.780996 | 4.0 | 20.67 | 1 | 30.667 | 20.76 | 20.940 | 1 |
| 2023-06-26T15:41:00 | 53.845876 | 8.777634 | 4.0 | 20.66 | 1 | 30.735 | 20.78 | 20.985 | 1 |
| 2023-06-26T15:42:00 | 53.846926 | 8.774351 | 4.0 | 20.61 | 1 | 31.065 | 20.76 | 21.243 | 1 |
| 2023-06-26T15:43:00 | 53.848162 | 8.771089 | 4.0 | 20.57 | 1 | 31.522 | 20.72 | 21.607 | 1 |
| 2023-06-26T15:44:00 | 53.849413 | 8.767874 | 4.0 | 20.62 | 1 | 31.915 | 20.68 | 21.922 | 1 |
| 2023-06-26T15:45:00 | 53.850761 | 8.764968 | 4.0 | 20.60 | 1 | 31.971 | 20.72 | 21.948 | 1 |
| 2023-06-26T15:46:00 | 53.852184 | 8.762275 | 4.0 | 20.59 | 1 | 32.172 | 20.71 | 22.105 | 1 |
| 2023-06-26T15:47:00 | 53.853663 | 8.759690 | 4.0 | 20.59 | 1 | 32.381 | 20.69 | 22.271 | 1 |
| 2023-06-26T15:48:00 | 53.855199 | 8.757111 | 4.0 | 20.57 | 1 | 32.490 | 20.68 | 22.358 | 1 |
| 2023-06-26T15:49:00 | 53.856727 | 8.754498 | 4.0 | 20.56 | 1 | 32.632 | 20.67 | 22.471 | 1 |
| 2023-06-26T15:50:00 | 53.858159 | 8.751813 | 4.0 | 20.54 | 1 | 32.727 | 20.66 | 22.549 | 1 |
| 2023-06-26T15:51:00 | 53.859505 | 8.749155 | 4.0 | 20.52 | 1 | 33.013 | 20.64 | 22.779 | 1 |
| 2023-06-26T15:52:00 | 53.860825 | 8.746503 | 4.0 | 20.53 | 1 | 33.210 | 20.62 | 22.938 | 1 |
| 2023-06-26T15:53:00 | 53.862164 | 8.743806 | 4.0 | 20.47 | 1 | 33.170 | 20.63 | 22.904 | 1 |
| 2023-06-26T15:54:00 | 53.863473 | 8.740963 | 4.0 | 20.41 | 1 | 33.613 | 20.57 | 23.274 | 1 |
| 2023-06-26T15:55:00 | 53.864742 | 8.737949 | 4.0 | 20.34 | 1 | 34.174 | 20.50 | 23.742 | 1 |
| 2023-06-26T15:56:00 | 53.866135 | 8.735165 | 4.0 | 20.36 | 1 | 34.521 | 20.46 | 24.036 | 1 |
| 2023-06-26T15:57:00 | 53.867715 | 8.732805 | 4.0 | 20.35 | 1 | 34.450 | 20.46 | 23.979 | 1 |
| 2023-06-26T15:58:00 | 53.869405 | 8.730494 | 4.0 | 20.34 | 1 | 34.583 | 20.45 | 24.086 | 1 |
| 2023-06-26T15:59:00 | 53.871164 | 8.728190 | 4.0 | 20.33 | 1 | 34.811 | 20.44 | 24.267 | 1 |
| 2023-06-26T16:00:00 | 53.872944 | 8.725849 | 4.0 | 20.32 | 1 | 34.903 | 20.44 | 24.341 | 1 |
| 2023-06-26T16:01:00 | 53.874672 | 8.723568 | 4.0 | 20.30 | 1 | 34.897 | 20.43 | 24.343 | 1 |
| 2023-06-26T16:02:00 | 53.876427 | 8.721315 | 4.0 | 20.29 | 1 | 35.001 | 20.41 | 24.433 | 1 |
| 2023-06-26T16:03:00 | 53.878282 | 8.719185 | 4.0 | 20.28 | 1 | 35.072 | 20.39 | 24.497 | 1 |
| 2023-06-26T16:04:00 | 53.880198 | 8.717050 | 4.0 | 20.27 | 1 | 35.125 | 20.38 | 24.543 | 1 |
| 2023-06-26T16:05:00 | 53.882132 | 8.714842 | 4.0 | 20.24 | 1 | 35.253 | 20.37 | 24.650 | 1 |
| 2023-06-26T16:06:00 | 53.884083 | 8.712614 | 4.0 | 20.21 | 1 | 35.440 | 20.34 | 24.810 | 1 |
| 2023-06-26T16:07:00 | 53.886020 | 8.710364 | 4.0 | 20.19 | 1 | 35.668 | 20.32 | 25.001 | 1 |
| 2023-06-26T16:08:00 | 53.887985 | 8.708293 | 4.0 | 20.14 | 1 | 35.876 | 20.29 | 25.180 | 1 |
| 2023-06-26T16:09:00 | 53.889935 | 8.706231 | 4.0 | 20.12 | 1 | 36.211 | 20.25 | 25.464 | 1 |
| 2023-06-26T16:10:00 | 53.891926 | 8.704254 | 4.0 | 20.20 | 1 | 36.420 | 20.23 | 25.640 | 1 |
| 2023-06-26T16:11:00 | 53.893958 | 8.702313 | 4.0 | 20.19 | 1 | 36.381 | 20.31 | 25.561 | 1 |
| 2023-06-26T16:12:00 | 53.895949 | 8.700303 | 4.0 | 20.10 | 1 | 36.504 | 20.26 | 25.686 | 1 |
| 2023-06-26T16:13:00 | 53.897914 | 8.698364 | 4.0 | 20.22 | 1 | 36.548 | 20.24 | 25.732 | 1 |
| 2023-06-26T16:14:00 | 53.899952 | 8.696491 | 4.0 | 20.30 | 1 | 36.620 | 20.32 | 25.742 | 1 |
| 2023-06-26T16:15:00 | 53.902044 | 8.694617 | 4.0 | 20.27 | 1 | 36.647 | 20.39 | 25.721 | 1 |
| 2023-06-26T16:16:00 | 53.904130 | 8.692783 | 4.0 | 20.14 | 1 | 36.648 | 20.37 | 25.734 | 1 |
| 2023-06-26T16:17:00 | 53.906149 | 8.690797 | 4.0 | 20.00 | 1 | 36.898 | 20.22 | 26.019 | 1 |
| 2023-06-26T16:18:00 | 53.908132 | 8.688815 | 4.0 | 19.98 | 1 | 37.143 | 20.12 | 26.269 | 1 |
| 2023-06-26T16:19:00 | 53.910190 | 8.686957 | 4.0 | 19.97 | 1 | 37.265 | 20.09 | 26.385 | 1 |
| 2023-06-26T16:20:00 | 53.912273 | 8.685038 | 4.0 | 19.97 | 1 | 37.309 | 20.08 | 26.428 | 1 |
| 2023-06-26T16:21:00 | 53.914354 | 8.683098 | 4.0 | 19.95 | 1 | 37.334 | 20.07 | 26.452 | 1 |
| 2023-06-26T16:22:00 | 53.916369 | 8.681154 | 4.0 | 19.99 | 1 | 37.329 | 20.07 | 26.450 | 1 |
| 2023-06-26T16:23:00 | 53.918324 | 8.679278 | 4.0 | 19.95 | 1 | 37.230 | 20.08 | 26.366 | 1 |
| 2023-06-26T16:24:00 | 53.920284 | 8.677434 | 4.0 | 20.01 | 1 | 37.386 | 20.06 | 26.499 | 1 |
| 2023-06-26T16:25:00 | 53.922231 | 8.675642 | 4.0 | 20.09 | 1 | 37.227 | 20.14 | 26.329 | 1 |
| 2023-06-26T16:26:00 | 53.924173 | 8.673867 | 4.0 | 20.14 | 1 | 37.044 | 20.19 | 26.155 | 1 |
| 2023-06-26T16:27:00 | 53.926104 | 8.672103 | 4.0 | 20.18 | 1 | 36.891 | 20.24 | 26.002 | 1 |
| 2023-06-26T16:28:00 | 53.928048 | 8.670394 | 4.0 | 20.23 | 1 | 36.750 | 20.28 | 25.865 | 1 |
| 2023-06-26T16:29:00 | 53.930008 | 8.668692 | 4.0 | 20.25 | 1 | 36.640 | 20.33 | 25.753 | 1 |
| 2023-06-26T16:30:00 | 53.931988 | 8.666983 | 4.0 | 20.24 | 1 | 36.636 | 20.34 | 25.744 | 1 |
| 2023-06-26T16:31:00 | 53.933978 | 8.665295 | 4.0 | 20.28 | 1 | 36.620 | 20.36 | 25.719 | 1 |
| 2023-06-26T16:32:00 | 53.936007 | 8.663588 | 4.0 | 20.23 | 1 | 36.690 | 20.37 | 25.766 | 1 |
| 2023-06-26T16:33:00 | 53.938078 | 8.661848 | 4.0 | 20.17 | 1 | 36.906 | 20.33 | 25.958 | 1 |
| 2023-06-26T16:34:00 | 53.940081 | 8.659892 | 4.0 | 20.09 | 1 | 37.223 | 20.27 | 26.246 | 1 |
| 2023-06-26T16:35:00 | 53.941957 | 8.657540 | 4.0 | 20.06 | 1 | 37.572 | 20.20 | 26.561 | 1 |
| 2023-06-26T16:36:00 | 53.943857 | 8.655149 | 4.0 | 20.04 | 1 | 37.765 | 20.16 | 26.736 | 1 |
| 2023-06-26T16:37:00 | 53.945763 | 8.652735 | 4.0 | 20.02 | 1 | 37.849 | 20.14 | 26.813 | 1 |
| 2023-06-26T16:38:00 | 53.947677 | 8.650273 | 4.0 | 20.00 | 1 | 37.918 | 20.12 | 26.878 | 1 |
| 2023-06-26T16:39:00 | 53.949262 | 8.647225 | 4.0 | 19.98 | 1 | 38.063 | 20.10 | 27.009 | 1 |
| 2023-06-26T16:40:00 | 53.950564 | 8.643796 | 4.0 | 19.99 | 1 | 38.115 | 20.09 | 27.055 | 1 |
| 2023-06-26T16:41:00 | 53.951856 | 8.640382 | 4.0 | 20.02 | 1 | 38.259 | 20.09 | 27.166 | 1 |
| 2023-06-26T16:42:00 | 53.953152 | 8.636924 | 4.0 | 20.04 | 1 | 38.316 | 20.12 | 27.196 | 1 |
| 2023-06-26T16:43:00 | 53.954440 | 8.633489 | 4.0 | 20.03 | 1 | 38.440 | 20.13 | 27.284 | 1 |
| 2023-06-26T16:44:00 | 53.955710 | 8.630078 | 4.0 | 20.01 | 1 | 38.466 | 20.13 | 27.309 | 1 |
| 2023-06-26T16:45:00 | 53.956988 | 8.626666 | 4.0 | 19.94 | 1 | 38.531 | 20.10 | 27.378 | 1 |
| 2023-06-26T16:46:00 | 53.958265 | 8.623299 | 4.0 | 19.93 | 1 | 38.701 | 20.06 | 27.541 | 1 |
| 2023-06-26T16:47:00 | 53.959554 | 8.619926 | 4.0 | 19.89 | 1 | 38.819 | 20.03 | 27.650 | 1 |
| 2023-06-26T16:48:00 | 53.960843 | 8.616509 | 4.0 | 19.84 | 1 | 38.897 | 19.99 | 27.736 | 1 |
| 2023-06-26T16:49:00 | 53.961807 | 8.612818 | 4.0 | 19.76 | 1 | 39.224 | 19.93 | 28.035 | 1 |
| 2023-06-26T16:50:00 | 53.962544 | 8.608853 | 4.0 | 19.77 | 1 | 39.663 | 19.88 | 28.423 | 1 |
| 2023-06-26T16:51:00 | 53.963259 | 8.604876 | 4.0 | 19.79 | 1 | 39.733 | 19.88 | 28.475 | 1 |
| 2023-06-26T16:52:00 | 53.964003 | 8.600780 | 4.0 | 19.77 | 1 | 39.771 | 19.88 | 28.508 | 1 |
| 2023-06-26T16:53:00 | 53.964765 | 8.596662 | 4.0 | 19.75 | 1 | 39.797 | 19.86 | 28.537 | 1 |
| 2023-06-26T16:54:00 | 53.965513 | 8.592598 | 4.0 | 19.71 | 1 | 39.824 | 19.85 | 28.567 | 1 |
| 2023-06-26T16:55:00 | 53.966276 | 8.588490 | 4.0 | 19.56 | 1 | 39.944 | 19.78 | 28.711 | 1 |
| 2023-06-26T16:56:00 | 53.966846 | 8.584240 | 4.0 | 19.37 | 1 | 40.114 | 19.66 | 28.933 | 1 |
| 2023-06-26T16:57:00 | 53.967385 | 8.579987 | 4.0 | 19.29 | 1 | 40.135 | 19.49 | 29.065 | 1 |
| 2023-06-26T16:58:00 | 53.967926 | 8.575789 | 4.0 | 19.31 | 1 | 40.091 | 19.42 | 29.081 | 1 |
| 2023-06-26T16:59:00 | 53.968456 | 8.571623 | 4.0 | 19.28 | 1 | 40.077 | 19.42 | 29.070 | 1 |
| 2023-06-26T17:00:00 | 53.968971 | 8.567468 | 4.0 | 19.25 | 1 | 40.115 | 19.39 | 29.121 | 1 |
| 2023-06-26T17:01:00 | 53.969437 | 8.563123 | 4.0 | 19.25 | 1 | 40.146 | 19.36 | 29.164 | 1 |
| 2023-06-26T17:02:00 | 53.969827 | 8.558617 | 4.0 | 19.19 | 1 | 40.147 | 19.35 | 29.173 | 1 |
| 2023-06-26T17:03:00 | 53.970225 | 8.554078 | 4.0 | 19.11 | 1 | 40.179 | 19.29 | 29.241 | 1 |
| 2023-06-26T17:04:00 | 53.970635 | 8.549578 | 4.0 | 19.05 | 1 | 40.218 | 19.23 | 29.317 | 1 |
| 2023-06-26T17:05:00 | 53.971061 | 8.545018 | 4.0 | 19.02 | 1 | 40.261 | 19.16 | 29.399 | 1 |
| 2023-06-26T17:06:00 | 53.971503 | 8.540423 | 4.0 | 18.98 | 1 | 40.309 | 19.13 | 29.460 | 1 |
| 2023-06-26T17:07:00 | 53.971942 | 8.535803 | 4.0 | 18.98 | 1 | 40.260 | 19.09 | 29.444 | 1 |
| 2023-06-26T17:08:00 | 53.972379 | 8.531217 | 4.0 | 18.90 | 1 | 40.242 | 19.08 | 29.440 | 1 |
| 2023-06-26T17:09:00 | 53.972810 | 8.526600 | 4.0 | 18.82 | 1 | 40.185 | 19.01 | 29.444 | 1 |
| 2023-06-26T17:10:00 | 53.973252 | 8.522010 | 4.0 | 18.77 | 1 | 40.165 | 18.93 | 29.481 | 1 |
| 2023-06-26T17:11:00 | 53.973682 | 8.517431 | 4.0 | 18.69 | 1 | 40.218 | 18.88 | 29.562 | 1 |
| 2023-06-26T17:12:00 | 53.974136 | 8.512777 | 4.0 | 18.72 | 1 | 40.288 | 18.80 | 29.672 | 1 |
| 2023-06-26T17:13:00 | 53.974592 | 8.508110 | 4.0 | 18.82 | 1 | 40.350 | 18.85 | 29.689 | 1 |
| 2023-06-26T17:14:00 | 53.975037 | 8.503537 | 4.0 | 18.86 | 1 | 40.411 | 18.93 | 29.687 | 1 |
| 2023-06-26T17:15:00 | 53.975595 | 8.498969 | 4.0 | 18.89 | 1 | 40.493 | 18.96 | 29.727 | 1 |
| 2023-06-26T17:16:00 | 53.976202 | 8.494380 | 4.0 | 18.89 | 1 | 40.581 | 18.99 | 29.782 | 1 |
| 2023-06-26T17:17:00 | 53.976816 | 8.489774 | 4.0 | 18.82 | 1 | 40.667 | 18.99 | 29.849 | 1 |
| 2023-06-26T17:18:00 | 53.977429 | 8.485166 | 4.0 | 18.73 | 1 | 40.744 | 18.92 | 29.962 | 1 |
| 2023-06-26T17:19:00 | 53.978038 | 8.480558 | 4.0 | 18.67 | 1 | 40.753 | 18.84 | 30.027 | 1 |
| 2023-06-26T17:20:00 | 53.978664 | 8.475936 | 4.0 | 18.63 | 1 | 40.730 | 18.78 | 30.052 | 1 |
| 2023-06-26T17:21:00 | 53.979295 | 8.471305 | 4.0 | 18.62 | 1 | 40.710 | 18.75 | 30.061 | 1 |
| 2023-06-26T17:22:00 | 53.979934 | 8.466609 | 4.0 | 18.63 | 1 | 40.713 | 18.74 | 30.072 | 1 |
| 2023-06-26T17:23:00 | 53.980570 | 8.461843 | 4.0 | 18.60 | 1 | 40.743 | 18.74 | 30.095 | 1 |
| 2023-06-26T17:24:00 | 53.981200 | 8.457120 | 4.0 | 18.60 | 1 | 40.770 | 18.71 | 30.138 | 1 |
| 2023-06-26T17:25:00 | 53.981829 | 8.452338 | 4.0 | 18.57 | 1 | 40.802 | 18.70 | 30.171 | 1 |
| 2023-06-26T17:26:00 | 53.982472 | 8.447513 | 4.0 | 18.50 | 1 | 40.827 | 18.68 | 30.210 | 1 |
| 2023-06-26T17:27:00 | 53.983119 | 8.442650 | 4.0 | 18.46 | 1 | 40.845 | 18.61 | 30.275 | 1 |
| 2023-06-26T17:28:00 | 53.983765 | 8.437748 | 4.0 | 18.45 | 1 | 40.849 | 18.57 | 30.304 | 1 |
| 2023-06-26T17:29:00 | 53.984418 | 8.432847 | 4.0 | 18.41 | 1 | 40.857 | 18.55 | 30.325 | 1 |
| 2023-06-26T17:30:00 | 53.985070 | 8.428031 | 4.0 | 18.46 | 1 | 40.855 | 18.53 | 30.339 | 1 |
| 2023-06-26T17:31:00 | 53.985712 | 8.423237 | 4.0 | 18.50 | 1 | 40.848 | 18.57 | 30.304 | 1 |
| 2023-06-26T17:32:00 | 53.986346 | 8.418452 | 4.0 | 18.49 | 1 | 40.825 | 18.60 | 30.262 | 1 |
| 2023-06-26T17:33:00 | 53.986981 | 8.413628 | 4.0 | 18.50 | 1 | 40.795 | 18.60 | 30.241 | 1 |
| 2023-06-26T17:34:00 | 53.987647 | 8.408739 | 4.0 | 18.50 | 1 | 40.765 | 18.61 | 30.211 | 1 |
