/* DATA DESCRIPTION:
Citation:	Ikari, Matt J; Conin, Marianne (2024): Cohesion measurements of the cation exchange capacity (CEC) laboratory experiment [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.964838, 
	In: Ikari, MJ; Conin, M (2024): Frictional and mechanical properties for a wide range of geologic materials related to cation exchange capacity [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.964844
Keyword(s):	cation exchange capacity; cohesion; fault; friction; rate-and-state friction; water-rock reactions
Project(s):	Center for Marine Environmental Sciences (MARUM) (URI: https://www.marum.de/en/)
Funding:	European Research Council (ERC), grant/award no. 714430: Plate-rate experimental deformation: Aseismic, transient or seismic fault slip (URI: https://doi.org/10.3030/714430)
Event(s):	Laboratory-experiments * METHOD/DEVICE: Experiment (EXP)
Parameter(s):	Type of study (Study type) * PI: Ikari, Matt J (https://orcid.org/0000-0002-8164-411X, mikari@marum.de)
	Experiment (Exp) * PI: Ikari, Matt J (https://orcid.org/0000-0002-8164-411X, mikari@marum.de)
	Sample material (Samp mat) * PI: Ikari, Matt J (https://orcid.org/0000-0002-8164-411X, mikari@marum.de)
	Sample type (Samp type) * PI: Ikari, Matt J (https://orcid.org/0000-0002-8164-411X, mikari@marum.de)
	Cohesion [kPa] (C) * PI: Ikari, Matt J (https://orcid.org/0000-0002-8164-411X, mikari@marum.de) * METHOD/DEVICE: Single-direct shear apparatus
	Cohesion coefficient (C coef) * PI: Ikari, Matt J (https://orcid.org/0000-0002-8164-411X, mikari@marum.de)
	Proportion (Prop) * PI: Ikari, Matt J (https://orcid.org/0000-0002-8164-411X, mikari@marum.de) * COMMENT: Cohesion as a proportion of peak shear strength
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	140 data points
*/
Study type	Exp	Samp mat	Samp type	C [kPa]	C coef	Prop
Laboratory experiment	B861gds_mmq10c	67% Montmorillonite, 33% Quartz	fresh sample	848	0.085	63.2
Laboratory experiment	B1050gds_mmq10c	50% Montmorillonite, 50% Quartz	fresh sample	826	0.083	47.2
Laboratory experiment	B978gds_roc10c	Illite (Rochester shale)	fresh sample	149	0.015	3.2
Laboratory experiment	B851gds_ch10c	Chlorite	fresh sample	29	0.003	0.6
Laboratory experiment	B1084gds_ka10c	kaolinite	fresh sample	345	0.034	12.3
Laboratory experiment	B1085gds_mu10c	Muscovite	fresh sample	24	0.002	0.6
Laboratory experiment	B977gds_q10c	Quartz	fresh sample	46	0.005	0.6
Laboratory experiment	B975gds_cm10c	Calcite (Carrara Marble)	fresh sample	27	0.003	0.4
Laboratory experiment	B968gds_zeo10c	Zeolite (Clinoptilolite)	fresh sample	182	0.018	2.8
Laboratory experiment	B974gds_zeo10c	Zeolite (Clinoptilolite)	fresh sample	133	0.013	2.0
Laboratory experiment	B1028gds_mmq10c	67% Montmorillonite, 33% Quartz	cation-exchanged montmorillonite, fresh quartz	836	0.084	62.6
Laboratory experiment	B1064gds_mmq10c	50% Montmorillonite, 50% Quartz	cation-exchanged montmorillonite, fresh quartz	756	0.076	54.9
Laboratory experiment	B991gds_roc10c	Illite (Rochester shale)	cation exchanged	101	0.010	2.5
Laboratory experiment	B997gds_ch10c	Chlorite	cation exchanged	41	0.004	1.0
Laboratory experiment	B1008gds_ka10c	Kaolinite	cation exchanged	151	0.015	4.8
Laboratory experiment	B1011gds_ta10c	Talc	cation exchanged	38	0.004	0.9
Laboratory experiment	B1007gds_mu10c	Muscovite	cation exchanged	33	0.003	0.8
Laboratory experiment	B986gds_q10c	Quartz	cation exchanged	33	0.003	0.5
Laboratory experiment	B1003gds_cm10c	Calcite (Carrara Marble)	cation exchanged	45	0.004	0.6
Laboratory experiment	B1004gds_zeo10c	Zeolite (Clinoptilolite)	cation exchanged	137	0.014	2.2
