Grosse, Guido; Nitze, Ingmar; Rettelbach, Tabea; Döpper, Veronika (2023): Master tracks in different resolutions from POLAR 6 flight P6_241_Perma-X_2023_2307171001 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.964167, In: Grosse, G et al. (2023): Master tracks in different resolutions during POLAR 6 campaign P6_241_Perma-X_2023 [dataset publication series]. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.964169
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2023-12-14 • DOI registered: 2024-01-12
Other version:
Grosse, Guido; Nitze, Ingmar; Rettelbach, Tabea; Döpper, Veronika (2023): Master track from POLAR 6 flight P6_241_Perma-X_2023_2307171001 in 1 sec resolution (zipped, 569 KB kBytes) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.964154
Data processing report:
Coverage:
Median Latitude: 68.188701 * Median Longitude: -133.842814 * South-bound Latitude: 67.712647 * West-bound Longitude: -134.289742 * North-bound Latitude: 68.749282 * East-bound Longitude: -133.329119
Date/Time Start: 2023-07-17T21:20:21 * Date/Time End: 2023-07-18T00:21:51
Event(s):
P6_241_Perma-X_2023_2307171001 * Latitude Start: 68.305434 * Longitude Start: -133.500195 * Latitude End: 68.305217 * Longitude End: -133.500029 * Date/Time Start: 2023-07-17T21:20:21 * Date/Time End: 2023-07-18T00:22:20 * Campaign: P6-241_Perma-X_2023 (Perma-X Canada 2023, 'TREELine 2023') * Basis: POLAR 6 * Method/Device: Aircraft (AC)
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
364 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Flight altitude [m] |
|---|---|---|---|
| 2023-07-17T21:20:21 | 68.30543 | -133.50019 | 65.4 |
| 2023-07-17T21:20:51 | 68.30544 | -133.50019 | 65.9 |
| 2023-07-17T21:21:21 | 68.30544 | -133.50020 | 66.1 |
| 2023-07-17T21:21:51 | 68.30544 | -133.50019 | 66.4 |
| 2023-07-17T21:22:21 | 68.30544 | -133.50019 | 65.9 |
| 2023-07-17T21:22:51 | 68.30544 | -133.50019 | 66.8 |
| 2023-07-17T21:23:21 | 68.30544 | -133.50019 | 66.5 |
| 2023-07-17T21:23:51 | 68.30544 | -133.50019 | 65.7 |
| 2023-07-17T21:24:21 | 68.30543 | -133.50019 | 65.3 |
| 2023-07-17T21:24:51 | 68.30543 | -133.50019 | 65.3 |
| 2023-07-17T21:25:21 | 68.30544 | -133.50018 | 65.8 |
| 2023-07-17T21:25:51 | 68.30544 | -133.50019 | 64.8 |
| 2023-07-17T21:26:21 | 68.30544 | -133.50018 | 66.2 |
| 2023-07-17T21:26:51 | 68.30544 | -133.50018 | 66.8 |
| 2023-07-17T21:27:21 | 68.30544 | -133.50018 | 67.0 |
| 2023-07-17T21:27:51 | 68.30520 | -133.49837 | 67.3 |
| 2023-07-17T21:28:21 | 68.30348 | -133.49820 | 68.3 |
| 2023-07-17T21:28:51 | 68.30332 | -133.50401 | 68.0 |
| 2023-07-17T21:29:21 | 68.30321 | -133.50407 | 68.0 |
| 2023-07-17T21:29:51 | 68.30340 | -133.49763 | 69.8 |
| 2023-07-17T21:30:21 | 68.30425 | -133.46352 | 125.6 |
| 2023-07-17T21:30:51 | 68.30483 | -133.42107 | 294.2 |
| 2023-07-17T21:31:21 | 68.30098 | -133.38045 | 428.1 |
| 2023-07-17T21:31:51 | 68.28498 | -133.38434 | 587.0 |
| 2023-07-17T21:32:21 | 68.26963 | -133.40819 | 738.3 |
| 2023-07-17T21:32:51 | 68.25460 | -133.43048 | 889.9 |
| 2023-07-17T21:33:21 | 68.23976 | -133.45481 | 1009.3 |
| 2023-07-17T21:33:51 | 68.22261 | -133.48269 | 999.5 |
| 2023-07-17T21:34:21 | 68.20478 | -133.51313 | 1009.0 |
| 2023-07-17T21:34:51 | 68.18757 | -133.54203 | 1034.0 |
| 2023-07-17T21:35:21 | 68.16855 | -133.57018 | 1016.8 |
| 2023-07-17T21:35:51 | 68.14940 | -133.60089 | 1037.3 |
| 2023-07-17T21:36:21 | 68.12932 | -133.63268 | 1011.9 |
| 2023-07-17T21:36:51 | 68.10911 | -133.66560 | 1046.8 |
| 2023-07-17T21:37:21 | 68.08909 | -133.70040 | 1011.3 |
| 2023-07-17T21:37:51 | 68.06935 | -133.73871 | 1034.6 |
| 2023-07-17T21:38:21 | 68.04929 | -133.76680 | 1084.1 |
| 2023-07-17T21:38:51 | 68.02883 | -133.79610 | 1079.8 |
| 2023-07-17T21:39:21 | 68.00746 | -133.82948 | 1005.0 |
| 2023-07-17T21:39:51 | 67.98739 | -133.86221 | 1016.7 |
| 2023-07-17T21:40:21 | 67.96879 | -133.89359 | 1029.7 |
| 2023-07-17T21:40:51 | 67.94959 | -133.92829 | 1006.5 |
| 2023-07-17T21:41:21 | 67.92936 | -133.96430 | 1023.2 |
| 2023-07-17T21:41:51 | 67.90900 | -133.99804 | 1069.5 |
| 2023-07-17T21:42:21 | 67.88774 | -134.03062 | 1036.4 |
| 2023-07-17T21:42:51 | 67.86772 | -134.06035 | 1172.8 |
| 2023-07-17T21:43:21 | 67.84758 | -134.08133 | 1078.7 |
| 2023-07-17T21:43:51 | 67.82740 | -134.10780 | 1016.1 |
| 2023-07-17T21:44:21 | 67.80906 | -134.14032 | 986.5 |
| 2023-07-17T21:44:51 | 67.79257 | -134.17573 | 1010.0 |
| 2023-07-17T21:45:21 | 67.77557 | -134.20338 | 983.5 |
| 2023-07-17T21:45:51 | 67.75868 | -134.23160 | 1001.6 |
| 2023-07-17T21:46:21 | 67.74278 | -134.26466 | 1005.8 |
| 2023-07-17T21:46:51 | 67.72567 | -134.28974 | 1013.6 |
| 2023-07-17T21:47:21 | 67.71265 | -134.26690 | 987.6 |
| 2023-07-17T21:47:51 | 67.72193 | -134.22628 | 986.9 |
| 2023-07-17T21:48:21 | 67.73407 | -134.19614 | 1005.8 |
| 2023-07-17T21:48:51 | 67.75083 | -134.18997 | 991.5 |
| 2023-07-17T21:49:21 | 67.76797 | -134.18754 | 1015.6 |
| 2023-07-17T21:49:51 | 67.78529 | -134.18462 | 1014.6 |
| 2023-07-17T21:50:21 | 67.80404 | -134.18394 | 1020.4 |
| 2023-07-17T21:50:51 | 67.82312 | -134.18351 | 1001.7 |
| 2023-07-17T21:51:21 | 67.84105 | -134.18282 | 1010.2 |
| 2023-07-17T21:51:51 | 67.85810 | -134.18157 | 1019.5 |
| 2023-07-17T21:52:21 | 67.87595 | -134.18149 | 1007.1 |
| 2023-07-17T21:52:51 | 67.89465 | -134.18178 | 988.8 |
| 2023-07-17T21:53:21 | 67.91281 | -134.17927 | 1002.7 |
| 2023-07-17T21:53:51 | 67.92366 | -134.14998 | 996.8 |
| 2023-07-17T21:54:21 | 67.91365 | -134.12566 | 999.2 |
| 2023-07-17T21:54:51 | 67.89814 | -134.12198 | 992.0 |
| 2023-07-17T21:55:21 | 67.88238 | -134.12319 | 998.0 |
| 2023-07-17T21:55:51 | 67.86629 | -134.12374 | 1013.3 |
| 2023-07-17T21:56:21 | 67.84896 | -134.12427 | 1016.6 |
| 2023-07-17T21:56:51 | 67.83119 | -134.12524 | 1020.6 |
| 2023-07-17T21:57:21 | 67.81380 | -134.12547 | 1015.1 |
| 2023-07-17T21:57:51 | 67.79607 | -134.12607 | 1014.7 |
| 2023-07-17T21:58:21 | 67.77844 | -134.12628 | 1005.9 |
| 2023-07-17T21:58:51 | 67.76106 | -134.12509 | 1000.3 |
| 2023-07-17T21:59:21 | 67.74470 | -134.12105 | 992.5 |
| 2023-07-17T21:59:51 | 67.73107 | -134.13970 | 977.9 |
| 2023-07-17T22:00:21 | 67.74170 | -134.17541 | 994.0 |
| 2023-07-17T22:00:51 | 67.75932 | -134.17623 | 1004.8 |
| 2023-07-17T22:01:21 | 67.77535 | -134.17505 | 1009.2 |
| 2023-07-17T22:01:51 | 67.79290 | -134.17478 | 996.5 |
| 2023-07-17T22:02:21 | 67.80978 | -134.17395 | 986.7 |
| 2023-07-17T22:02:51 | 67.82563 | -134.17307 | 989.2 |
| 2023-07-17T22:03:21 | 67.84170 | -134.17347 | 985.5 |
| 2023-07-17T22:03:51 | 67.85802 | -134.17301 | 993.4 |
| 2023-07-17T22:04:21 | 67.87499 | -134.17260 | 998.6 |
| 2023-07-17T22:04:51 | 67.89211 | -134.17155 | 1005.7 |
| 2023-07-17T22:05:21 | 67.90898 | -134.18123 | 997.7 |
| 2023-07-17T22:05:51 | 67.92320 | -134.17130 | 1000.4 |
| 2023-07-17T22:06:21 | 67.91826 | -134.13859 | 992.0 |
| 2023-07-17T22:06:51 | 67.90431 | -134.12339 | 991.6 |
| 2023-07-17T22:07:21 | 67.88946 | -134.11444 | 987.9 |
| 2023-07-17T22:07:51 | 67.87354 | -134.11412 | 994.4 |
| 2023-07-17T22:08:21 | 67.85703 | -134.11446 | 1003.2 |
| 2023-07-17T22:08:51 | 67.83987 | -134.11478 | 1001.2 |
| 2023-07-17T22:09:21 | 67.82286 | -134.11535 | 1016.9 |
| 2023-07-17T22:09:51 | 67.80620 | -134.11586 | 1007.0 |
| 2023-07-17T22:10:21 | 67.78937 | -134.11596 | 1007.6 |
| 2023-07-17T22:10:51 | 67.77279 | -134.11615 | 984.3 |
| 2023-07-17T22:11:21 | 67.75691 | -134.10790 | 1000.9 |
| 2023-07-17T22:11:51 | 67.74311 | -134.11902 | 1006.1 |
| 2023-07-17T22:12:21 | 67.74931 | -134.15975 | 1002.0 |
| 2023-07-17T22:12:51 | 67.76599 | -134.16607 | 989.7 |
| 2023-07-17T22:13:21 | 67.78237 | -134.16503 | 989.8 |
| 2023-07-17T22:13:51 | 67.79896 | -134.16490 | 1003.9 |
| 2023-07-17T22:14:21 | 67.81552 | -134.16428 | 1023.5 |
| 2023-07-17T22:14:51 | 67.83259 | -134.16402 | 1013.3 |
| 2023-07-17T22:15:21 | 67.85007 | -134.16347 | 998.5 |
| 2023-07-17T22:15:51 | 67.86698 | -134.16319 | 993.1 |
| 2023-07-17T22:16:21 | 67.88314 | -134.16302 | 996.0 |
| 2023-07-17T22:16:51 | 67.89985 | -134.16862 | 985.6 |
| 2023-07-17T22:17:21 | 67.91592 | -134.16372 | 1009.5 |
| 2023-07-17T22:17:51 | 67.92099 | -134.12849 | 1008.1 |
| 2023-07-17T22:18:21 | 67.90795 | -134.10891 | 1019.7 |
| 2023-07-17T22:18:51 | 67.89029 | -134.10407 | 1013.4 |
| 2023-07-17T22:19:21 | 67.87329 | -134.10431 | 1016.3 |
| 2023-07-17T22:19:51 | 67.85743 | -134.10465 | 1027.4 |
| 2023-07-17T22:20:21 | 67.84127 | -134.10516 | 1040.4 |
| 2023-07-17T22:20:51 | 67.82431 | -134.10561 | 1033.3 |
| 2023-07-17T22:21:21 | 67.80700 | -134.10639 | 1029.2 |
| 2023-07-17T22:21:51 | 67.79058 | -134.10673 | 1036.3 |
| 2023-07-17T22:22:21 | 67.77442 | -134.10734 | 1027.1 |
| 2023-07-17T22:22:51 | 67.75893 | -134.10339 | 1016.2 |
| 2023-07-17T22:23:21 | 67.74462 | -134.10686 | 1015.6 |
| 2023-07-17T22:23:51 | 67.74603 | -134.14998 | 1038.7 |
| 2023-07-17T22:24:21 | 67.76235 | -134.15669 | 1026.0 |
| 2023-07-17T22:24:51 | 67.77955 | -134.15548 | 1042.5 |
| 2023-07-17T22:25:21 | 67.79694 | -134.15540 | 1025.8 |
| 2023-07-17T22:25:51 | 67.81357 | -134.15490 | 1025.6 |
| 2023-07-17T22:26:21 | 67.82981 | -134.15458 | 1038.0 |
| 2023-07-17T22:26:51 | 67.84665 | -134.15386 | 1030.3 |
| 2023-07-17T22:27:21 | 67.86385 | -134.15350 | 1041.0 |
| 2023-07-17T22:27:51 | 67.88038 | -134.15347 | 1029.7 |
| 2023-07-17T22:28:21 | 67.89724 | -134.15661 | 1003.0 |
| 2023-07-17T22:28:51 | 67.91410 | -134.15964 | 994.6 |
| 2023-07-17T22:29:21 | 67.92327 | -134.13570 | 994.2 |
| 2023-07-17T22:29:51 | 67.91511 | -134.10636 | 1003.9 |
| 2023-07-17T22:30:21 | 67.90018 | -134.09278 | 1017.2 |
| 2023-07-17T22:30:51 | 67.88351 | -134.09405 | 1024.8 |
| 2023-07-17T22:31:21 | 67.86674 | -134.09470 | 1000.7 |
| 2023-07-17T22:31:51 | 67.85013 | -134.09561 | 1010.2 |
| 2023-07-17T22:32:21 | 67.83386 | -134.09604 | 1006.8 |
| 2023-07-17T22:32:51 | 67.81744 | -134.09650 | 1021.5 |
| 2023-07-17T22:33:21 | 67.80030 | -134.09679 | 1025.4 |
| 2023-07-17T22:33:51 | 67.78256 | -134.09745 | 1014.2 |
| 2023-07-17T22:34:21 | 67.76531 | -134.09017 | 1000.2 |
| 2023-07-17T22:34:51 | 67.74961 | -134.07699 | 1019.3 |
| 2023-07-17T22:35:21 | 67.73393 | -134.08830 | 996.6 |
| 2023-07-17T22:35:51 | 67.73673 | -134.13668 | 1022.6 |
| 2023-07-17T22:36:21 | 67.75369 | -134.14491 | 1017.6 |
| 2023-07-17T22:36:51 | 67.77190 | -134.14528 | 1019.6 |
| 2023-07-17T22:37:21 | 67.79091 | -134.14531 | 1021.7 |
| 2023-07-17T22:37:51 | 67.80842 | -134.14487 | 1019.6 |
| 2023-07-17T22:38:21 | 67.82509 | -134.14446 | 1016.1 |
| 2023-07-17T22:38:51 | 67.84145 | -134.14388 | 1017.2 |
| 2023-07-17T22:39:21 | 67.85822 | -134.14350 | 1016.1 |
| 2023-07-17T22:39:51 | 67.87526 | -134.14264 | 1004.6 |
| 2023-07-17T22:40:21 | 67.89246 | -134.14262 | 1003.4 |
| 2023-07-17T22:40:51 | 67.90960 | -134.14372 | 1019.0 |
| 2023-07-17T22:41:21 | 67.92592 | -134.14195 | 1019.3 |
| 2023-07-17T22:41:51 | 67.92712 | -134.10684 | 1006.1 |
| 2023-07-17T22:42:21 | 67.91322 | -134.08909 | 1022.8 |
| 2023-07-17T22:42:51 | 67.89711 | -134.08382 | 1018.4 |
| 2023-07-17T22:43:21 | 67.88008 | -134.08445 | 1011.0 |
| 2023-07-17T22:43:51 | 67.86286 | -134.08502 | 1010.4 |
| 2023-07-17T22:44:21 | 67.84628 | -134.08568 | 1020.9 |
| 2023-07-17T22:44:51 | 67.82965 | -134.08634 | 1014.9 |
| 2023-07-17T22:45:21 | 67.81326 | -134.08688 | 1013.4 |
| 2023-07-17T22:45:51 | 67.79695 | -134.08720 | 1015.0 |
| 2023-07-17T22:46:21 | 67.78015 | -134.08776 | 1007.6 |
| 2023-07-17T22:46:51 | 67.76358 | -134.08081 | 1016.5 |
| 2023-07-17T22:47:21 | 67.74885 | -134.06127 | 1010.0 |
| 2023-07-17T22:47:51 | 67.73368 | -134.06976 | 1014.6 |
| 2023-07-17T22:48:21 | 67.73565 | -134.11781 | 1019.2 |
| 2023-07-17T22:48:51 | 67.75133 | -134.14222 | 996.2 |
| 2023-07-17T22:49:21 | 67.76853 | -134.13618 | 1012.4 |
| 2023-07-17T22:49:51 | 67.78551 | -134.13584 | 1011.1 |
| 2023-07-17T22:50:21 | 67.80258 | -134.13531 | 1012.3 |
| 2023-07-17T22:50:51 | 67.81981 | -134.13475 | 1002.4 |
| 2023-07-17T22:51:21 | 67.83689 | -134.13432 | 1021.9 |
| 2023-07-17T22:51:51 | 67.85380 | -134.13386 | 1018.3 |
| 2023-07-17T22:52:21 | 67.87116 | -134.13354 | 1009.7 |
| 2023-07-17T22:52:51 | 67.88791 | -134.13274 | 1008.8 |
| 2023-07-17T22:53:21 | 67.90463 | -134.14091 | 1013.3 |
| 2023-07-17T22:53:51 | 67.92156 | -134.14909 | 1023.6 |
| 2023-07-17T22:54:21 | 67.92749 | -134.11667 | 996.9 |
| 2023-07-17T22:54:51 | 67.91533 | -134.09114 | 1008.4 |
| 2023-07-17T22:55:21 | 67.89992 | -134.07666 | 1020.1 |
| 2023-07-17T22:55:51 | 67.88258 | -134.07473 | 1011.6 |
| 2023-07-17T22:56:21 | 67.86507 | -134.07560 | 1011.2 |
| 2023-07-17T22:56:51 | 67.84793 | -134.07619 | 1006.9 |
| 2023-07-17T22:57:21 | 67.83148 | -134.07673 | 1022.0 |
| 2023-07-17T22:57:51 | 67.81498 | -134.07695 | 1008.8 |
| 2023-07-17T22:58:21 | 67.79824 | -134.07728 | 1013.8 |
| 2023-07-17T22:58:51 | 67.78169 | -134.07775 | 1007.6 |
| 2023-07-17T22:59:21 | 67.76554 | -134.07316 | 1007.3 |
| 2023-07-17T22:59:51 | 67.76767 | -134.03991 | 983.6 |
| 2023-07-17T23:00:21 | 67.78222 | -134.02229 | 1029.9 |
| 2023-07-17T23:00:51 | 67.79798 | -134.00521 | 990.4 |
| 2023-07-17T23:01:21 | 67.81768 | -133.99226 | 941.0 |
| 2023-07-17T23:01:51 | 67.83980 | -133.98042 | 902.3 |
| 2023-07-17T23:02:21 | 67.86266 | -133.97097 | 859.5 |
| 2023-07-17T23:02:51 | 67.88596 | -133.96007 | 806.9 |
| 2023-07-17T23:03:21 | 67.90892 | -133.95102 | 745.4 |
| 2023-07-17T23:03:51 | 67.93037 | -133.94440 | 753.9 |
| 2023-07-17T23:04:21 | 67.95201 | -133.93594 | 762.9 |
| 2023-07-17T23:04:51 | 67.97456 | -133.92641 | 750.7 |
| 2023-07-17T23:05:21 | 67.99784 | -133.91913 | 760.3 |
| 2023-07-17T23:05:51 | 68.02140 | -133.90883 | 763.4 |
| 2023-07-17T23:06:21 | 68.04482 | -133.89619 | 760.1 |
| 2023-07-17T23:06:51 | 68.06820 | -133.88191 | 754.5 |
| 2023-07-17T23:07:21 | 68.09161 | -133.86793 | 744.1 |
| 2023-07-17T23:07:51 | 68.11528 | -133.85788 | 748.4 |
| 2023-07-17T23:08:21 | 68.13902 | -133.84777 | 746.4 |
| 2023-07-17T23:08:51 | 68.16252 | -133.83632 | 750.8 |
| 2023-07-17T23:09:21 | 68.18582 | -133.82374 | 747.2 |
| 2023-07-17T23:09:51 | 68.20884 | -133.81050 | 746.0 |
| 2023-07-17T23:10:21 | 68.23238 | -133.80242 | 754.4 |
| 2023-07-17T23:10:51 | 68.25574 | -133.79134 | 758.5 |
| 2023-07-17T23:11:21 | 68.27867 | -133.77635 | 755.0 |
| 2023-07-17T23:11:51 | 68.30226 | -133.76507 | 746.6 |
| 2023-07-17T23:12:21 | 68.32579 | -133.75458 | 761.4 |
| 2023-07-17T23:12:51 | 68.34912 | -133.74197 | 765.1 |
| 2023-07-17T23:13:21 | 68.37242 | -133.72962 | 771.8 |
| 2023-07-17T23:13:51 | 68.39615 | -133.72191 | 776.4 |
| 2023-07-17T23:14:21 | 68.42007 | -133.71526 | 764.5 |
| 2023-07-17T23:14:51 | 68.44433 | -133.70821 | 752.6 |
| 2023-07-17T23:15:21 | 68.46868 | -133.70373 | 745.1 |
| 2023-07-17T23:15:51 | 68.49282 | -133.69651 | 753.6 |
| 2023-07-17T23:16:21 | 68.51635 | -133.68479 | 764.7 |
| 2023-07-17T23:16:51 | 68.53984 | -133.67422 | 772.7 |
| 2023-07-17T23:17:21 | 68.56438 | -133.67853 | 755.2 |
| 2023-07-17T23:17:51 | 68.58767 | -133.69904 | 747.8 |
| 2023-07-17T23:18:21 | 68.60777 | -133.72585 | 758.8 |
| 2023-07-17T23:18:51 | 68.62442 | -133.75553 | 741.7 |
| 2023-07-17T23:19:21 | 68.63831 | -133.78901 | 738.1 |
| 2023-07-17T23:19:51 | 68.65257 | -133.81626 | 732.8 |
| 2023-07-17T23:20:21 | 68.66592 | -133.84514 | 742.4 |
| 2023-07-17T23:20:51 | 68.68162 | -133.85561 | 747.2 |
| 2023-07-17T23:21:21 | 68.69928 | -133.85263 | 724.6 |
| 2023-07-17T23:21:51 | 68.71464 | -133.82711 | 737.6 |
| 2023-07-17T23:22:21 | 68.72445 | -133.78346 | 724.1 |
| 2023-07-17T23:22:51 | 68.72752 | -133.73237 | 726.9 |
| 2023-07-17T23:23:21 | 68.72832 | -133.68369 | 720.9 |
| 2023-07-17T23:23:51 | 68.72880 | -133.63755 | 743.1 |
| 2023-07-17T23:24:21 | 68.72932 | -133.59299 | 744.2 |
| 2023-07-17T23:24:51 | 68.72966 | -133.54640 | 758.2 |
| 2023-07-17T23:25:21 | 68.72995 | -133.49818 | 755.3 |
| 2023-07-17T23:25:51 | 68.73036 | -133.44825 | 754.9 |
| 2023-07-17T23:26:21 | 68.73980 | -133.40698 | 752.1 |
| 2023-07-17T23:26:51 | 68.74928 | -133.36685 | 765.8 |
| 2023-07-17T23:27:21 | 68.73926 | -133.33345 | 765.7 |
| 2023-07-17T23:27:51 | 68.72474 | -133.35321 | 743.5 |
| 2023-07-17T23:28:21 | 68.72296 | -133.40111 | 732.8 |
| 2023-07-17T23:28:51 | 68.72283 | -133.44656 | 732.2 |
| 2023-07-17T23:29:21 | 68.72228 | -133.49207 | 742.1 |
| 2023-07-17T23:29:51 | 68.72123 | -133.53786 | 738.9 |
| 2023-07-17T23:30:21 | 68.71764 | -133.58420 | 734.4 |
| 2023-07-17T23:30:51 | 68.70481 | -133.61499 | 748.6 |
| 2023-07-17T23:31:21 | 68.69400 | -133.64811 | 771.9 |
| 2023-07-17T23:31:51 | 68.70070 | -133.68559 | 765.7 |
| 2023-07-17T23:32:21 | 68.71616 | -133.67634 | 763.2 |
| 2023-07-17T23:32:51 | 68.72584 | -133.63633 | 782.3 |
| 2023-07-17T23:33:21 | 68.72794 | -133.58824 | 764.9 |
| 2023-07-17T23:33:51 | 68.72834 | -133.54088 | 751.4 |
| 2023-07-17T23:34:21 | 68.72869 | -133.49606 | 762.1 |
| 2023-07-17T23:34:51 | 68.72910 | -133.45029 | 736.6 |
| 2023-07-17T23:35:21 | 68.73656 | -133.40929 | 750.2 |
| 2023-07-17T23:35:51 | 68.74897 | -133.38065 | 770.4 |
| 2023-07-17T23:36:21 | 68.74649 | -133.33878 | 752.1 |
| 2023-07-17T23:36:51 | 68.72989 | -133.32912 | 759.5 |
| 2023-07-17T23:37:21 | 68.72201 | -133.37089 | 744.0 |
| 2023-07-17T23:37:51 | 68.72146 | -133.41950 | 735.9 |
| 2023-07-17T23:38:21 | 68.72122 | -133.46555 | 736.9 |
| 2023-07-17T23:38:51 | 68.72121 | -133.51169 | 730.6 |
| 2023-07-17T23:39:21 | 68.72085 | -133.55831 | 722.7 |
| 2023-07-17T23:39:51 | 68.71561 | -133.60097 | 759.7 |
| 2023-07-17T23:40:21 | 68.70365 | -133.63465 | 752.9 |
| 2023-07-17T23:40:51 | 68.70555 | -133.67892 | 742.2 |
| 2023-07-17T23:41:21 | 68.72003 | -133.67502 | 752.2 |
| 2023-07-17T23:41:51 | 68.72576 | -133.63091 | 765.1 |
| 2023-07-17T23:42:21 | 68.72652 | -133.58487 | 760.8 |
| 2023-07-17T23:42:51 | 68.72696 | -133.53987 | 749.0 |
| 2023-07-17T23:43:21 | 68.72723 | -133.49342 | 769.0 |
| 2023-07-17T23:43:51 | 68.72778 | -133.44654 | 752.8 |
| 2023-07-17T23:44:21 | 68.73429 | -133.40489 | 747.9 |
| 2023-07-17T23:44:51 | 68.74274 | -133.36749 | 766.9 |
| 2023-07-17T23:45:21 | 68.73123 | -133.33790 | 757.0 |
| 2023-07-17T23:45:51 | 68.72035 | -133.36763 | 740.0 |
| 2023-07-17T23:46:21 | 68.72068 | -133.41509 | 741.4 |
| 2023-07-17T23:46:51 | 68.72008 | -133.46186 | 722.1 |
| 2023-07-17T23:47:21 | 68.71986 | -133.50702 | 734.7 |
| 2023-07-17T23:47:51 | 68.71941 | -133.55180 | 730.7 |
| 2023-07-17T23:48:21 | 68.71328 | -133.59512 | 753.7 |
| 2023-07-17T23:48:51 | 68.69831 | -133.62363 | 744.1 |
| 2023-07-17T23:49:21 | 68.69425 | -133.66785 | 782.2 |
| 2023-07-17T23:49:51 | 68.70902 | -133.68441 | 751.1 |
| 2023-07-17T23:50:21 | 68.72047 | -133.65180 | 734.9 |
| 2023-07-17T23:50:51 | 68.72458 | -133.61059 | 737.3 |
| 2023-07-17T23:51:21 | 68.72530 | -133.56676 | 770.7 |
| 2023-07-17T23:51:51 | 68.72505 | -133.52189 | 776.6 |
| 2023-07-17T23:52:21 | 68.72449 | -133.47749 | 759.2 |
| 2023-07-17T23:52:51 | 68.72433 | -133.43396 | 734.1 |
| 2023-07-17T23:53:21 | 68.73275 | -133.40029 | 744.8 |
| 2023-07-17T23:53:51 | 68.74450 | -133.37340 | 766.3 |
| 2023-07-17T23:54:21 | 68.73917 | -133.33521 | 773.4 |
| 2023-07-17T23:54:51 | 68.72319 | -133.34078 | 750.1 |
| 2023-07-17T23:55:21 | 68.71918 | -133.38469 | 740.3 |
| 2023-07-17T23:55:51 | 68.71862 | -133.42876 | 741.6 |
| 2023-07-17T23:56:21 | 68.71859 | -133.47571 | 741.9 |
| 2023-07-17T23:56:51 | 68.71828 | -133.52482 | 733.4 |
| 2023-07-17T23:57:21 | 68.71731 | -133.57137 | 735.8 |
| 2023-07-17T23:57:51 | 68.70839 | -133.60773 | 751.5 |
| 2023-07-17T23:58:21 | 68.69753 | -133.64045 | 751.7 |
| 2023-07-17T23:58:51 | 68.70657 | -133.66865 | 756.2 |
| 2023-07-17T23:59:21 | 68.71954 | -133.64671 | 770.5 |
| 2023-07-17T23:59:51 | 68.72341 | -133.60215 | 752.4 |
| 2023-07-18T00:00:21 | 68.72387 | -133.55511 | 753.6 |
| 2023-07-18T00:00:51 | 68.72414 | -133.51181 | 756.0 |
| 2023-07-18T00:01:21 | 68.72444 | -133.46588 | 756.4 |
| 2023-07-18T00:01:51 | 68.72374 | -133.41837 | 753.0 |
| 2023-07-18T00:02:21 | 68.70753 | -133.40046 | 674.0 |
| 2023-07-18T00:02:51 | 68.69009 | -133.42637 | 629.3 |
| 2023-07-18T00:03:21 | 68.67198 | -133.45275 | 574.6 |
| 2023-07-18T00:03:51 | 68.65397 | -133.47962 | 532.1 |
| 2023-07-18T00:04:21 | 68.63603 | -133.50884 | 497.3 |
| 2023-07-18T00:04:51 | 68.61842 | -133.53829 | 477.5 |
| 2023-07-18T00:05:21 | 68.60157 | -133.56870 | 481.6 |
| 2023-07-18T00:05:51 | 68.58442 | -133.59750 | 514.2 |
| 2023-07-18T00:06:21 | 68.56662 | -133.62194 | 548.5 |
| 2023-07-18T00:06:51 | 68.54863 | -133.64364 | 573.6 |
| 2023-07-18T00:07:21 | 68.53051 | -133.66940 | 530.2 |
| 2023-07-18T00:07:51 | 68.51146 | -133.69501 | 506.1 |
| 2023-07-18T00:08:21 | 68.49227 | -133.72024 | 516.6 |
| 2023-07-18T00:08:51 | 68.47239 | -133.74848 | 539.6 |
| 2023-07-18T00:09:21 | 68.45258 | -133.77861 | 531.9 |
| 2023-07-18T00:09:51 | 68.43231 | -133.80429 | 496.2 |
| 2023-07-18T00:10:21 | 68.41409 | -133.82945 | 476.2 |
| 2023-07-18T00:10:51 | 68.39745 | -133.85337 | 527.4 |
| 2023-07-18T00:11:21 | 68.38082 | -133.87825 | 510.0 |
| 2023-07-18T00:11:51 | 68.36285 | -133.90402 | 517.3 |
| 2023-07-18T00:12:21 | 68.34459 | -133.93056 | 545.2 |
| 2023-07-18T00:12:51 | 68.32501 | -133.95632 | 515.6 |
| 2023-07-18T00:13:21 | 68.30622 | -133.95081 | 541.7 |
| 2023-07-18T00:13:51 | 68.29434 | -133.91447 | 529.9 |
| 2023-07-18T00:14:21 | 68.29298 | -133.87224 | 546.6 |
