/* DATA DESCRIPTION:
Citation:	Krause, Alexander; Sluijs, Appy; Van der Ploeg, Robin; Lenton, Timothy M; Pogge von Strandmann, Philip A E (2023): Lithium and osmium isotopes, and trace element ratios in bulk carbonates of different ODP Sites across the Middle Eocene Climatic Optimum [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.962646
Abstract:	The Middle Eocene Climatic Optimum (MECO) was a ~400,000-year-long global warming event which occurred ~40 million years ago and interrupted the Eocene's long-term cooling trend. We investigated silicate weathering dynamics during the MECO by measuring lithium isotope ratios and elemental ratios (Li/Ca, Al/Ca, Mn/Ca, Sr/Ca, Rb/Ca) from a suite of open-ocean carbonate-rich sediments.
Keyword(s):	Clay formation; Climate changes; Congruent weathering; Lithium isotopes; MECO; Middle Eocene Climatic Optimum; reverse weathering; Silicate weathering
Related to:	Krause, Alexander; Sluijs, Appy; Van der Ploeg, Robin; Lenton, Timothy M; Pogge von Strandmann, Philip A E (2023): Enhanced clay formation key in sustaining the Middle Eocene Climatic Optimum. Nature Geoscience, 16(8), 730-738, https://doi.org/10.1038/s41561-023-01234-y
Source:	Van der Ploeg, Robin; Selby, David; Cramwinckel, Margot J; Li, Yang; Bohaty, Steven M; Middelburg, Jack J; Sluijs, Appy (2018): Middle Eocene greenhouse warming facilitated by diminished weathering feedback. Nature Communications, 9(1), 2877, https://doi.org/10.1038/s41467-018-05104-9
Other version:	Krause, Alexander; Sluijs, Appy; Van der Ploeg, Robin; Lenton, Timothy M; Pogge von Strandmann, Philip A E (2023): Enhanced clay formation key in sustaining the Middle Eocene Climatic Optimum. University College London. Dataset [dataset]. University College London, https://doi.org/10.5522/04/23749197.V1
Further details:	Krause, Alexander; Sluijs, Appy; Lenton, Timothy M; Pogge von Strandmann, Philip A E (2023): Enhanced clay formation key in sustaining the Middle Eocene Climatic Optimum [software]. Zenodo, https://doi.org/10.5281/ZENODO.8027661
Project(s):	Ocean Drilling Program (ODP) (URI: https://www-odp.tamu.edu:443/)
Funding:	European Research Council (ERC), grant/award no. 682760: CONTROLPASTCO2
	European Research Council (ERC), grant/award no. 771497: Evolution and Variability of Climate Sensitivity and Polar Amplification during CeNozoic Warm Climates (SPANC) (URI: doi:10.3030/771497)
	John Templeton Foundation (URI: https://www.templeton.org), grant/award no. Grant 62220
	Natural Environment Research Council (NERC) (URI: http://www.nerc.ac.uk/), grant/award no. NE/T008458
Coverage:	MEDIAN LATITUDE: -4.796216 * MEDIAN LONGITUDE: -46.125197 * SOUTH-BOUND LATITUDE: -28.532830 * WEST-BOUND LONGITUDE: -138.419320 * NORTH-BOUND LATITUDE: 10.516600 * EAST-BOUND LONGITUDE: 2.779480
	DATE/TIME START: 1995-01-14T00:00:00 * DATE/TIME END: 2003-04-03T13:30:00
Comment:	This dataset contains d7Li, 187Os/188Os, Li/Ca, Al/Ca, Mn/Ca, Sr/Ca, Rb/Ca data from bulk carbonates from two ODP sites (1263 - South Atlantic and U1333 - Equatorial Pacific); and d7Li, 187Os/188Os data from bulk carbonates from ODP site 959 (Equatorial Atlantic). Data from sites 1263 and U1333 include ages tied to the 2020 Geologic Time Scale. Trace element ratios were determined by quadrupole ICP-MS, and δ7Li were obtained using a Nu Plasma 3 MC-ICP-MS, at the LOGIC laboratories at UCL. 187Os/188Os were previously published in van der Ploeg et al. (2018) Middle Eocene greenhouse warming facilitated by diminished weathering feedback, Nature Communications, 9, 1-10 (https://doi.org/10.1038/s41467-018-05104-9).
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	3 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
159-959_isotopes.tab	Krause, Alexander; Sluijs, Appy; Van der Ploeg, Robin; Lenton, Timothy M; Pogge von Strandmann, Philip A E (2023): Lithium and osmium isotopes in bulk carbonates of ODP Hole 159-959D. https://doi.org/10.1594/PANGAEA.962645
208-1263_isotopes_element-ratios.tab	Krause, Alexander; Sluijs, Appy; Van der Ploeg, Robin; Lenton, Timothy M; Pogge von Strandmann, Philip A E (2023): Lithium and osmium isotopes, and trace element ratios in bulk carbonates of ODP Site 208-1263. https://doi.org/10.1594/PANGAEA.962641
320-U1333_isotopes_element-ratios.tab	Krause, Alexander; Sluijs, Appy; Van der Ploeg, Robin; Lenton, Timothy M; Pogge von Strandmann, Philip A E (2023): Lithium and osmium isotopes, and trace element ratios in bulk carbonates of IODP Site 320-U1333. https://doi.org/10.1594/PANGAEA.962643
