Blaser, Patrick; Lippold, Jörg; Gutjahr, Marcus; Frank, Norbert; Link, Jasmin M; Frank, Martin (2023): Total digestions of different fractions in North Atlantic marine sediments [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.958109, In: Blaser, P et al. (2023): Trace metal contents and Nd isotope signatures of different fractions in North Atlantic marine sediments [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.958179
Always quote citation above when using data! You can download the citation in several formats below.
Keyword(s):
Funding:
Deutsche Forschungsgemeinschaft, Bonn (DFG), grant/award no. FR1341/3: Die Ozeanzirkulation im Wechsel zwischen Glazial und Interglazial - hochaufgelöste Messungen von Neodym-Isotopien an atlantischen IODP/ODP Kernen.
Deutsche Forschungsgemeinschaft, Bonn (DFG), grant/award no. LI1815/4: Quantitative Rekonstruktion der Ozeanzirkulation
Coverage:
Median Latitude: 40.609705 * Median Longitude: -28.024444 * South-bound Latitude: -28.098010 * West-bound Longitude: -57.614940 * North-bound Latitude: 67.715000 * East-bound Longitude: 1.710980
Date/Time Start: 1984-05-17T00:00:00 * Date/Time End: 2003-04-23T21:35:00
Minimum Elevation: -4583.5 m * Maximum Elevation: -2780.0 m
Event(s):
104-643A * Latitude: 67.715000 * Longitude: 1.033300 * Date/Time Start: 1985-08-03T06:07:00 * Date/Time End: 1985-08-08T01:45:00 * Elevation: -2780.0 m * Penetration: 565.2 m * Recovery: 458.29 m * Location: Norwegian Sea * Campaign: Leg104 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 62 cores; 565.2 m cored; 0 m drilled; 81.1 % recovery
108-659A * Latitude: 18.077200 * Longitude: -21.026200 * Date/Time Start: 1986-03-09T09:30:00 * Date/Time End: 1986-03-11T05:30:00 * Elevation: -3082.0 m * Penetration: 273.8 m * Recovery: 174.95 m * Location: North Atlantic Ocean * Campaign: Leg108 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 29 cores; 273.8 m cored; 0 m drilled; 63.9 % recovery
172-1063A * Latitude: 33.686720 * Longitude: -57.614940 * Date/Time Start: 1997-03-25T01:19:00 * Date/Time End: 1997-03-28T23:30:00 * Elevation: -4583.5 m * Penetration: 418.4 m * Recovery: 400.4 m * Location: Blake-Bahama Outer Ridge, North Atlantic Ocean * Campaign: Leg172 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 45 cores; 418.4 m cored; 0 m drilled; 95.7 % recovery
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Event label | Event | Blaser, Patrick | |||
2 | Sample code/label | Sample label | Blaser, Patrick | DSDP/ODP/IODP sample designation | ||
3 | Half | Half | Blaser, Patrick | |||
4 | Sample ID | Sample ID | Blaser, Patrick | |||
5 | Leach | Leach | Blaser, Patrick | |||
6 | Aluminium | Al | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
7 | Calcium | Ca | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
8 | Manganese | Mn | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
9 | Iron | Fe | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
10 | Strontium | Sr | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
11 | Lanthanum | La | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
12 | Cerium | Ce | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
13 | Praseodymium | Pr | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
14 | Neodymium | Nd | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
15 | Samarium | Sm | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
16 | Europium | Eu | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
17 | Gadolinium | Gd | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
18 | Terbium | Tb | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
19 | Dysprosium | Dy | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
20 | Holmium | Ho | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
21 | Erbium | Er | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
22 | Thulium | Tm | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
23 | Ytterbium | Yb | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
24 | Lutetium | Lu | mg/kg | Blaser, Patrick | Mass spectrometer (ICP-QMS), Thermo Scientific, iCap Q | Original concentration [ppm] in gram leached per gram bulk mass |
25 | Lanthanum, normalized | La norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
26 | Cerium, normalized | Ce norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
27 | Praseodymium, normalized | Pr norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
28 | Neodymium, normalized | Nd norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
29 | Samarium, normalized | Sm norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
30 | Europium, normalized | Eu norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
31 | Gadolinium, normalized | Gd norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
32 | Terbium, normalized | Tb norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
33 | Dysprosium, normalized | Dy norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
34 | Holmium, normalized | Ho norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
35 | Erbium, normalized | Er norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
36 | Thulium, normalized | Tm norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
37 | Ytterbium, normalized | Yb norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
38 | Lutetium, normalized | Lu norm | Blaser, Patrick | Calculated, PAAS-normalized | ||
39 | Heavy rare-earth elements/light rare-earth elements ratio | HREE/LREE | Blaser, Patrick | Calculated | ||
40 | Middle rare-earth elements anomaly | MREE/MREE* | Blaser, Patrick | Calculated | ||
41 | Cerium anomaly | Ce/Ce* | Blaser, Patrick | Calculated | ||
42 | Europium anomaly | Eu/Eu* | Blaser, Patrick | Calculated | ||
43 | ε-Neodymium | ε-Nd | Blaser, Patrick | Multi-collector ICP-MS (MC-ICP-MS), Nu Plasma II | ||
44 | ε-Neodymium, standard deviation | ε-Nd std dev | ± | Blaser, Patrick | Multi-collector ICP-MS (MC-ICP-MS), Nu Plasma II | 2SD |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
586 data points