/* DATA DESCRIPTION:
Citation:	Glasby, Geoffrey P; Stoffers, Peter; Grapes, R H; Plüger, W L; McKnight, D G; Main, W DeL (2023): Average composition of manganese nodules from various size classes from Station U205 in the Tasman Sea [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.957795
Abstract:	Four hundred and twenty kilograms of manganese nodules were recovered at Station U205 in the Tasman Sea. They were sorted by size class. Representative subsets for each size class were chemically analysed and their avearge composition is presented in the published table. Samples were alaysed by X-ray fluorescence spectrometry. For this purpose, samples were ground to 80 mesh, dried at 105°C for at least 24 hours and fused with "Spectromelt A 12" (Merck 11802, containing 66% lithium tetraborate and 34% lithium metaborate). To prepare glass beads, 1 g of Mn nodule materail was mixed with 1 g of flux and heated in a RF-furnace for about 5 minutes.
Keyword(s):	Geochemistry; manganese micronodule; manganese nodule; ocean; Sediment
Related to:	Glasby, Geoffrey P; Stoffers, Peter; Grapes, R H; Plüger, W L; McKnight, D G; Main, W DeL (1986): Manganese nodule occurrence in the Tasman Sea. New Zealand Journal of Marine and Freshwater Research, 20(3), 489-494, https://doi.org/10.1080/00288330.1986.9516168
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Stoffers, Peter; Glasby, Geoffrey P; Plüger, W L; Walter, P (1983): Reconnaissance survey of the mineralogy and geochemistry of some New Zealand lake and nearshore sediments. New Zealand Journal of Marine and Freshwater Research, 17(4), 461-480, https://doi.org/10.1080/00288330.1983.9516020
	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	LATITUDE: -35.810000 * LONGITUDE: 156.530000
	MINIMUM DEPTH, sediment/rock: 0 m * MAXIMUM DEPTH, sediment/rock: 0 m
Event(s):	TANG-U205 * LATITUDE: -35.810000 * LONGITUDE: 156.530000 * ELEVATION: -4714.0 m * RECOVERY: 420 kg * LOCATION: Tasman Sea * CAMPAIGN: TAN1982 * BASIS: Tangaroa (1960) * METHOD/DEVICE: Sledge (SLD)
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
	This dataset represents the digitized Table 1, pp. 490 of the related publication.
Parameter(s):	Event label (Event) * PI: Glasby, Geoffrey P
	Latitude of event (Latitude) * PI: Glasby, Geoffrey P
	Longitude of event (Longitude) * PI: Glasby, Geoffrey P
	Elevation of event [m] (Elevation) * PI: Glasby, Geoffrey P
	Identification (ID) * PI: Glasby, Geoffrey P
	Deposit type (Deposit type) * PI: Glasby, Geoffrey P
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Glasby, Geoffrey P
	Lead [%] (Pb) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Zinc [%] (Zn) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Copper [%] (Cu) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Nickel [%] (Ni) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Cobalt [%] (Co) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Iron [%] (Fe) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Manganese [%] (Mn) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Titanium dioxide [%] (TiO2) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Calcium oxide [%] (CaO) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Potassium oxide [%] (K2O) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Phosphorus pentoxide [%] (P2O5) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Silicon dioxide [%] (SiO2) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Aluminium oxide [%] (Al2O3) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Magnesium oxide [%] (MgO) * PI: Glasby, Geoffrey P * METHOD/DEVICE: X-ray fluorescence spectrometry
	Size (Size) * PI: Glasby, Geoffrey P * COMMENT: Size class of deposit
	Sample type (Samp type) * PI: Glasby, Geoffrey P * COMMENT: Part analysed
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	216 data points
*/
Event	Latitude	Longitude	Elevation [m]	ID	Deposit type	Depth sed [m]	Pb [%]	Zn [%]	Cu [%]	Ni [%]	Co [%]	Fe [%]	Mn [%]	TiO2 [%]	CaO [%]	K2O [%]	P2O5 [%]	SiO2 [%]	Al2O3 [%]	MgO [%]	Size	Samp type
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8601	Mn nodule	0	0.03	0.135	0.40	0.83	0.04	7.32	19.82	0.65	1.51	1.16	0.22	32.97	6.97	3.79	>10.0 cm	Several whole nodules of similar size
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8602	Mn nodule	0	0.03	0.150	0.44	1.05	0.05	7.17	22.24	0.64	1.66	1.00	0.24	29.09	6.40	3.71	8.0-10.0 cm	Several whole nodules of similar size
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8603	Mn nodule	0	0.04	0.110	0.43	0.78	0.06	9.23	16.50	0.68	1.37	1.05	0.23	35.65	7.22	3.67	8.0-10.0 cm	Several whole nodules of similar size
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8604	Mn nodule	0	0.36	0.118	0.52	0.82	0.06	8.24	19.06	0.65	1.29	1.07	0.22	31.68	7.13	4.15	4.0-6.0 cm	Several whole nodules of similar size
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8605	Mn nodule	0	0.32	0.163	0.33	0.92	0.07	8.64	23.78	0.59	1.82	0.96	0.31	24.20	5.57	3.51	4.0-6.0 cm	Several whole nodules of similar size
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8606	Mn nodule	0	0.26	0.158	0.36	0.75	0.07	8.38	20.83	0.58	1.74	1.06	0.27	30.17	6.21	3.56	4.0-6.0 cm	Several whole nodules of similar size
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8607	Mn nodule	0	0.42	0.148	0.35	0.98	0.05	8.41	17.46	0.62	1.73	0.93	0.25	35.17	6.23	3.27	2.0-4.0 cm	Several whole nodules of similar size
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8608	Mn nodule	0	0.34	0.130	0.41	0.85	0.06	8.13	19.64	0.64	1.58	1.00	0.24	31.51	6.58	3.75	2.0-4.0 cm	Several whole nodules of similar size
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8609	Mn nodule	0	0.22	0.169	0.35	0.67	0.05	7.67	19.69	0.58	1.72	1.09	0.30	31.47	6.47	3.60	2.0-4.0 cm	Several whole nodules of similar size
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8610	Mn nodule	0	0.28	0.074	0.17	0.26	0.03	8.72	7.06	0.81	2.09	1.18	0.13	55.03	8.99	2.75	8.0-10.0 cm	Core
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8611	Mn nodule	0	0.31	0.157	0.43	1.05	0.04	6.81	21.54	0.58	1.78	1.01	0.32	31.78	5.76	3.66	8.0-10.0 cm	Outer layer
TANG-U205	-35.8100	156.5300	-4714	TANG-U205-1GLB8612	Mn nodule	0	0.30	0.170	0.32	1.09	0.08	8.00	25.38	0.59	2.09	0.90	0.38	20.25	5.17	3.35	8.0-10.0 cm	Inner layer
