/* DATA DESCRIPTION:
Citation:	Fohlmeister, Friederike; Kurz, Lothar; Kriegel, Martin; Spreen, Gunnar; Immerz, Antonia (2023): Continuous GNSS raw data measured from POLARSTERN deck during the MOSAiC expedition with POLARSTERN to the Arctic on 2020-04-21 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.956640, 
	In: Fohlmeister, F et al. (2023): Continuous GNSS raw data measured from POLARSTERN deck during the MOSAiC expedition with POLARSTERN to the Arctic [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.956114
Abstract:	Raw data acquired by a JAVAD Delta 3 GNSS Receiver with a resolution of 50Hz on board RV Polarstern during the MOSAiC expedition.
	The data is stored in JAVAD's .jps format (JAVAD GNSS, GREIS – GNSS Receiver External Interface Specification, San Jose, USA, 2022 (download available at https://www.javad.com/jgnss/support/manuals.html)). Each file contains data of one day with a typical file size of 1GB. The receiver was equipped with a multi-frequency GNSS antenna which was mounted on the ship's observation deck. It has to be noted that the main mast and the ship's chimney lead to a shadowing of GNSS observation links in at least two directions seen from the antenna position. The data was collected for measuring scintillation activitiy in the central arctic. Processed scintillation measurements with a 1 minute resolution are available (doi:10.1594/PANGAEA.956019).
Documentation:	JAVAD GNSS (2022): GREIS – GNSS Receiver External Interface Specification. San Jose, USA, https://download.javad.com/manuals/GREIS/GREIS_Reference_Guide.pdf
Project(s):	Multidisciplinary drifting Observatory for the Study of Arctic Climate (MOSAiC) (URI: https://mosaic-expedition.org/)
Funding:	Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven (AWI) (URI: https://www.awi.de/), grant/award no. AFMOSAiC-1_00: Multidisciplinary drifting Observatory for the Study of Arctic Climate
	Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven (AWI) (URI: https://www.awi.de/), grant/award no. AWI_PS122_00: Multidisciplinary drifting Observatory for the Study of Arctic Climate / MOSAiC
Coverage:	MEDIAN LATITUDE: 84.298981 * MEDIAN LONGITUDE: 15.230005 * SOUTH-BOUND LATITUDE: 84.193582 * WEST-BOUND LONGITUDE: 14.801658 * NORTH-BOUND LATITUDE: 84.410950 * EAST-BOUND LONGITUDE: 15.608486
	DATE/TIME START: 2020-04-21T00:00:00 * DATE/TIME END: 2020-04-21T23:00:00
Event(s):	PS122/3_99-89 * LATITUDE: 88.588548 * LONGITUDE: 54.408511 * DATE/TIME: 2020-02-24T12:00:00 * O2A REGISTRY URI: https://registry.o2a-data.de/items/4185 * CAMPAIGN: PS122/3 (MOSAiC20192020) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: GNSS Receiver (GNSS)
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Fohlmeister, Friederike (https://orcid.org/0000-0002-2568-7473, Friederike.fohlmeister@dlr.de)
	LATITUDE (Latitude) * GEOCODE * PI: Fohlmeister, Friederike (https://orcid.org/0000-0002-2568-7473, Friederike.fohlmeister@dlr.de)
	LONGITUDE (Longitude) * GEOCODE * PI: Fohlmeister, Friederike (https://orcid.org/0000-0002-2568-7473, Friederike.fohlmeister@dlr.de)
	Binary Object (Binary) * PI: Fohlmeister, Friederike (https://orcid.org/0000-0002-2568-7473, Friederike.fohlmeister@dlr.de)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Basic curation (URI: https://wiki.pangaea.de/wiki/Curation_levels) * Processing Level: PANGAEA data processing level 1 (URI: https://wiki.pangaea.de/wiki/Processing_levels#PANGAEA_data_processing_level_1)
Size:	24 data points
Files:	All files referred to in data matrix can be downloaded in one go as ZIP <https://download.pangaea.de/dataset/956640/allfiles.zip> or TAR <https://download.pangaea.de/dataset/956640/allfiles.tar> (PANGAEA user account required). To download single files, use the filename from data matrix appended to "https://download.pangaea.de/dataset/956640/files/".
*/
Date/Time	Latitude	Longitude	Binary
2020-04-21T00:00:00	84.410950	14.801658	rec2020_112h00.db
2020-04-21T01:00:00	84.401093	14.842146	rec2020_112h01.db
2020-04-21T02:00:00	84.391558	14.884035	rec2020_112h02.db
2020-04-21T03:00:00	84.382255	14.930714	rec2020_112h03.db
2020-04-21T04:00:00	84.372647	14.976352	rec2020_112h04.db
2020-04-21T05:00:00	84.362581	15.016860	rec2020_112h05.db
2020-04-21T06:00:00	84.352230	15.051985	rec2020_112h06.db
2020-04-21T07:00:00	84.342112	15.083312	rec2020_112h07.db
2020-04-21T08:00:00	84.332094	15.112804	rec2020_112h08.db
2020-04-21T09:00:00	84.321925	15.142054	rec2020_112h09.db
2020-04-21T10:00:00	84.311708	15.171962	rec2020_112h10.db
2020-04-21T11:00:00	84.301668	15.203528	rec2020_112h11.db
2020-04-21T12:00:00	84.291937	15.238261	rec2020_112h12.db
2020-04-21T13:00:00	84.282080	15.275653	rec2020_112h13.db
2020-04-21T14:00:00	84.272336	15.315103	rec2020_112h14.db
2020-04-21T15:00:00	84.262878	15.355944	rec2020_112h15.db
2020-04-21T16:00:00	84.253714	15.397256	rec2020_112h16.db
2020-04-21T17:00:00	84.244988	15.440415	rec2020_112h17.db
2020-04-21T18:00:00	84.235888	15.480396	rec2020_112h18.db
2020-04-21T19:00:00	84.226824	15.513050	rec2020_112h19.db
2020-04-21T20:00:00	84.218017	15.537231	rec2020_112h20.db
2020-04-21T21:00:00	84.209369	15.558902	rec2020_112h21.db
2020-04-21T22:00:00	84.201101	15.582023	rec2020_112h22.db
2020-04-21T23:00:00	84.193582	15.608486	rec2020_112h23.db
