/* DATA DESCRIPTION:
Citation:	Soleimani, Mojgan; Nadimi, Alireza; Koltai, Gabriella; Dublyansky, Yuri; Carolin, Stacy A; Spötl, Christoph (2023): U/Th, age model and stable isotope data from the Last Glacial Maximum to the Early Holocene in Sibaki Cave, Southwestern Iran [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.955861
Abstract:	Paleoclimate records from the Middle East are sparse in comparison to other regions. The records as such could be useful to improve our understanding of natural variability in atmospheric circulation patterns. In particular, there are no paleoclimate studies in Iran that span the transition from the Last Glacial Maximum (LGM) to the Holocene based on speleothems. In light of the significant changes in the global climate since the last glacial period (LGM to Early Holocene), it is useful to examine regional climate variability during this time period to gain a better understanding of the climate sensitivity of different areas. In this study we report the first stalagmite records spanning the LGM and the corresponding deglacial transition in southwestern Iran. The sample was collected from Sibaki cave (29֯ 48' 54" N, 51֯ 35' 47" E) in southwestern Zagros, Iran. The cave entrance opens at 1275 m a.s.l. on a NE-facing slope of 1275 m a.s.l. There were no active drips onto SIB-4 when the stalagmite was collected in February 2019.
Keyword(s):	d13C; d18O; Iran; stalagmite; U-Th dating
Related to:	Soleimani, Mojgan; Nadimi, Alireza; Koltai, Gabriella; Dublyansky, Yuri; Carolin, Stacy A; Spötl, Christoph (2022): Stalagmite evidence of Last Glacial Maximum to early Holocene climate variability in southwestern Iran. Journal of Quaternary Science, jqs.3478, https://doi.org/10.1002/jqs.3478
Other version:	Soleimani, Mojgan; Nadimi, Alireza; Koltai, Gabriella; Dublyansky, Yuri; Carolin, Stacy A; Spötl, Christoph (2022): NOAA/WDS Paleoclimatology - Sibaki Cave, Iran U/Th Age Model and Stable Isotope Data from the Last Glacial Maximum to the Early Holocene [dataset]. NOAA National Centers for Environmental Information, https://doi.org/10.25921/XPYJ-M346
Coverage:	LATITUDE: 29.815080 * LONGITUDE: 51.596390
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	3 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
01_SIB-4_U-Th.tab	Soleimani, Mojgan; Nadimi, Alireza; Koltai, Gabriella; Dublyansky, Yuri; Carolin, Stacy A; Spötl, Christoph (2023): Measured isotope activity ratios, calculated ages and monte-carlo derived age error, and Oxcal deposition model U-Th ages and associated age error of the stalagmite SIB-4 from Sibaki Cave, Southwestern Iran. https://doi.org/10.1594/PANGAEA.955974
02_SIB-4_d13C_d18O.tab	Soleimani, Mojgan; Nadimi, Alireza; Koltai, Gabriella; Dublyansky, Yuri; Carolin, Stacy A; Spötl, Christoph (2023): δ18O and δ13C and Oxcal deposition model interpolated ages of stalagmite SIB-4 from Sibaki Cave, Southwestern Iran. https://doi.org/10.1594/PANGAEA.955839
03_SIB-4_Oxcal_input.tab	Soleimani, Mojgan; Nadimi, Alireza; Koltai, Gabriella; Dublyansky, Yuri; Carolin, Stacy A; Spötl, Christoph (2023): Oxcal input used to create an age model of the stalagmite SIB-4 from Sibaki Cave, Southwestern Iran. https://doi.org/10.1594/PANGAEA.955862
