Koop-Jakobsen, Ketil (2023): Aboveground and belowground biomass and stem density from Spartina anglica [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.955028
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2023-02-02 • DOI registered: 2023-02-02
Abstract:
Aboveground and belowground biomass data and stem density data from a mesocosm experiment with salt marsh vegetation from the low marsh dominated by Elymus athericus and pioneer zone dominated by Spartina anglica. The data is endpoint measurements of biomass and stem density of low marsh and high marsh vegetation after 100 days of incubation in a mesocosm experiment with increased temperature and CO2 treatments. Altogether 12 mesocosms were used. There were 4 treatments with 3 replicates in each. Each mesocosm had 1 sample with low marsh vegetation and 1 sample with pioneer zone vegetation.
Keyword(s):
Supplement to:
Koop-Jakobsen, Ketil; Dolch, Tobias (2023): Future climate conditions alter biomass of salt marsh plants in the Wadden Sea. Marine Biodiversity, 53(3), 41, https://doi.org/10.1007/s12526-023-01347-y
Coverage:
Latitude: 54.602401 * Longitude: 8.818545
Date/Time Start: 2021-05-11T00:00:00 * Date/Time End: 2021-05-11T00:00:00
Event(s):
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
112 data points
Data
| 1 Treat | 2 Sample comment | 3 S. anglica biom dm [g/m2] (Replicate 1, Dried and weighed) | 4 S. anglica biom dm [g/m2] (Replicate 2, Dried and weighed) | 5 S. anglica biom dm [g/m2] (Replicate 3, Dried and weighed) | 6 S. anglica biom dm [g/m2] (Average, Calculated) | 7 S. anglicabiom dm std dev [±] (Calculated) | 8 S. anglica stem den [#/m2] (Replicate 1, Counted) | 9 S. anglica stem den [#/m2] (Replicate 2, Counted) | 10 S. anglica stem den [#/m2] (Replicate 3, Counted) | 11 S. anglica stem den [#/m2] (Average, Calculated) | 12 S. anglica stem den std dev [±] (Calculated) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Treatment 1 (n=3): ambient temperature / ambient CO2 | Aboveground biomass - Spartina anglica | 905 | 547 | 1134 | 862.0 | 296.0 | |||||
| Treatment 2 (n=3): ambient temperature / 800ppm CO2 | Aboveground biomass - Spartina anglica | 980 | 799 | 1198 | 992.0 | 200.0 | |||||
| Treatment 3 (n=3): +3°C above ambient / ambient CO2 | Aboveground biomass - Spartina anglica | 1109 | 807 | 840 | 919.0 | 166.0 | |||||
| Treatment 4 (n=3): +3°C above ambient /800ppm CO2 | Aboveground biomass - Spartina anglica | 1453 | 1208 | 1317 | 1326.0 | 123.0 | |||||
| Treatment 1 (n=3): ambient temperature / ambient CO2 | Aboveground biomass - Other Species (In the pioneer zone "other species" consists of Salicornia europaea, Suaeda maritima, Elymus athericus, and Halimione portulacoides) | 202 | 146 | 84 | 144.0 | 59.2 | |||||
| Treatment 2 (n=3): ambient temperature / 800ppm CO2 | Aboveground biomass - Other Species (In the pioneer zone "other species" consists of Salicornia europaea, Suaeda maritima, Elymus athericus, and Halimione portulacoides) | 89 | 121 | 101 | 103.8 | 16.4 | |||||
| Treatment 3 (n=3): +3°C above ambient / ambient CO2 | Aboveground biomass - Other Species (In the pioneer zone "other species" consists of Salicornia europaea, Suaeda maritima, Elymus athericus, and Halimione portulacoides) | 239 | 168 | 178 | 194.6 | 38.4 | |||||
| Treatment 4 (n=3): +3°C above ambient /800ppm CO2 | Aboveground biomass - Other Species (In the pioneer zone "other species" consists of Salicornia europaea, Suaeda maritima, Elymus athericus, and Halimione portulacoides) | 10 | 121 | 128 | 86.5 | 66.0 | |||||
| Treatment 1 (n=3): ambient temperature / ambient CO2 | Belowground biomass - Pioneer zone (Mostly from Spartina anglica, but includes biomass of other species) | 3097 | 3756 | 4102 | 3652.0 | 511.0 | |||||
| Treatment 2 (n=3): ambient temperature / 800ppm CO2 | Belowground biomass - Pioneer zone (Mostly from Spartina anglica, but includes biomass of other species) | 3089 | 4054 | 3921 | 3688.0 | 523.0 | |||||
| Treatment 3 (n=3): +3°C above ambient / ambient CO2 | Belowground biomass - Pioneer zone (Mostly from Spartina anglica, but includes biomass of other species) | 5604 | 4268 | 4684 | 4852.0 | 684.0 | |||||
| Treatment 4 (n=3): +3°C above ambient /800ppm CO2 | Belowground biomass - Pioneer zone (Mostly from Spartina anglica, but includes biomass of other species) | 3990 | 4452 | 4646 | 4363.0 | 337.0 | |||||
| Treatment 1 (n=3): ambient temperature / ambient CO2 | Spartina anglica - Stem density | 1667 | 700 | 1600 | 1322 | 540 | |||||
| Treatment 2 (n=3): ambient temperature / 800ppm CO2 | Spartina anglica - Stem density | 2263 | 1650 | 2050 | 1988 | 311 | |||||
| Treatment 3 (n=3): +3°C above ambient / ambient CO2 | Spartina anglica - Stem density | 1611 | 1100 | 1400 | 1370 | 257 | |||||
| Treatment 4 (n=3): +3°C above ambient /800ppm CO2 | Spartina anglica - Stem density | 2000 | 1700 | 1600 | 1767 | 208 |
