/* DATA DESCRIPTION:
Citation:	Piedrahita, Victor A; Galeotti, Simone; Zhao, Xiang; Roberts, Andrew P; Rohling, Eelco J; Heslop, David; Florindo, Fabio; Grant, Katharine M; Rodriguez-Sanz, Laura; Reghellin, Daniele; Zeebe, Richard E (2023): X-ray fluorescence data from Contessa Road (Italy), Paleocene-Eocene Thermal Maximum interval [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.954774
Abstract:	The Paleocene-Eocene Thermal Maximum (PETM) is the most studied global warming event of a series of Paleocene-Eocene carbon cycle perturbations called hyperthermals. PETM origins have been associated with volcanic-related carbon emissions; however, other carbon cycle feedbacks were required to develop a large hyperthermal such as the PETM. The orbital configuration in which the PETM occurred is still unclear despite possible orbital controls on the PETM triggering. This dataset contains X-Ray Fluorescence (XRF) data (Fe, Ca, and Si) from Contessa Road (Italy), a sedimentary section with reduced calcium carbonate dissolution compared to deep ocean sites. Astrochronological age models and probabilistic assessments reveal that the PETM onset appeared close to both short and long eccentricity maxima, which suggests that orbitally controlled insolation variations may have thermally destabilized carbon reservoirs that worked as PETM positive carbon cycle feedbacks.
Keyword(s):	CaCO3 dissolution; long eccentricity maximum; orbital control; Paleocene-Eocene Thermal Maximum (PETM); short eccentricity maximum
Related to:	Piedrahita, Victor A; Galeotti, Simone; Zhao, Xiang; Roberts, Andrew P; Rohling, Eelco J; Heslop, David; Florindo, Fabio; Grant, Katharine M; Rodriguez-Sanz, Laura; Reghellin, Daniele; Zeebe, Richard E (2022): Orbital phasing of the Paleocene-Eocene Thermal Maximum. Earth and Planetary Science Letters, 598, 117839, https://doi.org/10.1016/j.epsl.2022.117839
Funding:	Australian Research Council (ARC) (URI: https://www.arc.gov.au/), grant/award no. DE190100042
	Australian Research Council (ARC) (URI: https://www.arc.gov.au/), grant/award no. DP190100874
	Heising-Simons Foundation, grant/award no. Grant #2021-2800
	National Science Foundation (NSF), grant/award no. OCE-2001022: A fully calibrated astronomical time scale for the Cenozoic: Dating, climate forcing, and solar system chaos (URI: https://www.nsf.gov/awardsearch/show-award/?AWD_ID=2001022)
	National Science Foundation (NSF), grant/award no. OCE-2034660: High-fidelity dating of deep-time records: Integrating Earth's dynamical ellipticity and tidal dissipation into astrochronology (URI: https://www.nsf.gov/awardsearch/show-award/?AWD_ID=2034660)
Coverage:	LATITUDE: 43.379722 * LONGITUDE: 12.563889
	DATE/TIME START: 2018-10-21T14:00:00 * DATE/TIME END: 2018-10-21T14:00:00
Event(s):	Contessa_Road_section * LATITUDE: 43.379722 * LONGITUDE: 12.563889 * DATE/TIME: 2018-10-21T14:00:00 * ELEVATION: 550.0 m * LOCATION: Gubbio, Italy * METHOD/DEVICE: Geological sample (GEOS)
Comment:	Ages are presented in kyr relative to the PETM onset (0 kyr).
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	5 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
Contessa_Road_section_Age_model_Ca.tab	Piedrahita, Victor A; Galeotti, Simone; Zhao, Xiang; Roberts, Andrew P; Rohling, Eelco J; Heslop, David; Florindo, Fabio; Grant, Katharine M; Rodriguez-Sanz, Laura; Reghellin, Daniele; Zeebe, Richard E (2023): Astrochronological age model (calcium) from the Contessa Road (Italy). https://doi.org/10.1594/PANGAEA.954747
Contessa_Road_section_Age_model_Fe.tab	Piedrahita, Victor A; Galeotti, Simone; Zhao, Xiang; Roberts, Andrew P; Rohling, Eelco J; Heslop, David; Florindo, Fabio; Grant, Katharine M; Rodriguez-Sanz, Laura; Reghellin, Daniele; Zeebe, Richard E (2023): Astrochronological age model (iron) from the Contessa Road (Italy). https://doi.org/10.1594/PANGAEA.954744
Contessa_Road_section_Age_model_Si.tab	Piedrahita, Victor A; Galeotti, Simone; Zhao, Xiang; Roberts, Andrew P; Rohling, Eelco J; Heslop, David; Florindo, Fabio; Grant, Katharine M; Rodriguez-Sanz, Laura; Reghellin, Daniele; Zeebe, Richard E (2023): Astrochronological age model (silicon) from the Contessa Road (Italy). https://doi.org/10.1594/PANGAEA.954765
Contessa_Road_section_XRF.tab	Piedrahita, Victor A; Galeotti, Simone; Zhao, Xiang; Roberts, Andrew P; Rohling, Eelco J; Heslop, David; Florindo, Fabio; Grant, Katharine M; Rodriguez-Sanz, Laura; Reghellin, Daniele; Zeebe, Richard E (2023): X-ray fluorescence measurements from Contessa Road (Italy). https://doi.org/10.1594/PANGAEA.954711
Contessa_Road_section_XRF_replicates.tab	Piedrahita, Victor A; Galeotti, Simone; Zhao, Xiang; Roberts, Andrew P; Rohling, Eelco J; Heslop, David; Florindo, Fabio; Grant, Katharine M; Rodriguez-Sanz, Laura; Reghellin, Daniele; Zeebe, Richard E (2023): Replicate X-ray fluorescence measurements from the Contessa Road (Italy). https://doi.org/10.1594/PANGAEA.954722
