Zhou, Zhen; Zhuang, Guang-Chao; Mao, Shi-Hai; Liu, Jiarui; Li, Xiao-Jun; Liu, Qiao; Song, Guo-Dong; Zhang, Hong-Hai; Chen, Zhaohui; Montgomery, Andrew; Joye, Samantha B; Yang, Gui-Peng (2023): Depth profile of methanol in site D2 and site D6 in the northwest Pacific Ocean in May 2021 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.952265
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2023-02-08 • DOI registered: 2023-03-22
Abstract:
We investigated the seawater methanol abundance in the northwest Pacific Ocean (NWPO) area. Seawater samples were collected during May-June 2021 aboard the R/V “Dongfanghong 3” in the northwest Pacific Ocean. Seawater was sampled using a Seabird 911 CTD-Niskin rosette system equipped with conductivity, temperature and depth sensors. Methanol samples were collected directly without filters and then stored at -80℃ for laboratory analysis. Methanol concentrations were determined by a modified commercial purge and trap system combined with Agilent GC-8890 gas chromatograph with a flame ionization detector. This dataset includes two over 5000m depth profiles of methanol.
Keyword(s):
Supplement to:
Zhou, Zhen; Zhuang, Guang-Chao; Mao, Shi-Hai; Liu, Jiarui; Li, Xiao-Jun; Liu, Qiao; Song, Guo-Dong; Zhang, Hong-Hai; Chen, Zhaohui; Montgomery, Andrew; Joye, Samantha B; Yang, Gui-Peng (2023): Methanol Concentrations and Biological Methanol Consumption in the Northwest Pacific Ocean. Geophysical Research Letters, 50(8), e2022GL101605, https://doi.org/10.1029/2022GL101605
Related to:
Zhuang, Guang-Chao; Peña-Montenegro, Tito David; Montgomery, Andrew; Hunter, Kimberley S; Joye, Samantha B (2018): Microbial metabolism of methanol and methylamine in the Gulf of Mexico: insight into marine carbon and nitrogen cycling. Environmental Microbiology, 20(12), 4543-4554, https://doi.org/10.1111/1462-2920.14406
Funding:
Coverage:
Median Latitude: 36.775000 * Median Longitude: 148.760000 * South-bound Latitude: 32.570000 * West-bound Longitude: 146.320000 * North-bound Latitude: 40.980000 * East-bound Longitude: 151.200000
Date/Time Start: 2021-05-21T06:19:00 * Date/Time End: 2021-05-30T19:32:00
Minimum DEPTH, water: 5 m * Maximum DEPTH, water: 5853 m
Event(s):
NWPIRC_D2-1 * Latitude: 32.570000 * Longitude: 146.320000 * Date/Time Start: 2021-05-21T06:19:00 * Date/Time End: 2021-05-21T06:39:00 * Elevation: -5893.7 m * Location: North Pacific Ocean * Campaign: NWPIRC (Northwest Pacific Integrated Research Cruise) * Basis: Dong Fang Hong 3 * Method/Device: CTD/Rosette (CTD-RO) * Comment: Cast 1 (5 m - 250 m)
NWPIRC_D2-2 * Latitude: 32.570000 * Longitude: 146.320000 * Date/Time Start: 2021-05-21T07:59:00 * Date/Time End: 2021-05-21T11:54:00 * Elevation: -5893.7 m * Location: North Pacific Ocean * Campaign: NWPIRC (Northwest Pacific Integrated Research Cruise) * Basis: Dong Fang Hong 3 * Method/Device: CTD/Rosette (CTD-RO) * Comment: Cast 2 (250 m - bottom)
NWPIRC_D6-1 * Latitude: 40.980000 * Longitude: 151.200000 * Date/Time Start: 2021-05-30T13:36:00 * Date/Time End: 2021-05-30T14:18:00 * Elevation: -5543.0 m * Location: North Pacific Ocean * Campaign: NWPIRC (Northwest Pacific Integrated Research Cruise) * Basis: Dong Fang Hong 3 * Method/Device: CTD/Rosette (CTD-RO) * Comment: Cast 1 (5 m - 800 m)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | Zhou, Zhen | |||
| 2 | Latitude of event | Latitude | Zhou, Zhen | |||
| 3 | Longitude of event | Longitude | Zhou, Zhen | |||
| 4 | DEPTH, water | Depth water | m | Zhou, Zhen | Geocode | |
| 5 | Methanol | CH4O | nmol/l | Zhou, Zhen | Agilent GC-8890 gas chromatograph with a flame ionization detector |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
47 data points
Data
| 1 Event | 2 Latitude | 3 Longitude | 4 Depth water [m] | 5 CH4O [nmol/l] |
|---|---|---|---|---|
| NWPIRC_D2-1 | 32.57 | 146.32 | 5 | 31 |
| NWPIRC_D2-1 | 32.57 | 146.32 | 15 | 73 |
| NWPIRC_D2-1 | 32.57 | 146.32 | 25 | 34 |
| NWPIRC_D2-1 | 32.57 | 146.32 | 50 | 40 |
| NWPIRC_D2-1 | 32.57 | 146.32 | 55 | <12 |
| NWPIRC_D2-1 | 32.57 | 146.32 | 75 | 22 |
| NWPIRC_D2-1 | 32.57 | 146.32 | 100 | 60 |
| NWPIRC_D2-1 | 32.57 | 146.32 | 125 | <12 |
| NWPIRC_D2-1 | 32.57 | 146.32 | 150 | <12 |
| NWPIRC_D2-1 | 32.57 | 146.32 | 200 | <12 |
| NWPIRC_D2-1 | 32.57 | 146.32 | 250 | 13 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 300 | <12 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 500 | <12 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 800 | <12 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 1000 | <12 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 1200 | <12 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 1500 | <12 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 2000 | <12 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 2500 | <12 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 3000 | <12 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 4000 | <12 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 5000 | 17 |
| NWPIRC_D2-2 | 32.57 | 146.32 | 5853 | 19 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 5 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 15 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 20 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 25 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 50 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 75 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 100 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 125 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 150 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 175 | 184 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 200 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 250 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 300 | 13 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 500 | <12 |
| NWPIRC_D6-1 | 40.98 | 151.20 | 800 | 25 |
| NWPIRC_D6-2 | 40.98 | 151.20 | 1000 | <12 |
| NWPIRC_D6-2 | 40.98 | 151.20 | 1200 | 29 |
| NWPIRC_D6-2 | 40.98 | 151.20 | 1500 | 13 |
| NWPIRC_D6-2 | 40.98 | 151.20 | 2000 | <12 |
| NWPIRC_D6-2 | 40.98 | 151.20 | 2500 | <12 |
| NWPIRC_D6-2 | 40.98 | 151.20 | 3000 | <12 |
| NWPIRC_D6-2 | 40.98 | 151.20 | 4000 | <12 |
| NWPIRC_D6-2 | 40.98 | 151.20 | 5000 | <12 |
| NWPIRC_D6-2 | 40.98 | 151.20 | 5504 | <12 |
