/* DATA DESCRIPTION:
Citation:	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127, Bremerhaven - Cape Town [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.951342
Abstract:	The dataset consist of camera shots of the sky. The camera - a total sky imager manufactured by Vivotek - was mounted at the top of the Research Vessel Polarstern. On the Atlantic transit from Bremerhaven to Cape Town in December 2021 this camera shots were taken with a temporal resolution of 15 seconds. The dataset represents the visible projection of weather conditions and cloud cover recorded on the vessel Polarstern in the direction near the zenith. These observations are useful for the interpretation of the atmospheric radiation measurements.
Keyword(s):	OCEANET; total sky image
Coverage:	MEDIAN LATITUDE: 17.811938 * MEDIAN LONGITUDE: -7.929389 * SOUTH-BOUND LATITUDE: -27.057620 * WEST-BOUND LONGITUDE: -20.986520 * NORTH-BOUND LATITUDE: 54.025770 * EAST-BOUND LONGITUDE: 9.529850
	DATE/TIME START: 2021-12-05T09:33:15 * DATE/TIME END: 2022-01-01T14:02:30
Event(s):	PS127-track * LATITUDE START: 53.566811 * LONGITUDE START: 8.555038 * LATITUDE END: -33.909835 * LONGITUDE END: 18.435870 * DATE/TIME START: 2021-12-05T06:00:00 * DATE/TIME END: 2022-01-04T03:30:15 * LOCATION: Atlantic Ocean * CAMPAIGN: PS127 (GPF 21-2_023, Atlantic Transfer) (URI: https://doi.org/10.57738/BzPM_0761_2022) * BASIS: Polarstern (URI: https://doi.org/10.17815/jlsrf-3-163) * METHOD/DEVICE: Underway cruise track measurements (CT) * COMMENT: Bremerhaven - Cape Town
Domain attribute(s):	O2A Registry URI: https://hdl.handle.net/10013/sensor.f3790540-fe7b-457b-b81a-fc6ce7ff125e
License:	Creative Commons Attribution-ShareAlike 4.0 International (CC-BY-SA-4.0) (URI: https://creativecommons.org/licenses/by-sa/4.0/)
Size:	28 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
PS127_total-sky-image_2021-12-05.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-05. https://doi.org/10.1594/PANGAEA.951316
PS127_total-sky-image_2021-12-06.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-06. https://doi.org/10.1594/PANGAEA.951339
PS127_total-sky-image_2021-12-07.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-07. https://doi.org/10.1594/PANGAEA.951340
PS127_total-sky-image_2021-12-08.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-08. https://doi.org/10.1594/PANGAEA.951341
PS127_total-sky-image_2021-12-09.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-09. https://doi.org/10.1594/PANGAEA.951346
PS127_total-sky-image_2021-12-10.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-10. https://doi.org/10.1594/PANGAEA.951347
PS127_total-sky-image_2021-12-11.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-11. https://doi.org/10.1594/PANGAEA.951349
PS127_total-sky-image_2021-12-12.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-12. https://doi.org/10.1594/PANGAEA.951350
PS127_total-sky-image_2021-12-13.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-13. https://doi.org/10.1594/PANGAEA.951360
PS127_total-sky-image_2021-12-14.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-14. https://doi.org/10.1594/PANGAEA.951361
PS127_total-sky-image_2021-12-15.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-15. https://doi.org/10.1594/PANGAEA.951370
PS127_total-sky-image_2021-12-16.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-16. https://doi.org/10.1594/PANGAEA.951368
PS127_total-sky-image_2021-12-17.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-17. https://doi.org/10.1594/PANGAEA.951371
PS127_total-sky-image_2021-12-18.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-18. https://doi.org/10.1594/PANGAEA.951381
PS127_total-sky-image_2021-12-19.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-19. https://doi.org/10.1594/PANGAEA.951406
PS127_total-sky-image_2021-12-20.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-20. https://doi.org/10.1594/PANGAEA.951408
PS127_total-sky-image_2021-12-21.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-21. https://doi.org/10.1594/PANGAEA.951420
PS127_total-sky-image_2021-12-22.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-22. https://doi.org/10.1594/PANGAEA.951422
PS127_total-sky-image_2021-12-23.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-23. https://doi.org/10.1594/PANGAEA.951423
PS127_total-sky-image_2021-12-24.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-24. https://doi.org/10.1594/PANGAEA.951425
PS127_total-sky-image_2021-12-25.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-25. https://doi.org/10.1594/PANGAEA.951426
PS127_total-sky-image_2021-12-26.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-26. https://doi.org/10.1594/PANGAEA.951427
PS127_total-sky-image_2021-12-27.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-27. https://doi.org/10.1594/PANGAEA.951432
PS127_total-sky-image_2021-12-28.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-28. https://doi.org/10.1594/PANGAEA.951434
PS127_total-sky-image_2021-12-29.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-29. https://doi.org/10.1594/PANGAEA.951474
PS127_total-sky-image_2021-12-30.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-30. https://doi.org/10.1594/PANGAEA.951475
PS127_total-sky-image_2021-12-31.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2021-12-31. https://doi.org/10.1594/PANGAEA.951476
PS127_total-sky-image_2022-01-01.tab	Hengst, Rico; Ohneiser, Kevin; Hajipour, Majid; Witthuhn, Jonas; Engelmann, Ronny (2022): Total Sky Imager observations during POLARSTERN cruise PS127 on 2022-01-01. https://doi.org/10.1594/PANGAEA.951491
