Baika, Sidi (2022): Ozone measurements from station Tamanrasset (2022-10) [dataset]. National Meteorological Office of Algeria, PANGAEA, https://doi.org/10.1594/PANGAEA.950730
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2022-11-15 • DOI registered: 2022-12-14
Other version:
Baika, Sidi (2022): BSRN Station-to-archive file for station Tamanrasset (2022-10) [dataset]. ftp://ftp.bsrn.awi.de/tam/tam1022.dat.gz
Project(s):
Coverage:
Latitude: 22.790300 * Longitude: 5.529200
Date/Time Start: 2022-10-01T09:04:00 * Date/Time End: 2022-10-31T14:15:00
Minimum Elevation: 1385.0 m * Maximum Elevation: 1385.0 m
Event(s):
TAM (Tamanrasset) * Latitude: 22.790300 * Longitude: 5.529200 * Date/Time: 2000-03-01T00:00:00 * Elevation: 1385.0 m * Location: Algeria * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 42; Surface type: desert, rock; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669526; Station scientist: Sidi BAIKA (s.baika@meteo.dz)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Baika, Sidi | Geocode | ||
| 2 | Ozone total | O3 tot | DU | Baika, Sidi |
License:
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
91 data points
Data
| 1 Date/Time | 2 O3 tot [DU] |
|---|---|
| 2022-10-01T09:04 | 267 |
| 2022-10-01T12:01 | 276 |
| 2022-10-02T09:03 | 263 |
| 2022-10-02T12:04 | 269 |
| 2022-10-02T14:43 | 259 |
| 2022-10-03T09:05 | 266 |
| 2022-10-03T12:09 | 269 |
| 2022-10-03T14:50 | 264 |
| 2022-10-04T09:04 | 265 |
| 2022-10-04T12:08 | 265 |
| 2022-10-05T09:07 | 268 |
| 2022-10-05T12:08 | 265 |
| 2022-10-05T14:38 | 267 |
| 2022-10-06T09:04 | 273 |
| 2022-10-06T12:07 | 277 |
| 2022-10-06T14:45 | 272 |
| 2022-10-07T09:05 | 270 |
| 2022-10-07T12:01 | 270 |
| 2022-10-07T14:44 | 269 |
| 2022-10-08T09:03 | 265 |
| 2022-10-08T12:05 | 259 |
| 2022-10-08T14:51 | 260 |
| 2022-10-09T09:03 | 257 |
| 2022-10-09T12:05 | 257 |
| 2022-10-09T14:50 | 260 |
| 2022-10-10T09:04 | 255 |
| 2022-10-10T12:06 | 259 |
| 2022-10-10T14:48 | 255 |
| 2022-10-11T09:06 | 256 |
| 2022-10-11T12:07 | 254 |
| 2022-10-11T14:38 | 254 |
| 2022-10-12T09:11 | 258 |
| 2022-10-12T12:07 | 254 |
| 2022-10-12T14:51 | 256 |
| 2022-10-13T09:04 | 265 |
| 2022-10-13T12:07 | 258 |
| 2022-10-13T14:55 | 261 |
| 2022-10-14T09:05 | 266 |
| 2022-10-14T12:07 | 256 |
| 2022-10-14T14:41 | 273 |
| 2022-10-15T09:07 | 269 |
| 2022-10-15T12:03 | 269 |
| 2022-10-15T14:37 | 259 |
| 2022-10-16T09:07 | 267 |
| 2022-10-16T12:07 | 266 |
| 2022-10-16T14:36 | 265 |
| 2022-10-17T09:04 | 271 |
| 2022-10-17T12:05 | 272 |
| 2022-10-17T14:40 | 269 |
| 2022-10-18T09:13 | 265 |
| 2022-10-18T12:03 | 263 |
| 2022-10-18T14:35 | 261 |
| 2022-10-19T09:03 | 259 |
| 2022-10-19T12:03 | 263 |
| 2022-10-19T14:34 | 253 |
| 2022-10-20T09:04 | 252 |
| 2022-10-20T12:03 | 252 |
| 2022-10-20T14:32 | 251 |
| 2022-10-21T09:06 | 252 |
| 2022-10-21T12:09 | 251 |
| 2022-10-21T14:29 | 252 |
| 2022-10-22T09:03 | 258 |
| 2022-10-22T12:06 | 260 |
| 2022-10-22T14:41 | 254 |
| 2022-10-23T09:02 | 262 |
| 2022-10-23T12:04 | 259 |
| 2022-10-23T14:25 | 261 |
| 2022-10-24T09:01 | 261 |
| 2022-10-24T12:06 | 261 |
| 2022-10-24T14:17 | 258 |
| 2022-10-25T09:14 | 255 |
| 2022-10-25T12:05 | 255 |
| 2022-10-25T14:28 | 254 |
| 2022-10-26T09:09 | 260 |
| 2022-10-26T12:12 | 258 |
| 2022-10-26T14:21 | 261 |
| 2022-10-27T09:13 | 259 |
| 2022-10-27T12:10 | 257 |
| 2022-10-27T14:32 | 259 |
| 2022-10-28T09:03 | 260 |
| 2022-10-28T12:03 | 260 |
| 2022-10-28T14:26 | 257 |
| 2022-10-29T09:06 | 254 |
| 2022-10-29T12:06 | 254 |
| 2022-10-29T14:53 | 242 |
| 2022-10-30T09:04 | 250 |
| 2022-10-30T12:04 | 249 |
| 2022-10-30T14:24 | 251 |
| 2022-10-31T09:02 | 247 |
| 2022-10-31T12:13 | 249 |
| 2022-10-31T14:15 | 253 |
