/* DATA DESCRIPTION:
Citation:	Klose, Lukas; Kleint, Charlotte; Türke, Andreas; Haase, Karsten M (2022): Physical oceanography during RV SONNE cruise SO263 [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.949974
Abstract:	This expedition was conducted in the North Eastern Lau Basin, Southwest Pacific. The program aimed at improving our understanding of the igneous, hydrothermal, and tectonic processes that occur during island arc and back-arc formation. Cruise SO263 operated in June 2018. Raw data of physical oceanography was obtained during research cruise SO263 on RV SONNE. Data of vertical CTD casts was binned to 1 meter intervals and is reported with shortend header. Data of tow-yo CTD casts was binned to 1 second intervals and is reported with shortend header.
Keyword(s):	CTD casts; CTD profiles
Related to:	Friedrich-Alexander-Universität Erlangen-Nürnberg (2018): Volcanism, hydrothermal activity and vent biology in the Tonga Rift : RV Sonne cruise SO263 : final report/Endbericht : 02.06.2018, Suva (Fiji) to 27.06.2018, Suva (Fiji). TIB-Technische Informationsbibliothek Universitätsbibliothek Hannover, https://doi.org/10.2314/KXP:177980248X
Funding:	Bundesministerium für Bildung und Forschung, Bonn (BMBF) (URI: https://www.bmbf.de), grant/award no. 03G0263A: TongaRift - SO263
Coverage:	MEDIAN LATITUDE: -15.238529 * MEDIAN LONGITUDE: -173.850611 * SOUTH-BOUND LATITUDE: -15.422520 * WEST-BOUND LONGITUDE: -174.283900 * NORTH-BOUND LATITUDE: -15.059560 * EAST-BOUND LONGITUDE: -173.544600
	DATE/TIME START: 2018-06-03T07:50:00 * DATE/TIME END: 2018-06-22T19:33:00
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	2 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
SO263_CTD_towyo.tab	Klose, Lukas; Kleint, Charlotte; Türke, Andreas; Haase, Karsten M (2022): Physical oceanography (CTD Tow-yo) during RV SONNE cruise SO263. https://doi.org/10.1594/PANGAEA.949972
SO263_CTD_vertical.tab	Klose, Lukas; Kleint, Charlotte; Türke, Andreas; Haase, Karsten M (2022): Physical oceanography (CTD, vertical casts) during RV SONNE cruise SO263. https://doi.org/10.1594/PANGAEA.949973
