Pickarski, Nadine; Kwiecien, Ola; Litt, Thomas (2023): Pollen and non-pollen palynomorph counts above and below tephra layer V-176, Lake Van [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.949267, In: Pickarski, N et al. (2023): Pollen and non-pollen palynomorph counts from Lake Van, Turkey [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.949270
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2023-03-30 • DOI registered: 2023-03-30
Funding:
Coverage:
Latitude: 38.667000 * Longitude: 42.669000
Minimum DEPTH, sediment/rock: 0.13500 m * Maximum DEPTH, sediment/rock: 503.00050 m
Event(s):
Lake_Van * Latitude: 38.667000 * Longitude: 42.669000 * Elevation: 1649.0 m * Lake water depth: c. 357 m * Location: Eastern Anatolian high plateau, Turkey * Method/Device: Composite Core (COMPCORE) * Comment: Surface area of 3574 km**2; Volume ~607 km**3; Minimum depth: 14.7 mcblf; Maximum depth: 144.7 mcblf (meter composite below lake floor); Minimum age: 32.7 ka BP, Maximum age: 334.5 ka BP
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
2981 data points
Data
| 1 Tephra lay | 2 Sample ID | 3 Sec label | 4 Depth top [m] (Core depth, top) | 5 Depth bot [m] (Core depth, bottom) | 6 Depth sed [m] | 7 Depth ref [m] (Top (mcblf; meter composite b...) | 8 Depth ref [m] (Bottom (mcblf; meter composit...) | 9 Varve years [a] (Varve years/sample) | 10 Varve years rel [a] (Varve years related to tephra...) | 11 Varve age [a BP] (Top) | 12 Varve age [a BP] (Bottom) | 13 SR [cm/a] | 14 Samp vol [cm3] | 15 Lyc.tabN [#] (Batch-Nr.: 3862) | 16 Lyc.tab [#] | 17 Lyc [#] | 18 Ace [#] | 19 Aln [#] | 20 Bet [#] | 21 Car.b [#] | 22 Cor [#] | 23 Eph.d-T [#] | 24 Eph.f-T [#] | 25 Fra.e-T [#] | 26 Jun-T [#] | 27 Pic [#] | 28 Pin.s-T [#] | 29 Que.r-p-T [#] (Deciduous) | 30 Rha-T [#] | 31 Rhus gr [#] | 32 Tam [#] | 33 Ulm [#] | 34 Apiae [#] | 35 Art [#] | 36 Astae [#] | 37 Braae [#] | 38 Camae [#] | 39 Can [#] | 40 Cphae [#] | 41 Cen [#] | 42 Cen.c [#] | 43 Cen.j-T [#] | 44 Cen.m-T [#] | 45 Cet [#] | 46 Cep [#] | 47 Crl-T [#] | 48 Cheae [#] | 49 Cisae [#] | 50 Cypae [#] | 51 Eop [#] | 52 Fabae [#] | 53 Flp [#] | 54 Gal.b gr [#] | 55 Hel [#] | 56 Heb [#] | 57 Hrn [#] | 58 Lamae [#] | 59 Ligae [#] (Cichorioideae) | 60 Lilae [#] | 61 Lim.v [#] | 62 Lin [#] | 63 Papae [#] | 64 Pap.a [#] | 65 Pla [#] | 66 Pla.l-T [#] | 67 Pluae [#] | 68 Poac [#] | 69 Pol [#] | 70 Pol.i-T [#] | 71 Pol.co [#] | 72 P. raii [#] | 73 Ranae [#] | 74 Rosae [#] | 75 Rubae [#] | 76 Rum [#] | 77 San.m-T [#] | 78 Sax.a-T [#] | 79 Tha [#] | 80 Tubae [#] (Asteroideae) | 81 Tur.l [#] | 82 Lem [#] | 83 Ran.a-T [#] | 84 Typ/Spa-T [#] | 85 Charcoal [#] (20-50 µm) | 86 Charcoal [#] (50-125 µm) | 87 Charcoal [#] (> 125 µm) | 88 Fung.spo [#] | 89 Dinofl cyst [#] | 90 Bot [#] | 91 Pediastrum sp. [#] | 92 M. simplex [#] | 93 Ped.b [#] | 94 Ped.k [#] | 95 Ped.s [#] | 96 Bryophyta [#] | 97 Pocae [#] | 98 Pollen indet [#] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ER 1.1 | 5034_2D_37A_1 | 0.9000 | 0.9050 | 0.90250 | 106.790 | 106.795 | 5 | 55 | 221349 | 221354 | 0.100 | 4.50 | 2 | 9666 | 111 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 24 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 498 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 2 | 56 | 13 | 0 | 4 | 14 | 6 | 4 | 0 | 7 | 2 | 0 | 7 | 0 | 15 | |
| ER 1.2 | 5034_2D_37A_1 | 0.9050 | 0.9100 | 0.90750 | 106.795 | 106.800 | 4 | 50 | 221354 | 221358 | 0.125 | 4.50 | 2 | 9666 | 288 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 482 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 2 | 77 | 21 | 0 | 3 | 15 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 11 | |
| ER 1.3 | 5034_2D_37A_1 | 0.9100 | 0.9130 | 0.91150 | 106.800 | 106.803 | 5 | 46 | 221358 | 221363 | 0.060 | 2.70 | 2 | 9666 | 413 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 453 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 62 | 22 | 1 | 4 | 10 | 3 | 3 | 0 | 4 | 0 | 0 | 6 | 1 | 19 | |
| ER 1.4 | 5034_2D_37A_1 | 0.9130 | 0.9170 | 0.91500 | 106.803 | 106.807 | 4 | 41 | 221363 | 221367 | 0.100 | 3.60 | 2 | 9666 | 245 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 472 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 29 | 0 | 0 | 0 | 4 | 115 | 55 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 18 | |
| ER 1.5 | 5034_2D_37A_1 | 0.9170 | 0.9210 | 0.91900 | 106.807 | 106.811 | 6 | 37 | 221367 | 221373 | 0.067 | 3.60 | 2 | 9666 | 202 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 8 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 464 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 1 | 1 | 113 | 33 | 0 | 6 | 8 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 10 | |
| ER 1.6 | 5034_2D_37A_1 | 0.9210 | 0.9300 | 0.92550 | 106.811 | 106.820 | 4 | 31 | 221373 | 221377 | 0.225 | 8.10 | 2 | 9666 | 123 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 31 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 46 | 19 | 0 | 5 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 25 | |
| ER 1.7 | 5034_2D_37A_1 | 0.9300 | 0.9330 | 0.93150 | 106.820 | 106.823 | 1 | 27 | 221377 | 221378 | 0.300 | 2.70 | 2 | 9666 | 256 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 26 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 445 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 27 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 26 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 29 | 1 | 0 | 0 | 1 | 109 | 43 | 2 | 11 | 8 | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | |
| ER 1.8 | 5034_2D_37A_1 | 0.9330 | 0.9350 | 0.93400 | 106.823 | 106.825 | 2 | 26 | 221378 | 221380 | 0.100 | 1.80 | 2 | 9666 | 289 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 473 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 49 | 16 | 2 | 1 | 5 | 2 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 21 | |
| ER 1.9 | 5034_2D_37A_1 | 0.9350 | 0.9420 | 0.93850 | 106.825 | 106.832 | 2 | 24 | 221380 | 221382 | 0.350 | 6.30 | 2 | 9666 | 118 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 9 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 440 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 12 | 24 | 0 | 0 | 0 | 2 | 48 | 13 | 0 | 5 | 19 | 8 | 4 | 2 | 4 | 0 | 0 | 5 | 0 | 23 | |
| ER 1.10 | 5034_2D_37A_1 | 0.9420 | 0.9450 | 0.94350 | 106.832 | 106.835 | 4 | 22 | 221382 | 221386 | 0.075 | 2.70 | 2 | 9666 | 96 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 483 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 43 | 27 | 0 | 7 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | |
| ER 1.11 | 5034_2D_37A_1 | 0.9450 | 0.9600 | 0.95250 | 106.835 | 106.850 | 3 | 18 | 221386 | 221389 | 0.500 | 13.50 | 2 | 9666 | 69 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 388 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 2 | 72 | 29 | 1 | 14 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | |
| ER 2.0 | 5034_2D_37A_1 | 0.9600 | 0.9620 | 0.96100 | 106.850 | 106.852 | 3 | 15 | 221389 | 221392 | 0.067 | 0.30 | 2 | 9666 | 553 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 452 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | 12 | 1 | 1 | 0 | 1 | 72 | 27 | 2 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 0 | 31 | |
| ER 2.1 | 5034_2D_37A_1 | 0.9620 | 0.9650 | 0.96350 | 106.852 | 106.855 | 1 | 12 | 221392 | 221393 | 0.300 | 2.70 | 2 | 9666 | 129 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 2 | 0 | 0 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 445 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 1 | 49 | 26 | 1 | 8 | 0 | 7 | 6 | 0 | 3 | 1 | 0 | 6 | 0 | 26 | |
| ER 2.2 | 5034_2D_37A_1 | 0.9650 | 0.9700 | 0.96750 | 106.855 | 106.860 | 2 | 11 | 221393 | 221395 | 0.250 | 4.50 | 2 | 9666 | 296 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 9 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 471 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 114 | 29 | 0 | 7 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 8 | 0 | 33 | |
| ER 2.3 | 5034_2D_37A_1 | 0.9700 | 0.9800 | 0.97500 | 106.860 | 106.870 | 1 | 9 | 221395 | 221396 | 1.000 | 9.00 | 2 | 9666 | 148 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 445 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 170 | 47 | 2 | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 47 | |
| ER 2.4 | 5034_2D_37A_1 | 0.9800 | 0.9820 | 0.98100 | 106.870 | 106.872 | 1 | 8 | 221396 | 221397 | 0.200 | 1.80 | 2 | 9666 | 272 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 39 | 0 | 7 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 480 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 41 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 14 | 0 | 1 | 0 | 0 | 109 | 26 | 2 | 6 | 1 | 0 | 2 | 3 | 4 | 2 | 0 | 9 | 0 | 11 | |
| ER 2.5 | 5034_2D_37A_1 | 0.9820 | 0.9880 | 0.98500 | 106.872 | 106.878 | 1 | 7 | 221397 | 221398 | 0.600 | 5.40 | 2 | 9666 | 182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 368 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 42 | 0 | 0 | 0 | 0 | 150 | 43 | 0 | 13 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 22 | |
| ER 2.6 | 5034_2D_37A_1 | 0.9880 | 0.9970 | 0.99250 | 106.878 | 106.887 | 1 | 6 | 221398 | 221399 | 0.900 | 8.10 | 2 | 9666 | 386 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 4 | 1 | 0 | 16 | 1 | 0 | 1 | 4 | 0 | 0 | 11 | 420 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 1 | 0 | 299 | 70 | 2 | 17 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 4 | 1 | 27 | |
| ER 2.7 | 5034_2D_37A_1 | 0.9970 | 1.0010 | 500.99850 | 106.887 | 106.891 | 1 | 5 | 221399 | 221400 | 0.400 | 3.60 | 2 | 9666 | 503 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 20 | 0 | 11 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 482 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 26 | 0 | 0 | 1 | 1 | 154 | 35 | 1 | 9 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 12 | |
| ER 2.8 | 5034_2D_37A_1 | 1.0010 | 1.0050 | 503.00050 | 106.891 | 106.895 | 2 | 4 | 221400 | 221402 | 0.200 | 3.60 | 2 | 9666 | 511 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 415 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 152 | 42 | 1 | 7 | 2 | 4 | 2 | 0 | 3 | 2 | 2 | 7 | 0 | 21 | |
| ER 2.9 | 5034_2D_37A_1 | 1.0050 | 1.0100 | 1.00750 | 106.895 | 106.900 | 1 | 2 | 221402 | 221403 | 0.500 | 4.50 | 2 | 9666 | 292 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 427 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 29 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 2 | 154 | 56 | 1 | 12 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 30 | |
| ER 2.10 | 5034_2D_37A_1 | 1.0100 | 1.0200 | 1.01500 | 106.900 | 106.910 | 1 | 1 | 221403 | 221404 | 1.000 | 9.00 | 2 | 9666 | 654 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 1 | 3 | 26 | 1 | 8 | 4 | 0 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 456 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 62 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 121 | 29 | 0 | 15 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 6 | 0 | 34 | |
| V-176 | 106.870 | 107.220 | 221404 | 221404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ER 3.9 | 5034_2D_38A_1 | 0.1250 | 0.1450 | 0.13500 | 107.236 | 107.256 | 5 | -5 | 221404 | 221409 | 0.400 | 4.00 | 2 | 9666 | 259 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 458 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 40 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 3 | 94 | 45 | 2 | 2 | 35 | 10 | 13 | 0 | 2 | 2 | 0 | 6 | 0 | 26 | |
| ER 3.8 | 5034_2D_38A_1 | 0.1450 | 0.1550 | 0.15000 | 107.256 | 107.266 | 14 | -19 | 221409 | 221423 | 0.071 | 4.00 | 2 | 9666 | 543 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 443 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 38 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 72 | 26 | 2 | 1 | 28 | 5 | 9 | 0 | 3 | 0 | 1 | 4 | 0 | 21 | |
| ER 3.7 | 5034_2D_38A_1 | 0.1550 | 0.1600 | 0.15750 | 107.266 | 107.271 | 10 | -29 | 221423 | 221433 | 0.050 | 2.00 | 2 | 9666 | 710 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 417 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 47 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 18 | 1 | 0 | 0 | 3 | 147 | 42 | 0 | 1 | 18 | 5 | 13 | 2 | 6 | 3 | 0 | 1 | 1 | 29 | |
| ER 3.6 | 5034_2D_38A_1 | 0.1600 | 0.1650 | 0.16250 | 107.271 | 107.276 | 6 | -35 | 221433 | 221439 | 0.083 | 2.00 | 2 | 9666 | 429 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 31 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 403 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 1 | 86 | 40 | 3 | 1 | 27 | 0 | 6 | 0 | 8 | 4 | 1 | 1 | 0 | 31 | |
| ER 3.5 | 5034_2D_38A_1 | 0.1650 | 0.1700 | 0.16750 | 107.276 | 107.281 | 7 | -42 | 221439 | 221446 | 0.071 | 2.00 | 2 | 9666 | 445 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 438 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 4 | 52 | 28 | 2 | 0 | 44 | 4 | 13 | 2 | 2 | 3 | 0 | 3 | 0 | 23 | |
