/* DATA DESCRIPTION:
Citation:	Kress, Timm; Hussel, Birgit; Kadel, Petra; Asmus, Harald; Asmus, Ragnhild; Rick, Johannes J; Wiltshire, Karen Helen (2022): Platichthys flesus in the Sylt Rømø bight in 2021 [dataset]. Alfred Wegener Institute - Wadden Sea Station Sylt, PANGAEA, https://doi.org/10.1594/PANGAEA.948923, 
	In: Asmus, Harald; Hussel, Birgit; Kadel, Petra; Asmus, Ragnhild; Rick, Johannes J; Wiltshire, Karen Helen (2020): Fish monitoring in the Sylt Rømø bight (2007 et seq) [dataset publication series]. Alfred Wegener Institute - Wadden Sea Station Sylt, PANGAEA, https://doi.org/10.1594/PANGAEA.911261
Abstract:	Due to changing temperature regimes in the North- and the Wadden Sea, a fish survey in the Sylt Rømø bight (SRB) was established in 2007 for at least ten years. The aim is to investigate the Wadden Sea fish fauna with special interest in changes of migration behavior, species composition and feeding habits. Since 2021 an assessment of the epibenthic species in the net hauls was included. Seven stations are sampled monthly inside the SRB. Two additional stations, one outside the bight, one close to the Danish border are sampled as references four times a year. For sampling a mini bottom trawl, total length 17 m, trawl opening 7 m, height 3 m with a mesh size of 36 mm in the wings, 16 mm in the mid part and 6 mm in the cod end is used. At every station one haul in the water column and another at the bottom are sampled, for 15 minutes at a speed of approximately 2 knots. The data will help to give a more detailed picture of food chains and energy flows inside the Wadden Sea.
Keyword(s):	fish monitoring; Sylt Roads; Wadden Sea
Project(s):	Macrobenthic long-term series in the German Bight (LTER_Benthos) (URI: https://www.awi.de/en/science/long-term-observations/biology/north-sea.html)
Coverage:	MEDIAN LATITUDE: 55.023534 * MEDIAN LONGITUDE: 8.480209 * SOUTH-BOUND LATITUDE: 54.989300 * WEST-BOUND LONGITUDE: 8.426183 * NORTH-BOUND LATITUDE: 55.057850 * EAST-BOUND LONGITUDE: 8.575300
	DATE/TIME START: 2021-01-26T08:44:34 * DATE/TIME END: 2021-11-16T13:23:37
Event(s):	Sylt_trawl * LATITUDE: 55.070000 * LONGITUDE: 8.450000 * LOCATION: Sylt, Rømø bight, North Sea * CAMPAIGN: LTER_Sylt_Trawl (Fish Monitoring) * BASIS: Mya II (URI: https://de.wikipedia.org/wiki/Mya_II) * METHOD/DEVICE: Trawl net (TRAWL)
Parameter(s):	Sample code/label (Sample label) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html)
	LATITUDE (Latitude) * GEOCODE * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: start of trawl
	LONGITUDE (Longitude) * GEOCODE * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: start of trawl
	Latitude 2 (Latitude 2) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: end of trawl
	Longitude 2 (Longitude 2) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: end of trawl
	Depth, bathymetric [m] (Bathy depth) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: start of trawl
	Depth, bathymetric [m] (Bathy depth) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: end of trawl
	DATE/TIME (Date/Time) * GEOCODE * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: start of trawl
	DATE/TIME (Date/Time) * GEOCODE * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: end of trawl
	Habitat (Habitat) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * METHOD/DEVICE: Quantitative fish monitoring, Sylt Roads
	Platichthys flesus, total length [mm] (P. flesus TL) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * METHOD/DEVICE: Quantitative fish monitoring, Sylt Roads
	Platichthys flesus [#] (P. flesus) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * METHOD/DEVICE: Quantitative fish monitoring, Sylt Roads
	Salinity (Sal) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: PSU
	Temperature, water [°C] (Temp) * PI: Asmus, Harald (https://orcid.org/0000-0002-7772-1303, harald.asmus@awi.de, https://www.awi.de/en/about-us/organisation/staff/single-view/harald-asmus.html) * COMMENT: at surface
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	146 data points
*/
Sample label	Latitude (start of trawl)	Longitude (start of trawl)	Latitude 2 (end of trawl)	Longitude 2 (end of trawl)	Bathy depth [m] (start of trawl)	Bathy depth [m] (end of trawl)	Date/Time (start of trawl)	Date/Time (end of trawl)	Habitat	P. flesus TL [mm]	P. flesus [#]	Sal (PSU)	Temp [°C] (at surface)
Sylt-1 trawl 1	55.055150	8.435117	55.050033	8.453267	7.2	13.8	2021-01-26T08:44:34	2021-01-26T08:59:00	Benthic	150	1	29.20	3.2
Sylt-1 trawl 1	55.055150	8.435117	55.050033	8.453267	7.2	13.8	2021-01-26T08:44:34	2021-01-26T08:59:00	Benthic	130	1	29.20	3.2
Sylt-1 trawl 1	55.055150	8.435117	55.050033	8.453267	7.2	13.8	2021-01-26T08:44:34	2021-01-26T08:59:00	Benthic	125	1	29.20	3.2
Sylt-1 trawl 2	55.056650	8.431000	55.052467	8.445700	6.7	11.7	2021-02-23T08:49:16	2021-02-23T09:04:16	Benthic	140	1	30.35	1.7
Sylt-10 trawl 2	54.989300	8.575300	54.996083	8.557567	6.0	8.7	2021-02-23T12:23:16	2021-02-23T12:38:23	Benthic	65	1	28.52	1.4
Sylt-10 trawl 2	54.989300	8.575300	54.996083	8.557567	6.0	8.7	2021-02-23T12:23:16	2021-02-23T12:38:23	Benthic	75	1	28.52	1.4
Sylt-10 trawl 2	54.989300	8.575300	54.996083	8.557567	6.0	8.7	2021-02-23T12:23:16	2021-02-23T12:38:23	Benthic	80	1	28.52	1.4
Sylt-1 trawl 3	55.056583	8.431200	55.051500	8.447117	5.3	10.6	2021-03-17T08:20:17	2021-03-17T08:35:24	Benthic	110	1	28.75	4.2
Sylt-10 trawl3	54.995817	8.559267	54.992133	8.568667	7.6	7.3	2021-03-17T09:22:30	2021-03-17T09:38:30	Pelagic	120	1	25.20	4.9
Sylt-4 trawl 3	54.990750	8.434533	54.978333	8.445300	8.1	10.2	2021-03-17T12:29:39	2021-03-17T12:44:50	Benthic	130	1	28.53	4.6
Sylt-4 trawl 3	54.990750	8.434533	54.978333	8.445300	8.1	10.2	2021-03-17T12:29:39	2021-03-17T12:44:50	Benthic	140	1	28.53	4.6
Sylt-1 trawl 7	55.056183	8.433383	55.051250	8.451050	7.0	13.6	2021-10-19T08:21:46	2021-10-19T08:34:20	Benthic	195	1	29.94	12.1
Sylt-1 trawl 8	55.057850	8.426183	55.052367	8.445517	7.1	11.2	2021-11-16T10:09:40	2021-11-16T10:24:40	Benthic	255	1	29.16	9.6
Sylt-10 trawl 9	54.993917	8.565250	54.986867	8.580067	7.8	6.0	2021-11-16T11:04:27	2021-11-16T11:19:06	Benthic	170	1		
Sylt-2 trawl 9	55.021167	8.456533	55.031467	8.465850	11.0	8.5	2021-11-16T13:08:30	2021-11-16T13:23:37	Benthic	185	1		
