/* DATA DESCRIPTION:
Citation:	McGoldrick, Peter J; Keays, Reid R; Scott, Bob B (2022): Analytical results on palagonite samples and manganese crusts from the Mid-Atlantic Ridge [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.948515
Abstract:	A suite of three palagonites from pillowed basalts collected from within the Mid-Atlantic Ridge rift valley between 25°N and 30°N wer analysed along with another suite of two hydrothermally altered basaltic breccias and four hydrothermal manganese crusts collected from the TAG hydrothermal field at 26°N on the Mid-Atlantic Ridge. These specimen were collected during Trans-Atlantic Geotraverse (TAG) NOAA cruises using the R/V Discoverer. Two more hydrogenous ferromanganese crusts wer also analysed. They were collected from the eastern extension of the Atlantis Fracture Zone aboard the R/V Kurchatov in 1975. Radiochemical neutron activation analysis has been used to determine Tl, Rb. Cs. Co and Cr. Iron, Mn, and Mg concentrations in the crystalline samples and Mn crusts have been determined by AAS. K was determined by flame photometry, and S in these samples (as well as five glasses) has been determined with a Leco Automatic Sulfur titrator.
Keyword(s):	Geochemistry; manganese micronodule; manganese nodule; ocean; Sediment
Related to:	McGoldrick, Peter J; Keays, Reid R; Scott, Bob B (1979): Thallium: a sensitive indicator of rock/seawater interaction and of sulfur saturation of silicate melts. Geochimica et Cosmochimica Acta, 43(8), 1303-1311, https://doi.org/10.1016/0016-7037(79)90120-0
	McGoldrick, Peter J; Keays, Reid R; Scott, Bob B (2022): Analytical results on basalt samples from the Mid-Atlantic Ridge [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.948513
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	MEDIAN LATITUDE: 26.243007 * MEDIAN LONGITUDE: -40.811000 * SOUTH-BOUND LATITUDE: 26.045000 * WEST-BOUND LONGITUDE: -44.790000 * NORTH-BOUND LATITUDE: 26.741667 * EAST-BOUND LONGITUDE: -25.350000
	MINIMUM ELEVATION: -4280.0 m * MAXIMUM ELEVATION: -2000.0 m
Event(s):	AK20-T0-75-1A (T0-75-1A) * LATITUDE: 26.150000 * LONGITUDE: -44.683333 * ELEVATION: -2000.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: AKU20 * BASIS: Akademik Kurchatov * METHOD/DEVICE: Dredge (DRG)
	TAG1971-2B (T3-71D 148-2B) * LATITUDE: 26.116700 * LONGITUDE: -25.350000 * ELEVATION: -4280.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: TAG1971 (Trans-Atlantic Geotraverse 1971) * BASIS: Discoverer (1966) (URI: https://en.wikipedia.org/wiki/NOAAS_Discoverer_(R_102)) * METHOD/DEVICE: Dredge (DRG)
	TAG1972-17 (T3-72-17) * LATITUDE: 26.741667 * LONGITUDE: -44.620000 * ELEVATION: -3486.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: TAG1972 (Trans-Atlantic Geotraverse 1972) * BASIS: Discoverer (1966) (URI: https://en.wikipedia.org/wiki/NOAAS_Discoverer_(R_102)) * METHOD/DEVICE: Dredge (DRG)
	TAG1973-2A (T4-73-2A3) * LATITUDE: 26.161667 * LONGITUDE: -44.790000 * ELEVATION: -3240.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: TAG1973 (Trans-Atlantic Geotraverse 1973) * BASIS: Discoverer (1966) (URI: https://en.wikipedia.org/wiki/NOAAS_Discoverer_(R_102)) * METHOD/DEVICE: Dredge, chain bag (DRG_C)
	TAG1973-6A (T4-73-6) * LATITUDE: 26.045000 * LONGITUDE: -44.611667 * ELEVATION: -3087.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: TAG1973 (Trans-Atlantic Geotraverse 1973) * BASIS: Discoverer (1966) (URI: https://en.wikipedia.org/wiki/NOAAS_Discoverer_(R_102)) * METHOD/DEVICE: Dredge (DRG)
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
	This dataset represents the digitized Table 1 - Part 2 - pp. 1306-1307 of the related publication.
Parameter(s):	Event label (Event) * PI: McGoldrick, Peter J
	Latitude of event (Latitude) * PI: McGoldrick, Peter J
	Longitude of event (Longitude) * PI: McGoldrick, Peter J
	Elevation of event [m] (Elevation) * PI: McGoldrick, Peter J
	Identification (ID) * PI: McGoldrick, Peter J
	Rock type (Rock) * PI: McGoldrick, Peter J
	Sample type (Samp type) * PI: McGoldrick, Peter J * COMMENT: part analysed
	Aluminium oxide [%] (Al2O3) * PI: McGoldrick, Peter J * METHOD/DEVICE: Atomic absorption spectrophotometry
	Iron oxide, FeO [%] (FeO) * PI: McGoldrick, Peter J * METHOD/DEVICE: Atomic absorption spectrophotometry
	Manganese oxide [%] (MnO) * PI: McGoldrick, Peter J * METHOD/DEVICE: Atomic absorption spectrophotometry
	Magnesium oxide [%] (MgO) * PI: McGoldrick, Peter J * METHOD/DEVICE: Atomic absorption spectrophotometry
	Potassium oxide [%] (K2O) * PI: McGoldrick, Peter J * METHOD/DEVICE: Flame photometry
	Thallium [mg/kg] (Tl) * PI: McGoldrick, Peter J * METHOD/DEVICE: Radiochemical neutron activation analysis (RNAA)
	Rubidium [mg/kg] (Rb) * PI: McGoldrick, Peter J * METHOD/DEVICE: Radiochemical neutron activation analysis (RNAA)
	Caesium [mg/kg] (Cs) * PI: McGoldrick, Peter J * METHOD/DEVICE: Radiochemical neutron activation analysis (RNAA)
	Sulfur [mg/kg] (S) * PI: McGoldrick, Peter J * METHOD/DEVICE: Leco Automatic Sulfur titrator
	Cobalt [mg/kg] (Co) * PI: McGoldrick, Peter J * METHOD/DEVICE: Radiochemical neutron activation analysis (RNAA)
	Chromium [mg/kg] (Cr) * PI: McGoldrick, Peter J * METHOD/DEVICE: Radiochemical neutron activation analysis (RNAA)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	121 data points
*/
Event	Latitude	Longitude	Elevation [m]	ID	Rock	Samp type	Al2O3 [%]	FeO [%]	MnO [%]	MgO [%]	K2O [%]	Tl [mg/kg]	Rb [mg/kg]	Cs [mg/kg]	S [mg/kg]	Co [mg/kg]	Cr [mg/kg]
TAG1972-17	26.7417	-44.6200	-3486	T3-72-17-32	Palagonite	Whole		15.84	0.31		1.08	0.330	3.22	0.125			
TAG1972-17	26.7417	-44.6200	-3486	T3-72-17-35A	Palagonite	Whole	14.52	16.08	0.47		0.73	0.297					
TAG1973-6A	26.0450	-44.6117	-3087	T4-73-6A3 1A	Palagonite	Whole		29.98	0.77		0.48	2.700	7.57	0.253			
AK20-T0-75-1A	26.1500	-44.6833	-2000	T0-75-1A11	Altered mafic volcanic breccia	Whole	16.48	9.82	2.01	5.05	0.19	1.140			245	37	405
AK20-T0-75-1A	26.1500	-44.6833	-2000	T0-75-1A24	Altered basalt + glass + palagonite	Whole	13.70	9.69	2.14	5.23	0.25	5.460			474	40	441
TAG1973-2A	26.1617	-44.7900	-3240	T4-73-2A3-30	Hydrothermal manganese crust	Whole	0.13	0.05	54.49	2.24	1.05	30.500			185	3	47
TAG1973-2A	26.1617	-44.7900	-3240	T4-73-2A3-31	Hydrothermal manganese crust	Whole	0.13	0.14	60.69	2.19	1.05	31.700			254	12	
TAG1973-2A	26.1617	-44.7900	-3240	T4-73-2A3-32	Hydrothermal manganese crust	Whole	0.47	0.69	53.84	2.23	1.05	2.300			60	3	31
TAG1973-2A	26.1617	-44.7900	-3240	T4-73-2A4-30	Hydrothermal manganese crust	Whole	0.51	0.49	57.60	1.96	0.93	3.960			562	17	34
TAG1971-2B	26.1167	-25.3500	-4280	T3-71-2B-2	Hydrogenous manganese crust	Whole	5.87	29.24	19.02	1.70	0.51	92.700			862	6050	55
TAG1971-2B	26.1167	-25.3500	-4280	T3-71-2B-8	Hydrogenous manganese crust	Whole	4.10	28.77	18.55	1.63	0.58	89.700			1530	2450	51
