/* DATA DESCRIPTION:
Citation:	McGoldrick, Peter J; Keays, Reid R; Scott, Bob B (2022): Analytical results on basalt samples from the Mid-Atlantic Ridge [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.948513
Abstract:	A suite of eight glassy rims and six crystalline interiors from pillowed basalts was collected from within the Mid-Atlantic Ridge rift valley between 25°N and 30°N during Trans-Atlantic Geotraverse (TAG) NOAA cruises using the R/V Discoverer. Radiochemical neutron activation analysis has been used to determine Tl, Rb. Cs. Co and Cr. Major element and S analyses of the glasses were determined by electron probe microanalysts of small polished chips of glass.
Keyword(s):	Geochemistry; manganese micronodule; manganese nodule; ocean; Sediment
Related to:	McGoldrick, Peter J; Keays, Reid R; Scott, Bob B (1979): Thallium: a sensitive indicator of rock/seawater interaction and of sulfur saturation of silicate melts. Geochimica et Cosmochimica Acta, 43(8), 1303-1311, https://doi.org/10.1016/0016-7037(79)90120-0
	McGoldrick, Peter J; Keays, Reid R; Scott, Bob B (2022): Analytical results on palagonite samples and manganese crusts from the Mid-Atlantic Ridge [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.948515
Source:	Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:	Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):	NOAA and MMS Marine Minerals Geochemical Database (NOAA-MMS) (URI: https://wiki.pangaea.de/wiki/NOAA-MMS)
Coverage:	MEDIAN LATITUDE: 26.875000 * MEDIAN LONGITUDE: -44.369667 * SOUTH-BOUND LATITUDE: 25.303333 * WEST-BOUND LONGITUDE: -45.306667 * NORTH-BOUND LATITUDE: 29.783333 * EAST-BOUND LONGITUDE: -42.733333
	MINIMUM ELEVATION: -3618.0 m * MAXIMUM ELEVATION: -1920.0 m
Event(s):	TAG1971-7A (T3-71-7A) * LATITUDE: 25.303333 * LONGITUDE: -45.306667 * ELEVATION: -3618.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: TAG1971 (Trans-Atlantic Geotraverse 1971) * BASIS: Discoverer (1966) (URI: https://en.wikipedia.org/wiki/NOAAS_Discoverer_(R_102)) * METHOD/DEVICE: Dredge (DRG)
	TAG1971-10C (T3-71-10C) * LATITUDE: 29.783333 * LONGITUDE: -42.733333 * ELEVATION: -1920.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: TAG1971 (Trans-Atlantic Geotraverse 1971) * BASIS: Discoverer (1966) (URI: https://en.wikipedia.org/wiki/NOAAS_Discoverer_(R_102)) * METHOD/DEVICE: Dredge (DRG)
	TAG1972-16 (T3-72-16) * LATITUDE: 26.501667 * LONGITUDE: -44.576667 * ELEVATION: -3468.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: TAG1972 (Trans-Atlantic Geotraverse 1972) * BASIS: Discoverer (1966) (URI: https://en.wikipedia.org/wiki/NOAAS_Discoverer_(R_102)) * METHOD/DEVICE: Dredge (DRG)
	TAG1972-17 (T3-72-17) * LATITUDE: 26.741667 * LONGITUDE: -44.620000 * ELEVATION: -3486.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: TAG1972 (Trans-Atlantic Geotraverse 1972) * BASIS: Discoverer (1966) (URI: https://en.wikipedia.org/wiki/NOAAS_Discoverer_(R_102)) * METHOD/DEVICE: Dredge (DRG)
	TAG1973-6A (T4-73-6) * LATITUDE: 26.045000 * LONGITUDE: -44.611667 * ELEVATION: -3087.0 m * LOCATION: Atlantic Ocean * CAMPAIGN: TAG1973 (Trans-Atlantic Geotraverse 1973) * BASIS: Discoverer (1966) (URI: https://en.wikipedia.org/wiki/NOAAS_Discoverer_(R_102)) * METHOD/DEVICE: Dredge (DRG)
Comment:	From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
	This dataset represents the digitized Table 1 - pp. 1306-1307 of the related publication.
Parameter(s):	Event label (Event) * PI: McGoldrick, Peter J
	Latitude of event (Latitude) * PI: McGoldrick, Peter J
	Longitude of event (Longitude) * PI: McGoldrick, Peter J
	Elevation of event [m] (Elevation) * PI: McGoldrick, Peter J
	Identification (ID) * PI: McGoldrick, Peter J
	Rock type (Rock) * PI: McGoldrick, Peter J
	Sample type (Samp type) * PI: McGoldrick, Peter J * COMMENT: part analysed
	Silicon dioxide [%] (SiO2) * PI: McGoldrick, Peter J * METHOD/DEVICE: Electron Probe Microanalysis (EPMA)
	Titanium dioxide [%] (TiO2) * PI: McGoldrick, Peter J * METHOD/DEVICE: Electron Probe Microanalysis (EPMA)
	Aluminium oxide [%] (Al2O3) * PI: McGoldrick, Peter J * METHOD/DEVICE: Electron Probe Microanalysis (EPMA)
	Iron oxide, FeO [%] (FeO) * PI: McGoldrick, Peter J * METHOD/DEVICE: Electron Probe Microanalysis (EPMA)
	Manganese oxide [%] (MnO) * PI: McGoldrick, Peter J * METHOD/DEVICE: Electron Probe Microanalysis (EPMA)
	Magnesium oxide [%] (MgO) * PI: McGoldrick, Peter J * METHOD/DEVICE: Electron Probe Microanalysis (EPMA)
	Calcium oxide [%] (CaO) * PI: McGoldrick, Peter J * METHOD/DEVICE: Electron Probe Microanalysis (EPMA)
	Sodium oxide [%] (Na2O) * PI: McGoldrick, Peter J * METHOD/DEVICE: Electron Probe Microanalysis (EPMA)
	Potassium oxide [%] (K2O) * PI: McGoldrick, Peter J * METHOD/DEVICE: Electron Probe Microanalysis (EPMA)
	Thallium [mg/kg] (Tl) * PI: McGoldrick, Peter J * METHOD/DEVICE: Radiochemical neutron activation analysis (RNAA)
	Rubidium [mg/kg] (Rb) * PI: McGoldrick, Peter J * METHOD/DEVICE: Radiochemical neutron activation analysis (RNAA)
	Caesium [mg/kg] (Cs) * PI: McGoldrick, Peter J * METHOD/DEVICE: Radiochemical neutron activation analysis (RNAA)
	Sulfur [mg/kg] (S) * PI: McGoldrick, Peter J * METHOD/DEVICE: Electron Probe Microanalysis (EPMA)
	Cobalt [mg/kg] (Co) * PI: McGoldrick, Peter J * METHOD/DEVICE: Radiochemical neutron activation analysis (RNAA)
	Chromium [mg/kg] (Cr) * PI: McGoldrick, Peter J * METHOD/DEVICE: Radiochemical neutron activation analysis (RNAA)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	188 data points
*/
Event	Latitude	Longitude	Elevation [m]	ID	Rock	Samp type	SiO2 [%]	TiO2 [%]	Al2O3 [%]	FeO [%]	MnO [%]	MgO [%]	CaO [%]	Na2O [%]	K2O [%]	Tl [mg/kg]	Rb [mg/kg]	Cs [mg/kg]	S [mg/kg]	Co [mg/kg]	Cr [mg/kg]
TAG1971-10C	29.7833	-42.7333	-1920	T3-71-10C4-R	Porphyritic pillow basalt	Rim	48.76	0.96	17.10	9.29	0.19	9.35	11.13	2.75	0.03	0.0065	0.120	0.00243	1050	48.4	220
TAG1971-10C	29.7833	-42.7333	-1920	T3-71-10C4-I	Porphyritic pillow basalt	Interior				9.31	0.16	13.60			0.07	0.0420					
TAG1971-10C	29.7833	-42.7333	-1920	T3-71-10C6-R	Porphyritic pillow basalt	Rim	48.59	0.96	16.79	9.18	0.16	9.23	11.09	2.71	0.03	0.0060	0.179	0.00309	800	46.9	198
TAG1971-10C	29.7833	-42.7333	-1920	T3-71-10C6-I	Porphyritic pillow basalt	Interior				9.33	0.16	11.22			0.11	0.0450					
TAG1971-10C	29.7833	-42.7333	-1920	T3-71-10C18-R	Aphyric pillow basalt	Rim	49.80	1.66	14.84	11.08	0.20	7.89	10.64	2.97	0.11	0.0096	0.735	0.01040	1040	43.6	118
TAG1971-10C	29.7833	-42.7333	-1920	T3-71-10C18	Aphyric pillow basalt	Interior				10.50	0.20	8.81			0.22	0.0110					
TAG1971-7A	25.3033	-45.3067	-3618	T3-71-7A4-R	Aphyric pillow basalt	Rim	50.49	1.65	14.77	9.52	0.18	8.07	10.96	3.05	0.07	0.0270	0.688	0.02500	1470	43.1	163
TAG1971-7A	25.3033	-45.3067	-3618	T3-71-7A4-I	Aphyric pillow basalt	Interior				9.64	0.17	8.28			0.16	0.0250					
TAG1972-16	26.5017	-44.5767	-3468	T3-72-16-5-R	Aphyric pillow basalt	Rim	50.64	1.59	14.88	9.85	0.17	7.35	11.23	3.29	0.11	0.0120	0.592	0.00718	1100	34.7	619
TAG1972-16	26.5017	-44.5767	-3468	T3-72-16-5-I	Aphyric pillow basalt	Interior				9.08	0.17	7.95			0.18	0.0140					
TAG1972-16	26.5017	-44.5767	-3468	T3-72-16-11-R	Porphyritic pillow basalt	Rim	51.22	1.77	14.78	9.79	0.21	7.14	11.14	3.28	0.12	0.0110			1420	42.0	167
TAG1972-16	26.5017	-44.5767	-3468	T3-72-16-11-I	Porphyritic pillow basalt	Interior				9.60	0.16	8.45			0.17	0.0160					
TAG1972-17	26.7417	-44.6200	-3486	T3-72-17-35-G	Aphyric pillow basalt	Glass	49.89	0.88	16.59	7.59	0.14	9.32	12.20	2.31	0.05	0.0360			1330	63.0	975
TAG1973-6A	26.0450	-44.6117	-3087	T4-73-6A4-G	Basaltic glass	Glass	50.08	1.70	14.96	9.76	0.18	7.89	10.69	3.01	0.12	0.0099	0.455	0.01040	900	46.9	143
