Doubrawa, Monika; Stassen, Peter; Robinson, Marci M; Babila, Tali L; Zachos, James C; Speijer, Robert P (2022): Carbon content in the South Dover Bridge core [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.946938, In: Doubrawa, M et al. (2022): Shelf ecosystems along the U.S. Atlantic Coastal Plain prior to and during the Paleocene-Eocene Thermal Maximum [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.946947
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2022-08-09 • DOI registered: 2022-10-10
Keyword(s):
Funding:
National Science Foundation (NSF), grant/award no. OCE-1415958: Ocean Acidification: Collaborative Research: The response of calcareous nannoplankton to ocean acidification during the Paleocene-Eocene thermal maximum
Coverage:
Latitude: 38.746940 * Longitude: -76.006940
Date/Time Start: 2007-10-01T00:00:00 * Date/Time End: 2007-10-01T00:00:00
Minimum DEPTH, sediment/rock: 182.640 m * Maximum DEPTH, sediment/rock: 210.020 m
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Doubrawa, Monika | Geocode | |
| 2 | Calcium carbonate | CaCO3 | % | Doubrawa, Monika |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
127 data points
Data
| 1 Depth sed [m] | 2 CaCO3 [%] |
|---|---|
| 182.640 | 23.06 |
| 182.930 | 21.37 |
| 183.260 | 19.62 |
| 183.540 | 21.01 |
| 183.840 | 16.18 |
| 184.240 | 17.71 |
| 184.750 | 16.02 |
| 185.030 | 23.07 |
| 185.520 | 17.94 |
| 185.670 | 17.23 |
| 186.100 | 27.37 |
| 186.280 | 21.30 |
| 186.580 | 22.33 |
| 186.860 | 28.74 |
| 187.070 | 25.07 |
| 187.500 | 25.39 |
| 187.620 | 15.63 |
| 187.770 | 13.33 |
| 187.860 | 25.51 |
| 188.080 | 9.75 |
| 188.230 | 10.55 |
| 188.380 | 10.96 |
| 188.530 | 7.14 |
| 188.690 | 5.16 |
| 188.840 | 6.67 |
| 188.990 | 3.20 |
| 189.140 | 10.13 |
| 189.300 | 5.28 |
| 189.450 | 7.22 |
| 189.600 | 4.15 |
| 189.750 | 7.16 |
| 189.910 | 3.70 |
| 190.030 | 9.49 |
| 190.520 | 3.33 |
| 190.820 | 10.66 |
| 191.060 | 1.00 |
| 192.070 | 7.29 |
| 192.340 | 0.32 |
| 192.650 | 1.46 |
| 193.050 | 6.81 |
| 193.260 | 1.38 |
| 193.560 | 0.00 |
| 193.870 | 8.32 |
| 194.170 | 0.72 |
| 194.480 | 0.97 |
| 194.780 | 9.09 |
| 195.120 | 1.53 |
| 195.510 | 6.43 |
| 195.700 | 9.84 |
| 196.000 | 4.16 |
| 196.310 | 7.07 |
| 196.610 | 9.41 |
| 196.950 | 3.90 |
| 197.220 | 5.36 |
| 197.530 | 5.24 |
| 197.830 | 11.31 |
| 198.170 | 3.49 |
| 198.230 | 3.93 |
| 198.440 | 2.01 |
| 198.590 | 5.62 |
| 198.740 | 11.85 |
| 198.900 | 6.08 |
| 199.050 | 6.75 |
| 199.200 | 5.65 |
| 199.350 | 6.81 |
| 199.510 | 8.54 |
| 199.660 | 12.84 |
| 199.840 | 12.56 |
| 199.960 | 9.28 |
| 200.120 | 9.44 |
| 200.270 | 5.38 |
| 200.420 | 5.57 |
| 200.570 | 10.57 |
| 200.730 | 5.24 |
| 200.880 | 5.06 |
| 201.030 | 7.00 |
| 201.180 | 6.49 |
| 201.340 | 5.59 |
| 201.490 | 6.68 |
| 201.640 | 5.86 |
| 201.790 | 5.59 |
| 201.950 | 5.91 |
| 202.100 | 11.49 |
| 202.100 | 5.13 |
| 202.250 | 6.45 |
| 202.400 | 3.97 |
| 202.550 | 3.90 |
| 202.710 | 4.84 |
| 202.860 | 5.88 |
| 203.010 | 5.91 |
| 203.160 | 14.92 |
| 203.380 | 9.08 |
| 203.470 | 5.43 |
| 203.620 | 4.27 |
| 203.770 | 4.96 |
| 203.930 | 3.28 |
| 204.050 | 5.20 |
| 204.260 | 9.20 |
| 204.350 | 9.34 |
| 204.510 | 11.55 |
| 204.690 | 16.57 |
| 204.840 | 10.94 |
| 204.990 | 11.29 |
| 205.150 | 13.52 |
| 205.300 | 13.51 |
| 205.450 | 10.07 |
| 205.600 | 12.00 |
| 205.760 | 18.42 |
| 205.910 | 14.54 |
| 206.060 | 17.30 |
| 206.210 | 15.35 |
| 206.360 | 15.75 |
| 206.520 | 16.21 |
| 206.670 | 19.58 |
| 206.880 | 15.78 |
| 206.970 | 11.65 |
| 207.130 | 10.99 |
| 207.280 | 9.21 |
| 207.580 | 11.62 |
| 208.040 | 8.83 |
| 208.190 | 7.29 |
| 208.500 | 6.97 |
| 208.800 | 6.82 |
| 209.110 | 7.44 |
| 209.410 | 6.10 |
| 209.720 | 5.58 |
| 210.020 | 9.55 |
