/* DATA DESCRIPTION:
Citation:	Brünjes, Jonas; Schubotz, Florence (2022): Relative abundances of PARAFAC components, 2D FDOM indices and other bulk, quantitative parameters determined on water sample from sediment core GeoB 19339-1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.946417, 
	In: Brünjes, J; Schubotz, F (2022): Chapopote asphalt volcano (GOM): asphalt dissolved organic matter released in mesocosm experiments (M114/2, GeoB 19339-1) [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.946420
Keyword(s):	black carbon; Deep sea; Dissolved Organic Matter; dissolved organic sulfur; FT-ICR MS; mesocosm; Oil seeps; PARAFAC
Project(s):	Center for Marine Environmental Sciences (MARUM) (URI: https://www.marum.de/en/)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 390741603: EXC 2077: The Ocean Floor – Earth's Uncharted Interface (URI: https://gepris.dfg.de/gepris/projekt/390741603)
Coverage:	LATITUDE: 21.899183 * LONGITUDE: -93.436833
	DATE/TIME START: 2015-03-16T11:23:00 * DATE/TIME END: 2015-03-16T11:23:00
	MINIMUM ELEVATION: -2905.0 m * MAXIMUM ELEVATION: -2905.0 m
Event(s):	GeoB19339-1 (M114/2_96-1) * LATITUDE: 21.899183 * LONGITUDE: -93.436833 * DATE/TIME: 2015-03-16T11:23:00 * ELEVATION: -2905.0 m * LOCATION: Gulf of Mexico * CAMPAIGN: M114/2 * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Gravity corer (GC) * COMMENT: Recovery of piece of asphalt and sediment
Parameter(s):	Sample ID (Sample ID) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de)
	Fluorescence peak [%] (Fl peak) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * COMMENT: c1
	Fluorescence peak [%] (Fl peak) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * COMMENT: c2
	Fluorescence peak [%] (Fl peak) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * COMMENT: c3
	Fluorescence peak [%] (Fl peak) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * COMMENT: c4
	Fluorescence index (FI) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de)
	Freshness index (FIX) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de)
	Biological index (BIX) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de)
	Humification index (HIX) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de)
	Peak-T/Peak-A ratio (P-T/P-A) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de)
	Carbon, organic, dissolved [µmol/l] (DOC) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * METHOD/DEVICE: High temperature catalytic oxidation (Shimadzu TOC-VCPH)
	δ13C, dissolved inorganic carbon [‰ PDB] (δ13C DIC) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * METHOD/DEVICE: High temperature catalytic oxidation (Shimadzu TOC-VCPH) * COMMENT: vs. VPDB
	δ13C, dissolved organic carbon [‰ PDB] (δ13C DOC) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * METHOD/DEVICE: Delta Ray Isotope Ratio Infrared Spectrometer (IRIS) with URI Connect and autosampler (Thermo Fisher Scientific, Germany) * COMMENT: Solid-phase extracted (SPE)
	Extraction efficiency [%] (EE) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de)
	Sulfur, organic, dissolved, extracted [µmol/l] (DOS extr) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * METHOD/DEVICE: Inductively Coupled Plasma Optical Emission Spectrometer (ICP-OES iCAP 6000, Thermo Fisher Scientific GmbH, Bremen, Germany) * COMMENT: Solid-phase extracted (SPE)
	Carbon, organic, dissolved, extracted [µmol/l] (DOC extr) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * METHOD/DEVICE: High temperature catalytic oxidation (Shimadzu TOC-VCPH) * COMMENT: Solid-phase extracted (SPE)
	Sulfur/Carbon ratio (S/C) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * COMMENT: Solid-phase extracted (SPE)
	Specific ultraviolet absorbance normalized to DOC, 254 nm, per mass carbon [l/mg/m] (SUVA254) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * METHOD/DEVICE: UV-VIS absorption spectrophotometer (UV-1280, Shimadzu)
	Benzenepentacarboxylic acid [nmol/l] (B5CA) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * METHOD/DEVICE: Liquid chromatography and diode-array detection (Waters Acquity UPLC)
	Benzenehexacarboxylic acid [nmol/l] (B6CA) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * METHOD/DEVICE: Liquid chromatography and diode-array detection (Waters Acquity UPLC)
	Benzenepentacarboxylic acid/Benzenehexacarboxylic acid ratio (B6CA/B5CA) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de)
	Black carbon, dissolved [µmol/l] (DBC) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * METHOD/DEVICE: Liquid chromatography and diode-array detection (Waters Acquity UPLC) * COMMENT: Converted from the sum of B5CA and B6CA to DBC after Stubbins et al., 2015 (doi:10.1016/j.marchem.2015.06.020)
	Black carbon, dissolved/carbon, organic, dissolved ratio [%] (DBC/DOC) * PI: Brünjes, Jonas (https://orcid.org/0000-0001-7759-2583, jbruenjes@marum.de) * METHOD/DEVICE: Liquid chromatography and diode-array detection (Waters Acquity UPLC)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	276 data points
*/
Sample ID	Fl peak [%] (c1)	Fl peak [%] (c2)	Fl peak [%] (c3)	Fl peak [%] (c4)	FI	FIX	BIX	HIX	P-T/P-A	DOC [µmol/l] (High temperature catalytic ox...)	δ13C DIC [‰ PDB] (vs. VPDB, High temperature ca...)	δ13C DOC [‰ PDB] (Solid-phase extracted (SPE), ...)	EE [%]	DOS extr [µmol/l] (Solid-phase extracted (SPE), ...)	DOC extr [µmol/l] (Solid-phase extracted (SPE), ...)	S/C (Solid-phase extracted (SPE))	SUVA254 [l/mg/m] (UV-VIS absorption spectrophot...)	B5CA [nmol/l] (Liquid chromatography and dio...)	B6CA [nmol/l] (Liquid chromatography and dio...)	B6CA/B5CA	DBC [µmol/l] (Converted from the sum of B5C...)	DBC/DOC [%] (Liquid chromatography and dio...)
t0_1	28.62	38.88	27.90	4.60	1.365842626	2.105622774	2.287430328	0.181756744	1.839372284	825.2826768	-3.3260	-28.01900000	6.477740269	2.7	53.45966828	5.1	0.000000000	8.2	5.0	0.608405244	0.832650238	0.100892732
t0_2	28.69	39.85	27.18	4.27	0.504251196	2.036652522	2.206295914	0.175873548	1.786063973	813.3550432	-3.1870	-28.01900000	6.786780012	2.7	55.20061750	5.1	0.276631960	8.2	5.0	0.608405244	0.832650238	0.102372297
t0_3	29.46	38.70	27.49	4.35	1.324951415	2.279947992	2.288275677	0.177664617	1.911961084	919.8584796	-3.2565	-28.01900000	5.279351679	2.7	48.56256409	5.1	0.108712375	8.2	5.0	0.608405244	0.832650238	0.090519385
t1_1	35.47	36.37	17.69	10.47	1.895051409	1.848165406	1.876168365	0.269614780	1.155315940	917.1443140	-4.4300	-28.33250000	28.450722080	13.0	260.93417980	5.0	0.190809666	31.1	20.1	0.644662445	3.078550895	0.335667010
t1_2	34.09	35.83	19.08	10.99	2.007285181	1.504437834	1.776831236	0.275989194	1.288294388	970.3960322	-3.4170	-28.49500000	31.150949260	12.6	302.28757560	4.2	1.700336713	33.0	21.0	0.634768992	3.240186272	0.333903496
t1_3	34.82	36.01	18.10	11.08	1.664177061	1.672821063	1.905512212	0.273839860	1.167829855	1014.5376680	-2.9070	-29.14300000	26.771240130	12.0	271.60431530	4.4	1.108879478	34.8	20.1	0.578385082	3.292179154	0.324500436
t2_1	38.20	33.51	15.18	13.11	1.819761568	1.324060235	1.708834481	0.283126003	1.036040215	1952.7822260	-8.9400	-28.04750000	48.891608480	36.4	954.74664060	3.8	1.753907811	112.6	82.6	0.733322295	11.193910580	0.573228823
t2_2	35.77	35.92	14.75	13.56	1.755035978	1.275850613	1.453053706	0.300785709	1.152761845	2326.5773560	-7.5660	-28.65050000	47.711954900	38.8	1110.05553900	3.5	1.450628749	132.8	76.7	0.577817803	11.986681610	0.515206666
t2_3	35.14	37.41	15.72	11.73	1.646582116	1.401028423	1.581804876	0.259143550	1.178421860	2922.0198480	-8.2970	-28.01866667	56.196088040	45.2	1642.06084600	2.8	2.523939050	162.6	130.6	0.802823630	16.577143640	0.567317969
t0_dead	35.91	31.36	27.33	5.41	1.722547646	2.407802047	3.181779882	0.226299598	1.381934404	375.6954195	-3.2810	-28.01900000	19.385577690	4.9	72.83072742	6.7	0.665432654	27.7	9.9	0.356898111	2.288975467	0.609263608
t1_dead	31.74	34.61	28.13	5.53	1.023510475	1.870364702	2.820834472	0.218037063	1.655664343	856.0034524	-1.2180	-28.59500000	17.505008000	9.1	149.84347280	6.1	0.730137242	36.6	14.2	0.386988472	3.052565717	0.356606706
t2_dead	36.53	32.89	25.76	4.82	2.728559203	2.229925583	2.964255478	0.221974234	1.225848583	784.8133248	0.1800	-27.78000000	27.584377680	17.2	216.48587160	8.0	1.337897774	63.0	23.7	0.376492551	5.119983299	0.652382310
