Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Olefs, Marc (2022): Meteorological synoptical observations from station Sonnblick (2022-04) [dataset]. Zentralanstalt für Meteorologie und Geodynamik, Wien, PANGAEA, https://doi.org/10.1594/PANGAEA.946110

Always quote citation above when using data! You can download the citation in several formats below.

Published: 2022-07-07DOI registered: 2022-08-05

RIS CitationBibTeX Citation ShareShow MapGoogle Earth

Other version:
Olefs, Marc (2022): BSRN Station-to-archive file for station Sonnblick (2022-04) [dataset]. ftp://ftp.bsrn.awi.de/son/son0422.dat.gz
Coverage:
Latitude: 47.054000 * Longitude: 12.957700
Date/Time Start: 2022-04-01T00:00:00 * Date/Time End: 2022-04-30T23:00:00
Minimum Elevation: 3108.9 m * Maximum Elevation: 3108.9 m
Event(s):
SON (Sonnblick) * Latitude: 47.054000 * Longitude: 12.957700 * Date/Time: 2013-01-01T00:00:00 * Elevation: 3108.9 m * Location: Austria * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 75; Surface Type: rock; Topography type: mountain top, rural; Horizon: doi:10.1594/PANGAEA.808997; Station scientist: Marc Olefs (marc.olefs@geosphere.at)
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DATE/TIMEDate/TimeOlefs, MarcGeocode
Total cloud amountNcodeOlefs, MarcVisual observation
Wind directiondddegOlefs, MarcAnemometer
Wind speedffm/sOlefs, MarcAnemometer
Temperature, airTTT°COlefs, MarcThermometer
Dew/frost pointTdTdTd°COlefs, MarcHygrometer (HYGRO)
Station pressurePoPoPoPohPaOlefs, MarcBarometer (BARO)
Present weatherwwcodeOlefs, MarcVisual observation
Past weather1W1codeOlefs, MarcVisual observation
10 Past weather2W2codeOlefs, MarcVisual observation
11 Low/middle cloud amountNhcodeOlefs, MarcVisual observation
12 Low cloudCLcodeOlefs, MarcVisual observation
13 Middle cloudCMcodeOlefs, MarcVisual observation
14 High cloudCHcodeOlefs, MarcVisual observation
15 Amount of cloud layer 1Ns 1codeOlefs, MarcVisual observation
16 Cloud layer 1C 1codeOlefs, MarcVisual observation
17 Cloud base height code, layer 1hshs 1codeOlefs, MarcVisibility sensor
18 Amount of cloud layer 2Ns 2codeOlefs, MarcVisual observation
19 Cloud layer 2C 2codeOlefs, MarcVisual observation
20 Cloud base height code, layer 2hshs 2codeOlefs, MarcVisibility sensor
21 CodeCodeOlefs, MarcYYGG9 IIiii Nddff 1SnTTT 2SnTdTdTd 3P0P0P0 4PPPP 7wwW1W2 8NhClCmCh 333 8NsChshs 8NsChshs 8NsChshs
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
5496 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Date/Time

N [code]

dd [deg]

ff [m/s]

TTT [°C]

TdTdTd [°C]

PoPoPoPo [hPa]

ww [code]

W1 [code]
10 
W2 [code]
11 
Nh [code]
12 
CL [code]
13 
CM [code]
14 
CH [code]
15 
Ns 1 [code]
16 
C 1 [code]
17 
hshs 1 [code]
18 
Ns 2 [code]
19 
C 2 [code]
20 
hshs 2 [code]
21 
Code
2022-04-01T00:00206-8.1-9.967401001 11343 /0206 11081 21099 36738 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T01:00205-8.3-10.167401011 11343 /0205 11083 21101 36737 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T02:00204-8.1-9.867401021 11343 /0204 11081 21098 36735 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T03:00205-8.2-9.967301031 11343 /0205 11082 21099 36732 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T04:00304-8.4-10.267301041 11343 /0304 11084 21102 36731 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T05:009503-8.2-9.9673700701051 11343 90503 11082 21099 36732 4//// 77007 8//// 333 8//// 8//// 8////
2022-04-01T06:009402-8.1-9.7674700701061 11343 90402 11081 21097 36735 4//// 77007 8//// 333 8//// 8//// 8////
2022-04-01T07:00902-7.2-9.167401071 11343 /0902 11072 21091 36736 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T08:001602-5.8-7.667401081 11343 /1602 11058 21076 36738 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T09:0092105-4.5-6.7674450401091 11343 92105 11045 21067 36741 4//// 74504 8//// 333 8//// 8//// 8////
2022-04-01T10:002106-3.9-6.467401101 11343 /2106 11039 21064 36742 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T11:002106-3.0-6.067401111 11343 /2106 11030 21060 36744 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T12:0092108-2.7-5.9674700701121 11343 92108 11027 21059 36744 4//// 77007 8//// 333 8//// 8//// 8////
2022-04-01T13:002108-2.6-5.867401131 11343 /2108 11026 21058 36744 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T14:002008-3.3-6.467401141 11343 /2008 11033 21064 36744 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T15:0092305-4.3-6.9674700701151 11343 92305 11043 21069 36745 4//// 77007 8//// 333 8//// 8//// 8////
2022-04-01T16:002003-4.7-7.067501161 11343 /2003 11047 21070 36747 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T17:001702-5.4-7.867501171 11343 /1702 11054 21078 36749 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T18:009504-8.5-10.5675700701181 11343 90504 11085 21105 36749 4//// 77007 8//// 333 8//// 8//// 8////
2022-04-01T19:00506-9.9-11.767501191 11343 /0506 11099 21117 36751 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T20:00606-10.4-12.067501201 11343 /0606 11104 21120 36752 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T21:00606-10.7-12.567501211 11343 /0606 11107 21125 36751 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T22:00606-10.9-12.567501221 11343 /0606 11109 21125 36751 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-01T23:00605-11.0-12.667501231 11343 /0605 11110 21126 36751 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T00:00705-11.5-13.167502001 11343 /0705 11115 21131 36749 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T01:00605-11.8-13.667402011 11343 /0605 11118 21136 36745 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T02:00706-12.0-13.967402021 11343 /0706 11120 21139 36744 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T03:00604-12.4-14.567502031 11343 /0604 11124 21145 36746 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T04:002006-10.5-12.367502041 11343 /2006 11105 21123 36748 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T05:0092104-9.9-11.9675700702051 11343 92104 11099 21119 36747 4//// 77007 8//// 333 8//// 8//// 8////
2022-04-02T06:0072104-9.1-11.36757007767702061 11343 72104 11091 21113 36748 4//// 77007 876// 333 877// 8//// 8////
2022-04-02T07:002203-8.5-10.867502071 11343 /2203 11085 21108 36749 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T08:001502-7.9-10.567502081 11343 /1502 11079 21105 36753 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T09:004803-10.5-12.367641073633602091 11343 40803 11105 21123 36756 4//// 74107 8363/ 333 836// 8//// 8////
2022-04-02T10:00403-11.1-12.967602101 11343 /0403 11111 21129 36759 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T11:00405-10.5-12.967602111 11343 /0405 11105 21129 36763 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T12:009406-10.5-13.0676710702121 11343 90406 11105 21130 36765 4//// 77107 8//// 333 8//// 8//// 8////
2022-04-02T13:00507-10.9-13.067702131 11343 /0507 11109 21130 36766 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T14:00507-11.4-13.467702141 11343 /0507 11114 21134 36767 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T15:009407-11.7-13.5677730702151 11343 90407 11117 21135 36769 4//// 77307 8//// 333 8//// 8//// 8////
2022-04-02T16:00508-12.5-14.067702161 11343 /0508 11125 21140 36773 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T17:00509-13.8-15.367802171 11343 /0509 11138 21153 36776 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T18:0094010-14.9-16.3678730702181 11343 90410 11149 21163 36779 4//// 77307 8//// 333 8//// 8//// 8////
2022-04-02T19:004010-15.9-17.567802191 11343 /0410 11159 21175 36784 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T20:00309-16.2-17.867902201 11343 /0309 11162 21178 36789 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T21:00409-16.6-18.167902211 11343 /0409 11166 21181 36791 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T22:00409-16.8-18.468002221 11343 /0409 11168 21184 36795 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-02T23:00409-17.0-18.768002231 11343 /0409 11170 21187 36795 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T00:00409-17.4-18.868003001 11343 /0409 11174 21188 36798 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T01:00409-17.6-19.168003011 11343 /0409 11176 21191 36798 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T02:00509-17.8-19.368003021 11343 /0509 11178 21193 36799 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T03:00409-18.3-19.868003031 11343 /0409 11183 21198 36801 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T04:004011-18.7-20.168003041 11343 /0411 11187 21201 36802 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T05:0074010-19.1-20.56814207767703051 11343 70410 11191 21205 36808 4//// 74207 876// 333 877// 8//// 8////
2022-04-03T06:0074011-18.4-20.16814207767703061 11343 70411 11184 21201 36812 4//// 74207 876// 333 877// 8//// 8////
2022-04-03T07:00309-17.8-19.968203071 11343 /0309 11178 21199 36819 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T08:00308-16.9-19.168203081 11343 /0308 11169 21191 36825 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T09:006307-16.6-18.86834104363237334003091 11343 60307 11166 21188 36832 4//// 74104 83632 333 837// 83340 8////
2022-04-03T10:00404-16.0-18.668403101 11343 /0404 11160 21186 36837 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T11:00302-14.8-17.268403111 11343 /0302 11148 21172 36840 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T12:0062102-10.7-12.7684304253226434003121 11343 62102 11107 21127 36842 4//// 70304 82532 333 826// 84340 8////
2022-04-03T13:002705-9.9-12.968403131 11343 /2705 11099 21129 36842 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T14:002705-9.7-12.868403141 11343 /2705 11097 21128 36842 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T15:0092705-9.6-12.4684700703151 11343 92705 11096 21124 36844 4//// 77007 8//// 333 8//// 8//// 8////
2022-04-03T16:002605-9.0-11.268503161 11343 /2605 11090 21112 36846 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T17:002203-8.3-10.268503171 11343 /2203 11083 21102 36849 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T18:0072604-9.2-10.968541076636703181 11343 72604 11092 21109 36853 4//// 74107 8663/ 333 867// 8//// 8////
2022-04-03T19:002505-10.3-12.068603191 11343 /2505 11103 21120 36857 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T20:002606-11.3-12.868603201 11343 /2606 11113 21128 36860 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T21:002505-11.2-12.968603211 11343 /2505 11112 21129 36860 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T22:002505-11.5-13.068603221 11343 /2505 11115 21130 36862 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-03T23:002607-12.5-13.968603231 11343 /2607 11125 21139 36862 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T00:002607-13.4-14.968604001 11343 /2607 11134 21149 36860 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T01:002709-14.0-15.568604011 11343 /2709 11140 21155 36858 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T02:002508-13.3-15.068604021 11343 /2508 11133 21150 36857 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T03:002508-13.4-15.068604031 11343 /2508 11134 21150 36855 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T04:002508-13.7-15.568604041 11343 /2508 11137 21155 36855 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T05:00925011-14.0-15.6685700704051 11343 92511 11140 21156 36852 4//// 77007 8//// 333 8//// 8//// 8////
2022-04-04T06:00725011-13.6-15.36867007767704061 11343 72511 11136 21153 36855 4//// 77007 876// 333 877// 8//// 8////
2022-04-04T07:0026011-13.4-15.368604071 11343 /2611 11134 21153 36857 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T08:0027012-12.9-15.068604081 11343 /2712 11129 21150 36858 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T09:00726012-12.5-14.46864107767704091 11343 72612 11125 21144 36860 4//// 74107 876// 333 877// 8//// 8////
2022-04-04T10:0026010-12.6-14.768604101 11343 /2610 11126 21147 36862 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T11:0025010-12.8-14.868604111 11343 /2510 11128 21148 36859 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T12:00725010-11.1-13.46864104767704121 11343 72510 11111 21134 36862 4//// 74104 876// 333 877// 8//// 8////
2022-04-04T13:0026012-10.5-12.768604131 11343 /2612 11105 21127 36857 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T14:0026012-12.468604141 11343 /2612 11/// 21124 36857 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T15:00927012-10.5-12.6686450404151 11343 92712 11105 21126 36855 4//// 74504 8//// 333 8//// 8//// 8////
2022-04-04T16:0026011-10.4-12.468604161 11343 /2611 11104 21124 36855 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T17:0025010-10.6-12.668504171 11343 /2510 11106 21126 36854 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T18:00231012-12.4-15.8686400425002604181 11343 23112 11124 21158 36855 4//// 74004 82500 333 826// 8//// 8////
2022-04-04T19:003409-12.4-16.368604191 11343 /3409 11124 21163 36857 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T20:003208-11.9-16.068604201 11343 /3208 11119 21160 36862 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T21:0034010-10.9-13.668604211 11343 /3410 11109 21136 36859 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T22:0034015-9.7-11.668604221 11343 /3415 11097 21116 36857 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-04T23:0034013-9.1-10.968604231 11343 /3413 11091 21109 36859 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T00:0034015-8.868605001 11343 /3415 11088 21/// 36860 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T01:0034015-8.3-9.568605011 11343 /3415 11083 21095 36857 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T02:003406-8.3-9.668605021 11343 /3406 11083 21096 36860 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T03:003309-8.0-9.468605031 11343 /3309 11080 21094 36856 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T04:0032011-8.0-9.268605041 11343 /3211 11080 21092 36857 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T05:0093103-8.1-9.3686700705051 11343 93103 11081 21093 36863 4//// 77007 8//// 333 8//// 8//// 8////
2022-04-05T06:0093003-7.7-8.9687450705061 11343 93003 11077 21089 36866 4//// 74507 8//// 333 8//// 8//// 8////
2022-04-05T07:003205-7.0-8.568705071 11343 /3205 11070 21085 36868 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T08:003605-6.3-7.768705081 11343 /3605 11063 21077 36871 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T09:0073305-6.1-7.66887007767705091 11343 73305 11061 21076 36876 4//// 77007 876// 333 877// 8//// 8////
2022-04-05T10:002907-5.6-6.968805101 11343 /2907 11056 21069 36879 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T11:002907-4.8-6.868805111 11343 /2907 11048 21068 36880 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T12:0072908-3.6-6.06887007767705121 11343 72908 11036 21060 36882 4//// 77007 876// 333 877// 8//// 8////
2022-04-05T13:002706-3.4-5.268805131 11343 /2706 11034 21052 36884 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T14:002808-4.2-5.668805141 11343 /2808 11042 21056 36885 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T15:00728010-5.0-6.46887007767705151 11343 72810 11050 21064 36885 4//// 77007 876// 333 877// 8//// 8////
2022-04-05T16:0029010-5.2-6.868905161 11343 /2910 11052 21068 36886 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T17:0029010-5.7-6.868905171 11343 /2910 11057 21068 36887 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T18:00729012-6.2-7.56894107767705181 11343 72912 11062 21075 36888 4//// 74107 876// 333 877// 8//// 8////
2022-04-05T19:0028010-6.2-7.268905191 11343 /2810 11062 21072 36892 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T20:002809-6.5-7.769005201 11343 /2809 11065 21077 36896 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T21:002909-6.5-8.069005211 11343 /2909 11065 21080 36897 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T22:002809-6.4-8.169005221 11343 /2809 11064 21081 36896 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-05T23:002806-6.5-8.269005231 11343 /2806 11065 21082 36896 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T00:002708-6.8-8.269006001 11343 /2708 11068 21082 36896 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T01:002707-7.0-8.868906011 11343 /2707 11070 21088 36892 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T02:002507-7.1-8.768906021 11343 /2507 11071 21087 36891 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T03:002608-7.2-8.868906031 11343 /2608 11072 21088 36889 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T04:002708-7.3-9.168906041 11343 /2708 11073 21091 36887 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T05:0012707-7.3-9.56891040134006051 11343 12707 11073 21095 36887 4//// 7//// 81040 333 81340 8//// 8////
2022-04-06T06:0012607-6.6-9.26891042134006061 11343 12607 11066 21092 36888 4//// 7//// 81042 333 81340 8//// 8////
2022-04-06T07:002507-5.8-8.968906071 11343 /2507 11058 21089 36888 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T08:002305-5.5-8.568906081 11343 /2305 11055 21085 36888 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T09:0022508-5.1-7.96890002207006091 11343 22508 11051 21079 36887 4//// 7//// 80002 333 82070 8//// 8////
2022-04-06T10:002009-4.5-7.268906101 11343 /2009 11045 21072 36887 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T11:002109-3.8-6.468806111 11343 /2109 11038 21064 36882 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T12:00422010-3.7-6.968845004606121 11343 42210 11037 21069 36879 4//// 7//// 84500 333 846// 8//// 8////
2022-04-06T13:0023010-3.4-6.268806131 11343 /2310 11034 21062 36875 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T14:002408-3.6-5.968706141 11343 /2408 11036 21059 36868 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T15:00726011-3.3-5.7686450246407006151 11343 72611 11033 21057 36864 4//// 7//// 84502 333 846// 84070 8////
2022-04-06T16:002607-3.8-6.168606161 11343 /2607 11038 21061 36862 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T17:002407-4.8-6.568606171 11343 /2407 11048 21065 36858 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T18:0072408-5.2-6.46854104767706181 11343 72408 11052 21064 36854 4//// 74104 876// 333 877// 8//// 8////
2022-04-06T19:002608-5.6-6.768506191 11343 /2608 11056 21067 36853 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T20:002307-5.6-6.568506201 11343 /2307 11056 21065 36853 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T21:002903-5.6-6.868506211 11343 /2903 11056 21068 36853 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T22:003005-5.9-7.068506221 11343 /3005 11059 21070 36848 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-06T23:00504-5.9-6.668406231 11343 /0504 11059 21066 36844 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T00:00204-6.3-7.368407001 11343 /0204 11063 21073 36840 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T01:003607-6.6-7.668407011 11343 /3607 11066 21076 36835 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T02:00207-7.2-8.268307021 11343 /0207 11072 21082 36832 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T03:00104-7.3-8.368307031 11343 /0104 11073 21083 36830 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T04:00203-7.4-8.568307041 11343 /0203 11074 21085 36829 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T05:009303-7.7-9.0683450707051 11343 90303 11077 21090 36827 4//// 74507 8//// 333 8//// 8//// 8////
2022-04-07T06:0073205-7.6-9.06834107767707061 11343 73205 11076 21090 36830 4//// 74107 876// 333 877// 8//// 8////
2022-04-07T07:002905-7.7-9.268307071 11343 /2905 11077 21092 36830 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T08:0028011-7.4-9.768307081 11343 /2811 11074 21097 36829 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T09:0052808-6.8-9.5683250226307007091 11343 52808 11068 21095 36833 4//// 7//// 82502 333 826// 83070 8////
2022-04-07T10:002508-5.8-8.468307101 11343 /2508 11058 21084 36834 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T11:0022010-5.0-7.568307111 11343 /2210 11050 21075 36826 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T12:00726013-4.8-7.2682350236307007121 11343 72613 11048 21072 36824 4//// 7//// 83502 333 836// 83070 8////
2022-04-07T13:0025012-4.6-7.268207131 11343 /2512 11046 21072 36825 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T14:0027012-4.7-7.868207141 11343 /2712 11047 21078 36821 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T15:00727012-4.6-7.06824104767707151 11343 72712 11046 21070 36819 4//// 74104 876// 333 877// 8//// 8////
2022-04-07T16:0026013-5.1-6.668207161 11343 /2613 11051 21066 36819 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T17:0027011-5.5-6.268207171 11343 /2711 11055 21062 36819 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T18:00926015-5.6-6.4681700707181 11343 92615 11056 21064 36813 4//// 77007 8//// 333 8//// 8//// 8////
2022-04-07T19:0026013-5.5-6.268207191 11343 /2613 11055 21062 36821 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T20:0026014-5.6-6.368207201 11343 /2614 11056 21063 36823 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T21:0027013-5.5-6.368207211 11343 /2713 11055 21063 36822 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T22:0027014-5.8-6.668207221 11343 /2714 11058 21066 36820 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-07T23:0026011-6.0-6.868207231 11343 /2611 11060 21068 36822 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T00:0026010-6.1-7.068208001 11343 /2610 11061 21070 36822 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T01:0027010-6.2-7.468208011 11343 /2710 11062 21074 36822 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T02:002809-6.6-7.868208021 11343 /2809 11066 21078 36824 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T03:0028010-6.8-8.368308031 11343 /2810 11068 21083 36826 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T04:0029013-6.9-8.668308041 11343 /2913 11069 21086 36826 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T05:0072706-6.9-8.16834104767708051 11343 72706 11069 21081 36832 4//// 74104 876// 333 877// 8//// 8////
2022-04-08T06:0072605-6.4-7.86834104767708061 11343 72605 11064 21078 36834 4//// 74104 876// 333 877// 8//// 8////
2022-04-08T07:002707-5.7-7.268408071 11343 /2707 11057 21072 36841 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T08:002408-5.1-6.568408081 11343 /2408 11051 21065 36842 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T09:00726012-5.1-6.56844104767708091 11343 72612 11051 21065 36842 4//// 74104 876// 333 877// 8//// 8////
2022-04-08T10:0025014-4.8-6.568408101 11343 /2514 11048 21065 36836 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T11:0022013-4.1-6.268308111 11343 /2213 11041 21062 36833 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T12:00922012-4.1-5.3684450408121 11343 92212 11041 21053 36835 4//// 74504 8//// 333 8//// 8//// 8////
2022-04-08T13:0022012-4.3-5.268308131 11343 /2212 11043 21052 36827 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T14:0025012-4.1-4.868208141 11343 /2512 11041 21048 36819 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T15:00927017-4.3-5.0681450408151 11343 92717 11043 21050 36813 4//// 74504 8//// 333 8//// 8//// 8////
2022-04-08T16:0026018-4.6-5.268008161 11343 /2618 11046 21052 36805 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T17:0027016-4.7-5.468108171 11343 /2716 11047 21054 36813 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T18:00927016-4.7-5.4681700708181 11343 92716 11047 21054 36807 4//// 77007 8//// 333 8//// 8//// 8////
2022-04-08T19:0027013-4.7-5.368108191 11343 /2713 11047 21053 36814 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T20:002607-4.6-5.368208201 11343 /2607 11046 21053 36819 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T21:002408-4.6-5.368108211 11343 /2408 11046 21053 36812 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T22:0025011-4.8-5.568008221 11343 /2511 11048 21055 36805 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-08T23:0026017-5.4-6.268008231 11343 /2617 11054 21062 36795 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-09T00:0026019-6.0-6.867909001 11343 /2619 11060 21068 36792 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-09T01:0026017-5.9-6.767909011 11343 /2617 11059 21067 36790 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-09T02:0027016-5.9-6.768009021 11343 /2716 11059 21067 36795 4//// 7//// 8//// 333 8//// 8//// 8////
2022-04-09T03:0026012-5.9-6.767909031 11343 /2612 11059 21067 36790 4//// 7//// 8//// 333 8//// 8//// 8////
