Kirchner, Stephen J; Oona, H; Perron, Steven J; Fernando, Quintus; Lee, John Jong-Hae; Zeitlin, Harry (2022): Analysis of deep-sea ferromanganese nodules using flame atomic absorption and emission analysis [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.946059
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2022-07-07 • DOI registered: 2022-08-06
Abstract:
All the samples were air-dried, crushed, and ground to a fine particle size (<100 mesh). Flame analyses were carried out with a solution that was obtained by the digestion of a 0.5-g sample of nodules in a Teflon-lined vessel. The resulting solution was transferred to a 100-mL volumetric flask containing 70 mL of a 5% boric acid solution and diluted to the mark. Standard solutions of the elements were prepared in an identical manner with 5% boric acid solution. Atomic absorption and emission spectrophotometric analyses were carried out for 22 elements with a Varian Model 5 atomic absorption spectrophotometer. A nitrous oxide-acetylene flame was used for the determination of Al, Ba, Mo, Sr, V, Ti, and Si. Arsenic was determined with a tantalum boat and a hydrogen-nitrogen flame, and the remaining elements were determined with an ai-acetylene flame.
Related to:
Kirchner, Stephen J; Oona, H; Perron, Steven J; Fernando, Quintus; Lee, John Jong-Hae; Zeitlin, Harry (1980): Proton-induced x-ray emission analysis of deep-sea ferromanganese nodules. Analytical Chemistry, 52(13), 2195-2201, https://doi.org/10.1021/ac50063a046
Source:
Grant, John Bruce; Moore, Carla J; Alameddin, George; Chen, Kuiying; Barton, Mark (1992): The NOAA and MMS Marine Minerals Geochemical Database. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V52Z13FT
Further details:
Warnken, Robin R; Virden, William T; Moore, Carla J (1992): The NOAA and MMS Marine Minerals Bibliography. National Geophysical Data Center, NOAA, https://doi.org/10.7289/V53X84KN
Project(s):
Coverage:
Median Latitude: 15.838819 * Median Longitude: -116.787123 * South-bound Latitude: -48.466600 * West-bound Longitude: 169.071670 * North-bound Latitude: 45.971670 * East-bound Longitude: -55.233300
Date/Time Start: 1972-02-27T00:00:00 * Date/Time End: 1977-06-29T00:00:00
Minimum Elevation: -5390.0 m * Maximum Elevation: -980.0 m
Event(s):
CRU9121 * Latitude: 19.816660 * Longitude: -121.733330 * Elevation: -4320.0 m * Location: Pacific Ocean * Method/Device: Dredge (DRG)
KK72MW-RD20 * Latitude: 28.816700 * Longitude: -178.950000 * Date/Time: 1972-07-24T00:00:00 * Elevation: -980.0 m * Location: Pacific Ocean * Campaign: KK72 * Basis: Kana Keoki * Method/Device: Dredge, rock (DRG_R)
KK770317-RD23 (KK770317 STA58) * Latitude: 45.971670 * Longitude: 169.071670 * Date/Time: 1977-06-29T00:00:00 * Elevation: -3180.0 m * Location: Pacific Oean * Campaign: KK77 (KK770317) * Basis: Kana Keoki * Method/Device: Dredge, rock (DRG_R)
Comment:
From 1983 until 1989 NOAA-NCEI compiled the NOAA-MMS Marine Minerals Geochemical Database from journal articles, technical reports and unpublished sources from other institutions. At the time it was the most extended data compilation on ferromanganese deposits world wide. Initially published in a proprietary format incompatible with present day standards it was jointly decided by AWI and NOAA to transcribe this legacy data into PANGAEA. This transfer is augmented by a careful checking of the original sources when available and the encoding of ancillary information (sample description, method of analysis...) not present in the NOAA-MMS database.
--
This tables is digitized from Table IV - B, pp. 2200 of the linked publication.
The data presented result from an average over 5 replicate analyses
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | Kirchner, Stephen J | |||
| 2 | Latitude of event | Latitude | Kirchner, Stephen J | |||
| 3 | Longitude of event | Longitude | Kirchner, Stephen J | |||
| 4 | Elevation of event | Elevation | m | Kirchner, Stephen J | ||
| 5 | Sample code/label | Sample label | Kirchner, Stephen J | |||
| 6 | Identification | ID | Kirchner, Stephen J | |||
| 7 | Sodium | Na | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 8 | Magnesium | Mg | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 9 | Aluminium | Al | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 10 | Silicon | Si | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 11 | Potassium | K | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 12 | Calcium | Ca | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 13 | Titanium | Ti | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 14 | Vanadium | V | mg/kg | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 15 | Manganese | Mn | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 16 | Iron | Fe | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 17 | Cobalt | Co | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 18 | Nickel | Ni | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 19 | Copper | Cu | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 20 | Zinc | Zn | mg/kg | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 21 | Arsenic | As | mg/kg | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 22 | Rubidium | Rb | mg/kg | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 23 | Strontium | Sr | mg/kg | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 24 | Molybdenum | Mo | mg/kg | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 25 | Cadmium | Cd | mg/kg | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 26 | Barium | Ba | % | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 27 | Thallium | Tl | mg/kg | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 28 | Lead | Pb | mg/kg | Kirchner, Stephen J | Flame atomic absorption and emission analysis | |
| 29 | Deposit type | Deposit type | Kirchner, Stephen J |
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
173 data points
Data
| 1 Event | 2 Latitude | 3 Longitude | 4 Elevation [m] | 5 Sample label | 6 ID | 7 Na [%] | 8 Mg [%] | 9 Al [%] | 10 Si [%] | 11 K [%] | 12 Ca [%] | 13 Ti [%] | 14 V [mg/kg] | 15 Mn [%] | 16 Fe [%] | 17 Co [%] | 18 Ni [%] | 19 Cu [%] | 20 Zn [mg/kg] | 21 As [mg/kg] | 22 Rb [mg/kg] | 23 Sr [mg/kg] | 24 Mo [mg/kg] | 25 Cd [mg/kg] | 26 Ba [%] | 27 Tl [mg/kg] | 28 Pb [mg/kg] | 29 Deposit type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KK72MW-RD20 | 28.8167 | -178.9500 | -980 | MDH | KK72MW-RD20-1K2 | 1.91 | 1.70 | 3.62 | 12.78 | 0.68 | 4.20 | 2.42 | 480 | 6.27 | 12.25 | 0.180 | 0.15 | 0.03 | 390 | 80 | 10 | 480 | 290 | 27 | 0.11 | 60 | 700 | Mn nodule |
| VA_Kirch | 9.0000 | -148.5000 | -5000 | VA | VA_Kirch-1K2 | 2.15 | 1.28 | 1.72 | 6.06 | 0.77 | 0.93 | 1.10 | 350 | 19.81 | 6.54 | 0.100 | 0.98 | 0.70 | 1020 | 62 | 14 | 1130 | 710 | 120 | 0.26 | 150 | 510 | Mn nodule |
| KK770317-RD23 | 45.9717 | 169.0717 | -3180 | KK | KK770317-RD23-1K2 | 2.11 | 1.42 | 1.11 | 11.14 | 0.62 | 0.59 | 1.72 | 10.34 | 10.58 | 0.150 | 0.35 | 0.29 | 860 | 78 | 14 | 1590 | 280 | 0.34 | 28 | 1140 | Mn nodule | ||
| RC15-5RD | -48.4666 | -55.2333 | -2915 | D-5 | RC15-5RD-1K2 | 1.45 | 0.90 | 1.11 | 11.13 | 0.35 | 1.52 | 0.93 | 679 | 13.00 | 17.10 | 0.110 | 0.19 | 710.00 | 610 | 153 | 12 | 831 | 700 | 25 | 0.25 | 101 | 1320 | Mn nodule |
| RC15-20RD | 27.7000 | -61.1666 | -5390 | D-20 | RC15-20RD-1K2 | 1.57 | 1.40 | 3.56 | 6.11 | 0.63 | 0.92 | 0.74 | 460 | 13.70 | 12.56 | 0.150 | 0.34 | 0.12 | 420 | 70 | 21 | 450 | 320 | 40 | 0.16 | 118 | 620 | Mn nodule |
| CRU9121 | 19.8167 | -121.7333 | -4320 | CRU | CRU9121-1K2 | 1.88 | 1.76 | 1.88 | 9.72 | 0.88 | 1.25 | 0.68 | 460 | 21.00 | 8.73 | 0.180 | 1.04 | 0.67 | 740 | 90 | 16 | 540 | 630 | 27 | 0.34 | 129 | 830 | Mn nodule |
| RC15-28RD | 28.0333 | -60.9983 | -5105 | D-28 | RC15-28RD-1K2 | 1.35 | 1.41 | 2.76 | 7.27 | 0.48 | 0.83 | 0.82 | 610 | 12.93 | 14.20 | 0.170 | 0.35 | 0.12 | 470 | 92 | 16 | 450 | 320 | 34 | 0.18 | 98 | 730 | Mn nodule |
