/* DATA DESCRIPTION:
Citation:	Lenstra, Wytze K (2022): Solid phase concentrations in the sediment at 5 sites along a water depth transect in the Gulf of Mexico (Louisiana continental shelf) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.945064
Abstract:	All sediments were freeze-dried and the porosity was determined from the weight loss upon freeze drying. To determine the total elemental concentrations of aluminum (Al), Co, Fe, Mn, Ni, and S, ca. 125 mg of sediment was digested in 2.5 ml mixed acid (HNO3:HClO4; 2:3) and 2.5 ml 40% HF at 90◦C. After fuming off the acids, the residue was redissolved in 4.5% HNO3. The solutions were subsequently analyzed on an ICP-OES. The analytical uncertainty based on duplicates and triplicates was <1% for Al, <4.2% for Co, <1.6% for Fe, <2.5% for Mn, <2.3% for Ni, and <1.7% for S. A subsample of circa 300 mg was decalcified with 2 wash steps of 1M HCl and subsequently dried, powdered and analyzed for carbon (C) using an elemental analyser (Fisons Instrumentsmodel NA 1500 NCS). Organic C content was determined after correction for the weight loss following decalcification. The analytical uncertainty based on duplicates and triplicates was <0.07 wt%.
Related to:	Lenstra, Wytze K; van Helmond, Niels A G M; Żygadłowska, Olga Marzena; van Zummeren, Roosmarijn; Witbaard, Rob; Slomp, Caroline P (2022): Sediments as a Source of Iron, Manganese, Cobalt and Nickel to Continental Shelf Waters (Louisiana, Gulf of Mexico). Frontiers in Marine Science, 9, https://doi.org/10.3389/fmars.2022.811953
Coverage:	MEDIAN LATITUDE: 28.181060 * MEDIAN LONGITUDE: -91.286000 * SOUTH-BOUND LATITUDE: 27.736933 * WEST-BOUND LONGITUDE: -91.337250 * NORTH-BOUND LATITUDE: 28.809100 * EAST-BOUND LONGITUDE: -91.225250
	MINIMUM DEPTH, sediment/rock: 0.0025 m * MAXIMUM DEPTH, sediment/rock: 0.1500 m
Event(s):	64PE434_1 (Station 1) * LATITUDE: 28.809100 * LONGITUDE: -91.335267 * ELEVATION: -16.0 m * LOCATION: Gulf of Mexico * CAMPAIGN: 64PE434_NICO_Leg7 * BASIS: Pelagia (URI: https://en.wikipedia.org/wiki/RV_Pelagia) * METHOD/DEVICE: Surface water sample (SWS)
	64PE434_2 (Station 2) * LATITUDE: 28.443683 * LONGITUDE: -91.337250 * ELEVATION: -53.0 m * LOCATION: Gulf of Mexico * CAMPAIGN: 64PE434_NICO_Leg7 * BASIS: Pelagia (URI: https://en.wikipedia.org/wiki/RV_Pelagia) * METHOD/DEVICE: Surface water sample (SWS)
	64PE434_3 (Station 3) * LATITUDE: 28.006667 * LONGITUDE: -91.273000 * ELEVATION: -130.0 m * LOCATION: Gulf of Mexico * CAMPAIGN: 64PE434_NICO_Leg7 * BASIS: Pelagia (URI: https://en.wikipedia.org/wiki/RV_Pelagia) * METHOD/DEVICE: Surface water sample (SWS)
	64PE434_4 (Station 4) * LATITUDE: 27.908917 * LONGITUDE: -91.259233 * ELEVATION: -288.0 m * LOCATION: Gulf of Mexico * CAMPAIGN: 64PE434_NICO_Leg7 * BASIS: Pelagia (URI: https://en.wikipedia.org/wiki/RV_Pelagia) * METHOD/DEVICE: Surface water sample (SWS)
	64PE434_5 (Station 5) * LATITUDE: 27.736933 * LONGITUDE: -91.225250 * ELEVATION: -546.0 m * LOCATION: Gulf of Mexico * CAMPAIGN: 64PE434_NICO_Leg7 * BASIS: Pelagia (URI: https://en.wikipedia.org/wiki/RV_Pelagia) * METHOD/DEVICE: Surface water sample (SWS)
Parameter(s):	Event label (Event) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl)
	Depth, top/min [m] (Depth top) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl)
	Depth, bottom/max [m] (Depth bot) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl)
	Porosity [% vol] (Poros) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl)
	Carbon, organic [%] (C org) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl)
	Aluminium, total [µmol/g] (Al tot) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES)
	Cobalt, total [µmol/g] (Co tot) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES)
	Iron, total [µmol/g] (Fe tot) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES)
	Manganese, total [µmol/g] (Mn tot) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES)
	Nickel, total [µmol/g] (Ni tot) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES)
	Sulfur, total [µmol/g] (TS) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES)
	Iron ascorbic acid extraction [µmol/g] (Fe Asc) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES)
	Iron oxides [µmol/g] (FeOx) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) * COMMENT: Feox1
	Iron II, ferrous iron [µmol/g] (Fe(II)) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES)
	Iron oxides [µmol/g] (FeOx) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) * COMMENT: Feox2
	Iron [µmol/g] (Fe) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES) * COMMENT: Femag
	Iron monosulfide [µmol/g] (FeS) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES)
	Iron disulfide [µmol/g] (FeS2) * PI: Lenstra, Wytze K (https://orcid.org/0000-0003-0979-5594, w.k.lenstra@uu.nl) * METHOD/DEVICE: Inductively Coupled Plasma - Optical Emission Spectrometry (ICP-OES)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	1511 data points
*/
Event	Depth sed [m]	Depth top [m]	Depth bot [m]	Poros [% vol]	C org [%]	Al tot [µmol/g]	Co tot [µmol/g]	Fe tot [µmol/g]	Mn tot [µmol/g]	Ni tot [µmol/g]	TS [µmol/g]	Fe Asc [µmol/g]	FeOx [µmol/g] (Feox1)	Fe(II) [µmol/g]	FeOx [µmol/g] (Feox2)	Fe [µmol/g] (Femag)	FeS [µmol/g]	FeS2 [µmol/g]
64PE434_1	0.0025	0.000	0.005	80.4	0.8	2590.9	0.2	495.5	9.9	0.5	93.6	22.2	0.0	85.1	23.0	9.6	1.3	29.2
64PE434_1	0.0075	0.005	0.010	84.0	1.0	2882.8	0.2	599.9	11.0	0.6	123.0	24.8	0.0	103.3	40.1	13.4	1.1	39.8
64PE434_1	0.0125	0.010	0.015	82.5	0.8	2914.4	0.2	611.4	10.4	0.6	121.2	18.6	0.0	95.3	22.7	11.2	5.3	34.8
64PE434_1	0.0175	0.015	0.020	82.8	0.8	2533.5	0.2	510.7	8.9	0.5	87.0	19.0	0.0	106.8	32.5	12.4	1.9	43.4
64PE434_1	0.0225	0.020	0.025	81.5	1.0	2781.0	0.2	573.1	9.4	0.5	112.5	16.7	0.0	94.2	33.7	12.7	2.8	43.4
64PE434_1	0.0275	0.025	0.030	79.6	0.9	2620.8	0.2	546.2	9.3	0.5	99.8	21.3	0.0	125.0	62.0	16.1	2.4	43.2
64PE434_1	0.0325	0.030	0.035	77.2	0.8	2652.0	0.2	524.8	8.9	0.5	98.8	17.8	0.0	107.9	45.5	15.2	2.1	38.4
64PE434_1	0.0375	0.035	0.040	79.0	0.8	2972.6	0.2	668.5	10.7	0.6	120.1	17.6	0.0	160.9	41.5	13.6	4.2	41.2
64PE434_1	0.0425	0.040	0.045	79.7	0.8	2404.2	0.2	473.1	8.5	0.4	78.9	12.3	0.0	85.7	46.3	13.3	4.1	33.4
64PE434_1	0.0475	0.045	0.050	79.6	0.8	2609.6	0.2	531.3	9.4	0.5	100.4	15.5	0.0	100.2	46.4	13.9	4.5	40.4
64PE434_1	0.0550	0.050	0.060	82.0	1.1	2895.3	0.2	598.3	10.3	0.6	127.4	13.2	0.0	90.0	30.7	11.7	4.1	42.5
64PE434_1	0.0650	0.060	0.070	80.2	0.8	2917.2	0.2	612.7	10.3	0.6	131.4	14.7	0.0	101.8	41.7	12.8	3.7	23.9
64PE434_1	0.0750	0.070	0.080	77.9	0.7	2615.0	0.2	532.1	8.8	0.5	106.8	12.9	0.0	95.8	34.8	12.7	4.0	38.7
64PE434_1	0.0850	0.080	0.090	79.7	0.7	2683.4	0.2	534.6	8.7	0.5	110.0	13.7	0.0	95.2	37.3	12.4	4.5	8.3
64PE434_1	0.0950	0.090	0.100	78.0	0.6	2655.7	0.2	538.0	8.7	0.5	103.1	11.9	3.8	88.3	31.6	14.1	2.9	42.3
64PE434_1	0.1100	0.100	0.120	79.8	0.7	2543.9	0.2	517.0	8.5	0.5	114.0	7.5	0.0	83.3	20.5	14.3	2.1	54.8
64PE434_1	0.1300	0.120	0.140	77.0	0.6	2452.7	0.2	503.1	8.7	0.4	152.5	6.5	0.0	93.6	48.9	14.9	1.1	72.7
64PE434_1	0.1500	0.140	0.160	77.7	0.7	2755.1	0.2	590.0	9.4	0.6	170.0	5.1	0.0	95.6	49.3	14.5	1.3	85.7
64PE434_2	0.0025	0.000	0.005	89.0	1.1	3441.2	0.2	763.2	25.1	0.7	77.6	32.3	3.6	119.7	82.0	26.5	0.0	0.0
64PE434_2	0.0075	0.005	0.010	88.8	1.1	3545.5	0.2	797.3	24.6	0.7	73.0	43.2	6.6	131.4	97.6	28.2	0.0	19.2
64PE434_2	0.0125	0.010	0.015	88.3	1.1	3520.1	0.2	797.4	22.5	0.7	71.0	35.1	0.0	131.5	63.3	24.9	0.0	16.9
64PE434_2	0.0175	0.015	0.020	87.5	1.9	3445.7	0.2	763.7	18.0	0.7	73.3	44.5	3.9	131.9	61.8	27.2	0.0	16.3
64PE434_2	0.0225	0.020	0.025	87.9	1.1	3577.8	0.2	831.3	15.9	0.7	72.9	43.5	2.1	127.2	72.5	28.2	0.0	4.3
64PE434_2	0.0275	0.025	0.030	87.0	1.0	3471.9	0.2	794.5	13.6	0.7	69.6	40.9	7.5	135.9	81.6	26.5	0.0	20.4
64PE434_2	0.0325	0.030	0.035	85.8	1.0	3487.5	0.2	789.3	12.6	0.7	69.0	36.6	5.5	146.3	102.9	31.0	0.1	21.2
64PE434_2	0.0375	0.035	0.040	86.0	1.7	4126.8	0.3	1027.0	13.6	0.9	99.4	48.5	8.6	166.3	120.4	29.9	0.5	21.6
64PE434_2	0.0425	0.040	0.045	85.5	1.1	3372.0	0.2	767.9	11.9	0.7	66.4	21.2	8.9	116.2	74.5	26.1	0.0	18.2
64PE434_2	0.0475	0.045	0.050	84.6	1.4	3768.8	0.3	922.5	12.3	0.8	91.5	26.9	0.3	157.0	78.0	27.2	0.5	21.6
64PE434_2	0.0550	0.050	0.060	83.8	1.2	3532.8	0.2	825.8	11.5	0.7	87.9	41.9	0.0	141.6	81.9	28.2	0.6	24.0
64PE434_2	0.0650	0.060	0.070	83.1	1.2	3647.9	0.2	839.0	11.9	0.8	104.8	23.5	0.0	145.1	72.9	27.0	0.8	31.0
64PE434_2	0.0750	0.070	0.080	83.4	1.2	3566.7	0.2	836.5	11.8	0.7	112.1	20.4	0.0	149.8	52.7	27.8	1.4	38.1
64PE434_2	0.0850	0.080	0.090	83.4	1.3	3789.5	0.2	896.4	12.4	0.8	119.7	26.0	2.9	150.3	47.1	28.5	0.0	49.2
64PE434_2	0.0950	0.090	0.100	83.3	1.0	3643.1	0.2	828.0	12.3	0.8	118.1	21.0	0.0	132.3	77.4	29.0	0.7	40.1
64PE434_2	0.1100	0.100	0.120	82.4	0.9	3514.7	0.2	782.5	12.3	0.7	134.7	17.4	5.9	115.1	75.2	25.6	1.2	55.1
64PE434_2	0.1300	0.120	0.140	82.6	1.0	3468.9	0.2	770.7	11.4	0.7	131.2	17.7	1.7	126.8	73.4	26.3	0.6	56.4
64PE434_2	0.1500	0.140	0.160	80.8	0.9	3326.4	0.2	745.2	11.5	0.7	130.1	15.8	15.6	110.2	75.6	22.7	0.0	0.0
64PE434_3	0.0025	0.000	0.005	86.2	0.5	1126.8	0.1	325.3	16.4	0.3	64.4	17.7	0.0	82.4	87.8	15.3	2.6	3.1
64PE434_3	0.0075	0.005	0.010	83.7	0.6	1267.8	0.1	372.2	17.5	0.4	63.0	16.4	0.0	83.3	90.1	20.7	0.8	3.5
64PE434_3	0.0125	0.010	0.015	83.8	0.5	1139.2	0.1	343.0	14.2	0.3	61.6	13.8	0.0	75.8	83.5	13.7	1.0	2.1
64PE434_3	0.0175	0.015	0.020	82.9	0.6	1454.8	0.1	390.3	14.7	0.4	64.0	14.7	0.0	81.2	87.1	14.7	3.3	5.6
64PE434_3	0.0225	0.020	0.025	82.1	0.4	866.4	0.1	283.7	10.6	0.3	63.0	13.1	0.0	80.0	81.4	13.2	2.3	2.7
64PE434_3	0.0275	0.025	0.030	81.5	0.4	668.0	0.1	226.8	8.6	0.2	59.2	13.7	0.0	70.1	85.8	13.9	2.3	3.8
64PE434_3	0.0325	0.030	0.035	80.3	0.4	1085.1	0.1	339.8	11.8	0.3	65.0	9.6	0.0	68.9	141.4	11.2	1.3	6.7
64PE434_3	0.0375	0.035	0.040	79.8	0.4	825.3	0.1	273.6	8.2	0.3	59.8	6.7	3.1	57.1	72.4	11.8	0.5	6.1
64PE434_3	0.0425	0.040	0.045	78.6	0.3	631.8	0.1	230.9	7.8	0.2	59.1	7.3	0.6	72.3	85.0	9.9	0.2	5.8
64PE434_3	0.0475	0.045	0.050	79.1	0.3	515.3	0.1	216.2	7.5	0.2	65.9	5.3	0.0	58.6	42.7	9.0	1.1	5.1
64PE434_3	0.0550	0.050	0.060	78.7	0.2	423.8	0.1	190.6	7.8	0.2	65.7	5.0	0.0	51.4	78.1	7.4	1.7	3.0
64PE434_3	0.0650	0.060	0.070	78.1	0.2	473.5	0.1	191.2	6.6	0.2	62.6	2.8	2.4	43.4	82.2	5.5	0.9	7.1
64PE434_3	0.0750	0.070	0.080	78.2	0.2	813.9	0.1	263.1	8.7	0.3	65.5	2.9	0.3	49.0	70.9	6.9	0.1	5.5
64PE434_3	0.0850	0.080	0.090	77.4	0.2	355.1	0.1	211.0	6.7	0.1	59.8	7.7	2.3	82.8	84.2	13.1	1.3	6.6
64PE434_3	0.0950	0.090	0.100	77.5	0.4	759.0	0.1	261.1	6.1	0.3	55.7	5.5	4.2	67.8	66.8	10.3	1.3	6.4
64PE434_3	0.1100	0.100	0.120	77.9	0.3	870.8	0.1	266.1	7.4	0.3	59.8	8.6	0.9	94.1	85.3	14.9	0.2	7.0
64PE434_3	0.1300	0.120	0.140	77.6	0.5	1579.2	0.1	387.8	8.1	0.4	58.4	7.9	3.9	86.8	67.9	14.0	2.2	12.8
64PE434_3	0.1500	0.140	0.160	78.4	0.4	1341.5	0.1	349.5	6.9	0.4	68.0	6.8	4.0	78.9	66.0	13.1	1.3	15.2
64PE434_4	0.0025	0.000	0.005	93.8	1.3	3114.9	0.2	731.0	95.9	0.9	79.0	48.7	7.9	128.7	105.6	36.6	1.3	6.5
64PE434_4	0.0075	0.005	0.010	92.4	1.1	3099.7	0.2	724.7	133.8	0.9	58.7	42.9	12.6	113.6	89.8	30.8	1.9	7.1
64PE434_4	0.0125	0.010	0.015	91.0	1.0	2994.6	0.2	707.8	284.5	0.8	58.4	40.8	11.9	113.3	121.5	33.8	1.4	8.1
64PE434_4	0.0175	0.015	0.020	91.1	1.1	2959.5	0.3	715.9	208.3	0.8	61.9	42.0	0.0	132.4	117.1	34.4	1.8	5.8
64PE434_4	0.0225	0.020	0.025	90.6	1.2	2959.5	0.2	723.2	94.8	0.8	62.9	42.5	0.0	138.0	118.0	35.7	1.7	5.6
64PE434_4	0.0275	0.025	0.030	89.9	1.2	3019.7	0.2	733.1	32.0	0.8	60.8	45.0	6.1	133.0	104.8	29.2	1.2	6.5
64PE434_4	0.0325	0.030	0.035	89.4	1.2	2895.8	0.2	709.0	19.9	0.8	58.9	40.1	0.0	147.4	111.0	28.5	0.7	6.4
64PE434_4	0.0375	0.035	0.040	88.4	1.2	2846.5	0.2	699.3	18.8	0.7	58.6	42.9	12.6	139.3	127.5	27.8	0.2	5.1
64PE434_4	0.0425	0.040	0.045	88.4	1.2	2901.8	0.2	706.7	19.4	0.8	57.5	39.8	0.0	156.2	127.1	29.2	1.5	8.6
64PE434_4	0.0475	0.045	0.050	88.5	1.2	2900.0	0.2	710.1	20.4	0.8	58.5	41.4	0.4	154.7	142.9	29.7	1.5	7.4
64PE434_4	0.0550	0.050	0.060	88.6	1.2	2901.4	0.2	724.5	18.6	0.8	71.9	37.6	0.3	147.0	121.9	32.3	0.0	0.0
64PE434_4	0.0650	0.060	0.070	88.3	1.2	2889.7	0.2	732.9	19.7	0.8	69.2	40.7	6.2	149.2	122.7	27.5	0.4	17.9
64PE434_4	0.0750	0.070	0.080	88.4	1.2	2938.0	0.2	736.9	20.9	0.8	67.9	43.3	0.0	158.1	128.3	30.0	3.3	4.4
64PE434_4	0.0850	0.080	0.090	87.9	1.2	2904.6	0.2	718.4	14.9	0.8	67.5	31.5	5.4	144.0	128.3	28.8	0.8	6.0
64PE434_4	0.0950	0.090	0.100	87.7	1.2	2919.6	0.2	702.1	13.5	0.8	59.2	23.2	5.9	144.0	116.8	29.4	1.7	4.9
64PE434_4	0.1100	0.100	0.120	87.6	1.1	2925.9	0.2	685.3	13.7	0.8	56.6	23.1	1.5	145.8	113.0	29.6	7.1	5.7
64PE434_4	0.1300	0.120	0.140	87.5	1.1	2930.1	0.2	678.8	12.3	0.8	57.7	22.0	6.5	135.8	125.2	24.3	1.1	7.5
64PE434_4	0.1500	0.140	0.160	87.6	1.1	2822.4	0.2	661.2	12.7	0.7	55.0	23.8	0.0	152.9	114.5	26.3	1.3	7.2
64PE434_5	0.0025	0.000	0.005	90.7	1.2	3496.7	0.3	828.9	63.0	1.1	111.1	38.5	39.9	89.9	84.9	39.9		32.2
64PE434_5	0.0075	0.005	0.010	88.7	0.9	2691.7	0.2	647.2	52.4	0.9	68.8	33.4	0.0	104.5	73.2	0.0		32.8
64PE434_5	0.0125	0.010	0.015	88.5	0.9	2998.6	0.2	743.8	55.9	1.0	66.2	29.4	1.5	104.5	48.3	1.5		32.0
64PE434_5	0.0175	0.015	0.020	87.8	0.9	2764.2	0.2	662.9	58.2	0.9	64.9		0.0	107.4	51.9	0.0		32.1
64PE434_5	0.0225	0.020	0.025	88.2	0.8	2846.5	0.2	695.1	57.9	1.0	64.0	28.5	0.0	108.6	48.0	0.0		25.2
64PE434_5	0.0275	0.025	0.030	87.9	0.8	2947.1	0.2	693.6	66.8	0.9	60.6	27.1	0.0	106.3	43.2	0.0		30.2
64PE434_5	0.0325	0.030	0.035	87.8	0.9	2845.8	0.2	696.6	66.1	0.9	53.5	31.2	0.0	117.2	50.7	0.0		32.3
64PE434_5	0.0375	0.035	0.040	87.2	0.9	2847.8	0.2	660.3	56.0	0.9	59.0	27.6	0.0	100.8	54.2	0.0		32.1
64PE434_5	0.0425	0.040	0.045	86.8	0.9	2834.1	0.2	651.6	45.2	0.8	56.8	27.7	0.0	106.8	62.1	0.0		38.2
64PE434_5	0.0475	0.045	0.050	86.9	0.9	2809.2	0.2	649.2	41.1	0.8	55.7	27.3	0.0	106.7	63.1	0.0		27.6
64PE434_5	0.0550	0.050	0.060	86.0	1.1	3548.8	0.4	854.2	48.5	1.0	74.5	31.9	0.0	133.2	74.0	0.0		33.4
64PE434_5	0.0650	0.060	0.070	86.3	1.0	3488.0	0.4	834.2	34.7	0.9	64.0	30.5	0.0	133.4	90.3	0.0		36.5
64PE434_5	0.0750	0.070	0.080	86.3	1.1	3673.2	0.3	901.3	18.6	1.0	72.8	30.1	0.0	150.3	81.6	0.0		33.1
64PE434_5	0.0850	0.080	0.090	86.0	1.1	3580.5	0.2	860.8	11.7	0.9	65.2	19.1	0.0	151.7	43.1	0.0		33.6
64PE434_5	0.0950	0.090	0.100	85.5	1.0	3507.9	0.2	861.1	8.9	0.9	63.1	19.7	0.0	150.4	37.9	0.0		32.2
64PE434_5	0.1100	0.100	0.120	85.8	1.0	3525.4	0.2	872.6	9.4	1.0	64.2	14.8	0.0	160.1	47.1	0.0		20.6
64PE434_5	0.1300	0.120	0.140	84.7	0.9	3290.2	0.2	777.2	10.5	0.9	55.5	9.0	2.1	135.2	39.6	2.1		29.9
64PE434_5	0.1500	0.140	0.160	84.2	1.0	3576.0	0.2	803.5	9.3	1.0	65.0	6.9	0.0	131.8	35.2	0.0		30.7
