Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Tamborrino, Leonardo; Purkis, Sam; Hebbeln, Dierk (2022): Morphometric parameters of the Coral Belt Mounds (CBM), Namibian coral mound province [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.944595

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Abstract:
Quantitative morphometric analyses were carried out for each mound following the workflows presented by Purkis et al. (2007) The coral mound base was defined following the methodological approach of Correa et al. (2012) using the dip angle map, generated from the digital elevation model (DEM), to extract closed polygons that follow the 3°-contour line. This 3°-cutoff has been qualitatively validated with a comparison between the DEM and the dip angle. Small-scaled polygons within mound perimeters and resulting from bathymetry artefacts were filtered out. Manual editing was applied to split simple merged mound structures (e.g. twin-peak mounds) based on higher cut-off slope values (4-5°). Furthermore, polygons describing the mound footprint have been corrected to remove unrealistic shapes especially common for the CBM. The DEM was subsequently re-gridded to generate hypothetical bathymetric maps without mounds, for which the vertical relief beneath each removed mound was interpolated from the mound perimeters. The newly interpolated surfaces were then subtracted from the original DEMs to evaluate the volume and heights of the coral mounds. Only features with a footprint area greater than 900 suared meters (corresponding to a two-dimensional array of 3 × 3 DEM grid cells) and with a height of >2 m above the surrounding seafloor (4 × 0.5 m of vertical precision) were considered as coral mounds and quantitatively analyzed.
Keyword(s):
cold-water coral; coral mounds; Lophelia pertusa; Morphometry
Supplement to:
Tamborrino, Leonardo; Titschack, Jürgen; Wienberg, Claudia; Purkis, Sam; Eberli, Gregor P; Hebbeln, Dierk (2022): Spatial distribution and morphometry of the Namibian coral mounds controlled by the hydrodynamic regime and outer-shelf topography. Frontiers in Marine Science, 9, 877616, https://doi.org/10.3389/fmars.2022.877616
Source:
Hebbeln, Dierk; Bender, Maren; Eichstädter, Rene; Gori, Andrea; João, Francisco; Moçambique, Irene; Orejas, Covadonga; Titschack, Jürgen; Wefing, Anne-Marie; Wienberg, Claudia; Wintersteller, Paul (2023): Multibeam bathymetry raw data (Kongsberg EM710 entire dataset) of RV METEOR during cruise M122 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.945015
Wintersteller, Paul (2019): Gridded bathymetry from EM1002 multibeam echosounder of RV MARIA S. MERIAN cruise MSM20/1 (Walvis Ridge) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.901949
Further details:
Correa, Thiago B S; Grasmueck, Mark; Eberli, Gregor P; Reed, John K; Verwer, Klaas; Purkis, Sam (2012): Variability of cold-water coral mounds in a high sediment input and tidal current regime, Straits of Florida. Sedimentology, 59(4), 1278-1304, https://doi.org/10.1111/j.1365-3091.2011.01306.x
Peura, M; Iivarinen, J (1997): Efficiency of simple shape descriptors. In: Advances in visual form analysis (Eds A. C., L.P. Cordella and G. Sanniti di Baja), World Scientific, Singapore, 443-451
Purkis, Samuel J; Kohler, Kevin E; Riegl, Bernhard M; Rohmann, Steven O (2007): The Statistics of Natural Shapes in Modern Coral Reef Landscapes. The Journal of Geology, 115(5), 493-508, https://doi.org/10.1086/519774
Funding:
German Research Foundation (DFG), grant/award no. 390741603: EXC 2077: The Ocean Floor – Earth's Uncharted Interface
Coverage:
Median Latitude: -20.856883 * Median Longitude: 12.864177 * South-bound Latitude: -20.998986 * West-bound Longitude: 12.787524 * North-bound Latitude: -20.648119 * East-bound Longitude: 12.936034
Date/Time Start: 2012-01-06T00:00:00 * Date/Time End: 2016-01-11T05:45:00
Minimum Elevation: -290.0 m * Maximum Elevation: -149.0 m
Event(s):
GeoB20502-1 (M122_1348-1) * Latitude Start: -20.788000 * Longitude Start: 12.786000 * Latitude End: -20.788000 * Longitude End: 12.765000 * Date/Time Start: 2015-12-30T23:46:00 * Date/Time End: 2015-12-31T08:35:00 * Elevation Start: -260.0 m * Elevation End: -290.0 m * Campaign: M122 * Basis: Meteor (1986) * Method/Device: Multibeam/Parasound (MB_PS)
GeoB20509-1 (M122_004-1) * Latitude Start: -20.680000 * Longitude Start: 12.837000 * Latitude End: -20.603000 * Longitude End: 12.862000 * Date/Time Start: 2016-01-01T20:47:00 * Date/Time End: 2016-01-02T05:35:00 * Elevation Start: -222.0 m * Elevation End: -153.0 m * Campaign: M122 * Basis: Meteor (1986) * Method/Device: Multibeam/Parasound (MB_PS)
GeoB20526-1 (M122_021-1) * Latitude Start: -20.733000 * Longitude Start: 12.813000 * Latitude End: -20.697000 * Longitude End: 12.802000 * Date/Time Start: 2016-01-03T17:59:00 * Date/Time End: 2016-01-04T05:47:00 * Elevation Start: -210.0 m * Elevation End: -242.0 m * Campaign: M122 * Basis: Meteor (1986) * Method/Device: Multibeam/Parasound (MB_PS)
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
IdentificationIDTamborrino, LeonardoMound footprint polygon
Number of nodesN nodes#Tamborrino, LeonardoMound footprint polygon
LONGITUDELongitudeTamborrino, LeonardoMound footprint polygonGeocode – CENTROID E
LATITUDELatitudeTamborrino, LeonardoMound footprint polygonGeocode – CENTROID N
PerimeterPerimetermTamborrino, LeonardoMound footprint polygon
Net areaNet aream2Tamborrino, LeonardoMound footprint polygon
Bounding areaBound aream2Tamborrino, LeonardoMound footprint polygon
Principal axes ratioPARTamborrino, LeonardoMound footprint polygon
ConvexityConvexityTamborrino, LeonardoMound footprint polygon
10 CompactnessCompactnessTamborrino, LeonardoMound footprint polygon
11 Circular varianceCircular varianceTamborrino, LeonardoMound footprint polygon
12 Direction of principal axisPAX angledegTamborrino, LeonardoMound footprint polygon
13 Length of principal axisPAX lengthmTamborrino, LeonardoMound footprint polygon
14 Length of axis ortoghonal to PAXOPAX lengthmTamborrino, LeonardoMound footprint polygon
15 Distance from nearest polygonNearest neighbour distTamborrino, LeonardoMound footprint polygon
16 Nearest polygon identification numberNN IDTamborrino, LeonardoMound footprint polygon
17 Dimension, fractalD3Tamborrino, LeonardoMound footprint polygon
18 ParameterParameterarbitrary unitsTamborrino, LeonardoMound footprint polygonR2 at roll off
19 Fractal SpanFractal SpanTamborrino, LeonardoMound footprint polygon
20 DEPTH, waterDepth watermTamborrino, LeonardoMound footprint polygonGeocode – Centroid Depth mbsl
21 Depth, top/minDepth topmTamborrino, LeonardoMound footprint polygonMin Depth mbsl
22 Depth, bottom/maxDepth botmTamborrino, LeonardoMound footprint polygonMax Depth mbsl
23 DEPTH, waterDepth watermTamborrino, LeonardoMound footprint polygonGeocode – Mean Depth mbsl
24 Depth, differenceDepth diffmTamborrino, LeonardoMound footprint polygonDepth Variance mbsl
25 Depth, modeDepth modemTamborrino, LeonardoMound footprint polygonmbsl
26 Depth, medianDepth medianmTamborrino, LeonardoMound footprint polygonmbsl
27 Ratio between 3D surface and planar surfaceSurface/Planar ratioTamborrino, Leonardo3D relief of the coral mound/coral mound footprint polygon
28 VolumeVolm3Tamborrino, Leonardo3D relief of the coral mound
29 DirectionDirectionTamborrino, Leonardo3D relief of the coral moundAVG_ASPECT
30 ELEVATIONElevationm a.s.l.Tamborrino, Leonardo3D relief of the coral moundGeocode – AVG_ELEV_M
31 Slope angleSlope angledegTamborrino, Leonardo3D relief of the coral moundAVG_SLOPE
32 Slope angleSlope angle%Tamborrino, Leonardo3D relief of the coral moundAVG_SLOPE
33 Mound height/PAX length ratioMH/PAXTamborrino, Leonardo3D relief of the coral mound
34 Height of moundMax elevmTamborrino, Leonardo3D relief of the coral mound
35 SlopeSlopedegTamborrino, Leonardo3D relief of the coral moundMAX_SLOPE_DEG
36 SlopeSlope%Tamborrino, Leonardo3D relief of the coral mound
37 Elevation, standard deviationElev std dev±Tamborrino, Leonardo3D relief of the coral moundSTD_DEV_ELEV_M
38 Slope, standard deviationSlope std dev±Tamborrino, Leonardo3D relief of the coral moundSTD_DEV_SLOPE_DEG
39 Slope, standard deviationSlope std dev±Tamborrino, Leonardo3D relief of the coral moundSTD_DEV_SLOPE_PCT
40 Slope, maximum underlyingUnd max slopedegTamborrino, Leonardo3D relief of the coral mound
41 Slope, maximum underlyingUnd max slope%Tamborrino, Leonardo3D relief of the coral mound
42 Slope, average, underlyingUnd avg slopedegTamborrino, Leonardo3D relief of the coral mound
43 Slope, average, underlyingUnd avg slope%Tamborrino, Leonardo3D relief of the coral mound
44 Slope, average, underlying standard deviationUnd avg slope std±Tamborrino, Leonardo3D relief of the coral moundUND_STD_DEV_SLOPE_DEG
45 Slope, average, underlying standard deviationUnd avg slope std±Tamborrino, Leonardo3D relief of the coral moundUND_STD_DEV_SLOPE_PCT
46 DirectionDirectionTamborrino, Leonardo3D relief of the coral moundUND_AVG_ASPECT
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
22222 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


ID
(Mound footprint polygon)

N nodes [#]
(Mound footprint polygon)

Longitude
(CENTROID E, Mound footprint p...)

Latitude
(CENTROID N, Mound footprint p...)

Perimeter [m]
(Mound footprint polygon)

Net area [m2]
(Mound footprint polygon)

Bound area [m2]
(Mound footprint polygon)

PAR
(Mound footprint polygon)

Convexity
(Mound footprint polygon)
10 
Compactness
(Mound footprint polygon)
11 
Circular variance
(Mound footprint polygon)
12 
PAX angle [deg]
(Mound footprint polygon)
13 
PAX length [m]
(Mound footprint polygon)
14 
OPAX length [m]
(Mound footprint polygon)
15 
Nearest neighbour dist
(Mound footprint polygon)
16 
NN ID
(Mound footprint polygon)
17 
D3
(Mound footprint polygon)
18 
Parameter [arbitrary units]
(R2 at roll off, Mound footpri...)
19 
Fractal Span
(Mound footprint polygon)
20 
Depth water [m]
(Centroid Depth mbsl, Mound fo...)
21 
Depth top [m]
(Min Depth mbsl, Mound footpri...)
22 
Depth bot [m]
(Max Depth mbsl, Mound footpri...)
23 
Depth water [m]
(Mean Depth mbsl, Mound footpr...)
24 
Depth diff [m]
(Depth Variance mbsl, Mound fo...)
25 
Depth mode [m]
(mbsl, Mound footprint polygon)
26 
Depth median [m]
(mbsl, Mound footprint polygon)
27 
Surface/Planar ratio
(3D relief of the coral mound/...)
28 
Vol [m3]
(3D relief of the coral mound)
29 
Direction
(AVG_ASPECT, 3D relief of the ...)
30 
Elevation [m a.s.l.]
(AVG_ELEV_M, 3D relief of the ...)
31 
Slope angle [deg]
(AVG_SLOPE, 3D relief of the c...)
32 
Slope angle [%]
(AVG_SLOPE, 3D relief of the c...)
33 
MH/PAX
(3D relief of the coral mound)
34 
Max elev [m]
(3D relief of the coral mound)
35 
Slope [deg]
(MAX_SLOPE_DEG, 3D relief of t...)
36 
Slope [%]
(3D relief of the coral mound)
37 
Elev std dev [±]
(STD_DEV_ELEV_M, 3D relief of ...)
38 
Slope std dev [±]
(STD_DEV_SLOPE_DEG, 3D relief ...)
39 
Slope std dev [±]
(STD_DEV_SLOPE_PCT, 3D relief ...)
40 
Und max slope [deg]
(3D relief of the coral mound)
41 
Und max slope [%]
(3D relief of the coral mound)
42 
Und avg slope [deg]
(3D relief of the coral mound)
43 
Und avg slope [%]
(3D relief of the coral mound)
44 
Und avg slope std [±]
(UND_STD_DEV_SLOPE_DEG, 3D rel...)
45 
Und avg slope std [±]
(UND_STD_DEV_SLOPE_PCT, 3D rel...)
46 
Direction
(UND_AVG_ASPECT, 3D relief of ...)
1175712.88633079-20.907259571617.52319800047040.737830047042.0390000000.6463695300.5946426390.4753320.171570127.789727316.498780204.575168167.952991.76510.99243-234.51-229.22-246.00-237.3815.29-235.00-237.06109.1389237.60900W (275°)1.8026.3411.110.0257315378.14421.6139.611.763183104.167.2810.1917.974.307.522.133.73SW (218°)
2308812.85826486-20.858235112801.03701800039990.045160040945.1801000000.2063284900.3975039400.2560870.217876109.535941427.64088988.2344990.309471.57280.99196-248.05-246.00-253.00-249.542.05-249.00-249.3387.2621435.35600S (183°)0.8494.898.560.0112688014.81918.1932.860.917059083.115.4311.9821.232.905.061.803.14SW (218°)
3117012.83791769-20.800069631187.78752000034437.687760034437.6877600000.2850185580.7154144250.5538390.16784372.223607344.76897198.2655559.02961.68340.99253-239.57-233.00-249.00-240.7619.37-245.00-240.4666.1583235.93200N (4°)2.3457.2212.670.0253967178.75624.0444.602.086443604.337.575.659.892.744.781.202.10NW (297°)
463112.89214388-20.907238491127.67992300033079.018230033079.0182300000.1490377820.8019486350.5717360.21992762.412067391.16967558.29906131.47291.64480.99263-230.49-221.69-237.00-229.2112.90-231.00-229.28148.9697977.73100N (348°)2.8039.1416.100.0240125989.39323.0942.632.730045705.679.9410.3218.214.097.162.163.77S (194°)
516212.83048890-20.76399241925.89554900031325.776820031325.7768200000.1862512450.8794001860.6776320.11498566.964525352.21687765.6008323.622721.64480.99263-229.36-223.32-244.96-235.4128.58-241.00-235.17162.13103091.68000SE (152°)3.3209.0916.000.02958120610.41925.6147.942.888031205.098.907.9513.973.225.631.172.05SW (234°)
682512.81923815-20.745823931014.94399700031244.066210031244.0662100000.2000428170.8197669470.6173720.18495289.308964327.38492765.49100311.612421.55020.99074-244.72-235.16-249.56-243.8715.39-248.00-244.59127.17114282.64000S (181°)3.80010.1717.930.03290316410.77227.3151.633.146990405.409.458.4014.772.584.511.442.52SW (237°)
780812.83304205-20.79819855988.81492390030571.503620030571.5036200000.5371313380.8029946780.6268280.08804353.727902252.755797135.7630593.14731.67180.99453-245.00-242.14-257.82-249.9915.89-254.00-250.23138.9987893.05000E (96°)2.8289.1516.100.04699397711.87826.0048.782.593230705.219.1112.1421.503.315.791.803.14W (249°)
895012.79683876-20.71597616928.10659860028321.481100028321.4811000000.4771223510.7670535520.6427840.06742537.330958246.650169117.6823084.347451.85020.99782-237.16-235.49-252.00-245.2316.78-249.00-246.24123.7896596.65200S (202°)3.3209.9117.460.04558683311.24426.0448.862.910052305.549.705.669.912.444.260.981.71W (275°)
9123912.86365073-20.857109811143.75420400027094.896560027104.8931800000.1739339800.7201684020.5102650.152117113.127384340.96440459.3052963.92671.45960.99045-239.81-238.00-247.00-242.754.24-243.00-242.6886.9039756.76700S (164°)1.5295.9810.470.0148637225.06815.6227.951.332200703.095.409.5316.792.834.951.733.02SW (216°)
1014312.82726537-20.76923052930.39769460024936.108460024936.1084600000.1913344210.8385343370.6016590.13840667.136474340.82427265.2114150.001501.90370.99912-238.81-229.06-252.00-243.3844.32-249.00-245.79102.8355390.54000SW (246°)1.9558.1114.250.03338964111.38040.6385.812.451966606.4311.2722.8242.078.7015.304.147.24NW (320°)
1112312.81471889-20.73236616736.39671990023957.995810023957.9958100000.7199861560.8836750870.7451060.04696525.514762199.673672143.7622800.001591.85020.99782-236.69-224.15-253.16-239.7549.42-245.00-240.57141.94100123.14000SW (205°)4.50911.7220.740.07588882315.15326.8650.654.098839606.8211.9516.9530.486.5311.463.516.14SW (245°)
1213112.83683067-20.79666327622.28178900021876.738170021876.7381700000.9021390310.9021807490.8425760.02055730.361737177.354407159.9983332.891811.63060.99133-233.00-229.55-248.10-238.9621.71-241.00-239.76145.6563425.44500SW (235°)3.0377.8013.700.0507345728.99823.1942.832.703783004.668.1413.1523.365.108.922.304.02SW (228°)
1479112.79926444-20.71601199777.42533870019238.604370019238.6043700000.2974304220.8320555130.6324600.11394173.262249239.08945771.1124780.009671.65850.99363-242.06-235.01-249.00-243.7914.79-247.00-245.14142.2944585.19100N (349°)2.2158.5715.080.0352922308.43822.2840.982.149757505.189.067.8713.822.223.881.152.00NW (324°)
158812.83944531-20.79731414614.35120670018532.828540018532.8285400000.2373332990.9536360890.7855230.09495268.899179252.26709259.8713810.00581.79250.99562-231.44-226.72-243.09-233.4910.20-231.00-233.45128.2064288.36900W (254°)3.25011.1419.700.0373532679.42329.8657.412.779776806.4811.357.5513.251.883.281.031.80W (255°)
1659312.88463579-20.91135791804.46090830017978.766260017978.7662600000.3887621800.7383098750.5908540.141552143.339291189.48831073.6658880.00431.55020.99074-244.54-234.82-248.77-242.4310.81-245.00-242.94109.3628883.62400S (162°)1.6025.389.420.0331577186.28317.6031.731.631559103.696.4520.4637.315.7510.073.886.78S (202°)
1710712.82925748-20.76128891619.60994400017779.435280017779.4352800000.4922529770.8898721330.7628610.03498062.728278185.01128491.0723559.995081.79250.99562-229.25-223.66-244.92-233.3627.45-223.66-232.72136.2724033.54600S (186°)1.2115.148.990.0303927415.62316.3929.411.219642603.716.4916.1929.036.3511.133.446.01S (170°)
1878612.90065862-20.93277507758.53333760017638.243170017638.2431700000.4259318260.7320106690.6206660.09320035.013031210.56746889.6873864.334801.67000.99123-229.60-227.79-238.00-232.948.09-238.00-233.00111.9947573.75500S (174°)2.5998.1314.280.0414261528.72323.7143.912.380515405.058.8410.5818.695.8710.292.304.01SW (217°)
1981612.84061457-20.79957559725.74784540017139.496080017139.4960800000.1846210050.8254586130.6394670.11157263.019895260.78397848.1462009.4831.70880.99443-231.83-229.56-239.00-235.128.46-239.00-234.99142.9030954.28300E (103°)1.7816.7711.870.0258834926.75019.6735.751.587372903.976.948.2714.542.975.191.652.89W (286°)
2012912.83305538-20.77229073571.79615550017002.935740017002.9357400000.5851447240.9131890450.8083990.028548111.389819176.494067103.2745720.004101.63060.99133-222.78-221.42-236.00-230.2412.80-234.00-230.61134.5130738.27600N (2°)1.7466.0010.510.0348736936.15517.3031.141.632141503.456.038.4814.902.494.351.202.10W (271°)
2135512.87910625-20.91214717615.17472990016788.772900016788.7729000000.1306984470.9283758990.7466480.09943754.503222235.57394530.7891490.00851.79250.99562-244.22-237.27-252.80-246.3814.06-250.00-247.22209.0154953.53800E (89°)3.0299.7217.130.05221715012.30128.2553.743.471510906.9012.1013.5824.155.399.443.235.65SW (204°)
2214912.82962262-20.75899213663.93047490016538.678780016538.6787800000.4984791060.8124312760.6866460.04767287.364628173.97463786.7227220.002211.73290.99603-226.46-222.26-241.52-231.3429.68-232.00-231.3499.1046918.30900S (186°)2.9139.9617.560.05925001610.30825.9848.732.752560206.0910.6711.4420.244.257.432.133.71W (287°)
2356412.85601499-20.83016423634.84557970016240.806200016240.8062000000.2416951750.8804932210.7116080.09208971.384469217.68831652.61421668.141121.63060.99133-238.08-227.29-242.00-237.1517.64-242.00-238.6076.6737369.83700N (352°)2.4587.8813.840.0344069917.49021.3038.982.063657804.738.2816.0828.836.1610.793.616.32NW (298°)
248512.82955461-20.75384578663.12469710015803.130610015803.1306100000.2391227090.8442514720.6720190.07146254.129233223.81005553.518067169.374131.63060.99133-227.99-217.99-239.00-231.4832.30-239.00-232.26105.7138949.77900W (265°)2.5788.9615.770.04613286910.32527.2351.452.674910106.0210.547.5213.203.135.471.442.51SW (247°)
2579212.86269529-20.85275279778.33631870015492.559870015492.5598700000.1337335240.7676622020.5668910.14150763.148397254.25274634.0021169.563161.85020.99782-238.99-232.00-246.00-240.8711.68-242.00-241.42187.4934517.94400N (349°)1.8446.1910.840.0228434115.80822.0940.581.678977204.387.6514.9826.768.0614.172.634.59NW (309°)
269912.85242034-20.82229440555.07886460015157.163100015157.1631000000.5002191610.9279105100.7862470.05817397.366468196.40530298.2456965.551371.79250.99562-231.62-227.52-239.63-234.509.89-237.00-235.43124.9931543.95600S (166°)2.1268.1514.310.0416282048.17622.8242.092.137390005.118.958.4414.833.435.991.572.74NW (295°)
2765312.85322452-20.82892733615.90692670014919.281860014919.2818600000.3226134490.8448014250.7030140.07436362.174187202.04902565.1837330.009361.64480.99263-236.87-232.08-242.04-238.516.43-240.00-239.45130.0844793.48700NW (301°)3.00210.6918.880.04952263410.00624.2945.142.920053506.1110.707.9013.872.664.651.272.22SW (208°)
2814412.83142182-20.77232833537.34884000014707.888360014707.8883600000.3879851360.9140686810.8000620.04933479.528694196.32567676.1714440.003141.79250.99562-229.23-227.39-248.67-236.5236.51-240.00-236.72100.7936328.04300SW (206°)2.2678.2614.520.0395974707.77421.7839.972.108674304.938.636.4211.261.652.881.081.88SW (215°)
2942412.89548657-20.90586687567.81580520014665.764650014665.7646500000.5393253230.9123405900.7560490.08220357.562076185.684340100.1442677.141451.79250.99562-219.82-219.19-227.70-223.915.16-226.00-224.23128.3237070.71300SW (205°)3.0229.8517.370.05698380410.58126.5549.972.856669405.469.5516.9130.406.7111.763.546.19SW (213°)
3034512.83739920-20.80193410570.64649530014350.369760014350.3697600000.2354128720.9414711210.7441650.21000371.876312231.75747054.5586920.001041.79250.99562-238.95-235.65-250.99-243.1416.30-241.00-242.07146.0933879.68900S (164°)2.1807.3212.840.0296301136.86716.5729.742.014414003.916.8410.7518.983.105.411.993.47S (174°)
318812.81466575-20.72435390497.87365570014014.071720014014.0717200000.6656886280.9105741990.8428840.03114657.413940146.66755797.63492513.521311.79250.99562-236.73-232.23-245.00-239.3511.29-243.00-239.79131.5234503.34200NW (327°)2.2248.1514.320.0520155937.62921.2138.821.864193303.796.638.2714.543.466.051.101.92W (248°)
328112.81577032-20.72827155607.10949160014004.448540014004.4485400000.3059167290.9157553960.6909890.10769585.325219226.62940769.3297272.613021.63060.99133-234.38-225.47-246.12-237.0031.74-225.47-237.38173.0130923.08400W (275°)2.6587.9914.040.0372105288.43318.6933.832.283981504.107.178.9915.823.025.271.622.83NW (322°)
3357412.89169297-20.91115362636.26880160013692.523200013692.5232000000.2548110920.8180198820.6519380.07895788.651677215.88298555.00937955.38571.52870.99074-229.68-225.09-241.00-234.0915.49-237.00-234.4896.2824215.03800SW (232°)1.6086.9012.110.0297198046.41619.0534.531.564369604.307.5315.5127.766.9412.173.466.04W (252°)
349512.86051210-20.83590055541.34188110013524.059470013524.0594700000.2210579560.9304783290.7615300.10603747.543157205.61678345.4532260.001981.79250.99562-228.52-223.28-237.97-231.0010.51-232.00-231.33157.3929909.50600SW (212°)2.1807.7813.670.0341606367.02422.8842.212.167737605.088.897.7513.603.866.751.101.92W (275°)
3513612.81615343-20.72383837608.65805290013009.732300013009.7323000000.2103761750.8299953520.6643020.10121096.195432208.80038043.92662516.05311.69630.99353-228.28-224.62-241.83-232.3717.72-233.00-232.78128.3630955.02600S (181°)2.2048.5715.070.0377441847.88122.8842.202.120203205.219.128.4514.852.995.231.121.96SW (220°)
3648012.88362124-20.92042803562.72807210012936.762070012936.7620700000.2757244850.8468739530.7165050.051724150.928014176.00935148.5300880.003821.79250.99562-237.66-237.00-248.94-244.3712.49-248.00-245.29176.0525827.85600SE (118°)2.2058.2914.570.0520142829.15528.4754.242.401467305.319.2917.6431.805.699.973.526.15SW (235°)
3779612.88506826-20.89222652749.67846230012819.080200012856.5780100000.3143565460.6781349340.5361580.112020131.551569191.22410060.1125487.176061.57590.99114-233.95-229.44-238.00-234.054.19-234.00-234.00140.1630589.75500SE (135°)2.0386.8311.980.0368363617.04421.0238.422.145801704.788.3711.0019.434.848.472.444.25W (265°)
385012.84820235-20.80575693482.82380400012788.089380012788.0893800000.3623044600.9415562190.8302700.046099102.628619181.89588965.90169293.035431.79250.99562-229.08-224.00-240.70-232.1220.62-229.00-231.86106.0412351.54000SW (218°)1.0675.078.860.0241016994.38417.0730.701.192670103.726.519.0715.963.476.071.723.00SW (231°)
398912.81902773-20.73840450525.16718860012489.499370012489.4993700000.3125848180.8784093460.7543620.05653095.567391184.87883357.7903163.072061.63060.99133-238.01-234.18-251.00-241.4517.54-243.00-241.12117.0714829.99700S (189°)1.1274.998.730.0246323494.55417.8132.121.210372603.435.9914.5826.018.2214.443.155.51SW (213°)
409712.81564907-20.72737067472.27769190012073.228070012073.2280700000.2935324710.9617442710.8247440.08733368.069736193.06767856.6716334.11321.79250.99562-233.27-225.27-244.00-235.6424.48-244.00-235.53143.0731378.37400N (21°)2.9739.8517.370.0442280148.53923.7944.082.499696505.048.8117.5731.667.2812.773.105.42SW (230°)
4254312.89917935-20.93037858537.89450120011929.698310011929.6983100000.4632546020.8488499670.7198180.06934669.754515173.80025680.5137680.009571.85020.99782-230.64-228.15-241.00-236.1710.43-240.00-236.53154.9025650.58600NW (295°)1.9737.5813.300.0351437926.10820.9238.221.521298203.646.3711.4320.215.409.461.863.24W (268°)
4333012.88369158-20.91019571510.62373060011852.365010011852.3650100000.4545915190.8563394760.7557990.13710752.084484155.88697970.8648990.00161.79250.99562-241.58-234.78-245.00-241.316.35-244.00-241.66144.8943560.06400W (291°)3.51511.7220.750.06522032810.16727.5352.133.081141105.9410.419.8717.402.955.161.172.05W (260°)
4436812.88140858-20.91385384467.45974030011615.596630011615.5966300000.5603387770.8869056500.8173000.089585132.392270138.32908477.5111503.283971.79250.99562-247.65-241.01-251.00-247.214.29-247.00-247.28147.9724264.99700N (21°)2.0358.6215.160.0547679487.57623.3943.262.160199305.479.587.3512.903.255.681.292.26W (269°)
456012.83902713-20.79321381480.12086580011574.128570011574.1285700000.3429330490.9203989520.7943250.05874569.736000181.13974362.118804166.541581.79250.99562-239.46-230.32-245.00-238.9115.67-239.00-239.21106.7530601.15000N (5°)1.8267.1712.590.0327261155.92816.3229.281.697133004.127.2012.6722.494.377.642.253.93W (288°)
4681812.87228707-20.89059825761.37856720011146.204980011146.2049800000.6421148920.6389010530.4915500.203935113.190191166.896438107.16668872.217091.95340.99982-244.95-238.05-250.00-246.685.63-247.00-247.00191.9820472.74200S (167°)1.7966.8512.020.0485510668.10321.4139.211.820894904.588.019.1116.032.304.011.262.21SW (216°)
4746412.87094799-20.86978999544.95470240011081.988230011081.9882300000.2061033030.8972544780.6847840.11371278.858948185.91218938.3171160.002941.64480.99263-235.45-227.03-239.60-236.0810.65-239.00-237.36113.6315365.70700W (278°)1.4836.4011.210.0293041575.44819.3835.191.389181904.117.1910.6718.856.6711.702.133.72NW (313°)
4846412.86429692-20.85339979445.78441900011001.479230011001.4792300000.2576212560.9727053600.8340760.08120952.011313179.23540046.17484910.603161.79250.99562-232.05-231.38-242.43-237.927.12-239.00-238.42187.4614266.62800W (281°)1.3287.1812.590.0441876997.92021.2638.901.698348905.419.478.5815.093.155.511.612.81W (256°)
4912912.82580117-20.74391355602.64802060010665.303860010665.3038600000.6646059970.7717209410.6074740.08325174.739423138.35232491.9497847.404051.90370.99912-226.36-222.39-233.00-228.636.76-231.00-229.00132.8522856.05000W (280°)1.8988.7315.350.0547515207.57520.7837.951.903043205.709.9915.3927.535.279.223.496.10NW (320°)
507712.85069893-20.82201895444.59521750010539.678960010539.6789600000.5162884350.9379464900.8185660.042040162.625596145.60656375.17498426.72261.85020.99782-235.19-231.64-241.67-237.796.34-240.00-238.58165.6324558.07100SE (145°)2.2939.4516.650.0548807687.99127.8152.742.130480505.159.013.466.051.803.140.540.95S (186°)
5110612.83614247-20.77885320542.45780980010423.724830010423.7248300000.4903307110.7930980000.6671910.11552883.989652158.69025077.810703123.131641.85020.99782-230.23-225.37-237.00-232.7412.98-237.00-233.85107.5513177.82200SW (242°)1.1825.078.860.0320939695.09314.6426.121.360561603.846.726.7011.763.305.771.342.35W (253°)
5224612.84004986-20.80220609450.10880170010364.873870010364.8738700000.3527836730.9294003860.8018060.09856154.911780161.25961556.8897598.301781.63060.99133-235.34-233.59-243.06-238.355.34-239.00-238.66148.0619825.28700N (341°)2.0377.8413.760.0463786307.47920.6837.751.975240104.598.049.0715.963.385.901.542.70W (251°)
5361612.86893768-20.88285595569.47822100010283.368030010359.4820300000.2799232710.8391761750.6335730.16437217.640006183.32815651.3178175.569441.69630.99353-245.93-237.14-247.00-244.383.75-246.00-244.98251.8014518.68800SW (242°)1.4137.5813.310.0362846616.65218.6833.811.645020105.008.7521.9740.348.5515.034.878.52SW (227°)
5447412.80207543-20.72538410445.54038370010174.491480010174.4914800000.7540364330.8658801990.8025540.04139826.701501134.968113101.77087446.408661.79250.99562-245.43-240.63-250.00-246.807.07-249.00-248.02166.4018451.84000W (287°)1.9967.3212.850.0482262066.50915.6628.031.904134104.007.007.7813.663.656.381.642.86SW (205°)
