/* DATA DESCRIPTION:
Citation:	Wefer, Gerold (2022): Multibeam bathymetry raw data (Atlas Hydrosweep DS 2 echo sounder entire dataset) of RV METEOR during cruise M46/4 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.943133
Abstract:	Multibeam bathymetry raw data using the ship's own Atlas Hydrographic Hydrosweep DS 2 multibeam echo sounder was almost continuously recorded during RV METEOR cruise M46/4. Data was recorded on 27 days between 2000-02-11 and 2000-03-09. This dataset contains a transit survey in the Southern Atlantic Ocean . The approximate average depth of the entire dataset is around 6200m.
	The data are archived at the Federal Maritime and Hydrographic Agency of Germany (Bundesamt für Seeschifffahrt und Hydrographie, BSH) and provided to PANGAEA database for data curation and publication. No ancillary sound velocity profiles (SVP) files from the cruise are archived at the BSH, thus no SVP files are added to this dataset.
	This publication is conducted within the efforts of the German Marine Research Alliance in the core area 'Data management and Digitalization' (Deutsche Allianz Meeresforschung, DAM).
	Data are unprocessed and therefore contains incorrect depth measurements (artifacts) without further processing. Note that refraction errors can be expected due to the lack of proper SVP. Overall, it appears that the data quality is rather poor since the gridded hillshade data showed relatively many obstacles.
	Data can be processed e.g. with the open source software package MB-System (Caress, D. W., and D. N. Chayes, MB-System: Mapping the Seafloor, http://www.mbari.org/products/research-software/mb-system/, 2022).
Keyword(s):	Bathymetry; Multibeam Echosounder
Project(s):	DAM Underway Research Data (DAM_Underway) (URI: https://www.allianz-meeresforschung.de/en/activities/data-management-and-digitalisation/underway-research-data)
	DataHub Earth and Environment of the Helmholtz Association (DataHub) (URI: https://helmholtz.software/projects/datahub)
Funding:	Bundesministerium für Bildung und Forschung (BMBF) (URI: https://www.bmftr.bund.de), grant/award no. 03F0880E: DAM-Unterwegsdaten; Vorhaben: Aufbereitung und Kuration von Bathymetrie-, Unterwegs- und Forschungsmissionsdaten, Mitarbeit am DAM-Portal (URI: https://foerderportal.bund.de/foekat/jsp/SucheAction.do?actionMode=view&fkz=03F0880E)
Coverage:	MEDIAN LATITUDE: -38.301608 * MEDIAN LONGITUDE: -26.205745 * SOUTH-BOUND LATITUDE: -44.516817 * WEST-BOUND LONGITUDE: -52.059500 * NORTH-BOUND LATITUDE: -27.934400 * EAST-BOUND LONGITUDE: -12.229767
	DATE/TIME START: 2000-02-11T11:51:07 * DATE/TIME END: 2000-03-09T05:36:09
	MINIMUM ELEVATION: -15452.5283 m a.s.l. * MAXIMUM ELEVATION: -692.6869 m a.s.l.
Event(s):	M46/4_0_Underway-1 * LATITUDE START: -38.251000 * LONGITUDE START: -52.059000 * LATITUDE END: -38.311000 * LONGITUDE END: -50.684000 * DATE/TIME START: 2000-02-11T11:51:07 * DATE/TIME END: 2000-02-11T17:50:57 * CAMPAIGN: M46/4 * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Swath-mapping system Atlas Hydrosweep DS-2 (URI: hdl:10013/epic.38032.d001) * COMMENT: Event shows start/end point (date/time & coordinates) of first/last data record using Atlas Hydrographic Hydrosweep DS 2 multibeam echo sounder during cruise M46/4
Comment:	These data should not be used for navigational purposes.
	Data publishing was realized by Daniel Damaske, MARUM - Center for Marine Environmental Sciences (University Bremen).
Parameter(s):	Binary Object (Binary) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Binary Object (Media Type) (Binary (Type)) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Binary Object (File Size) [Bytes] (Binary (Size)) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Binary Object (Binary) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Binary Object (Media Type) (Binary (Type)) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Binary Object (File Size) [Bytes] (Binary (Size)) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	File content (Content) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Data file recording duration [min] (Data record duration) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Data file recording distance [m] (Data record distance) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Ship speed [kn] (Ship sp) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Number of pings (Pings) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Start of data file recording, date/time (File start date/time) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Start of data file recording, latitude (File start latitude) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Start of data file recording, longitude (File start longitude) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Start of data file, heading [deg] (File start heading) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Start of data file, depth [m] (File start depth) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Stop of data file recording, date/time (File stop date/time) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Stop of data file recording, latitude (File stop latitude) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Stop of data file recording, longitude (File stop longitude) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Stop of data file, heading [deg] (File stop heading) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	Stop of data file, depth [m] (File stop depth) * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de)
	DATE/TIME (Date/Time) * GEOCODE * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de) * COMMENT: 'copy of Start of data file recording, date/time
	LATITUDE (Latitude) * GEOCODE * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de) * COMMENT: copy of 'Start of data file recording, latitude
	LONGITUDE (Longitude) * GEOCODE * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de) * COMMENT: copy of 'Start of data file recording, longitude
	ELEVATION [m a.s.l.] (Elevation) * GEOCODE * PI: Wefer, Gerold (https://orcid.org/0000-0002-6803-2020, gwefer@marum.de) * COMMENT: copy of 'File start depth, change of sign
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels) * Processing Level: PANGAEA data processing level 1 (URI: https://wiki.pangaea.de/wiki/Processing_levels#PANGAEA_data_processing_level_1)
Size:	1734 data points
Files:	All files referred to in data matrix can be downloaded in one go as ZIP <https://download.pangaea.de/dataset/943133/allfiles.zip> or TAR <https://download.pangaea.de/dataset/943133/allfiles.tar> (PANGAEA user account required). To download single files, use the filename from data matrix appended to "https://download.pangaea.de/dataset/943133/files/".
*/
Binary	Binary (Type)	Binary (Size) [Bytes]	Binary	Binary (Type)	Binary (Size) [Bytes]	Content	Data record duration [min]	Data record distance [m]	Ship sp [kn]	Pings	File start date/time	File start latitude	File start longitude	File start heading [deg]	File start depth [m]	File stop date/time	File stop latitude	File stop longitude	File stop heading [deg]	File stop depth [m]	Date/Time ('copy of Start of data file r...)	Latitude (copy of 'Start of data file r...)	Longitude (copy of 'Start of data file r...)	Elevation [m a.s.l.] (copy of 'File start depth, ch...)
m464000.sda	application/octet-stream	2.2 MBytes	m464000.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.844	120505.0	10.8610	1364	2000-02-11T11:51:07.000	-38.25153333	-52.0595000	96.00	4440.2451	2000-02-11T17:50:57.000	-38.31128333	-50.6847667	89.63	5007.7612	2000-02-11T11:51:07	-38.25153333	-52.0595000	-4440.2451
m464001.sda	application/octet-stream	2 MBytes	m464001.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.394	125259.0	11.3035	1215	2000-02-11T17:51:13.000	-38.31130000	-50.6836500	90.35	5004.6597	2000-02-11T23:50:37.000	-38.36826667	-49.2529334	96.35	10297.5967	2000-02-11T17:51:13	-38.31130000	-50.6836500	-5004.6597
m464002.sda	application/octet-stream	1.3 MBytes	m464002.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.868	118453.0	10.6754	813	2000-02-11T23:51:02.000	-38.36833333	-49.2513500	97.01	11024.6191	2000-02-12T05:50:54.000	-38.42480000	-47.8977833	95.36	9757.6299	2000-02-11T23:51:02	-38.36833333	-49.2513500	-11024.6191
m464003.sda	application/octet-stream	1.2 MBytes	m464003.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	334.446	111116.0	10.7752	754	2000-02-12T05:51:20.000	-38.42486667	-47.8961667	93.65	9843.3818	2000-02-12T11:25:47.000	-38.47563333	-46.6251167	84.24	5049.6992	2000-02-12T05:51:20	-38.42486667	-47.8961667	-9843.3818
m464004.sda	application/octet-stream	1.4 MBytes	m464004.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	358.440	127288.0	11.5173	870	2000-02-12T11:55:36.000	-38.48026667	-46.5048333	85.65	5172.2368	2000-02-12T17:54:02.000	-38.54146667	-45.0479666	88.92	5362.9800	2000-02-12T11:55:36	-38.48026667	-46.5048333	-5172.2368
m464005.sda	application/octet-stream	1.5 MBytes	m464005.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.796	117280.0	10.5718	918	2000-02-12T17:54:27.000	-38.54150000	-45.0464333	89.52	5254.0864	2000-02-12T23:54:15.000	-38.59583333	-43.7026833	90.07	12650.6123	2000-02-12T17:54:27	-38.54150000	-45.0464333	-5254.0864
m464006.sda	application/octet-stream	1.5 MBytes	m464006.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.322	121559.0	10.9718	923	2000-02-12T23:54:42.000	-38.59590000	-43.7009333	90.24	12325.0391	2000-02-13T05:54:01.000	-38.65456666	-42.3073167	93.21	15404.2402	2000-02-12T23:54:42	-38.59590000	-43.7009333	-12325.0391
m464007.sda	application/octet-stream	1.6 MBytes	m464007.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.646	86424.3	7.7937	964	2000-02-13T05:54:29.000	-38.65465000	-42.3054167	92.26	14501.1982	2000-02-13T11:54:08.000	-38.69020000	-41.3299834	341.54	4929.5024	2000-02-13T05:54:29	-38.65465000	-42.3054167	-14501.1982
m464008.sda	application/octet-stream	1.7 MBytes	m464008.six	application/octet-stream	2.2 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.544	83236.1	7.5082	1019	2000-02-13T11:54:24.000	-38.69023333	-41.3300000	340.40	4933.8135	2000-02-13T17:53:57.000	-38.73275000	-40.4047334	87.76	13399.8701	2000-02-13T11:54:24	-38.69023333	-41.3300000	-4933.8135
m464009.sda	application/octet-stream	1.3 MBytes	m464009.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.646	132652.0	11.9625	797	2000-02-13T17:54:24.000	-38.73280000	-40.4030500	86.77	13035.0029	2000-02-13T23:54:02.000	-38.79426667	-38.8791334	84.18	14563.8652	2000-02-13T17:54:24	-38.73280000	-40.4030500	-13035.0029
m464010.sda	application/octet-stream	1.3 MBytes	m464010.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.616	132816.0	11.9782	796	2000-02-13T23:54:30.000	-38.79431667	-38.8771000	83.89	13448.5635	2000-02-14T05:54:08.000	-38.85638333	-37.3499000	87.67	14792.6475	2000-02-13T23:54:30	-38.79431667	-38.8771000	-13448.5635
m464011.sda	application/octet-stream	1.3 MBytes	m464011.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.394	130026.0	11.7338	793	2000-02-14T05:54:36.000	-38.85645000	-37.3479500	88.22	14502.7578	2000-02-14T11:53:59.000	-38.91720000	-35.8515000	94.17	13995.1572	2000-02-14T05:54:36	-38.85645000	-37.3479500	-14502.7578
m464012.sda	application/octet-stream	1.3 MBytes	m464012.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.838	128043.0	11.5406	798	2000-02-14T11:54:27.000	-38.91730000	-35.8495667	92.53	13852.7822	2000-02-14T17:54:18.000	-38.97793333	-34.3839834	87.21	15612.6104	2000-02-14T11:54:27	-38.91730000	-35.8495667	-13852.7822
m464013.sda	application/octet-stream	2 MBytes	m464013.six	application/octet-stream	2.2 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.640	131928.0	11.8972	1195	2000-02-14T17:54:46.000	-38.97803333	-34.3819500	87.58	15452.5283	2000-02-14T23:54:24.000	-39.03843333	-32.8611000	91.71	4745.9009	2000-02-14T17:54:46	-38.97803333	-34.3819500	-15452.5283
m464014.sda	application/octet-stream	2.3 MBytes	m464014.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.646	130569.0	11.7745	1407	2000-02-14T23:54:42.000	-39.03850000	-32.8598833	94.09	4748.7202	2000-02-15T05:54:21.000	-39.09945000	-31.3534833	100.11	4171.3481	2000-02-14T23:54:42	-39.03850000	-32.8598833	-4748.7202
m464015.sda	application/octet-stream	2.1 MBytes	m464015.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.718	119042.0	10.7329	1268	2000-02-15T05:54:34.000	-39.09948333	-31.3525833	100.02	4169.6187	2000-02-15T11:54:18.000	-39.15610000	-29.9781333	92.79	4095.5276	2000-02-15T05:54:34	-39.09948333	-31.3525833	-4169.6187
m464016.sda	application/octet-stream	1.4 MBytes	m464016.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.640	113747.0	10.2577	878	2000-02-15T11:54:41.000	-39.15618333	-29.9767000	91.43	4092.1746	2000-02-15T17:54:20.000	-39.21085000	-28.6622834	89.98	4289.7964	2000-02-15T11:54:41	-39.15618333	-29.9767000	-4092.1746
m464017.sda	application/octet-stream	1.5 MBytes	m464017.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.640	116654.0	10.5198	882	2000-02-15T17:54:43.000	-39.21090000	-28.6609000	89.21	4285.7988	2000-02-15T23:54:22.000	-39.26431667	-27.3116666	87.93	4316.7031	2000-02-15T17:54:43	-39.21090000	-28.6609000	-4285.7988
m464018.sda	application/octet-stream	1.5 MBytes	m464018.six	application/octet-stream	2.2 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.622	134183.0	12.1013	882	2000-02-15T23:54:47.000	-39.26436667	-27.3098500	88.22	4318.9434	2000-02-16T05:54:24.000	-39.32690000	-25.7565833	93.78	4422.3921	2000-02-15T23:54:47	-39.26436667	-27.3098500	-4318.9434
m464019.sda	application/octet-stream	1.4 MBytes	m464019.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.424	127051.0	11.4644	878	2000-02-16T05:54:50.000	-39.32696667	-25.7547833	95.32	4429.7544	2000-02-16T11:54:15.000	-39.42738333	-24.2909000	105.73	3915.8816	2000-02-16T05:54:50	-39.32696667	-25.7547833	-4429.7544
m464020.sda	application/octet-stream	1.6 MBytes	m464020.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.646	119892.0	10.8117	962	2000-02-16T11:54:40.000	-39.42771667	-24.2892833	106.83	3903.2444	2000-02-16T17:54:19.000	-39.70496666	-22.9410334	100.88	3936.6763	2000-02-16T11:54:40	-39.42771667	-24.2892833	-3903.2444
m464021.sda	application/octet-stream	1.7 MBytes	m464021.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.742	32414.7	2.9224	1052	2000-02-16T17:54:39.000	-39.70525000	-22.9396167	101.82	3949.0273	2000-02-16T23:54:24.000	-39.74221667	-22.7563000	235.31	3863.4683	2000-02-16T17:54:39	-39.70525000	-22.9396167	-3949.0273
m464022.sda	application/octet-stream	1.7 MBytes	m464022.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.568	4214.3	0.3801	687	2000-02-16T23:54:45.000	-39.74215000	-22.7563000	232.16	3864.3635	2000-02-17T05:54:19.000	-39.74266667	-22.7564333	217.64	4456.7197	2000-02-16T23:54:45	-39.74215000	-22.7563000	-3864.3635
m464023.sda	application/octet-stream	1.7 MBytes	m464023.six	application/octet-stream	2.2 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.742	3988.6	0.3596	734	2000-02-17T05:54:38.000	-39.74270000	-22.7564500	216.54	4457.7153	2000-02-17T11:54:23.000	-39.74288333	-22.7600167	219.22	3871.3325	2000-02-17T05:54:38	-39.74270000	-22.7564500	-4457.7153
m464024.sda	application/octet-stream	774.5 kBytes	m464024.six	application/octet-stream	1.8 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	216.012	63596.4	9.5485	457	2000-02-17T11:54:43.000	-39.74320000	-22.7604167	217.07	4391.0132	2000-02-17T15:30:44.000	-40.02986666	-23.4036000	238.80	8309.0762	2000-02-17T11:54:43	-39.74320000	-22.7604167	-4391.0132
m464025.sda	application/octet-stream	1.4 MBytes	m464025.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.394	9440.9	0.8520	859	2000-02-17T15:38:02.000	-40.02538333	-23.3974500	74.38	4259.5254	2000-02-17T21:37:26.000	-40.01401667	-23.3648667	220.39	8686.0703	2000-02-17T15:38:02	-40.02538333	-23.3974500	-4259.5254
m464026.sda	application/octet-stream	1.5 MBytes	m464026.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.742	102916.0	9.2784	885	2000-02-17T21:37:57.000	-40.01403333	-23.3648167	223.29	8511.7666	2000-02-18T03:37:41.000	-40.87888334	-23.7829000	202.35	6867.4473	2000-02-17T21:37:57	-40.01403333	-23.3648167	-8511.7666
m464027.sda	application/octet-stream	1.9 MBytes	m464027.six	application/octet-stream	2.2 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.298	94999.5	8.5753	1144	2000-02-18T03:38:07.000	-40.88006667	-23.7835333	202.50	7252.0073	2000-02-18T09:37:24.000	-41.50598334	-23.4650000	244.01	7505.6758	2000-02-18T03:38:07	-40.88006667	-23.7835333	-7252.0073
m464028.sda	application/octet-stream	1.8 MBytes	m464028.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.712	31546.9	2.8444	1097	2000-02-18T09:37:58.000	-41.50598333	-23.4649833	246.07	7116.3682	2000-02-18T15:37:41.000	-41.72131667	-23.2641333	143.57	4119.8032	2000-02-18T09:37:58	-41.50598333	-23.4649833	-7116.3682
m464029.sda	application/octet-stream	2.1 MBytes	m464029.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.862	132144.0	11.9094	1296	2000-02-18T15:37:59.000	-41.72206667	-23.2634167	143.26	4115.8408	2000-02-18T21:37:51.000	-42.00013334	-21.8638334	87.78	3828.4827	2000-02-18T15:37:59	-41.72206667	-23.2634167	-4115.8408
m464030.sda	application/octet-stream	1.5 MBytes	m464030.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.598	20520.9	1.8508	916	2000-02-18T21:38:07.000	-42.00011667	-21.8626500	88.48	3825.5583	2000-02-19T03:37:43.000	-42.00003333	-21.8530167	245.72	7336.2822	2000-02-18T21:38:07	-42.00011667	-21.8626500	-3825.5583
m464031.sda	application/octet-stream	1.5 MBytes	m464031.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.712	27177.5	2.4504	934	2000-02-19T03:38:08.000	-41.99998333	-21.8529333	243.41	7651.6323	2000-02-19T09:37:51.000	-41.99995000	-21.5697833	92.86	3798.3879	2000-02-19T03:38:08	-41.99998333	-21.8529333	-7651.6323
m464032.sda	application/octet-stream	2.1 MBytes	m464032.six	application/octet-stream	2.2 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.742	70039.8	6.3144	1296	2000-02-19T09:38:07.000	-41.99996667	-21.5685000	93.03	3793.4890	2000-02-19T15:37:51.000	-41.99983333	-20.7839667	244.14	3476.2097	2000-02-19T09:38:07	-41.99996667	-21.5685000	-3793.4890
m464033.sda	application/octet-stream	2.1 MBytes	m464033.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.718	70764.0	6.3801	1296	2000-02-19T15:38:08.000	-41.99983333	-20.7840000	241.61	3482.9163	2000-02-19T21:37:51.000	-41.99973333	-19.9683166	96.42	3392.2192	2000-02-19T15:38:08	-41.99983333	-20.7840000	-3482.9163
m464034.sda	application/octet-stream	2 MBytes	m464034.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.862	46650.7	4.2044	1230	2000-02-19T21:38:09.000	-41.99975000	-19.9669000	92.83	3402.2908	2000-02-20T03:38:00.000	-42.04468333	-19.5000833	212.59	3344.6292	2000-02-19T21:38:09	-41.99975000	-19.9669000	-3402.2908
m464035.sda	application/octet-stream	2.1 MBytes	m464035.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.718	89213.6	8.0435	1296	2000-02-20T03:38:17.000	-42.04470000	-19.5001000	213.16	3350.1873	2000-02-20T09:38:00.000	-42.83858333	-19.5005000	181.80	3485.7751	2000-02-20T03:38:17	-42.04470000	-19.5001000	-3350.1873
m464036.sda	application/octet-stream	1.6 MBytes	m464036.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.736	96002.6	8.6552	948	2000-02-20T09:38:16.000	-42.83941667	-19.5005333	180.51	3486.4170	2000-02-20T15:38:00.000	-43.46351667	-20.1878166	224.96	7546.8745	2000-02-20T09:38:16	-42.83941667	-19.5005333	-3486.4170
m464037.sda	application/octet-stream	1.9 MBytes	m464037.six	application/octet-stream	2.2 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.592	35854.3	3.2338	1153	2000-02-20T15:38:26.000	-43.46416667	-20.1888333	225.13	7256.7998	2000-02-20T21:38:01.000	-43.61425000	-20.4415667	240.82	3849.3965	2000-02-20T15:38:26	-43.46416667	-20.1888333	-7256.7998
m464038.sda	application/octet-stream	538.8 kBytes	m464038.six	application/octet-stream	1.5 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	88.620	1164.5	0.4262	320	2000-02-20T21:38:17.000	-43.61423333	-20.4415500	240.51	3846.0195	2000-02-20T23:06:55.000	-43.61395000	-20.4409500	236.82	3846.4470	2000-02-20T21:38:17	-43.61423333	-20.4415500	-3846.0195
m464039.sda	application/octet-stream	1.4 MBytes	m464039.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.598	106276.0	9.5852	858	2000-02-21T03:20:39.000	-43.63280000	-20.4714333	228.25	7640.2422	2000-02-21T09:20:15.000	-44.23488331	-21.4990000	231.46	7590.2686	2000-02-21T03:20:39	-43.63280000	-20.4714333	-7640.2422
m464040.sda	application/octet-stream	1.6 MBytes	m464040.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.862	67662.0	6.0980	975	2000-02-21T09:20:40.000	-44.23563333	-21.5004167	231.20	7560.5459	2000-02-21T15:20:32.000	-44.50671667	-21.7164167	256.90	7308.9766	2000-02-21T09:20:40	-44.23563333	-21.5004167	-7560.5459
m464041.sda	application/octet-stream	1.4 MBytes	m464041.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.574	3246.1	0.2928	856	2000-02-21T15:20:57.000	-44.50671667	-21.7164333	256.51	7600.4722	2000-02-21T21:20:31.000	-44.50661667	-21.7162000	244.29	7151.3545	2000-02-21T15:20:57	-44.50671667	-21.7164333	-7600.4722
m464042.sda	application/octet-stream	1.9 MBytes	m464042.six	application/octet-stream	2.1 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.592	74433.0	6.7132	1133	2000-02-21T21:20:56.000	-44.50663333	-21.7162333	245.85	7277.5024	2000-02-22T03:20:32.000	-44.51681667	-20.9001500	308.74	4019.0044	2000-02-21T21:20:56	-44.50663333	-21.7162333	-7277.5024
m464043.sda	application/octet-stream	2.1 MBytes	m464043.six	application/octet-stream	2.2 kBytes	multibeam raw data file .sda/.six / ATLAS SURF multibeam vendor format / MB-System MBIO data format ID 181	359.718	11207.8	1.0105	1296	2000-02-22T03:20:48.000	-44.51681667	-20.9001833	308.45	4018.5728	2000-02-22T09:20:32.000	-44.50025000	-20.8131667	86.81	3788.1343	2000-02-22T03:20:48	-44.51681667	-20.9001833	-4018.5728
