/* DATA DESCRIPTION:
Citation:	Pohle, Marco; Birnstengel, Susann; Kotas, Helko; Kögler, Simon; Peisker, Kilian; Schoßland, Andreas; Schultz, Jonathan; Werban, Ulrike (2022): Seismic crosshole data and direct push-based hydraulic and electrical properties of a near surface aquifer at the TestUM site in Wittstock/Dosse (Germany) - methane gas injection experiment [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.940676
Abstract:	The data set consists of eight crosshole seismic data sets obtained with a sparker source and two hydrophone string receivers in a near surface aquifer at the TestUM site in Wittstock/Dosse (Germany). The data has been collected before and after a methane gas injection experiment from April 2019 to May 2020. Therefore the data set comprises one baseline and seven monitoring measurements. Data collection was performed using a seismic sparker (borehole source SBS42, Geotomographie, Neuwied, Germany) as a source located in a 2” borehole operating at a depth between 8-13 m. The generator operated at frequency of 5 kHz. The hydrophone strings (Geotomographie, Neuwied, Germany) were placed each in a 2” borehole at a depth between 8-13 m covering a hydraulically low permeable layer between 9-11 m depth and part of the sandy aquifer down to 13 m depth. The data set is supplemented with additional information about the in situ hydraulic and electrical properties at three locations in the vicinity of the test site. These data were collected by using Hydraulic Profiling Tool (Geoprobe, Geoprobe Systems, Salina, KS, USA) obtaining the relative hydraulic conductivity. The in situ electrical properties where obtained depth-oriented with the Wenner-array with an EC probe (SC-500, Geoprobe Systems, Salina, KS, USA).
Keyword(s):	electrical conductivity; methane gas injection; relative hydraulic conductivity; seismic crosshole; TestUM-Aquifer; Wittstock/Dosse
Related to:	Birnstengel, Susann; Dietrich, Peter; Peisker, Kilian; Pohle, Marco; Hornbruch, Götz; Bauer, Sebastian; Hu, Linwei; Günther, Thomas; Hellwig, Olaf; Dahmke, Andreas; Werban, Ulrike (2024): Experimental seismic crosshole setup to investigate the application of rock physical models at the field scale. Geophysics, 1-66, https://doi.org/10.1190/geo2022-0625.1
Project(s):	Geophysikalisches und hydogeologisches Testfeld zur Untersuchung und zum Monitoring durch die Nutzung des Untergrundes induzierter reaktiver Mehrphasentransportprozesse in oberflächennahen Aquiferen (TestUM-Aquifer)
Coverage:	MEDIAN LATITUDE: 53.193454 * MEDIAN LONGITUDE: 12.504136 * SOUTH-BOUND LATITUDE: 53.193381 * WEST-BOUND LONGITUDE: 12.503943 * NORTH-BOUND LATITUDE: 53.193538 * EAST-BOUND LONGITUDE: 12.504281
	DATE/TIME START: 2017-10-17T00:00:00 * DATE/TIME END: 2020-05-05T00:00:00
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Size:	2 datasets
*/
/* TABULAR SUMMARY OF DATASETS LISTED IN THIS COLLECTION: */
Filename	Citation of child dataset
Pohle_TestUM_Wittstock_directpush.tab	Schoßland, Andreas; Kotas, Helko; Kögler, Simon; Pohle, Marco; Birnstengel, Susann (2022): Direct push-based hydraulic and electrical data at the TestUM site in Wittstock/Dosse (Germany). https://doi.org/10.1594/PANGAEA.940675
Pohle_WK_Seimic_2019_2020.tab	Pohle, Marco; Birnstengel, Susann; Kotas, Helko; Peisker, Kilian; Schoßland, Andreas; Schultz, Jonathan; Werban, Ulrike (2022): Seismic crosshole data at the TestUM site in Wittstock/Dosse (Germany). https://doi.org/10.1594/PANGAEA.940914
