Waniek, Joanna J; Frazão, Helena C; Prien, Ralf D; Krüger, Siegfried; Schuffenhauer, Ingo; Mars, Robert (2021): Physical oceanography during the cruise SO269 in South China Sea in September 2019, station SO269_180-2-17 (SCS19_17) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.939485, In: Waniek, JJ et al. (2021): Physical oceanography during the cruise SO269 in South China Sea in August/September 2019 [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.938934
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-12-16 • DOI registered: 2022-01-15
Abstract:
This dataset provides 131 CTD profiles measured on board of the German R/V Sonne (cruise SO269) in the northern South China Sea, under the project SOCLIS – South China Sea Natural Laboratory under Climatic and Anthropogenic Stress, in August and September 2019. The 131 profiles of temperature, salinity, dissolved oxygen, fluorescence, turbidity, surface irradiance (SPAR) and Photosynthetically active radiation (PAR), and sound velocity were measured using a CTD Sea-Bird SBE 911 plus, together with oxygen sensor (SBE 43), PAR sensor (Biospherical, QCP-2350 + QSR-2200), and a fluorometer (WET Labs ECO-FLNTU(RT)D). Additionally, oxygen saturation, potential temperature and sigma-theta (with reference to the surface) were calculated. The 131 CTD profiles are distributed by 81 stations and aim to study the impact of a growing anthropogenic pressure around the Pearl River Estuary into the northern shelf of the South China Sea towards the deep sea. The dataset was used to study the presence and spatial distribution of natural and synthetic estrogenic compounds and pharmaceutical and personal care products (PPCPs) in the Pearl River Estuary and northern shelf of the South China Sea.
Related to:
Deich, Carina; Frazão, Helena C; Appelt, Jana-Sophie; Li, Wenguo; Pohlmann, Thomas; Waniek, Joanna J (2021): Occurrence and distribution of estrogenic substances in the northern South China Sea. Science of the Total Environment, 770, 145239, https://doi.org/10.1016/j.scitotenv.2021.145239
Deich, Carina; Kanwischer, Marion; Zhang, Ruifeng; Waniek, Joanna J (2021): Natural and synthetic estrogenic compounds in the Pearl River Estuary and northern shelf of the South China Sea. Oceanologia, https://doi.org/10.1016/j.oceano.2021.08.001
Project(s):
Funding:
Bundesministerium für Bildung und Forschung, Bonn (BMBF), grant/award no. 03G0269A: South China Sea Natural Laboratory under Climatic and Anthropogenic Stress
Bundesministerium für Bildung und Forschung, Bonn (BMBF), grant/award no. 03G0269B: South China Sea Natural Laboratory under Climatic and Anthropogenic Stress
Coverage:
Latitude: 21.087000 * Longitude: 113.120000
Date/Time Start: 2019-09-02T04:44:03 * Date/Time End: 2019-09-02T04:44:03
Minimum DEPTH, water: 12.094 m * Maximum DEPTH, water: 54.325 m
Event(s):
SO269_180-2-17 (SCS19_17) * Latitude: 21.087030 * Longitude: 113.120020 * Date/Time: 2019-09-02T04:46:06 * Elevation: -1908.3 m * Location: South China Sea * Campaign: SO269 * Basis: Sonne_2 * Method/Device: CTD/Rosette (CTD-RO)
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC) * Processing Level: PANGAEA data processing level 3 (ProcLevel3)
Size:
2565 data points
Data
| 1 Station | 2 File name | 3 Date/Time | 4 Latitude | 5 Longitude | 6 Depth water [m] | 7 Press [dbar] | 8 Cond [mS/cm] | 9 Temp [°C] | 10 Sal | 11 DO [ml/l] | 12 O2 sat [ml/l] | 13 PAR [µE/m2/s] | 14 SPAR [µE/m2/s] | 15 Chl a [mg/m3] | 16 Turbidity [NTU] | 17 SV [m/s] | 18 Tpot [°C] | 19 Sigma-theta [kg/m3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 12.094 | 12.25 | 55.881461 | 29.0267 | 34.0097 | 4.6226 | 4.44513 | 339.1200 | 493.3400 | 0.1009 | 0.0527 | 1542.73 | 29.0238 | 21.3128 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 12.342 | 12.50 | 55.881988 | 29.0274 | 34.0095 | 4.6185 | 4.44507 | 340.9800 | 495.0800 | 0.1090 | 0.0533 | 1542.73 | 29.0244 | 21.3125 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 12.591 | 12.75 | 55.882651 | 29.0279 | 34.0095 | 4.6293 | 4.44500 | 348.4700 | 497.9100 | 0.1046 | 0.0538 | 1542.74 | 29.0248 | 21.3123 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 12.839 | 13.00 | 55.882833 | 29.0284 | 34.0092 | 4.6260 | 4.44500 | 343.6100 | 496.9900 | 0.1068 | 0.0499 | 1542.74 | 29.0253 | 21.3119 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 13.087 | 13.25 | 55.881647 | 29.0285 | 34.0083 | 4.6342 | 4.44501 | 334.0100 | 497.0000 | 0.0985 | 0.0497 | 1542.75 | 29.0253 | 21.3113 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 13.336 | 13.50 | 55.882624 | 29.0291 | 34.0085 | 4.6350 | 4.44496 | 316.4600 | 495.7500 | 0.1142 | 0.0517 | 1542.75 | 29.0258 | 21.3112 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 13.585 | 13.75 | 55.879973 | 29.0271 | 34.0080 | 4.6384 | 4.44509 | 301.7500 | 495.0600 | 0.1080 | 0.0507 | 1542.75 | 29.0238 | 21.3115 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 13.833 | 14.00 | 55.880494 | 29.0273 | 34.0082 | 4.6327 | 4.44510 | 291.0700 | 495.0300 | 0.0864 | 0.0545 | 1542.76 | 29.0239 | 21.3117 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 14.081 | 14.25 | 55.879422 | 29.0265 | 34.0079 | 4.6223 | 4.44516 | 278.7100 | 495.0300 | 0.1133 | 0.0526 | 1542.76 | 29.0231 | 21.3117 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 14.330 | 14.50 | 55.879763 | 29.0263 | 34.0083 | 4.6176 | 4.44516 | 258.9100 | 496.3300 | 0.0933 | 0.0550 | 1542.76 | 29.0228 | 21.3120 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 14.578 | 14.75 | 55.882001 | 29.0277 | 34.0087 | 4.6204 | 4.44510 | 240.1300 | 496.9900 | 0.1036 | 0.0563 | 1542.77 | 29.0241 | 21.3120 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 14.827 | 15.00 | 55.882479 | 29.0280 | 34.0087 | 4.6221 | 4.44501 | 233.8900 | 497.8700 | 0.1256 | 0.0512 | 1542.77 | 29.0244 | 21.3118 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 15.075 | 15.25 | 55.882745 | 29.0282 | 34.0087 | 4.6204 | 4.44500 | 229.6500 | 498.9900 | 0.0983 | 0.0562 | 1542.78 | 29.0245 | 21.3118 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 15.323 | 15.50 | 55.883141 | 29.0280 | 34.0091 | 4.6226 | 4.44504 | 227.2900 | 498.9600 | 0.1268 | 0.0531 | 1542.78 | 29.0242 | 21.3122 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 15.572 | 15.75 | 55.883245 | 29.0277 | 34.0093 | 4.6264 | 4.44507 | 233.6500 | 498.9600 | 0.1137 | 0.0516 | 1542.79 | 29.0239 | 21.3124 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 15.821 | 16.00 | 55.883368 | 29.0286 | 34.0086 | 4.6306 | 4.44500 | 237.8600 | 498.9600 | 0.0960 | 0.0505 | 1542.79 | 29.0247 | 21.3117 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 16.069 | 16.25 | 55.883497 | 29.0293 | 34.0081 | 4.6318 | 4.44498 | 231.7600 | 498.9600 | 0.0786 | 0.0576 | 1542.80 | 29.0254 | 21.3110 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 16.317 | 16.50 | 55.883937 | 29.0298 | 34.0079 | 4.6342 | 4.44492 | 224.2000 | 498.9600 | 0.1070 | 0.0558 | 1542.80 | 29.0258 | 21.3108 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 16.566 | 16.75 | 55.884403 | 29.0290 | 34.0088 | 4.6327 | 4.44500 | 219.8900 | 498.9600 | 0.0949 | 0.0613 | 1542.81 | 29.0249 | 21.3118 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 16.814 | 17.00 | 55.884912 | 29.0288 | 34.0092 | 4.6200 | 4.44500 | 215.5100 | 498.9600 | 0.1133 | 0.0589 | 1542.81 | 29.0247 | 21.3121 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 17.063 | 17.25 | 55.885587 | 29.0287 | 34.0097 | 4.6174 | 4.44500 | 209.6000 | 497.0200 | 0.1056 | 0.0626 | 1542.82 | 29.0245 | 21.3126 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 17.312 | 17.50 | 55.885240 | 29.0285 | 34.0095 | 4.6230 | 4.44500 | 202.4700 | 497.0000 | 0.1155 | 0.0536 | 1542.82 | 29.0243 | 21.3125 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 17.560 | 17.75 | 55.884477 | 29.0284 | 34.0090 | 4.6273 | 4.44500 | 196.4900 | 497.0000 | 0.0996 | 0.0854 | 1542.82 | 29.0241 | 21.3122 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 17.808 | 18.00 | 55.884261 | 29.0281 | 34.0091 | 4.6308 | 4.44501 | 191.7600 | 497.0000 | 0.0920 | 0.0583 | 1542.83 | 29.0237 | 21.3124 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 18.057 | 18.25 | 55.885422 | 29.0285 | 34.0095 | 4.6298 | 4.44499 | 190.2900 | 498.7100 | 0.1030 | 0.0501 | 1542.83 | 29.0241 | 21.3125 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 18.305 | 18.50 | 55.885227 | 29.0286 | 34.0092 | 4.6246 | 4.44500 | 189.9400 | 498.9600 | 0.1010 | 0.0546 | 1542.84 | 29.0242 | 21.3123 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 18.554 | 18.75 | 55.886125 | 29.0288 | 34.0096 | 4.6248 | 4.44496 | 189.9700 | 500.8200 | 0.1153 | 0.0504 | 1542.84 | 29.0243 | 21.3126 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 18.802 | 19.00 | 55.885855 | 29.0290 | 34.0092 | 4.6259 | 4.44499 | 187.2900 | 500.9300 | 0.0911 | 0.0558 | 1542.85 | 29.0244 | 21.3122 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 19.050 | 19.25 | 55.885171 | 29.0296 | 34.0082 | 4.6281 | 4.44493 | 182.8300 | 500.9300 | 0.0991 | 0.0549 | 1542.85 | 29.0250 | 21.3113 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 19.299 | 19.50 | 55.885894 | 29.0287 | 34.0093 | 4.6290 | 4.44500 | 179.6500 | 502.5400 | 0.0908 | 0.0578 | 1542.85 | 29.0240 | 21.3125 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 19.547 | 19.75 | 55.885988 | 29.0289 | 34.0091 | 4.6319 | 4.44500 | 178.1400 | 502.8900 | 0.1082 | 0.0528 | 1542.86 | 29.0241 | 21.3123 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 19.796 | 20.00 | 55.885701 | 29.0295 | 34.0084 | 4.6343 | 4.44494 | 176.2700 | 502.8900 | 0.0995 | 0.0553 | 1542.86 | 29.0247 | 21.3115 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 20.044 | 20.25 | 55.885650 | 29.0291 | 34.0087 | 4.6251 | 4.44497 | 174.6700 | 502.8900 | 0.0862 | 0.0550 | 1542.87 | 29.0242 | 21.3119 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 20.292 | 20.50 | 55.883967 | 29.0255 | 34.0100 | 4.6193 | 4.44519 | 173.3700 | 501.7500 | 0.0977 | 0.0500 | 1542.86 | 29.0206 | 21.3141 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 20.541 | 20.75 | 55.884177 | 29.0249 | 34.0105 | 4.6170 | 4.44520 | 167.8400 | 500.9200 | 0.1059 | 0.0495 | 1542.87 | 29.0199 | 21.3147 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 20.789 | 21.00 | 55.885022 | 29.0258 | 34.0104 | 4.6181 | 4.44516 | 162.0200 | 500.9300 | 0.1055 | 0.0542 | 1542.87 | 29.0208 | 21.3143 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 21.037 | 21.25 | 55.885117 | 29.0259 | 34.0104 | 4.6072 | 4.44513 | 158.4700 | 500.9300 | 0.1069 | 0.0612 | 1542.88 | 29.0208 | 21.3143 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 21.286 | 21.50 | 55.885628 | 29.0260 | 34.0105 | 4.6019 | 4.44510 | 155.3900 | 500.9300 | 0.1125 | 0.0574 | 1542.88 | 29.0208 | 21.3143 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 21.534 | 21.75 | 55.886068 | 29.0262 | 34.0105 | 4.6072 | 4.44510 | 152.1600 | 500.9300 | 0.1083 | 0.0591 | 1542.89 | 29.0209 | 21.3144 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 21.783 | 22.00 | 55.886049 | 29.0258 | 34.0109 | 4.6155 | 4.44514 | 149.3300 | 500.9300 | 0.0816 | 0.0507 | 1542.89 | 29.0205 | 21.3148 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 22.031 | 22.25 | 55.886728 | 29.0262 | 34.0110 | 4.6180 | 4.44511 | 147.4400 | 500.9300 | 0.0913 | 0.0540 | 1542.90 | 29.0208 | 21.3148 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 22.280 | 22.50 | 55.886778 | 29.0278 | 34.0095 | 4.6184 | 4.44503 | 145.5900 | 501.9500 | 0.1081 | 0.0541 | 1542.90 | 29.0223 | 21.3131 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 22.528 | 22.75 | 55.883996 | 29.0238 | 34.0106 | 4.6166 | 4.44530 | 143.4800 | 502.9000 | 0.1028 | 0.0518 | 1542.90 | 29.0182 | 21.3153 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 22.777 | 23.00 | 55.877841 | 29.0155 | 34.0125 | 4.6197 | 4.44585 | 140.7100 | 502.8900 | 0.0777 | 0.0499 | 1542.89 | 29.0099 | 21.3196 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 23.025 | 23.25 | 55.877188 | 29.0129 | 34.0135 | 4.6129 | 4.44604 | 135.5700 | 502.8900 | 0.0914 | 0.0492 | 1542.89 | 29.0073 | 21.3213 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 23.274 | 23.50 | 55.871614 | 29.0105 | 34.0117 | 4.6108 | 4.44623 | 130.3500 | 502.8900 | 0.0871 | 0.0547 | 1542.88 | 29.0048 | 21.3206 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 23.522 | 23.75 | 55.877376 | 29.0146 | 34.0125 | 4.6277 | 4.44592 | 128.4200 | 502.8900 | 0.0888 | 0.0533 | 1542.90 | 29.0089 | 21.3199 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 23.770 | 24.00 | 55.872245 | 29.0085 | 34.0133 | 4.6455 | 4.44632 | 129.4700 | 502.8900 | 0.1043 | 0.0640 | 1542.89 | 29.0027 | 21.3225 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 24.019 | 24.25 | 55.844935 | 28.9769 | 34.0169 | 4.6468 | 4.44850 | 126.2900 | 504.5300 | 0.0961 | 0.0561 | 1542.83 | 28.9711 | 21.3357 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 24.267 | 24.50 | 55.793780 | 28.9208 | 34.0241 | 4.6521 | 4.45229 | 124.3600 | 504.8600 | 0.1780 | 0.0568 | 1542.72 | 28.9149 | 21.3595 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 24.516 | 24.75 | 55.756291 | 28.8697 | 34.0353 | 4.6622 | 4.45580 | 121.7600 | 504.8600 | 0.1062 | 0.0599 | 1542.63 | 28.8637 | 21.3855 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 24.764 | 25.00 | 55.725961 | 28.8362 | 34.0386 | 4.6652 | 4.45810 | 119.1800 | 504.8600 | 0.1020 | 0.0587 | 1542.56 | 28.8302 | 21.3988 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 25.012 | 25.25 | 55.687713 | 28.7933 | 34.0437 | 4.6691 | 4.46106 | 116.0100 | 504.8600 | 0.0808 | 0.0595 | 1542.48 | 28.7872 | 21.4169 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 25.260 | 25.50 | 55.644204 | 28.7444 | 34.0507 | 4.6767 | 4.46444 | 111.9300 | 504.8600 | 0.1373 | 0.0668 | 1542.38 | 28.7383 | 21.4385 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 25.509 | 25.75 | 55.623853 | 28.7153 | 34.0566 | 4.6763 | 4.46637 | 108.3100 | 504.8600 | 0.1179 | 0.0612 | 1542.33 | 28.7092 | 21.4524 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 25.758 | 26.00 | 55.588820 | 28.6768 | 34.0605 | 4.6692 | 4.46906 | 105.6000 | 504.8600 | 0.1175 | 0.0582 | 1542.26 | 28.6706 | 21.4681 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 26.006 | 26.25 | 55.577228 | 28.6607 | 34.0641 | 4.6699 | 4.47018 | 103.5100 | 504.8600 | 0.1167 | 0.0554 | 1542.23 | 28.6544 | 21.4763 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 26.255 | 26.50 | 55.564563 | 28.6483 | 34.0636 | 4.6655 | 4.47118 | 102.3600 | 504.8600 | 0.1039 | 0.0584 | 1542.20 | 28.6420 | 21.4804 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 26.503 | 26.75 | 55.491974 | 28.5778 | 34.0654 | 4.6657 | 4.47611 | 102.2800 | 504.8600 | 0.1178 | 0.0533 | 1542.06 | 28.5714 | 21.5044 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 26.751 | 27.00 | 55.425101 | 28.5007 | 34.0755 | 4.7266 | 4.48154 | 104.0200 | 504.8600 | 0.1185 | 0.0642 | 1541.91 | 28.4943 | 21.5378 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 27.000 | 27.25 | 55.541118 | 28.6135 | 34.0709 | 4.7389 | 4.47346 | 106.1000 | 504.9400 | 0.1137 | 0.0574 | 1542.15 | 28.6070 | 21.4971 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 27.248 | 27.50 | 55.551032 | 28.6356 | 34.0610 | 4.7394 | 4.47205 | 106.9000 | 506.9300 | 0.1061 | 0.0543 | 1542.19 | 28.6291 | 21.4822 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 27.497 | 27.75 | 55.403258 | 28.5130 | 34.0505 | 4.7436 | 4.48135 | 105.5600 | 506.8200 | 0.1091 | 0.0628 | 1541.92 | 28.5064 | 21.5152 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 27.746 | 28.00 | 54.864676 | 27.9282 | 34.1081 | 4.7524 | 4.52287 | 104.2500 | 506.8200 | 0.1322 | 0.0587 | 1540.70 | 27.9216 | 21.7497 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 27.993 | 28.25 | 54.424845 | 27.4005 | 34.1987 | 4.7710 | 4.55999 | 102.9500 | 506.8200 | 0.1467 | 0.0597 | 1539.62 | 27.3940 | 21.9886 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 28.242 | 28.50 | 54.210618 | 27.1992 | 34.1905 | 4.7863 | 4.57517 | 101.5900 | 506.8200 | 0.1687 | 0.0540 | 1539.17 | 27.1927 | 22.0458 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 28.490 | 28.75 | 54.030644 | 26.9764 | 34.2402 | 4.8004 | 4.59193 | 100.5200 | 506.8200 | 0.1890 | 0.0621 | 1538.68 | 26.9699 | 22.1590 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 28.739 | 29.00 | 53.953315 | 26.8905 | 34.2343 | 4.8048 | 4.59747 | 99.5940 | 506.8200 | 0.1972 | 0.0615 | 1538.52 | 26.8839 | 22.1769 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 28.987 | 29.25 | 53.863020 | 26.7763 | 34.2568 | 4.8145 | 4.60586 | 99.0880 | 506.8200 | 0.1915 | 0.0582 | 1538.28 | 26.7697 | 22.2312 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 29.236 | 29.50 | 53.882238 | 26.8014 | 34.2488 | 4.8175 | 4.60422 | 99.2130 | 506.8200 | 0.2078 | 0.0597 | 1538.33 | 26.7947 | 22.2175 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 29.484 | 29.75 | 53.782996 | 26.6929 | 34.2577 | 4.8109 | 4.61231 | 99.0620 | 506.8200 | 0.1898 | 0.0629 | 1538.09 | 26.6862 | 22.2584 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 29.732 | 30.00 | 53.774614 | 26.6747 | 34.2614 | 4.8196 | 4.61341 | 98.9790 | 507.6500 | 0.1715 | 0.0641 | 1538.07 | 26.6679 | 22.2661 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 29.981 | 30.25 | 53.720854 | 26.6262 | 34.2593 | 4.8326 | 4.61740 | 98.6830 | 508.8000 | 0.2149 | 0.0652 | 1537.95 | 26.6193 | 22.2808 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 30.229 | 30.50 | 53.632765 | 26.5240 | 34.2723 | 4.8338 | 4.62490 | 97.9330 | 508.7800 | 0.1927 | 0.0638 | 1537.74 | 26.5171 | 22.3225 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 30.477 | 30.75 | 53.568486 | 26.4553 | 34.2771 | 4.8231 | 4.63016 | 96.2210 | 508.7800 | 0.2006 | 0.0690 | 1537.58 | 26.4484 | 22.3481 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 30.726 | 31.00 | 53.544018 | 26.4228 | 34.2836 | 4.8109 | 4.63241 | 94.3400 | 508.7800 | 0.2185 | 0.0694 | 1537.52 | 26.4158 | 22.3628 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 30.975 | 31.25 | 53.535908 | 26.4105 | 34.2855 | 4.8075 | 4.63342 | 92.5010 | 508.7800 | 0.2211 | 0.0662 | 1537.50 | 26.4035 | 22.3685 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 31.223 | 31.50 | 53.543856 | 26.4178 | 34.2847 | 4.8115 | 4.63284 | 90.7390 | 508.7800 | 0.1964 | 0.0680 | 1537.52 | 26.4107 | 22.3654 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 31.472 | 31.75 | 53.573505 | 26.4477 | 34.2817 | 4.8119 | 4.63063 | 88.9910 | 508.7800 | 0.1884 | 0.0670 | 1537.59 | 26.4406 | 22.3539 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 31.720 | 32.00 | 53.505491 | 26.3842 | 34.2801 | 4.8175 | 4.63555 | 87.0020 | 508.7800 | 0.2124 | 0.0670 | 1537.45 | 26.3770 | 22.3724 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 31.969 | 32.25 | 53.370478 | 26.2403 | 34.2887 | 4.8395 | 4.64786 | 85.0540 | 507.6600 | 0.2200 | 0.0712 | 1537.09 | 26.2331 | 22.4294 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 32.217 | 32.50 | 53.185455 | 26.0412 | 34.3074 | 4.8377 | 4.66118 | 83.1790 | 506.8400 | 0.2349 | 0.0727 | 1536.69 | 26.0340 | 22.4984 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 32.465 | 32.75 | 53.182954 | 26.0157 | 34.3235 | 4.8407 | 4.66321 | 82.2830 | 506.8200 | 0.2401 | 0.0669 | 1536.64 | 26.0084 | 22.5204 |
| SCS19_17 | V0019F17 | 2019-09-02T04:44:03 | 21.08700 | 113.12000 | 32.713 | 33.00 | 53.146747 | 25.9756 | 34.3241 | 4.8579 | 4.66635 | 82.2360 | 507.0700 | 0.2393 | 0.0642 | 1536.56 | 25.9683 | 22.5333 |
