Waniek, Joanna J; Frazão, Helena C; Prien, Ralf D; Krüger, Siegfried; Schuffenhauer, Ingo; Mars, Robert (2021): Physical oceanography during the cruise SO269 in South China Sea in September 2019, station SO269_180-2-4 (SCS19_04) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.939471, In: Waniek, JJ et al. (2021): Physical oceanography during the cruise SO269 in South China Sea in August/September 2019 [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.938934
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-12-16 • DOI registered: 2022-01-15
Abstract:
This dataset provides 131 CTD profiles measured on board of the German R/V Sonne (cruise SO269) in the northern South China Sea, under the project SOCLIS – South China Sea Natural Laboratory under Climatic and Anthropogenic Stress, in August and September 2019. The 131 profiles of temperature, salinity, dissolved oxygen, fluorescence, turbidity, surface irradiance (SPAR) and Photosynthetically active radiation (PAR), and sound velocity were measured using a CTD Sea-Bird SBE 911 plus, together with oxygen sensor (SBE 43), PAR sensor (Biospherical, QCP-2350 + QSR-2200), and a fluorometer (WET Labs ECO-FLNTU(RT)D). Additionally, oxygen saturation, potential temperature and sigma-theta (with reference to the surface) were calculated. The 131 CTD profiles are distributed by 81 stations and aim to study the impact of a growing anthropogenic pressure around the Pearl River Estuary into the northern shelf of the South China Sea towards the deep sea. The dataset was used to study the presence and spatial distribution of natural and synthetic estrogenic compounds and pharmaceutical and personal care products (PPCPs) in the Pearl River Estuary and northern shelf of the South China Sea.
Related to:
Deich, Carina; Frazão, Helena C; Appelt, Jana-Sophie; Li, Wenguo; Pohlmann, Thomas; Waniek, Joanna J (2021): Occurrence and distribution of estrogenic substances in the northern South China Sea. Science of the Total Environment, 770, 145239, https://doi.org/10.1016/j.scitotenv.2021.145239
Deich, Carina; Kanwischer, Marion; Zhang, Ruifeng; Waniek, Joanna J (2021): Natural and synthetic estrogenic compounds in the Pearl River Estuary and northern shelf of the South China Sea. Oceanologia, https://doi.org/10.1016/j.oceano.2021.08.001
Project(s):
Funding:
Bundesministerium für Bildung und Forschung, Bonn (BMBF), grant/award no. 03G0269A: South China Sea Natural Laboratory under Climatic and Anthropogenic Stress
Bundesministerium für Bildung und Forschung, Bonn (BMBF), grant/award no. 03G0269B: South China Sea Natural Laboratory under Climatic and Anthropogenic Stress
Coverage:
Median Latitude: 21.087000 * Median Longitude: 113.120042 * South-bound Latitude: 21.087000 * West-bound Longitude: 113.120000 * North-bound Latitude: 21.087000 * East-bound Longitude: 113.120110
Date/Time Start: 2019-09-01T06:59:19 * Date/Time End: 2019-09-01T06:59:19
Minimum DEPTH, water: 4.126 m * Maximum DEPTH, water: 55.052 m
Event(s):
SO269_180-2-4 (SCS19_04) * Latitude: 21.087020 * Longitude: 113.120050 * Date/Time: 2019-09-01T07:01:53 * Elevation: -52.9 m * Location: South China Sea * Campaign: SO269 * Basis: Sonne_2 * Method/Device: CTD/Rosette (CTD-RO)
Parameter(s):
License:
Creative Commons Attribution 4.0 International (CC-BY-4.0)
Status:
Curation Level: Enhanced curation (CurationLevelC) * Processing Level: PANGAEA data processing level 3 (ProcLevel3)
Size:
3090 data points
Data
| 1 Station | 2 File name | 3 Date/Time | 4 Latitude | 5 Longitude | 6 Depth water [m] | 7 Press [dbar] | 8 Cond [mS/cm] | 9 Temp [°C] | 10 Sal | 11 DO [ml/l] | 12 O2 sat [ml/l] | 13 PAR [µE/m2/s] | 14 SPAR [µE/m2/s] | 15 Chl a [mg/m3] | 16 Turbidity [NTU] | 17 SV [m/s] | 18 Tpot [°C] | 19 Sigma-theta [kg/m3] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12002 | 4.126 | 4.25 | 55.662279 | 28.8569 | 33.9825 | 4.6514 | 4.45799 | 1909.3000 | 657.5500 | 0.1366 | 0.0583 | 1542.20 | 28.8559 | 21.3482 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 4.374 | 4.50 | 55.671511 | 28.8654 | 33.9825 | 4.6516 | 4.45738 | 1894.7000 | 656.2800 | 0.1341 | 0.0676 | 1542.22 | 28.8643 | 21.3455 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 4.622 | 4.75 | 55.665225 | 28.8587 | 33.9830 | 4.6460 | 4.45786 | 1818.8000 | 658.0500 | 0.1294 | 0.0560 | 1542.21 | 28.8575 | 21.3481 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 4.871 | 5.00 | 55.663613 | 28.8574 | 33.9829 | 4.6447 | 4.45797 | 1736.1000 | 658.0800 | 0.1342 | 0.0683 | 1542.21 | 28.8562 | 21.3484 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 5.120 | 5.25 | 55.663290 | 28.8570 | 33.9828 | 4.6361 | 4.45799 | 1670.1000 | 658.0800 | 0.1278 | 0.0638 | 1542.22 | 28.8557 | 21.3485 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 5.368 | 5.50 | 55.661502 | 28.8551 | 33.9829 | 4.6472 | 4.45812 | 1566.3000 | 658.0800 | 0.1364 | 0.0782 | 1542.22 | 28.8538 | 21.3492 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 5.616 | 5.75 | 55.661382 | 28.8556 | 33.9824 | 4.6511 | 4.45810 | 1584.7000 | 657.3300 | 0.1395 | 0.0573 | 1542.22 | 28.8542 | 21.3487 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 5.865 | 6.00 | 55.659518 | 28.8540 | 33.9822 | 4.6628 | 4.45820 | 1551.8000 | 656.1200 | 0.1364 | 0.0562 | 1542.22 | 28.8526 | 21.3492 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 6.113 | 6.25 | 55.659656 | 28.8540 | 33.9822 | 4.6616 | 4.45820 | 1431.9000 | 656.1200 | 0.1271 | 0.0565 | 1542.22 | 28.8525 | 21.3492 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 6.361 | 6.50 | 55.659564 | 28.8537 | 33.9823 | 4.6574 | 4.45820 | 1326.8000 | 656.1200 | 0.1427 | 0.0582 | 1542.23 | 28.8521 | 21.3493 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 6.610 | 6.75 | 55.660123 | 28.8532 | 33.9831 | 4.6549 | 4.45824 | 1286.7000 | 656.1200 | 0.1504 | 0.0748 | 1542.23 | 28.8516 | 21.3501 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 6.859 | 7.00 | 55.660652 | 28.8530 | 33.9834 | 4.6610 | 4.45824 | 1294.7000 | 656.1200 | 0.1239 | 0.0677 | 1542.24 | 28.8513 | 21.3504 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 7.107 | 7.25 | 55.659827 | 28.8535 | 33.9824 | 4.6584 | 4.45820 | 1281.3000 | 656.1200 | 0.1440 | 0.0579 | 1542.24 | 28.8517 | 21.3496 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 7.356 | 7.50 | 55.661927 | 28.8532 | 33.9841 | 4.6566 | 4.45820 | 1241.3000 | 656.1200 | 0.1448 | 0.0556 | 1542.25 | 28.8514 | 21.3509 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 7.604 | 7.75 | 55.661826 | 28.8532 | 33.9839 | 4.6499 | 4.45820 | 1201.4000 | 654.3300 | 0.1417 | 0.0603 | 1542.25 | 28.8514 | 21.3508 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12006 | 7.853 | 8.00 | 55.662070 | 28.8538 | 33.9835 | 4.6419 | 4.45817 | 1171.0000 | 654.1500 | 0.1476 | 0.0756 | 1542.26 | 28.8519 | 21.3503 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 8.101 | 8.25 | 55.662033 | 28.8533 | 33.9838 | 4.6355 | 4.45820 | 1147.3000 | 654.1500 | 0.1475 | 0.0687 | 1542.26 | 28.8513 | 21.3507 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 8.349 | 8.50 | 55.661988 | 28.8534 | 33.9837 | 4.6380 | 4.45820 | 1124.2000 | 654.1500 | 0.1239 | 0.0713 | 1542.26 | 28.8514 | 21.3506 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 8.598 | 8.75 | 55.661748 | 28.8532 | 33.9835 | 4.6423 | 4.45823 | 1079.8000 | 654.1500 | 0.1241 | 0.0589 | 1542.27 | 28.8511 | 21.3506 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 8.847 | 9.00 | 55.662092 | 28.8533 | 33.9837 | 4.6417 | 4.45820 | 1027.0000 | 654.1500 | 0.1594 | 0.0635 | 1542.27 | 28.8511 | 21.3507 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 9.095 | 9.25 | 55.662148 | 28.8534 | 33.9835 | 4.6431 | 4.45820 | 976.8100 | 654.1500 | 0.1421 | 0.1036 | 1542.28 | 28.8512 | 21.3505 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 9.343 | 9.50 | 55.662299 | 28.8533 | 33.9836 | 4.6432 | 4.45820 | 947.0400 | 654.1500 | 0.1502 | 0.0650 | 1542.28 | 28.8510 | 21.3506 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 9.592 | 9.75 | 55.661920 | 28.8530 | 33.9836 | 4.6367 | 4.45826 | 948.4400 | 656.0400 | 0.1547 | 0.0584 | 1542.28 | 28.8506 | 21.3508 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 9.840 | 10.00 | 55.662627 | 28.8535 | 33.9836 | 4.6333 | 4.45820 | 966.2900 | 655.9600 | 0.1428 | 0.0579 | 1542.29 | 28.8511 | 21.3506 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12004 | 10.088 | 10.25 | 55.662762 | 28.8535 | 33.9835 | 4.6395 | 4.45820 | 942.3900 | 654.1200 | 0.1313 | 0.0508 | 1542.29 | 28.8511 | 21.3506 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 10.336 | 10.50 | 55.662578 | 28.8534 | 33.9835 | 4.6358 | 4.45820 | 892.3400 | 654.1500 | 0.1331 | 0.0500 | 1542.30 | 28.8509 | 21.3506 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 10.586 | 10.75 | 55.662780 | 28.8533 | 33.9836 | 4.6272 | 4.45820 | 867.1800 | 654.1500 | 0.1401 | 0.0574 | 1542.30 | 28.8507 | 21.3508 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 10.834 | 11.00 | 55.662297 | 28.8529 | 33.9835 | 4.6349 | 4.45827 | 858.1600 | 654.1500 | 0.1295 | 0.0664 | 1542.30 | 28.8502 | 21.3509 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 11.082 | 11.25 | 55.662180 | 28.8528 | 33.9835 | 4.6337 | 4.45830 | 842.2400 | 654.1500 | 0.1606 | 0.0651 | 1542.31 | 28.8501 | 21.3509 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 11.330 | 11.50 | 55.662529 | 28.8529 | 33.9835 | 4.6335 | 4.45827 | 821.8300 | 654.1500 | 0.1418 | 0.0501 | 1542.31 | 28.8501 | 21.3509 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12004 | 11.579 | 11.75 | 55.664494 | 28.8541 | 33.9840 | 4.6394 | 4.45815 | 801.0500 | 654.1500 | 0.1319 | 0.0626 | 1542.32 | 28.8513 | 21.3509 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 11.827 | 12.00 | 55.665045 | 28.8544 | 33.9841 | 4.6439 | 4.45810 | 780.8400 | 654.1500 | 0.1585 | 0.0638 | 1542.32 | 28.8515 | 21.3509 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 12.076 | 12.25 | 55.664361 | 28.8540 | 33.9838 | 4.6499 | 4.45817 | 759.4400 | 654.1500 | 0.1270 | 0.0627 | 1542.33 | 28.8510 | 21.3509 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 12.324 | 12.50 | 55.664078 | 28.8537 | 33.9837 | 4.6540 | 4.45820 | 739.7400 | 654.1500 | 0.1209 | 0.0895 | 1542.33 | 28.8507 | 21.3509 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 12.573 | 12.75 | 55.664878 | 28.8543 | 33.9838 | 4.6567 | 4.45813 | 721.4400 | 654.1500 | 0.1338 | 0.0643 | 1542.34 | 28.8513 | 21.3507 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 12.821 | 13.00 | 55.665526 | 28.8544 | 33.9840 | 4.6593 | 4.45810 | 702.7600 | 654.1500 | 0.1322 | 0.0575 | 1542.34 | 28.8513 | 21.3509 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 13.070 | 13.25 | 55.665285 | 28.8545 | 33.9838 | 4.6651 | 4.45810 | 688.3200 | 654.1500 | 0.1355 | 0.0628 | 1542.35 | 28.8513 | 21.3507 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 13.318 | 13.50 | 55.664821 | 28.8545 | 33.9834 | 4.6526 | 4.45811 | 681.7700 | 654.1500 | 0.1394 | 0.0582 | 1542.35 | 28.8513 | 21.3504 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12004 | 13.566 | 13.75 | 55.665052 | 28.8545 | 33.9835 | 4.6512 | 4.45812 | 695.9800 | 654.1500 | 0.1391 | 0.0548 | 1542.35 | 28.8512 | 21.3505 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 13.815 | 14.00 | 55.665149 | 28.8545 | 33.9835 | 4.6438 | 4.45812 | 675.5900 | 654.1500 | 0.1264 | 0.0477 | 1542.36 | 28.8511 | 21.3505 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 14.063 | 14.25 | 55.665044 | 28.8546 | 33.9832 | 4.6418 | 4.45810 | 633.5000 | 654.1500 | 0.1211 | 0.0734 | 1542.36 | 28.8512 | 21.3503 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 14.312 | 14.50 | 55.664802 | 28.8549 | 33.9827 | 4.6501 | 4.45810 | 603.8400 | 653.9000 | 0.1487 | 0.0689 | 1542.37 | 28.8514 | 21.3499 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 14.560 | 14.75 | 55.665095 | 28.8548 | 33.9830 | 4.6485 | 4.45810 | 581.1200 | 652.1900 | 0.1340 | 0.0667 | 1542.37 | 28.8513 | 21.3501 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 14.809 | 15.00 | 55.665121 | 28.8549 | 33.9828 | 4.6491 | 4.45810 | 563.6800 | 652.1900 | 0.1470 | 0.0643 | 1542.37 | 28.8513 | 21.3500 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 15.057 | 15.25 | 55.665396 | 28.8551 | 33.9828 | 4.6477 | 4.45810 | 549.4500 | 652.1900 | 0.1424 | 0.0582 | 1542.38 | 28.8514 | 21.3499 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 15.306 | 15.50 | 55.665638 | 28.8549 | 33.9830 | 4.6495 | 4.45810 | 538.0300 | 652.1900 | 0.1320 | 0.0635 | 1542.38 | 28.8512 | 21.3502 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 15.554 | 15.75 | 55.666216 | 28.8550 | 33.9833 | 4.6546 | 4.45810 | 527.2000 | 652.1900 | 0.1384 | 0.0841 | 1542.39 | 28.8512 | 21.3503 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 15.803 | 16.00 | 55.668150 | 28.8543 | 33.9853 | 4.6590 | 4.45810 | 520.8700 | 652.1900 | 0.1478 | 0.0643 | 1542.39 | 28.8504 | 21.3522 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 16.051 | 16.25 | 55.668171 | 28.8543 | 33.9851 | 4.6600 | 4.45810 | 517.7000 | 652.1900 | 0.1458 | 0.0735 | 1542.40 | 28.8504 | 21.3521 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 16.300 | 16.50 | 55.667153 | 28.8550 | 33.9837 | 4.6562 | 4.45810 | 517.7000 | 650.9700 | 0.1414 | 0.0582 | 1542.40 | 28.8510 | 21.3508 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 16.548 | 16.75 | 55.669210 | 28.8545 | 33.9855 | 4.6541 | 4.45810 | 519.5200 | 650.2200 | 0.1128 | 0.0504 | 1542.41 | 28.8505 | 21.3524 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 16.796 | 17.00 | 55.672884 | 28.8519 | 33.9898 | 4.6560 | 4.45820 | 517.4500 | 650.7000 | 0.1252 | 0.0617 | 1542.41 | 28.8478 | 21.3564 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12006 | 17.045 | 17.25 | 55.673630 | 28.8515 | 33.9905 | 4.6568 | 4.45820 | 501.4700 | 652.0700 | 0.1540 | 0.0644 | 1542.41 | 28.8474 | 21.3570 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12009 | 17.293 | 17.50 | 55.672365 | 28.8521 | 33.9892 | 4.6543 | 4.45817 | 488.4400 | 652.1900 | 0.1418 | 0.0580 | 1542.42 | 28.8479 | 21.3560 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 17.541 | 17.75 | 55.670414 | 28.8535 | 33.9868 | 4.6343 | 4.45814 | 496.3500 | 652.1900 | 0.1364 | 0.0615 | 1542.42 | 28.8492 | 21.3537 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 17.790 | 18.00 | 55.674837 | 28.8509 | 33.9916 | 4.6342 | 4.45820 | 483.8300 | 652.1900 | 0.1473 | 0.0548 | 1542.43 | 28.8466 | 21.3581 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12000 | 18.038 | 18.25 | 55.675679 | 28.8509 | 33.9924 | 4.6389 | 4.45821 | 471.5900 | 652.1900 | 0.1601 | 0.0492 | 1542.43 | 28.8465 | 21.3588 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12006 | 18.287 | 18.50 | 55.684622 | 28.8429 | 34.0040 | 4.6440 | 4.45848 | 459.1200 | 652.1900 | 0.1487 | 0.0606 | 1542.43 | 28.8384 | 21.3702 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 18.536 | 18.75 | 55.688014 | 28.8387 | 34.0094 | 4.6545 | 4.45865 | 445.5200 | 652.1900 | 0.1490 | 0.0539 | 1542.43 | 28.8342 | 21.3757 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 18.784 | 19.00 | 55.707365 | 28.8208 | 34.0360 | 4.6599 | 4.45930 | 431.6700 | 651.9400 | 0.1551 | 0.0883 | 1542.42 | 28.8162 | 21.4015 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 19.032 | 19.25 | 55.707317 | 28.8188 | 34.0352 | 4.6636 | 4.45937 | 420.1200 | 650.4200 | 0.1780 | 0.0560 | 1542.43 | 28.8142 | 21.4013 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 19.281 | 19.50 | 55.717720 | 28.8089 | 34.0511 | 4.6692 | 4.45974 | 411.1700 | 650.8600 | 0.1683 | 0.0620 | 1542.42 | 28.8042 | 21.4168 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 19.529 | 19.75 | 55.719611 | 28.8059 | 34.0548 | 4.6709 | 4.45988 | 404.9500 | 650.2400 | 0.1625 | 0.0640 | 1542.43 | 28.8012 | 21.4207 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 19.778 | 20.00 | 55.721254 | 28.8038 | 34.0573 | 4.6649 | 4.46000 | 400.5500 | 650.2200 | 0.1730 | 0.0687 | 1542.43 | 28.7990 | 21.4233 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 20.026 | 20.25 | 55.729706 | 28.7899 | 34.0734 | 4.6617 | 4.46059 | 396.5700 | 650.9800 | 0.1597 | 0.0591 | 1542.42 | 28.7850 | 21.4400 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 20.275 | 20.50 | 55.736755 | 28.7694 | 34.0930 | 4.6665 | 4.46159 | 390.3200 | 652.0600 | 0.1625 | 0.0622 | 1542.40 | 28.7645 | 21.4615 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 20.523 | 20.75 | 55.731365 | 28.7771 | 34.0835 | 4.6757 | 4.46127 | 385.4000 | 650.4600 | 0.1764 | 0.0547 | 1542.41 | 28.7721 | 21.4518 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 20.771 | 21.00 | 55.730433 | 28.7723 | 34.0865 | 4.6809 | 4.46155 | 383.8900 | 650.2200 | 0.1772 | 0.0543 | 1542.41 | 28.7673 | 21.4558 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 21.020 | 21.25 | 55.727277 | 28.7747 | 34.0829 | 4.6823 | 4.46155 | 381.0500 | 650.2200 | 0.1891 | 0.0531 | 1542.41 | 28.7696 | 21.4526 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 21.268 | 21.50 | 55.715868 | 28.7508 | 34.0915 | 4.6997 | 4.46296 | 374.2300 | 650.2200 | 0.1974 | 0.0577 | 1542.38 | 28.7456 | 21.4666 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 21.517 | 21.75 | 55.665380 | 28.6615 | 34.1224 | 4.7177 | 4.46866 | 366.6900 | 650.2200 | 0.1927 | 0.0554 | 1542.22 | 28.6563 | 21.5193 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 21.765 | 22.00 | 55.644054 | 28.6366 | 34.1261 | 4.7188 | 4.47039 | 359.5900 | 650.2200 | 0.2060 | 0.0558 | 1542.17 | 28.6313 | 21.5304 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 22.014 | 22.25 | 55.612086 | 28.6069 | 34.1258 | 4.7169 | 4.47255 | 352.2500 | 650.2200 | 0.2076 | 0.0565 | 1542.11 | 28.6016 | 21.5400 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 22.262 | 22.50 | 55.578735 | 28.5796 | 34.1230 | 4.7164 | 4.47473 | 344.0900 | 650.2200 | 0.2083 | 0.0633 | 1542.05 | 28.5742 | 21.5476 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 22.511 | 22.75 | 55.530121 | 28.5291 | 34.1234 | 4.7216 | 4.47839 | 335.4500 | 650.2200 | 0.2071 | 0.0551 | 1541.94 | 28.5237 | 21.5644 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 22.759 | 23.00 | 55.444898 | 28.4497 | 34.1266 | 4.7378 | 4.48387 | 327.1800 | 650.2200 | 0.2009 | 0.0717 | 1541.79 | 28.4442 | 21.5921 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 23.007 | 23.25 | 55.280717 | 28.2872 | 34.1312 | 4.7484 | 4.49569 | 320.1000 | 650.2200 | 0.2208 | 0.0626 | 1541.44 | 28.2817 | 21.6491 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 23.255 | 23.50 | 55.192501 | 28.1960 | 34.1370 | 4.7673 | 4.50231 | 315.4000 | 650.2200 | 0.2571 | 0.0760 | 1541.25 | 28.1904 | 21.6836 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 23.504 | 23.75 | 55.113468 | 28.1118 | 34.1437 | 4.8029 | 4.50832 | 309.1100 | 650.2200 | 0.2904 | 0.0741 | 1541.07 | 28.1062 | 21.7162 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 23.753 | 24.00 | 55.033261 | 28.0309 | 34.1474 | 4.8163 | 4.51418 | 301.8600 | 650.2200 | 0.3139 | 0.0845 | 1540.90 | 28.0252 | 21.7454 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 24.001 | 24.25 | 54.970610 | 27.9586 | 34.1566 | 4.8343 | 4.51931 | 293.8000 | 649.8200 | 0.2861 | 0.0684 | 1540.75 | 27.9529 | 21.7759 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 24.249 | 24.50 | 54.929898 | 27.9206 | 34.1558 | 4.8327 | 4.52220 | 286.1100 | 648.2600 | 0.3167 | 0.0771 | 1540.67 | 27.9149 | 21.7879 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 24.497 | 24.75 | 54.806225 | 27.7918 | 34.1646 | 4.8369 | 4.53146 | 280.6700 | 648.2600 | 0.3189 | 0.0764 | 1540.40 | 27.7860 | 21.8359 |
| SCS19_04 | V0019F04 | 2019-09-01T06:59:19 | 21.08700 | 113.12010 | 24.746 | 25.00 | 54.705972 | 27.6798 | 34.1772 | 4.8626 | 4.53955 | 276.6200 | 648.2600 | 0.3004 | 0.0747 | 1540.17 | 27.6740 | 21.8820 |
