/* DATA DESCRIPTION:
Citation:	Dede, Bledina; Meyerdierks, Anke (2021): Niche differentiation of sulfur-oxidizing bacteria (SUP05) in submarine hydrothermal plumes [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.939214
Abstract:	Chemistry and microbial cell numbers of two bathy- (Brothers volcano; BrV-cone and northwest caldera; NWC) and a mesopelagic (Macauley volcano; McV) plumes on the Kermadec intra-oceanic arc in the South Pacific Ocean. The microbial cell numbers were determined using Catalyzed reporter deposition fluorescence in situ hybridization (CARD-FISH). Chemical measurements of DFe, DOC, TDN, PO4, NOx and SPE-DOC in the plumes are given.
Keyword(s):	Candidatus Thioglobus; intraoceanic arc; metabolic flexibility; Metagenome; metatranscriptome; microbial ecology; volcanic arc
Related to:	Dede, Bledina; Hansen, Christian T; Neuholz, René; Schnetger, Bernhard; Kleint, Charlotte; Walker, Sharon L; Bach, Wolfgang; Amann, Rudolf; Meyerdierks, Anke (2022): Niche differentiation of sulfur-oxidizing bacteria (SUP05) in submarine hydrothermal plumes. The ISME Journal, https://doi.org/10.1038/s41396-022-01195-x
Further details:	Specifications for CARD-FISH probes. https://download.pangaea.de/reference/111180/attachments/dede_2021_ISME_PangaeaSubmission_probe.txt
Funding:	Bundesministerium für Bildung und Forschung, Bonn (BMBF) (URI: https://www.bmbf.de), grant/award no. 03G0253: Geosphere-Biosphere Interactions
Coverage:	MEDIAN LATITUDE: -32.279008 * MEDIAN LONGITUDE: -179.837148 * SOUTH-BOUND LATITUDE: -35.258350 * WEST-BOUND LONGITUDE: 178.777120 * NORTH-BOUND LATITUDE: -28.259600 * EAST-BOUND LONGITUDE: -178.433730
	DATE/TIME START: 2016-12-24T22:01:00 * DATE/TIME END: 2017-01-16T10:13:00
	MINIMUM DEPTH, water: 195 m * MAXIMUM DEPTH, water: 1750 m
Event(s):	SO253_1-1 * LATITUDE: -28.259600 * LONGITUDE: -179.075180 * DATE/TIME: 2016-12-24T22:01:00 * ELEVATION: -2039.0 m * LOCATION: South Pacific Ocean * CAMPAIGN: SO253 (HYDROTHERMADEC) (URI: https://doi.org/10.2312/cr_so253) * BASIS: Sonne_2 (URI: https://uol.de/icbm/forschungsplattformen-schiffe/sonne) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	SO253_4-1 * LATITUDE: -30.209320 * LONGITUDE: -178.433730 * DATE/TIME: 2016-12-26T05:28:00 * ELEVATION: -575.0 m * LOCATION: South Pacific Ocean * CAMPAIGN: SO253 (HYDROTHERMADEC) (URI: https://doi.org/10.2312/cr_so253) * BASIS: Sonne_2 (URI: https://uol.de/icbm/forschungsplattformen-schiffe/sonne) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	SO253_10-1 * LATITUDE: -30.214650 * LONGITUDE: -178.443570 * DATE/TIME: 2016-12-27T10:02:00 * ELEVATION: -461.0 m * LOCATION: South Pacific Ocean * CAMPAIGN: SO253 (HYDROTHERMADEC) (URI: https://doi.org/10.2312/cr_so253) * BASIS: Sonne_2 (URI: https://uol.de/icbm/forschungsplattformen-schiffe/sonne) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	SO253_49-1 * LATITUDE: -34.862700 * LONGITUDE: 179.089820 * DATE/TIME: 2017-01-08T08:08:00 * ELEVATION: -1760.0 m * LOCATION: South Pacific Ocean * CAMPAIGN: SO253 (HYDROTHERMADEC) (URI: https://doi.org/10.2312/cr_so253) * BASIS: Sonne_2 (URI: https://uol.de/icbm/forschungsplattformen-schiffe/sonne) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	SO253_54-1 * LATITUDE: -34.869430 * LONGITUDE: 179.062650 * DATE/TIME: 2017-01-09T11:12:00 * ELEVATION: -1805.0 m * LOCATION: South Pacific Ocean * CAMPAIGN: SO253 (HYDROTHERMADEC) (URI: https://doi.org/10.2312/cr_so253) * BASIS: Sonne_2 (URI: https://uol.de/icbm/forschungsplattformen-schiffe/sonne) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	SO253_79-1 * LATITUDE: -35.258350 * LONGITUDE: 178.777120 * DATE/TIME: 2017-01-16T10:13:00 * ELEVATION: -3151.0 m * LOCATION: South Pacific Ocean * CAMPAIGN: SO253 (HYDROTHERMADEC) (URI: https://doi.org/10.2312/cr_so253) * BASIS: Sonne_2 (URI: https://uol.de/icbm/forschungsplattformen-schiffe/sonne) * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	Event label (Event) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de)
	Latitude of event (Latitude) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de)
	Longitude of event (Longitude) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de)
	Date/Time of event (Date/Time) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de)
	DEPTH, water [m] (Depth water) * GEOCODE * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de)
	Sample ID (Sample ID) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de)
	Origin (Origin) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * COMMENT: Source
	Type (Type) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * COMMENT: Cast type
	Location (Location) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * COMMENT: Plume area
	Turbidity (Nephelometric turbidity unit) [NTU] (Turbidity) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: CTD, SEA-BIRD SBE 9 plus
	Temperature, water [°C] (Temp) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: CTD, SEA-BIRD SBE 9 plus
	pH (pH) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de)
	Oxygen [µmol/kg] (O2) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de)
	Iron, dissolved [nmol/l] (Fe diss) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: High Resolution Sector Field Inductively Coupled Plasma Mass Spectrometry (HR-SF-ICP-MS)
	Carbon, organic, dissolved [µmol/l] (DOC) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: High temperature catalytic combustion
	Nitrogen, total dissolved [µmol/l] (TDN) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: High temperature catalytic combustion
	Phosphate [µmol/l] ([PO4]3-) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: Colorimetric analysis
	Nitrogen oxide [µmol/l] (NOx) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: Colorimetric analysis
	Hydrogen sulfide [µmol/l] (H2S) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: Modeled
	Carbon, organic, dissolved, extracted [µmol/l] (DOC extr) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: Solid-phase extracted (Dittmer etal, 2008) (SPE) (URI: https://doi.org/10.4319/lom.2008.6.230) * COMMENT: solid-phase extractable dissolved organic carbon
	Analysis (Analysis) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * COMMENT: CARD FISH
	Analysis (Analysis) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * COMMENT: Metagenome
	Analysis (Analysis) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * COMMENT: Metatranscriptome
	Prokaryotic cell abundance [#/cm**3] (P cell abund) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de)
	Bacteria, targed with EUB338(I-III) oligonucleotide FISH-probe [%] (EUB338 I-III) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: Catalysed reporter deposition-fluorescence in situ hybridization (CARD-FISH) (URI: https://doi.org/10.1128/AEM.68.6.3094-3101.2002)
	Archaea, targed with ARCH915 oligonucleotide FISH-probe [%] (ARCH915) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: Catalysed reporter deposition-fluorescence in situ hybridization (CARD-FISH) (URI: https://doi.org/10.1128/AEM.68.6.3094-3101.2002)
	Gammaproteobacteria, targeted with Gam42a oligonucleotide FISH-probe [%] (Gam42a) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: Catalysed reporter deposition-fluorescence in situ hybridization (CARD-FISH) (URI: https://doi.org/10.1128/AEM.68.6.3094-3101.2002)
	Gammaproteobacteria, targed with the SUP05_1241 oligonucleotide FISH-probe [%] (SUP05_1241 SUP05 cluster) * PI: Dede, Bledina (https://orcid.org/0000-0001-5244-5499, bdede@mpi-bremen.de) * METHOD/DEVICE: Catalysed reporter deposition-fluorescence in situ hybridization (CARD-FISH) (URI: https://doi.org/10.1128/AEM.68.6.3094-3101.2002)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	526 data points
*/
Event	Latitude	Longitude	Date/Time	Depth water [m]	Sample ID	Origin (Source)	Type (Cast type)	Location (Plume area)	Turbidity [NTU] (CTD, SEA-BIRD SBE 9 plus)	Temp [°C] (CTD, SEA-BIRD SBE 9 plus)	pH	O2 [µmol/kg]	Fe diss [nmol/l] (High Resolution Sector Field ...)	DOC [µmol/l] (High temperature catalytic co...)	TDN [µmol/l] (High temperature catalytic co...)	[PO4]3- [µmol/l] (Colorimetric analysis)	NOx [µmol/l] (Colorimetric analysis)	H2S [µmol/l] (Modeled)	DOC extr [µmol/l] (solid-phase extractable disso...)	Analysis (CARD FISH)	Analysis (Metagenome)	Analysis (Metatranscriptome)	P cell abund [#/cm**3]	EUB338 I-III [%] (Catalysed reporter deposition...)	ARCH915 [%] (Catalysed reporter deposition...)	Gam42a [%] (Catalysed reporter deposition...)	SUP05_1241 SUP05 cluster [%] (Catalysed reporter deposition...)
SO253_1-1	-28.2596	-179.0752	2016-12-24T22:01:00	402	01CTD_b19	Background	Vertical	Backg.		13.6		184.20								-	-	-					
SO253_79-1	-35.2584	178.7771	2017-01-16T10:13:00	1499	79CTD_b6	Background	Vertical	Backg.		3.8	7.80	159.90		172	39				20.00	-	-	-					
SO253_4-1	-30.2093	-178.4337	2016-12-26T05:28:00	248	04CTD_b2	Macauley	Tow-yo	Plume	0.0534	15.1	8.00	186.70	7.20	177	10	0.400	7.100	65.7	2.78	+	-	-	127018.66260	43	23	6	10
SO253_4-1	-30.2093	-178.4337	2016-12-26T05:28:00	221	04CTD_b4	Macauley	Tow-yo	Above	0.0021	15.6	8.00	188.30	3.80	194	10	0.400	5.900	34.3	31.00	+	-	-	112208.59340	45	25	2	0
SO253_4-1	-30.2093	-178.4337	2016-12-26T05:28:00	287	04CTD_b6	Macauley	Tow-yo	Max	0.2021	15.0	7.90	178.70	126.00	199	11	0.500	8.100	1148.8	19.80	+	+	+	117863.27360	29	19	4	14
SO253_4-1	-30.2093	-178.4337	2016-12-26T05:28:00	351	04CTD_b8	Macauley	Tow-yo	Below	0.0055	13.0	8.00	187.10	6.00	169	14	0.700	12.000	54.4	26.40	+	-	-	107158.99130	44	21	4	2
SO253_4-1	-30.2093	-178.4337	2016-12-26T05:28:00	250	04CTD_b10	Macauley	Tow-yo	No sig.	0.0024	15.0	8.00	187.10	3.80	162	10	0.500	7.000	34.3	26.70	+	-	-	118306.63990	31	22	6	0
SO253_10-1	-30.2146	-178.4436	2016-12-27T10:02:00	253	10CTD_b2	Macauley	Tow-yo	Plume	0.0345	15.1	8.00	187.70	9.50			0.500	7.000	87.1		+	+	-	93619.85388	52	21	4	23
SO253_10-1	-30.2146	-178.4436	2016-12-27T10:02:00	274	10CTD_b4	Macauley	Tow-yo	Plume	0.2777	14.8	7.80	183.00	22.20	291	11	0.600	7.400	202.3	27.00	+	+	+	147050.63710	37	21	3	23
SO253_10-1	-30.2146	-178.4436	2016-12-27T10:02:00	195	10CTD_b10	Macauley	Tow-yo	Above	0.0227	16.2	7.90	188.10	6.10	299	9	0.300	5.500	55.2	24.00	+	+	-	142098.58210	43	25	1	0
SO253_10-1	-30.2146	-178.4436	2016-12-27T10:02:00	264	10CTD_b12	Macauley	Tow-yo	Plume	0.0654	14.9	7.90	186.80	5.50			0.500	6.800	50.0		+	+	-	115743.58550	43	22	3	5
SO253_10-1	-30.2146	-178.4436	2016-12-27T10:02:00	274	10CTD_b17	Macauley	Tow-yo	Weak	0.0260	14.9	7.90	186.80	12.80	257	17	0.900	8.500		23.00	+	-	-	119147.54330	36	21	3	2
SO253_10-1	-30.2146	-178.4436	2016-12-27T10:02:00	276	10CTD_b19	Macauley	Tow-yo	No sig	0.0186	14.8	7.90	186.40	12.50	242	11	0.500	8.100		28.00	+	-	-	119524.12580	44	24	2	1
SO253_49-1	-34.8627	179.0898	2017-01-08T08:08:00	1335	49CTD_b2	Brothers NW Caldera	Tow-yo	Plume	0.0208	4.2	7.80	168.30	6.00	45	33	2.200	31.900	2.2	22.00	+	-	-	31393.19767	65	10	5	8
SO253_49-1	-34.8627	179.0898	2017-01-08T08:08:00	1496	49CTD_b4	Brothers NW Caldera	Tow-yo	Plume	0.0107	3.3	7.80	155.04	9.60	43	35	2.200	31.400	3.5	19.00	-	-	-					
SO253_49-1	-34.8627	179.0898	2017-01-08T08:08:00	1229	49CTD_b6	Brothers upper cone	Tow-yo	Above	0.0118	4.9	7.80	178.30	20.60	47	31	2.100	28.100	7.4	20.00	-	-	-					
SO253_49-1	-34.8627	179.0898	2017-01-08T08:08:00	1538	49CTD_b8	Brothers NW Caldera	Tow-yo	Plume	0.1103	3.4	7.80	156.00	15.30	44	34	2.300	31.300	5.5	20.00	-	-	-					
SO253_49-1	-34.8627	179.0898	2017-01-08T08:08:00	1308	49CTD_b10	Brothers lower cone	Tow-yo	Plume	0.0042	4.5	7.80	171.10	11.70	44	33	2.200	30.800	4.2	20.00	-	+	-					
SO253_49-1	-34.8627	179.0898	2017-01-08T08:08:00	1280	49CTD_b12	Brothers lower cone	Tow-yo	Plume	0.0136	4.6	7.80	171.60	25.10	44	32	2.100	29.700	9.0	20.00	-	-	-					
SO253_49-1	-34.8627	179.0898	2017-01-08T08:08:00	1304	49CTD_b16	Brothers lower cone	Tow-yo	Plume	0.0226	4.3	7.60	167.60	18.80	48	33	2.100	29.600	6.8	23.00	-	+	-					
SO253_49-1	-34.8627	179.0898	2017-01-08T08:08:00	1556	49CTD_b18	Brothers NW Caldera	Tow-yo	Weak	0.0049	3.2	8.02	153.40	1.73	59	10	0.500	5.500	0.6	24.00	-	-	-					
SO253_54-1	-34.8694	179.0626	2017-01-09T11:12:00	1750	54CTD_b4	Brothers NW Caldera	Vertical	Plume	0.0466	3.3	7.70	153.10	15.50	42	35	2.200	35.000	5.6	20.00	+-	-	-	31058.54937	75	16	0	56
SO253_54-1	-34.8694	179.0626	2017-01-09T11:12:00	1560	54CTD_b8	Brothers NW Caldera	Vertical	Plume	0.1222	3.4	7.80	154.70	34.60	42	34	2.200	35.000	12.5	19.00	+	+	+	43214.50280	80	8	1	67
SO253_54-1	-34.8694	179.0626	2017-01-09T11:12:00	1440	54CTD_b12	Brothers NW Caldera	Vertical	Plume	0.0475	3.5	7.80	157.80	12.70	44	35	2.200	34.700	4.6	19.00	+	+	+	38250.22256	59	17	1	26
SO253_54-1	-34.8694	179.0626	2017-01-09T11:12:00	1371	54CTD_b15	Brothers NW Caldera	Vertical	Between	0.0025	3.8	7.80	152.50	6.80	42	34	2.200	34.300	2.4	20.00	+	-	-	26542.56794	52	19	2	9
SO253_54-1	-34.8694	179.0626	2017-01-09T11:12:00	1229	54CTD_b18	Brothers upper cone	Vertical	Above	0.0124	4.6	7.80	147.70	22.20	46	33	2.080	32.300	8.0	21.00	-	-	-					
