Veldhuis, Marcel J W; Fransz, H George; de Bruin, Taco F (1996): Phytoplankton pigment analysis during TYDEMAN cruise DCM [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.93815, In: Veldhuis, MJW et al. (1996): Oceanography during TYDEMAN cruise DCM (DeepChlorMax) to the Equatorial Atlantic [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.761718
Always quote citation above when using data! You can download the citation in several formats below.
Project(s):
Joint Global Ocean Flux Study (JGOFS)
Coverage:
Median Latitude: 25.128869 * Median Longitude: -35.106310 * South-bound Latitude: 10.970000 * West-bound Longitude: -49.818333 * North-bound Latitude: 33.953333 * East-bound Longitude: -22.418333
Date/Time Start: 1996-07-29T07:34:00 * Date/Time End: 1996-08-24T15:01:00
Minimum DEPTH, water: 5 m * Maximum DEPTH, water: 170 m
Event(s):
DCM100-6 * Latitude: 10.996667 * Longitude: -49.790000 * Date/Time: 1996-07-29T07:34:00 * Campaign: DCM (DeepChlorMax) * Basis: Tydeman * Method/Device: CTD/Rosette (CTD-RO)
DCM100-8 * Latitude: 10.983333 * Longitude: -49.801667 * Date/Time: 1996-07-29T08:59:00 * Campaign: DCM (DeepChlorMax) * Basis: Tydeman * Method/Device: CTD/Rosette (CTD-RO)
DCM100-11 * Latitude: 10.970000 * Longitude: -49.818333 * Date/Time: 1996-07-29T10:30:00 * Campaign: DCM (DeepChlorMax) * Basis: Tydeman * Method/Device: CTD/Rosette (CTD-RO)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Event label | Event | ||||
2 | Date/Time of event | Date/Time | ||||
3 | Latitude of event | Latitude | ||||
4 | Longitude of event | Longitude | ||||
5 | DEPTH, water | Depth water | m | Geocode | ||
6 | Chlorophyll c3 | Chl c3 | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: 90% aceton |
7 | Chlorophyll c1 | Chl c1 | µg/l | Veldhuis, Marcel J W | Spectrophotometry | Chlorophyll-c1 like, solvent: 90% aceton |
8 | Chlorophyll c2 | Chl c2 | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: 90% aceton |
9 | Peridinin | Perid | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: aceton |
10 | 19-Butanoyloxyfucoxanthin | But-fuco | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: aceton |
11 | Fucoxanthin | Fuco | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: aceton |
12 | 19-Hexanoyloxyfucoxanthin | Hex-fuco | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: aceton |
13 | cis-Neoxanthin | c-Neo | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: ethanol |
14 | Violaxanthin | Viola | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: ethanol |
15 | Diadinoxanthin | Diadino | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: aceton |
16 | Antheraxanthin | Anthera | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: ethanol |
17 | Alloxanthin | Allo | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: aceton |
18 | Lutein | Lut | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: ethanol |
19 | Zeaxanthin | Zea | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: ethanol |
20 | Chlorophyll b | Chl b | µg/l | Veldhuis, Marcel J W | Spectrophotometry | DV, solvent: 90% aceton |
21 | Chlorophyll b | Chl b | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: 90% aceton |
22 | Chlorophyll a | Chl a | µg/l | Veldhuis, Marcel J W | Spectrophotometry | DV, solvent: 90% aceton |
23 | Chlorophyll a | Chl a | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: 90% aceton |
24 | alpha-Carotene, beta,epsilon-Carotene | be-Car | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: aceton |
25 | beta-Carotene, beta,beta-Carotene | bb-Car | µg/l | Veldhuis, Marcel J W | Spectrophotometry | solvent: aceton |
26 | Carotene | Carotene | µg/l | Veldhuis, Marcel J W | Spectrophotometry | unknown |
27 | Bottle number | Bottle | Veldhuis, Marcel J W |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
1576 data points