Baika, Sidi (2021): Ozone measurements from station Tamanrasset (2021-10) [dataset]. National Meteorological Office of Algeria, PANGAEA, https://doi.org/10.1594/PANGAEA.938106
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-11-11 • DOI registered: 2021-12-10
Other version:
Baika, Sidi (2021): BSRN Station-to-archive file for station Tamanrasset (2021-10) [dataset]. ftp://ftp.bsrn.awi.de/tam/tam1021.dat.gz
Project(s):
Coverage:
Latitude: 22.790300 * Longitude: 5.529200
Date/Time Start: 2021-10-01T09:06:00 * Date/Time End: 2021-10-31T14:42:00
Minimum Elevation: 1385.0 m * Maximum Elevation: 1385.0 m
Event(s):
TAM (Tamanrasset) * Latitude: 22.790300 * Longitude: 5.529200 * Date/Time: 2000-03-01T00:00:00 * Elevation: 1385.0 m * Location: Algeria * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 42; Surface type: desert, rock; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669526; Station scientist: Sidi BAIKA (s.baika@meteo.dz)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Baika, Sidi | Geocode | ||
| 2 | Ozone total | O3 tot | DU | Baika, Sidi |
License:
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
88 data points
Data
| 1 Date/Time | 2 O3 tot [DU] |
|---|---|
| 2021-10-01T09:06 | 279 |
| 2021-10-01T12:04 | 274 |
| 2021-10-01T14:51 | 268 |
| 2021-10-02T09:09 | 281 |
| 2021-10-02T12:07 | 279 |
| 2021-10-02T15:10 | 273 |
| 2021-10-03T09:02 | 277 |
| 2021-10-03T12:07 | 276 |
| 2021-10-03T14:51 | 274 |
| 2021-10-04T09:03 | 274 |
| 2021-10-04T12:07 | 270 |
| 2021-10-04T15:04 | 269 |
| 2021-10-05T09:02 | 271 |
| 2021-10-05T12:08 | 268 |
| 2021-10-05T14:58 | 266 |
| 2021-10-06T09:04 | 272 |
| 2021-10-06T12:04 | 268 |
| 2021-10-06T14:56 | 268 |
| 2021-10-07T09:06 | 276 |
| 2021-10-07T12:03 | 272 |
| 2021-10-07T15:04 | 274 |
| 2021-10-08T09:05 | 244 |
| 2021-10-08T12:05 | 266 |
| 2021-10-08T15:06 | 253 |
| 2021-10-09T09:08 | 247 |
| 2021-10-09T12:06 | 268 |
| 2021-10-09T15:07 | 249 |
| 2021-10-10T09:02 | 274 |
| 2021-10-10T12:05 | 265 |
| 2021-10-10T15:04 | 270 |
| 2021-10-11T09:03 | 271 |
| 2021-10-11T12:06 | 262 |
| 2021-10-11T15:02 | 273 |
| 2021-10-12T09:04 | 272 |
| 2021-10-12T12:03 | 265 |
| 2021-10-12T14:56 | 269 |
| 2021-10-13T09:01 | 267 |
| 2021-10-13T12:06 | 270 |
| 2021-10-13T14:54 | 267 |
| 2021-10-14T09:06 | 270 |
| 2021-10-14T12:02 | 271 |
| 2021-10-14T14:48 | 265 |
| 2021-10-15T09:09 | 268 |
| 2021-10-15T12:05 | 272 |
| 2021-10-15T14:53 | 269 |
| 2021-10-16T09:03 | 276 |
| 2021-10-16T12:04 | 275 |
| 2021-10-16T15:09 | 274 |
| 2021-10-17T09:03 | 267 |
| 2021-10-17T12:05 | 265 |
| 2021-10-17T14:50 | 262 |
| 2021-10-18T09:03 | 270 |
| 2021-10-18T12:07 | 262 |
| 2021-10-18T14:22 | 272 |
| 2021-10-19T09:06 | 276 |
| 2021-10-19T12:04 | 279 |
| 2021-10-19T14:39 | 276 |
| 2021-10-20T09:05 | 273 |
| 2021-10-20T14:31 | 273 |
| 2021-10-21T12:05 | 272 |
| 2021-10-21T14:09 | 283 |
| 2021-10-22T09:10 | 263 |
| 2021-10-22T12:03 | 262 |
| 2021-10-22T14:29 | 260 |
| 2021-10-23T09:07 | 269 |
| 2021-10-23T12:06 | 262 |
| 2021-10-23T15:12 | 262 |
| 2021-10-24T09:01 | 262 |
| 2021-10-24T12:09 | 258 |
| 2021-10-24T14:14 | 263 |
| 2021-10-25T09:06 | 258 |
| 2021-10-25T12:07 | 252 |
| 2021-10-25T14:28 | 255 |
| 2021-10-26T09:07 | 251 |
| 2021-10-26T12:03 | 249 |
| 2021-10-26T14:18 | 253 |
| 2021-10-27T09:07 | 264 |
| 2021-10-27T12:08 | 265 |
| 2021-10-27T14:23 | 262 |
| 2021-10-28T09:02 | 267 |
| 2021-10-28T12:09 | 254 |
| 2021-10-28T14:31 | 252 |
| 2021-10-29T09:09 | 262 |
| 2021-10-30T09:01 | 268 |
| 2021-10-30T12:03 | 266 |
| 2021-10-31T09:07 | 273 |
| 2021-10-31T12:05 | 275 |
| 2021-10-31T14:42 | 272 |
