/* DATA DESCRIPTION:
Citation:	Ojo, Oyewande; Thomson, Stuart N; Laó-Dávila, Daniel A (2021): Fission-track age determination of the Southern Malawi Rift from rock sample IE050000E (SW 2 AFT Age SNT ap) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.938000, 
	In: Ojo, O et al. (2021): Thermotectonic history of rift-bounding faults using apatite fission track data from the Southern Malawi Rift [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.938031
Keyword(s):	Apatite fission track (AFT); low-temperature thermochronology; Malawi Rift; Rift initiation; Shire Rift; Strain accommodation
Related to:	Ojo, Oyewande; Thomson, Stuart N; Laó-Dávila, Daniel A (2024): Neogene–Quaternary initiation of the Southern Malawi Rift and linkage to the reactivated Carboniferous–Jurassic Shire Rift. Tectonophysics, 877, 230270, https://doi.org/10.1016/j.tecto.2024.230270
Coverage:	LATITUDE: -15.847450 * LONGITUDE: 34.367233
Event(s):	IE050000E * LATITUDE: -15.847450 * LONGITUDE: 34.367233 * LOCATION: Malawi * METHOD/DEVICE: Rock sample (ROCK)
Comment:	Sample Number: SW13
	Position (#): 18
	Area of Graticule Square: 6.400E-07
	No. of Crystals: 20 
	Zeta Factor ±Error: 305.8 ±8.4 
	Rho d (% Relative Error): 1.470E+06
	N d: 4704
	Mineral: Apatite
	Glass (U ppm): 15
	Irradiation: UA-A39
	Analyst: Oyewande Ojo
	Locality: Malawi
	Rock Type: Felsic Dike
Parameter(s):	Fission-tracks, spontaneous [#] (N s) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: METHOD/DEVICE: Fission-track
	Fission-tracks, induced [#] (N i) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: METHOD/DEVICE: Fission-track
	Number of squares [#] (N square) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: Number of squares of the microscope grid in which tracks were counted
	Diameter [µm] (Ø) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: Dpar - mean etch pit diameter parallel to the c-axis for each grain
	Diameter [µm] (Ø) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: Dpar - mean etch pit diameter perpendicular to the c-axis for each grain
	Fission-tracks, spontaneous, density [10**6 #/cm**2] (p s) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: METHOD/DEVICE: Fission-track
	Fission-tracks, induced, density [10**6 #/cm**2] (p i) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: METHOD/DEVICE: Fission-track
	Ratio (Ratio) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Calculated * COMMENT: p s/p i
	Uranium [mg/kg] (U) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: Derived from the ratio between N s/N i
	Age, mineral [Ma] (Age mineral) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Age, fission-track * COMMENT: Single grain age
	Age, standard error [±] (Age std e) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Age, fission-track * COMMENT: 1 σ
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	219 data points
*/
N s [#] (METHOD/DEVICE: Fission-track,...)	N i [#] (METHOD/DEVICE: Fission-track,...)	N square [#] (Number of squares of the micr...)	Ø [µm] (Dpar - mean etch pit diameter...)	Ø [µm] (Dpar - mean etch pit diameter...)	p s [10**6 #/cm**2] (METHOD/DEVICE: Fission-track,...)	p i [10**6 #/cm**2] (METHOD/DEVICE: Fission-track,...)	Ratio (p s/p i, Calculated)	U [mg/kg] (Derived from the ratio betwee...)	Age mineral [Ma] (Single grain age, Age, fissio...)	Age std e [±] (1 σ, Age, fission-track)
9	26	49	1.77	0.50	2.87E5	8.29E5	0.3462	8.5	77.34	30.01
16	48	80	1.48	0.50	3.13E5	9.38E5	0.3333	9.6	74.49	21.63
12	34	56	1.96	0.50	3.35E5	9.49E5	0.3529	9.7	78.84	26.59
6	27	50	1.62	0.50	1.88E5	8.44E5	0.2222	8.6	49.75	22.51
4	52	70	2.13	0.50	8.93E4	1.16E6	0.0769	11.8	17.27	8.98
5	22	25	2.61	0.50	3.13E5	1.38E6	0.2273	14.0	50.88	25.26
10	30	40	1.93	0.50	3.91E5	1.17E6	0.3333	12.0	74.49	27.30
6	25	42	1.79	0.50	2.23E5	9.30E5	0.2400	9.5	53.72	24.48
5	24	40	2.01	0.50	1.95E5	9.38E5	0.2083	9.6	46.66	22.98
8	21	35	1.85	0.50	3.57E5	9.38E5	0.3810	9.6	85.06	35.44
2	28	50	2.00	0.50	6.25E4	8.75E5	0.0714	8.9	16.03	11.75
6	41	100	2.22	0.50	9.38E4	6.41E5	0.1463	6.5	32.81	14.38
4	13	20	1.91	0.50	3.13E5	1.02E6	0.3077	10.4	68.79	39.39
16	37	54	1.66	0.31	4.63E5	1.07E6	0.4324	10.9	96.47	29.02
6	16	20	1.65	0.50	4.69E5	1.25E6	0.3750	12.8	83.74	40.17
3	20	25	1.98	0.50	1.88E5	1.25E6	0.1500	12.8	33.63	20.85
6	18	24	1.72	0.50	3.91E5	1.17E6	0.3333	12.0	74.49	35.19
0	16	32	1.79	0.50	0.00E0	7.81E5	0.0000	8.0	0.00	
12	29	60	1.90	0.50	3.13E5	7.55E5	0.4138	7.7	92.34	31.83
10	27	50	1.89	0.50	3.13E5	8.44E5	0.3704	8.6	82.71	30.73
