/* DATA DESCRIPTION:
Citation:	Ojo, Oyewande; Thomson, Stuart N; Laó-Dávila, Daniel A (2021): Fission-track age determination of the Southern Malawi Rift from rock sample IE0500004 (LM 7 AFT Age) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.937991, 
	In: Ojo, O et al. (2021): Thermotectonic history of rift-bounding faults using apatite fission track data from the Southern Malawi Rift [dataset bundled publication]. PANGAEA, https://doi.org/10.1594/PANGAEA.938031
Keyword(s):	Apatite fission track (AFT); low-temperature thermochronology; Malawi Rift; Rift initiation; Shire Rift; Strain accommodation
Related to:	Ojo, Oyewande; Thomson, Stuart N; Laó-Dávila, Daniel A (2024): Neogene–Quaternary initiation of the Southern Malawi Rift and linkage to the reactivated Carboniferous–Jurassic Shire Rift. Tectonophysics, 877, 230270, https://doi.org/10.1016/j.tecto.2024.230270
Coverage:	LATITUDE: -14.670867 * LONGITUDE: 35.167600
Event(s):	IE0500004 * LATITUDE: -14.670867 * LONGITUDE: 35.167600 * LOCATION: Malawi * METHOD/DEVICE: Rock sample (ROCK)
Comment:	Sample Number: LM 7 
	Position (#): 18
	Area of Graticule Square: 6.400E-07 
	No. of Crystals: 20 
	Zeta Factor ±Error: 305.8 ±8.4 
	Rho d (% Relative Error): 1.594E+06 
	N d: 5101 
	Mineral: Apatite
	Glass (U ppm): 15
	Irradiation: UA-A39
	Analyst: Oyewande Ojo
	Locality: Malawi
	Rock Type: Gneiss
Parameter(s):	Fission-tracks, spontaneous [#] (N s) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track
	Fission-tracks, induced [#] (N i) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track
	Number of squares [#] (N square) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: Number of squares of the microscope grid in which tracks were counted
	Diameter [µm] (Ø) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: Dpar - mean etch pit diameter parallel to the c-axis for each grain
	Diameter [µm] (Ø) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: Dpar - mean etch pit diameter perpendicular to the c-axis for each grain
	Fission-tracks, spontaneous, density [10**6 #/cm**2] (p s) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track
	Fission-tracks, induced, density [10**6 #/cm**2] (p i) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track
	Ratio (Ratio) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Calculated * COMMENT: p s/p i
	Uranium [mg/kg] (U) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Fission-track * COMMENT: Derived from the ratio between N s/N i
	Age, mineral [Ma] (Age mineral) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Age, fission-track * COMMENT: Single grain age
	Age, standard error [±] (Age std e) * PI: Ojo, Oyewande (https://orcid.org/0000-0002-4063-5997, oyewandeojo@gmail.com) * METHOD/DEVICE: Age, fission-track * COMMENT: 1 σ
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	220 data points
*/
N s [#] (Fission-track)	N i [#] (Fission-track)	N square [#] (Number of squares of the micr...)	Ø [µm] (Dpar - mean etch pit diameter...)	Ø [µm] (Dpar - mean etch pit diameter...)	p s [10**6 #/cm**2] (Fission-track)	p i [10**6 #/cm**2] (Fission-track)	Ratio (p s/p i, Calculated)	U [mg/kg] (Derived from the ratio betwee...)	Age mineral [Ma] (Single grain age, Age, fissio...)	Age std e [±] (1 σ, Age, fission-track)
75	155	60	1.76	0.50	1.95E6	4.04E6	0.4839	38.0	116.86	16.83
99	176	60	1.83	0.50	2.58E6	4.58E6	0.5625	43.1	135.66	17.55
94	189	64	2.06	0.50	2.30E6	4.61E6	0.4974	43.4	120.09	15.60
113	213	80	2.11	0.50	2.21E6	4.16E6	0.5305	39.1	128.02	15.41
43	104	35	1.97	0.50	1.92E6	4.64E6	0.4135	43.7	99.99	18.39
72	164	50	2.37	0.50	2.25E6	5.13E6	0.4390	48.2	106.12	15.36
108	185	40	2.12	0.50	4.22E6	7.23E6	0.5838	68.0	140.73	17.59
80	150	42	2.29	0.50	2.98E6	5.58E6	0.5333	52.5	128.69	18.25
80	150	45	2.20	0.50	2.78E6	5.21E6	0.5333	49.0	128.69	18.25
76	138	40	2.37	0.50	2.97E6	5.39E6	0.5507	50.7	132.85	19.41
54	106	36	1.85	0.50	2.34E6	4.60E6	0.5094	43.3	122.98	20.91
81	135	50	2.52	0.50	2.53E6	4.22E6	0.6000	39.7	144.60	20.81
59	105	32	1.93	0.50	2.88E6	5.13E6	0.5619	48.2	135.51	22.44
50	80	32	2.39	0.31	2.44E6	3.91E6	0.6250	36.8	150.55	27.54
51	80	70	2.33	0.50	1.14E6	1.79E6	0.6375	16.8	153.53	27.92
64	108	50	1.90	0.50	2.00E6	3.38E6	0.5926	31.8	142.83	22.96
56	130	36	2.40	0.50	2.43E6	5.64E6	0.4308	53.1	104.14	16.95
91	186	50	1.99	0.50	2.84E6	5.81E6	0.4892	54.7	118.15	15.55
66	110	40	2.14	0.50	2.58E6	4.30E6	0.6000	40.4	144.60	22.95
104	271	100	1.90	0.50	1.63E6	4.23E6	0.3838	39.8	92.86	11.09
