Baika, Sidi (2021): Ozone measurements from station Tamanrasset (2021-09) [dataset]. National Meteorological Office of Algeria, PANGAEA, https://doi.org/10.1594/PANGAEA.937412
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-10-15 • DOI registered: 2021-11-13
Other version:
Baika, Sidi (2021): BSRN Station-to-archive file for station Tamanrasset (2021-09) [dataset]. ftp://ftp.bsrn.awi.de/tam/tam0921.dat.gz
Project(s):
Coverage:
Latitude: 22.790300 * Longitude: 5.529200
Date/Time Start: 2021-09-01T09:05:00 * Date/Time End: 2021-09-30T15:03:00
Minimum Elevation: 1385.0 m * Maximum Elevation: 1385.0 m
Event(s):
TAM (Tamanrasset) * Latitude: 22.790300 * Longitude: 5.529200 * Date/Time: 2000-03-01T00:00:00 * Elevation: 1385.0 m * Location: Algeria * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 42; Surface type: desert, rock; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669526; Station scientist: Sidi BAIKA (s.baika@meteo.dz)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Baika, Sidi | Geocode | ||
| 2 | Ozone total | O3 tot | DU | Baika, Sidi |
License:
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
86 data points
Data
| 1 Date/Time | 2 O3 tot [DU] |
|---|---|
| 2021-09-01T09:05 | 290 |
| 2021-09-01T12:04 | 286 |
| 2021-09-01T15:04 | 285 |
| 2021-09-02T09:06 | 294 |
| 2021-09-02T12:06 | 288 |
| 2021-09-02T14:57 | 282 |
| 2021-09-03T09:03 | 290 |
| 2021-09-03T12:08 | 289 |
| 2021-09-03T14:53 | 278 |
| 2021-09-04T09:06 | 283 |
| 2021-09-04T12:04 | 285 |
| 2021-09-04T14:49 | 282 |
| 2021-09-05T09:09 | 280 |
| 2021-09-05T12:04 | 284 |
| 2021-09-05T14:50 | 281 |
| 2021-09-06T09:02 | 282 |
| 2021-09-06T12:08 | 287 |
| 2021-09-06T15:04 | 277 |
| 2021-09-07T09:07 | 279 |
| 2021-09-07T12:07 | 283 |
| 2021-09-07T15:03 | 278 |
| 2021-09-08T09:02 | 282 |
| 2021-09-08T12:04 | 278 |
| 2021-09-08T15:03 | 276 |
| 2021-09-09T09:03 | 281 |
| 2021-09-09T12:08 | 281 |
| 2021-09-09T15:02 | 275 |
| 2021-09-10T09:07 | 278 |
| 2021-09-10T12:03 | 275 |
| 2021-09-11T09:04 | 281 |
| 2021-09-11T12:03 | 281 |
| 2021-09-12T09:01 | 291 |
| 2021-09-12T12:03 | 285 |
| 2021-09-13T09:07 | 289 |
| 2021-09-13T12:06 | 284 |
| 2021-09-14T09:04 | 281 |
| 2021-09-14T12:08 | 287 |
| 2021-09-14T15:17 | 286 |
| 2021-09-15T09:02 | 282 |
| 2021-09-15T12:08 | 277 |
| 2021-09-15T14:52 | 278 |
| 2021-09-16T09:04 | 279 |
| 2021-09-16T12:07 | 278 |
| 2021-09-16T14:50 | 272 |
| 2021-09-17T09:04 | 284 |
| 2021-09-17T12:08 | 273 |
| 2021-09-17T14:54 | 275 |
| 2021-09-18T09:06 | 278 |
| 2021-09-18T12:03 | 277 |
| 2021-09-18T14:52 | 274 |
| 2021-09-19T09:04 | 281 |
| 2021-09-19T12:03 | 286 |
| 2021-09-19T15:02 | 280 |
| 2021-09-20T09:12 | 282 |
| 2021-09-20T12:07 | 293 |
| 2021-09-20T15:06 | 281 |
| 2021-09-21T09:03 | 287 |
| 2021-09-21T12:09 | 277 |
| 2021-09-21T14:59 | 283 |
| 2021-09-22T09:03 | 280 |
| 2021-09-22T12:05 | 272 |
| 2021-09-22T14:49 | 279 |
| 2021-09-23T09:10 | 284 |
| 2021-09-23T12:06 | 281 |
| 2021-09-23T15:05 | 276 |
| 2021-09-24T09:03 | 283 |
| 2021-09-24T12:04 | 283 |
| 2021-09-24T14:47 | 277 |
| 2021-09-25T09:07 | 282 |
| 2021-09-25T12:10 | 289 |
| 2021-09-25T14:57 | 277 |
| 2021-09-26T09:02 | 277 |
| 2021-09-26T12:05 | 275 |
| 2021-09-26T15:01 | 272 |
| 2021-09-27T09:04 | 282 |
| 2021-09-27T12:06 | 279 |
| 2021-09-27T15:06 | 280 |
| 2021-09-28T09:04 | 287 |
| 2021-09-28T12:05 | 285 |
| 2021-09-28T15:00 | 283 |
| 2021-09-29T09:06 | 285 |
| 2021-09-29T12:04 | 286 |
| 2021-09-29T14:58 | 282 |
| 2021-09-30T09:07 | 284 |
| 2021-09-30T12:03 | 281 |
| 2021-09-30T15:03 | 273 |
