/* DATA DESCRIPTION:
Citation:	Hejda, Pavel; Revallo, Miloš; Valach, Fridrich (2021): Term-day magnetic observations from the Prague-Clementinum observatory on 1846-07-23 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.937015, 
	In: Hejda, P et al. (2021): Data of magnetic storms and term-day observations from the Prague-Clementinum observatory (1839-1849) [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.936921
Abstract:	Data of term-day observations recorded at the Prague-Clementinum observatory in years 1840-1849 are presented. The data were obtained by digitising and processing the original old records published in the yearbooks of this historical observatory. The term-day observations had been agreed for joint measurements by the observatories organised in the Göttingen Magnetic Union (GMU). Data of 120 term-days from January 1840 to December 1849 are published. The observations started at 10 p.m. of Göttingen Mean Time and lasted 24 hours. The interval between observations was 5 minutes (in April, June and July 1842 exceptionally 6 minutes). All time data were transformed into UT, based on the longitude of the Göttingen observatory, which was 9.950°. The time shift is thus 39'48''. The date in the term-day file name indicates the second day which involves substantial part of the observations (22 out of 24 hours).
Coverage:	LATITUDE: 50.086000 * LONGITUDE: 14.416000
	DATE/TIME START: 1846-07-22T21:20:12 * DATE/TIME END: 1846-07-23T21:20:12
	MINIMUM ELEVATION: 190.0 m * MAXIMUM ELEVATION: 190.0 m
Event(s):	Clementinum (Clementinum geomagnetic observatory in Prague) * LATITUDE: 50.086000 * LONGITUDE: 14.416000 * ELEVATION: 190.0 m * METHOD/DEVICE: Geomagnetic observatory (MAGOBS)
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Hejda, Pavel (https://orcid.org/0000-0002-3576-5754, ph@ig.cas.cz, https://www.ig.cas.cz/en/contact/staff/pavel-hejda/)
	Magnetic field, declination [deg] (Decl) * PI: Hejda, Pavel (https://orcid.org/0000-0002-3576-5754, ph@ig.cas.cz, https://www.ig.cas.cz/en/contact/staff/pavel-hejda/) * METHOD/DEVICE: Digitising and processing of historical records
	Magnetic field, H-component [nT] (H-comp) * PI: Hejda, Pavel (https://orcid.org/0000-0002-3576-5754, ph@ig.cas.cz, https://www.ig.cas.cz/en/contact/staff/pavel-hejda/) * METHOD/DEVICE: Digitising and processing of historical records
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0) (URI: https://creativecommons.org/licenses/by/4.0/)
Status:	Curation Level: Enhanced curation (URI: https://wiki.pangaea.de/wiki/Curation_levels)
Size:	571 data points
*/
Date/Time	Decl [deg]	H-comp [nT]
1846-07-22T21:20:12	-15.2425	18841.6
1846-07-22T21:25:12	-15.2374	18840.2
1846-07-22T21:30:12	-15.2361	18839.1
1846-07-22T21:35:12	-15.2332	18839.7
1846-07-22T21:40:12	-15.2318	18839.5
1846-07-22T21:45:12	-15.2318	18839.4
1846-07-22T21:50:12	-15.2306	18839.0
1846-07-22T21:55:12	-15.2319	18838.2
1846-07-22T22:00:12	-15.2306	18837.8
1846-07-22T22:05:12	-15.2307	18838.2
1846-07-22T22:10:12	-15.2336	18837.7
1846-07-22T22:15:12	-15.2316	18837.8
1846-07-22T22:20:12	-15.2280	18837.5
1846-07-22T22:25:12	-15.2249	18837.7
1846-07-22T22:30:12	-15.2245	18837.6
1846-07-22T22:35:12	-15.2229	18837.1
1846-07-22T22:40:12	-15.2237	18836.7
1846-07-22T22:45:12	-15.2205	18837.4
1846-07-22T22:50:12	-15.2205	18836.7
1846-07-22T22:55:12	-15.2205	18836.2
1846-07-22T23:00:12	-15.2219	18834.9
1846-07-22T23:05:12	-15.2175	18834.4
1846-07-22T23:10:12	-15.2144	18835.0
1846-07-22T23:15:12	-15.2122	18835.0
1846-07-22T23:20:12	-15.2175	18832.7
1846-07-22T23:25:12	-15.2121	18832.3
1846-07-22T23:30:12	-15.2109	18832.6
1846-07-22T23:35:12	-15.2095	18832.6
1846-07-22T23:40:12	-15.2113	18832.2
1846-07-22T23:45:12	-15.2082	18831.7
1846-07-22T23:50:12	-15.2067	18831.4
1846-07-22T23:55:12	-15.2077	18831.1
1846-07-23T00:00:12	-15.2052	18830.9
1846-07-23T00:05:12	-15.2044	18830.4
1846-07-23T00:10:12	-15.2024	18830.0
1846-07-23T00:15:12	-15.1988	18829.3
1846-07-23T00:20:12	-15.1974	18829.2
1846-07-23T00:25:12	-15.1976	18829.7
1846-07-23T00:30:12	-15.1966	18830.1
1846-07-23T00:35:12	-15.2002	18829.6
1846-07-23T00:40:12	-15.1976	18829.1
1846-07-23T00:45:12	-15.1970	18828.5
1846-07-23T00:50:12	-15.1964	18828.5
1846-07-23T00:55:12	-15.1962	18829.1
1846-07-23T01:00:12	-15.1950	18829.4
1846-07-23T01:05:12	-15.1954	18829.0
1846-07-23T01:10:12	-15.1940	18829.7
1846-07-23T01:15:12	-15.1944	18829.7
1846-07-23T01:20:12	-15.1951	18829.5
1846-07-23T01:25:12	-15.1940	18829.6
1846-07-23T01:30:12	-15.1946	18830.3
1846-07-23T01:35:12	-15.1947	18830.0
1846-07-23T01:40:12	-15.2018	18828.4
1846-07-23T01:45:12	-15.2036	18828.0
1846-07-23T01:50:12	-15.1974	18828.1
1846-07-23T01:55:12	-15.1887	18828.2
1846-07-23T02:00:12	-15.1928	18825.8
1846-07-23T02:05:12	-15.1895	18827.6
1846-07-23T02:10:12	-15.1851	18827.6
1846-07-23T02:15:12	-15.1835	18827.4
1846-07-23T02:20:12	-15.1831	18827.6
1846-07-23T02:25:12	-15.1847	18827.2
1846-07-23T02:30:12	-15.1854	18829.3
1846-07-23T02:35:12	-15.1912	18831.1
1846-07-23T02:40:12	-15.1869	18832.7
1846-07-23T02:45:12	-15.1883	18831.6
1846-07-23T02:50:12	-15.1854	18832.5
1846-07-23T02:55:12	-15.1851	18832.1
1846-07-23T03:00:12	-15.1832	18831.5
1846-07-23T03:05:12	-15.1797	18831.9
1846-07-23T03:10:12	-15.1798	18831.4
1846-07-23T03:15:12	-15.1820	18831.2
1846-07-23T03:20:12	-15.1769	18832.2
1846-07-23T03:25:12	-15.1754	18830.9
1846-07-23T03:30:12	-15.1753	18830.4
1846-07-23T03:35:12	-15.1638	18830.5
1846-07-23T03:40:12	-15.1521	18831.4
1846-07-23T03:45:12	-15.1530	18831.3
1846-07-23T03:50:12	-15.1466	18828.9
1846-07-23T03:55:12	-15.1478	18830.9
1846-07-23T04:00:12	-15.1703	18832.3
1846-07-23T04:05:12	-15.1594	18827.3
1846-07-23T04:10:12	-15.1551	18828.3
1846-07-23T04:15:12	-15.1475	18829.9
1846-07-23T04:20:12	-15.1491	18831.0
1846-07-23T04:25:12	-15.1507	18830.9
1846-07-23T04:30:12	-15.1496	18831.1
1846-07-23T04:35:12	-15.1573	18831.0
1846-07-23T04:40:12	-15.1611	18830.7
1846-07-23T04:45:12	-15.1588	18829.7
1846-07-23T04:50:12	-15.1517	18829.1
1846-07-23T04:55:12	-15.1521	18827.9
1846-07-23T05:00:12	-15.1537	18827.4
1846-07-23T05:05:12	-15.1507	18826.7
1846-07-23T05:10:12	-15.1454	18826.2
1846-07-23T05:15:12	-15.1483	18826.0
1846-07-23T05:20:12	-15.1495	18825.0
1846-07-23T05:25:12	-15.1456	18824.7
1846-07-23T05:30:12	-15.1425	18822.9
1846-07-23T05:35:12	-15.1454	18821.9
1846-07-23T05:40:12	-15.1527	18817.9
1846-07-23T05:45:12	-15.1454	18817.9
1846-07-23T05:50:12	-15.1560	18820.2
1846-07-23T05:55:12	-15.1632	18816.6
1846-07-23T06:00:12	-15.1591	18815.9
1846-07-23T06:05:12	-15.1603	18815.1
1846-07-23T06:10:12	-15.1660	18814.2
1846-07-23T06:15:12	-15.1695	18812.9
1846-07-23T06:20:12	-15.1551	18812.1
1846-07-23T06:25:12	-15.1656	18810.5
1846-07-23T06:30:12	-15.1709	18808.6
1846-07-23T06:35:12	-15.1713	18807.5
1846-07-23T06:40:12	-15.1734	18806.4
1846-07-23T06:45:12	-15.1773	18804.6
1846-07-23T06:50:12	-15.1832	18800.8
1846-07-23T06:55:12	-15.1719	18799.4
1846-07-23T07:00:12	-15.1788	18799.7
1846-07-23T07:05:12	-15.1871	18798.5
1846-07-23T07:10:12	-15.1960	18796.5
1846-07-23T07:15:12	-15.1984	18795.2
1846-07-23T07:20:12	-15.2010	18793.9
1846-07-23T07:25:12	-15.2027	18793.8
1846-07-23T07:30:12	-15.2043	18794.0
1846-07-23T07:35:12	-15.2086	18794.1
1846-07-23T07:40:12	-15.2069	18794.9
1846-07-23T07:45:12	-15.2122	18795.2
1846-07-23T07:50:12	-15.2101	18795.2
1846-07-23T07:55:12	-15.2194	18796.9
1846-07-23T08:00:12	-15.2191	18796.8
1846-07-23T08:05:12	-15.2237	18795.3
1846-07-23T08:10:12	-15.2256	18796.1
1846-07-23T08:15:12	-15.2323	18795.7
1846-07-23T08:20:12	-15.2400	18795.5
1846-07-23T08:25:12	-15.2484	18792.4
1846-07-23T08:30:12	-15.2492	18791.3
1846-07-23T08:35:12	-15.2498	18791.2
1846-07-23T08:40:12	-15.2551	18790.8
1846-07-23T08:45:12	-15.2623	18791.8
1846-07-23T08:50:12	-15.2686	18789.9
1846-07-23T08:55:12	-15.2761	18788.7
1846-07-23T09:00:12	-15.2702	18787.6
1846-07-23T09:05:12	-15.2732	18785.3
1846-07-23T09:10:12	-15.2820	18775.6
1846-07-23T09:15:12	-15.2955	18775.8
1846-07-23T09:20:12	-15.2980	
1846-07-23T09:25:12	-15.3016	
1846-07-23T09:30:12	-15.3074	
1846-07-23T09:35:12	-15.3054	
1846-07-23T09:40:12	-15.3108	
1846-07-23T09:45:12	-15.3134	
1846-07-23T09:50:12	-15.3176	
1846-07-23T09:55:12	-15.3165	18784.0
1846-07-23T10:00:12	-15.3204	18785.7
1846-07-23T10:05:12	-15.3329	18787.9
1846-07-23T10:10:12	-15.3392	18792.0
1846-07-23T10:15:12	-15.3486	18794.0
1846-07-23T10:20:12	-15.3519	18794.3
1846-07-23T10:25:12	-15.3552	18794.8
1846-07-23T10:30:12	-15.3562	18794.0
1846-07-23T10:35:12	-15.3574	18792.7
1846-07-23T10:40:12	-15.3594	18794.4
1846-07-23T10:45:12	-15.3600	18795.3
1846-07-23T10:50:12	-15.3562	18797.6
1846-07-23T10:55:12	-15.3643	18798.6
1846-07-23T11:00:12	-15.3619	18799.5
1846-07-23T11:05:12	-15.3691	18798.9
1846-07-23T11:10:12	-15.3730	18801.3
1846-07-23T11:15:12	-15.3811	18804.5
1846-07-23T11:20:12	-15.3815	18805.7
1846-07-23T11:25:12	-15.3744	18807.9
1846-07-23T11:30:12	-15.3688	18808.3
1846-07-23T11:35:12	-15.3600	18810.9
1846-07-23T11:40:12	-15.3588	18812.7
1846-07-23T11:45:12	-15.3595	18815.2
1846-07-23T11:50:12	-15.3599	18816.2
1846-07-23T11:55:12	-15.3600	18815.7
1846-07-23T12:00:12	-15.3588	18817.1
1846-07-23T12:05:12	-15.3560	18818.4
1846-07-23T12:10:12	-15.3563	18817.8
1846-07-23T12:15:12	-15.3548	18818.0
1846-07-23T12:20:12	-15.3530	18816.9
1846-07-23T12:25:12	-15.3518	18817.1
1846-07-23T12:30:12	-15.3534	18817.0
1846-07-23T12:35:12	-15.3564	18817.5
1846-07-23T12:40:12	-15.3590	18818.0
1846-07-23T12:45:12	-15.3545	18818.0
1846-07-23T12:50:12	-15.3534	18819.7
1846-07-23T12:55:12	-15.3562	18818.1
1846-07-23T13:00:12	-15.3553	18812.4
1846-07-23T13:05:12	-15.3440	18811.5
1846-07-23T13:10:12	-15.3436	18812.5
1846-07-23T13:15:12	-15.3465	18815.9
1846-07-23T13:20:12	-15.3494	18819.1
1846-07-23T13:25:12	-15.3487	18821.4
1846-07-23T13:30:12	-15.3471	18824.8
1846-07-23T13:35:12	-15.3532	18827.0
1846-07-23T13:40:12	-15.3529	18827.1
1846-07-23T13:45:12	-15.3562	18824.0
1846-07-23T13:50:12	-15.3540	18819.0
1846-07-23T13:55:12	-15.3471	18816.5
1846-07-23T14:00:12	-15.3455	18813.5
1846-07-23T14:05:12	-15.3414	18810.2
1846-07-23T14:10:12	-15.3370	18805.8
1846-07-23T14:15:12	-15.3242	18806.2
1846-07-23T14:20:12	-15.3291	18803.1
1846-07-23T14:25:12	-15.3278	18801.2
1846-07-23T14:30:12	-15.3242	18798.0
1846-07-23T14:35:12	-15.3143	18797.3
1846-07-23T14:40:12	-15.3016	18797.8
1846-07-23T14:45:12	-15.2894	18800.9
1846-07-23T14:50:12	-15.2834	18799.2
1846-07-23T14:55:12	-15.2771	18800.9
1846-07-23T15:00:12	-15.2735	18802.8
1846-07-23T15:05:12	-15.2686	18805.8
1846-07-23T15:10:12	-15.2675	18808.8
1846-07-23T15:15:12	-15.2759	18813.2
1846-07-23T15:20:12	-15.2793	18812.7
1846-07-23T15:25:12	-15.2797	18812.9
1846-07-23T15:30:12	-15.2818	18810.6
1846-07-23T15:35:12	-15.2913	18807.3
1846-07-23T15:40:12	-15.2848	18805.4
1846-07-23T15:45:12	-15.2807	18805.8
1846-07-23T15:50:12	-15.2744	18807.2
1846-07-23T15:55:12	-15.2674	18804.3
1846-07-23T16:00:12	-15.2680	18803.4
1846-07-23T16:05:12	-15.2688	18801.1
1846-07-23T16:10:12	-15.2726	18799.5
1846-07-23T16:15:12	-15.2692	18798.6
1846-07-23T16:20:12	-15.2675	18797.4
1846-07-23T16:25:12	-15.2633	18796.1
1846-07-23T16:30:12	-15.2573	18806.1
1846-07-23T16:35:12	-15.2493	18801.7
1846-07-23T16:40:12	-15.2531	18804.4
1846-07-23T16:45:12	-15.2489	18804.5
1846-07-23T16:50:12	-15.2485	18804.2
1846-07-23T16:55:12	-15.2415	18805.1
1846-07-23T17:00:12	-15.2481	18806.3
1846-07-23T17:05:12	-15.2562	18804.2
1846-07-23T17:10:12	-15.2557	18803.5
1846-07-23T17:15:12	-15.2562	18801.3
1846-07-23T17:20:12	-15.2550	18800.6
1846-07-23T17:25:12	-15.2538	18802.4
1846-07-23T17:30:12	-15.2478	18803.5
1846-07-23T17:35:12	-15.2453	18805.7
1846-07-23T17:40:12	-15.2450	18806.9
1846-07-23T17:45:12	-15.2421	18808.1
1846-07-23T17:50:12	-15.2427	18810.3
1846-07-23T17:55:12	-15.2395	18812.4
1846-07-23T18:00:12	-15.2419	18814.7
1846-07-23T18:05:12	-15.2433	18814.9
1846-07-23T18:10:12	-15.2455	18816.2
1846-07-23T18:15:12	-15.2481	18815.3
1846-07-23T18:20:12	-15.2461	18815.7
1846-07-23T18:25:12	-15.2417	18817.0
1846-07-23T18:30:12	-15.2383	18817.4
1846-07-23T18:35:12	-15.2411	18818.7
1846-07-23T18:40:12	-15.2429	18818.3
1846-07-23T18:45:12	-15.2431	18817.4
1846-07-23T18:50:12	-15.2434	18816.9
1846-07-23T18:55:12	-15.2388	18817.0
1846-07-23T19:00:12	-15.2336	18818.2
1846-07-23T19:05:12	-15.2259	18819.7
1846-07-23T19:10:12	-15.2271	18820.1
1846-07-23T19:15:12	-15.2243	18820.9
1846-07-23T19:20:12	-15.2247	18820.7
1846-07-23T19:25:12	-15.2281	18820.1
1846-07-23T19:30:12	-15.2247	18821.1
1846-07-23T19:35:12	-15.2187	18824.0
1846-07-23T19:40:12	-15.2234	18824.8
1846-07-23T19:45:12	-15.2310	18819.9
1846-07-23T19:50:12	-15.2348	18817.7
1846-07-23T19:55:12	-15.2304	18818.7
1846-07-23T20:00:12	-15.2288	18818.9
1846-07-23T20:05:12	-15.2265	18818.2
1846-07-23T20:10:12	-15.2230	18818.1
1846-07-23T20:15:12	-15.2114	18819.0
1846-07-23T20:20:12	-15.2089	18821.1
1846-07-23T20:25:12	-15.2132	18823.0
1846-07-23T20:30:12	-15.2229	18824.5
1846-07-23T20:35:12	-15.2383	18832.7
1846-07-23T20:40:12	-15.2445	18831.6
1846-07-23T20:45:12	-15.2710	18832.6
1846-07-23T20:50:12	-15.2744	18830.6
1846-07-23T20:55:12	-15.2907	18821.9
1846-07-23T21:00:12	-15.2933	18817.5
1846-07-23T21:05:12	-15.2783	18813.2
1846-07-23T21:10:12	-15.2625	18810.1
1846-07-23T21:15:12	-15.2450	18812.1
1846-07-23T21:20:12	-15.2138	18815.6
