Baika, Sidi (2021): Ozone measurements from station Tamanrasset (2021-08) [dataset]. National Meteorological Office of Algeria, PANGAEA, https://doi.org/10.1594/PANGAEA.935911
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2021-09-17 • DOI registered: 2021-10-16
Other version:
Baika, Sidi (2021): BSRN Station-to-archive file for station Tamanrasset (2021-08) [dataset]. ftp://ftp.bsrn.awi.de/tam/tam0821.dat.gz
Project(s):
Coverage:
Latitude: 22.790300 * Longitude: 5.529200
Date/Time Start: 2021-08-01T14:54:00 * Date/Time End: 2021-08-31T15:08:00
Minimum Elevation: 1385.0 m * Maximum Elevation: 1385.0 m
Event(s):
TAM (Tamanrasset) * Latitude: 22.790300 * Longitude: 5.529200 * Date/Time: 2000-03-01T00:00:00 * Elevation: 1385.0 m * Location: Algeria * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 42; Surface type: desert, rock; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669526; Station scientist: Sidi BAIKA (s.baika@meteo.dz)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Baika, Sidi | Geocode | ||
| 2 | Ozone total | O3 tot | DU | Baika, Sidi |
License:
Status:
Curation Level: Enhanced curation (CurationLevelC)
Size:
79 data points
Data
| 1 Date/Time | 2 O3 tot [DU] |
|---|---|
| 2021-08-01T14:54 | 278 |
| 2021-08-02T09:06 | 287 |
| 2021-08-02T12:22 | 278 |
| 2021-08-03T09:04 | 280 |
| 2021-08-03T12:27 | 284 |
| 2021-08-03T14:55 | 277 |
| 2021-08-04T09:03 | 281 |
| 2021-08-04T12:22 | 290 |
| 2021-08-04T14:59 | 284 |
| 2021-08-05T09:04 | 287 |
| 2021-08-05T12:17 | 287 |
| 2021-08-05T14:53 | 282 |
| 2021-08-06T09:03 | 284 |
| 2021-08-06T12:23 | 287 |
| 2021-08-06T14:55 | 280 |
| 2021-08-07T09:04 | 288 |
| 2021-08-07T12:24 | 285 |
| 2021-08-07T14:51 | 285 |
| 2021-08-08T09:02 | 287 |
| 2021-08-08T12:15 | 295 |
| 2021-08-09T09:05 | 287 |
| 2021-08-09T12:28 | 281 |
| 2021-08-09T14:54 | 284 |
| 2021-08-10T09:06 | 286 |
| 2021-08-10T12:24 | 277 |
| 2021-08-10T14:55 | 280 |
| 2021-08-11T09:05 | 292 |
| 2021-08-11T12:18 | 283 |
| 2021-08-11T15:05 | 282 |
| 2021-08-12T09:01 | 291 |
| 2021-08-12T12:20 | 289 |
| 2021-08-12T15:05 | 287 |
| 2021-08-13T09:08 | 300 |
| 2021-08-13T12:18 | 296 |
| 2021-08-13T15:06 | 287 |
| 2021-08-14T09:12 | 281 |
| 2021-08-14T12:20 | 280 |
| 2021-08-14T15:11 | 285 |
| 2021-08-15T09:07 | 284 |
| 2021-08-15T12:19 | 288 |
| 2021-08-15T15:04 | 278 |
| 2021-08-16T09:00 | 283 |
| 2021-08-16T12:20 | 282 |
| 2021-08-16T15:03 | 282 |
| 2021-08-17T09:07 | 285 |
| 2021-08-17T12:21 | 285 |
| 2021-08-17T15:06 | 281 |
| 2021-08-18T09:07 | 280 |
| 2021-08-19T09:02 | 285 |
| 2021-08-19T12:09 | 277 |
| 2021-08-20T09:04 | 284 |
| 2021-08-20T12:19 | 283 |
| 2021-08-20T15:08 | 282 |
| 2021-08-21T09:06 | 278 |
| 2021-08-21T12:06 | 280 |
| 2021-08-21T15:09 | 284 |
| 2021-08-22T09:02 | 282 |
| 2021-08-22T12:07 | 287 |
| 2021-08-23T09:01 | 287 |
| 2021-08-23T12:25 | 284 |
| 2021-08-24T09:03 | 290 |
| 2021-08-24T12:17 | 290 |
| 2021-08-24T15:05 | 284 |
| 2021-08-25T09:01 | 277 |
| 2021-08-25T12:13 | 281 |
| 2021-08-25T15:04 | 282 |
| 2021-08-26T09:06 | 275 |
| 2021-08-26T12:05 | 278 |
| 2021-08-27T09:08 | 291 |
| 2021-08-28T09:09 | 286 |
| 2021-08-28T12:05 | 284 |
| 2021-08-29T09:10 | 287 |
| 2021-08-29T12:02 | 285 |
| 2021-08-30T09:02 | 284 |
| 2021-08-30T12:08 | 284 |
| 2021-08-30T15:02 | 277 |
| 2021-08-31T09:04 | 286 |
| 2021-08-31T12:03 | 286 |
| 2021-08-31T15:08 | 287 |
